Tanzania vs Morocco
World : World Cup - Qualification Africa Group Stage - 2
WorldWorld Cup - Qualification Africa
TAN
Tanzania0-2
MOR
Morocco
28'
H. Ziyech
Match Timeline
Kick Off
Half Time
K. DenisOUT: M. Samatta
55'
55'
72'
H. M. MkamiOUT: M. Yahya
72'
72'
A. HaritOUT: I. Saibari
72'
A. AdliOUT: A. Ezzalzouli
81'
85'
88'
Full Time
Recent Matches
Team Statistics
TAN
Stats
MOR
0
Half Time Score
1
0%
100%
0
Full Time Score
2
0%
100%
Tanzania Formation Stats
Record: total
- 19
- Matches Played
- 5
- Wins
- 7
- Draws
- 7
- Losses
Recent Form
LLDWLLLLDD
Goal Distribution
- 18
- Scored
- 17
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 6
- Clean Sheets
- 6
- Failed to Score
Record: total
- 8
- Matches Played
- 2
- Wins
- 4
- Draws
- 2
- Losses
Recent Form
WLDDDLWD
Goal Distribution
- 7
- Scored
- 7
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 2
- Clean Sheets
- 1
- Failed to Score
Record: total
- 11
- Matches Played
- 3
- Wins
- 3
- Draws
- 5
- Losses
Recent Form
LLDLLLDWWD
Goal Distribution
- 11
- Scored
- 10
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 4
- Clean Sheets
- 5
- Failed to Score
Morocco Formation Stats
Record: total
- 36
- Matches Played
- 23
- Wins
- 10
- Draws
- 3
- Losses
Recent Form
WDWWWLWWWW
Goal Distribution
- 74
- Scored
- 24
- Conceded
- 50
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 18
- Clean Sheets
- 8
- Failed to Score
Record: total
- 20
- Matches Played
- 15
- Wins
- 4
- Draws
- 1
- Losses
Recent Form
DWWWWDWWWW
Goal Distribution
- 47
- Scored
- 10
- Conceded
- 37
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 10
- Clean Sheets
- 3
- Failed to Score
Record: total
- 16
- Matches Played
- 8
- Wins
- 6
- Draws
- 2
- Losses
Recent Form
WWWLWWDDDD
Goal Distribution
- 27
- Scored
- 14
- Conceded
- 13
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 8
- Clean Sheets
- 5
- Failed to Score
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 4 | 310 | 6.6 | 1 | 0 | 5 | 62 | 13 | 3 | 28 | 1 | 0 | |
| Unknown | 4 | 92 | 6.2 | 0 | 0 | 3 | 16 | 3 | 1 | 6 | 0 | 0 | |
| Unknown | 4 | 360 | 7.0 | 0 | 2 | 1 | 181 | 35 | 11 | 34 | 0 | 0 | |
| Unknown | 4 | 130 | 6.5 | 1 | 0 | 3 | 43 | 8 | 0 | 12 | 0 | 0 | |
| Unknown | 3 | 119 | 6.5 | 0 | 0 | 0 | 24 | 6 | 1 | 8 | 1 | 0 | |
| Unknown | 3 | 228 | 6.7 | 1 | 0 | 2 | 61 | 17 | 0 | 30 | 0 | 0 | |
| Unknown | 3 | 246 | 6.4 | 1 | 0 | 4 | 44 | 595 | 0 | 34 | 1 | 0 | |
| Unknown | 2 | 160 | 6.6 | 0 | 0 | 1 | 83 | 32 | 5 | 20 | 2 | 1 | |
| Unknown | 1 | 20 | 6.3 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 64 | 6.7 | 0 | 0 | 1 | 12 | 8 | 0 | 3 | 0 | 0 | |
| Unknown | 1 | 90 | 6.5 | 0 | 0 | 0 | 33 | 27 | 2 | 7 | 0 | 0 | |
| Unknown | 1 | 83 | 6.3 | 0 | 0 | 1 | 11 | 9 | 0 | 7 | 0 | 0 | |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 7 | 660 | 6.9 | 0 | 0 | 1 | 314 | 38 | 16 | 50 | 1 | 0 | |
| Unknown | 7 | 83 | 6.2 | 0 | 0 | 1 | 14 | 2 | 2 | 16 | 1 | 0 | |
| Unknown | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 7 | 60 | 6.8 | 0 | 0 | 0 | 19 | 3 | 2 | 20 | 0 | 0 | |
| Unknown | 7 | 90 | 6.9 | 0 | 0 | 0 | 45 | 6 | 0 | 2 | 0 | 0 | |
| Unknown | 7 | 518 | 7.2 | 0 | 1 | 11 | 172 | 21 | 18 | 76 | 0 | 0 | |
| Unknown | 7 | 354 | 7.0 | 0 | 0 | 2 | 201 | 25 | 11 | 37 | 1 | 0 | |
| Unknown | 7 | 627 | 7.4 | 0 | 1 | 1 | 351 | 41 | 23 | 100 | 0 | 0 | |
| Unknown | 7 | 308 | 7.0 | 0 | 0 | 1 | 162 | 21 | 4 | 16 | 0 | 0 | |
| Unknown | 7 | 90 | 7.5 | 0 | 0 | 0 | 24 | 2 | 0 | 1 | 0 | 0 | |
| Unknown | 7 | 191 | 6.8 | 0 | 0 | 3 | 144 | 18 | 2 | 16 | 1 | 0 | |
| Unknown | 7 | 56 | 6.5 | 0 | 0 | 0 | 24 | 3 | 0 | 3 | 0 | 0 | |
| Unknown | 7 | 590 | 6.9 | 5 | 0 | 17 | 187 | 23 | 2 | 95 | 1 | 0 | |
| Unknown | 7 | 478 | 7.3 | 0 | 0 | 0 | 235 | 29 | 4 | 31 | 0 | 0 | |
| Unknown | 7 | 97 | 6.6 | 0 | 0 | 0 | 51 | 7 | 4 | 11 | 0 | 0 | |
| Unknown | 7 | 690 | 7.2 | 0 | 0 | 0 | 135 | 14 | 0 | 0 | 0 | 0 | |
| Unknown | 7 | 224 | 6.8 | 0 | 1 | 0 | 117 | 15 | 5 | 21 | 1 | 0 | |
| Unknown | 7 | 476 | 6.5 | 3 | 1 | 11 | 67 | 7 | 7 | 63 | 0 | 0 | |
| Unknown | 7 | 142 | 6.6 | 0 | 0 | 5 | 30 | 2 | 4 | 31 | 1 | 0 | |
| Unknown | 7 | 632 | 6.9 | 0 | 1 | 3 | 302 | 36 | 26 | 88 | 0 | 0 | |
| Unknown | 7 | 16 | 6.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 7 | 91 | 6.7 | 0 | 0 | 0 | 11 | 1 | 3 | 13 | 0 | 0 | |
| Unknown | 7 | 445 | 7.4 | 0 | 1 | 5 | 232 | 27 | 7 | 46 | 0 | 0 | |
| Unknown | 7 | 546 | 6.9 | 2 | 0 | 7 | 79 | 7 | 3 | 55 | 0 | 0 | |
| Unknown | 7 | 193 | 6.7 | 0 | 0 | 0 | 137 | 18 | 2 | 15 | 1 | 0 | |
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Egypt | 1 | 26 | 10 | 8/2/0 | 18(20/2) | WWDWW |
| Burkina Faso | 2 | 21 | 10 | 6/3/1 | 15(23/8) | WWDWW |
| Sierra Leone | 3 | 15 | 10 | 4/3/3 | 2(12/10) | WLWDL |
| Guinea-Bissau | 4 | 10 | 10 | 2/4/4 | -2(8/10) | LLWDL |
| Ethiopia | 5 | 9 | 10 | 2/3/5 | -5(9/14) | LWLLW |
| Djibouti | 6 | 1 | 10 | 0/1/9 | -28(5/33) | LLLLL |
| Algeria | 1 | 14 | 6 | 4/2/0 | 21(25/4) | DWWWD |
| Burkina Faso | 2 | 12 | 6 | 3/3/0 | 8(12/4) | DDWWD |
| Niger | 3 | 7 | 6 | 2/1/3 | -4(13/17) | WDLLW |
| Djibouti | 4 | 0 | 6 | 0/0/6 | -25(4/29) | LLLLL |
No injury information available.
No transfer information available.
No social links available.