World Cup - Qualification Africa
World Cup - Qualification Africa Detailed Stats
Overall Record
- 126
- Matches Played
- 93
- Wins
- 33
- Draws
- 0
- Losses
League Statistics
- 126
- Total Matches
- 306
- Total Goals
- 2.43
- Avg Goals/Match
- 48.4%
- Home Win%
- 25.4%
- Away Win%
- 26.2%
- Draw%
Total Goals
- 306
- Goals
- 64
- GD
- 2.43
- Per Match
Discipline
0
0
- 0.00
- Y/M
- 0.00
- R/M
Home vs Away Goals
HomeStatAway
185
Goals
121
61
Wins
32
33
Draws
33
0
Yellows
0
0
Reds
0
Top Scorers
- Unknown South Africa 2
- Unknown South Africa 2
- Unknown Morocco 2
- Unknown South Africa 2
- Unknown Morocco 2
Top Assists
- Unknown South Africa 4
- Unknown South Africa 2
- Unknown Morocco 2
- Unknown South Africa 1
- Unknown Morocco 1
Highest Rated
- Unknown South Africa 7.80
- Unknown Morocco 7.30
- Unknown Morocco 7.28
- Unknown Morocco 7.28
- Unknown South Africa 7.25
Season2018
Total Matches126
Total Goals306
Avg Goals/Match2.43
Home Wins61
Away Wins32
Draws33
Home Goals185
Away Goals121
Yellow Cards0
Red Cards0
Formation Analysis
| Formation | M | W | D | L | W% | Form |
|---|---|---|---|---|---|---|
| NA | 252 | 93 | 66 | 93 | 36.9 | DDWLL |
- HNigeriaWorld Cup - Qualification AfricaACongo DR
- HCameroonWorld Cup - Qualification AfricaACongo DR
- HNigeriaWorld Cup - Qualification AfricaAGabon
- HCongo DRWorld Cup - Qualification AfricaASudan
- HSenegalWorld Cup - Qualification AfricaAMauritania
- HMoroccoWorld Cup - Qualification AfricaACongo
- HGabonWorld Cup - Qualification AfricaABurundi
- HIvory CoastWorld Cup - Qualification AfricaAKenya
- HSouth AfricaWorld Cup - Qualification AfricaARwanda
- HNigeriaWorld Cup - Qualification AfricaABenin
- HGuineaWorld Cup - Qualification AfricaABotswana
- HSomaliaWorld Cup - Qualification AfricaAMozambique
- HAlgeriaWorld Cup - Qualification AfricaAUganda
- HSeychellesWorld Cup - Qualification AfricaAGambia
- HLesothoWorld Cup - Qualification AfricaAZimbabwe
- HCape Verde IslandsWorld Cup - Qualification AfricaAEswatini
- HMauritiusWorld Cup - Qualification AfricaALibya
- HCameroonWorld Cup - Qualification AfricaAAngola
- HSouth SudanWorld Cup - Qualification AfricaATogo
- HEquatorial GuineaWorld Cup - Qualification AfricaALiberia
- HSao Tome and PrincipeWorld Cup - Qualification AfricaAMalawi
- HTunisiaWorld Cup - Qualification AfricaANamibia
- HBurkina FasoWorld Cup - Qualification AfricaAEthiopia
- HDjiboutiWorld Cup - Qualification AfricaASierra Leone
- HEgyptWorld Cup - Qualification AfricaAGuinea-Bissau
- HGhanaWorld Cup - Qualification AfricaAComoros
- HMaliWorld Cup - Qualification AfricaAMadagascar
- HChadWorld Cup - Qualification AfricaACentral African Republic
- HZambiaWorld Cup - Qualification AfricaANiger
- HLesothoWorld Cup - Qualification AfricaANigeria
- HZimbabweWorld Cup - Qualification AfricaASouth Africa
- HRwandaWorld Cup - Qualification AfricaABenin
- HSao Tome and PrincipeWorld Cup - Qualification AfricaATunisia
- HSouth SudanWorld Cup - Qualification AfricaASenegal
- HTogoWorld Cup - Qualification AfricaACongo DR
- HSudanWorld Cup - Qualification AfricaAMauritania
- HSeychellesWorld Cup - Qualification AfricaAIvory Coast
- HGambiaWorld Cup - Qualification AfricaAGabon
- HSomaliaWorld Cup - Qualification AfricaAAlgeria
- HMozambiqueWorld Cup - Qualification AfricaAGuinea
- HBotswanaWorld Cup - Qualification AfricaAUganda
- HMalawiWorld Cup - Qualification AfricaAEquatorial Guinea
- HLiberiaWorld Cup - Qualification AfricaANamibia
- HBurundiWorld Cup - Qualification AfricaAKenya
- HTanzaniaWorld Cup - Qualification AfricaAZambia
- HNigerWorld Cup - Qualification AfricaACongo
- HDjiboutiWorld Cup - Qualification AfricaAEgypt
- HSierra LeoneWorld Cup - Qualification AfricaABurkina Faso
- HChadWorld Cup - Qualification AfricaAMali
- HCentral African RepublicWorld Cup - Qualification AfricaAGhana
- HComorosWorld Cup - Qualification AfricaAMadagascar
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Algeria | 1 | 14 | 6 | 4/2/0 | 21(25/4) | DWWWD |
| Egypt | 1 | 26 | 10 | 8/2/0 | 18(20/2) | WWDWW |
| Burkina Faso | 2 | 21 | 10 | 6/3/1 | 15(23/8) | WWDWW |
| Burkina Faso | 2 | 12 | 6 | 3/3/0 | 8(12/4) | DDWWD |
| Niger | 3 | 7 | 6 | 2/1/3 | -4(13/17) | WDLLW |
| Sierra Leone | 3 | 15 | 10 | 4/3/3 | 2(12/10) | WLWDL |
| Djibouti | 4 | 0 | 6 | 0/0/6 | -25(4/29) | LLLLL |
| Guinea-Bissau | 4 | 10 | 10 | 2/4/4 | -2(8/10) | LLWDL |
| Ethiopia | 5 | 9 | 10 | 2/3/5 | -5(9/14) | LWLLW |
| Djibouti | 6 | 1 | 10 | 0/1/9 | -28(5/33) | LLLLL |
Players
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 4 | 273 | 8.2 | 0 | 2 | 1 | 260 | 60 | 7 | 22 | 1 | 0 | |
| Unknown | 2 | 100 | 8.0 | 2 | 1 | 6 | 27 | 10 | 1 | 8 | 0 | 0 | |
| Unknown | 2 | 209 | 7.8 | 0 | 0 | 2 | 116 | 50 | 12 | 31 | 1 | 0 | |
| Unknown | 10 | 493 | 7.8 | 2 | 4 | 6 | 198 | 17 | 5 | 44 | 0 | 0 | |
| Unknown | 2 | 210 | 7.7 | 0 | 0 | 0 | 65 | 16 | 0 | 1 | 1 | 0 | |
| Unknown | 2 | 180 | 7.7 | 0 | 1 | 0 | 127 | 59 | 3 | 21 | 0 | 0 | |
| Unknown | 4 | 150 | 7.4 | 1 | 1 | 2 | 23 | 4 | 1 | 19 | 0 | 0 | |
| Unknown | 2 | 180 | 7.4 | 1 | 0 | 2 | 58 | 20 | 5 | 31 | 1 | 0 | |
| Unknown | 3 | 246 | 7.4 | 0 | 1 | 1 | 96 | 29 | 1 | 13 | 0 | 0 | |
| Unknown | 2 | 180 | 7.3 | 1 | 0 | 1 | 87 | 34 | 1 | 10 | 0 | 0 | |
| Unknown | 3 | 89 | 7.3 | 0 | 0 | 0 | 18 | 4 | 1 | 9 | 1 | 0 | |
| Unknown | 1 | 90 | 7.3 | 0 | 0 | 0 | 39 | 21 | 5 | 12 | 0 | 0 | |
| Unknown | 5 | 220 | 7.3 | 1 | 0 | 2 | 139 | 23 | 5 | 24 | 0 | 0 | |
| Unknown | 5 | 334 | 7.3 | 0 | 0 | 4 | 310 | 56 | 0 | 21 | 0 | 0 | |
| Unknown | 5 | 337 | 7.3 | 1 | 0 | 1 | 197 | 36 | 3 | 41 | 1 | 0 | |
| Unknown | 2 | 215 | 7.2 | 0 | 0 | 2 | 50 | 16 | 0 | 38 | 0 | 0 | |
| Unknown | 8 | 720 | 7.2 | 1 | 0 | 4 | 364 | 42 | 18 | 64 | 1 | 0 | |
| Unknown | 4 | 337 | 7.2 | 0 | 0 | 6 | 156 | 34 | 5 | 31 | 1 | 0 | |
| Unknown | 2 | 73 | 7.2 | 0 | 0 | 0 | 24 | 10 | 2 | 12 | 0 | 0 | |
| Unknown | 2 | 44 | 7.2 | 0 | 0 | 2 | 22 | 8 | 1 | 10 | 0 | 0 | |
| Unknown | 4 | 351 | 7.2 | 0 | 0 | 2 | 303 | 72 | 5 | 33 | 1 | 0 | |
| Unknown | 6 | 181 | 7.2 | 0 | 1 | 3 | 59 | 8 | 3 | 13 | 0 | 0 | |
| Unknown | 5 | 284 | 7.2 | 2 | 1 | 8 | 28 | 4 | 2 | 28 | 0 | 0 | |
| Unknown | 7 | 443 | 7.2 | 2 | 1 | 10 | 88 | 10 | 3 | 47 | 1 | 0 | |
| Unknown | 8 | 628 | 7.1 | 0 | 1 | 3 | 377 | 40 | 10 | 53 | 1 | 0 | |
| Unknown | 6 | 544 | 7.1 | 0 | 0 | 0 | 210 | 26 | 1 | 1 | 1 | 0 | |
| Unknown | 2 | 180 | 7.1 | 0 | 0 | 2 | 75 | 32 | 4 | 12 | 0 | 0 | |
| Unknown | 6 | 159 | 7.1 | 1 | 0 | 5 | 64 | 9 | 0 | 17 | 0 | 0 | |
| Unknown | 6 | 390 | 7.1 | 0 | 2 | 2 | 249 | 35 | 4 | 29 | 0 | 0 | |
| Unknown | 2 | 215 | 7.0 | 0 | 0 | 0 | 50 | 16 | 0 | 1 | 0 | 0 | |
| Unknown | 5 | 453 | 7.0 | 0 | 0 | 0 | 107 | 17 | 0 | 1 | 1 | 0 | |
| Unknown | 5 | 260 | 7.0 | 0 | 0 | 6 | 139 | 24 | 1 | 18 | 1 | 0 | |
| Unknown | 6 | 519 | 7.0 | 2 | 1 | 6 | 262 | 35 | 3 | 39 | 0 | 0 | |
| Unknown | 6 | 295 | 7.0 | 1 | 0 | 5 | 163 | 24 | 8 | 27 | 0 | 0 | |
| Unknown | 2 | 179 | 7.0 | 0 | 0 | 2 | 65 | 24 | 8 | 36 | 1 | 0 | |
| Unknown | 1 | 97 | 7.0 | 0 | 0 | 0 | 49 | 35 | 2 | 10 | 0 | 0 | |
| Unknown | 8 | 479 | 7.0 | 0 | 0 | 2 | 423 | 47 | 6 | 38 | 0 | 0 | |
| Unknown | 1 | 63 | 7.0 | 0 | 0 | 0 | 54 | 47 | 3 | 12 | 0 | 0 | |
| Unknown | 9 | 813 | 7.0 | 0 | 0 | 7 | 561 | 54 | 11 | 74 | 3 | 0 | |
| Unknown | 10 | 912 | 7.0 | 0 | 0 | 0 | 408 | 33 | 0 | 5 | 1 | 0 | |
| Unknown | 2 | 100 | 7.0 | 0 | 1 | 3 | 27 | 11 | 1 | 12 | 0 | 0 | |
| Unknown | 2 | 75 | 7.0 | 0 | 0 | 2 | 20 | 8 | 2 | 8 | 0 | 0 | |
| Unknown | 2 | 142 | 7.0 | 0 | 0 | 0 | 118 | 48 | 3 | 12 | 0 | 0 | |
| Unknown | 2 | 165 | 7.0 | 0 | 0 | 1 | 50 | 14 | 3 | 13 | 0 | 0 | |
| Unknown | 3 | 209 | 6.9 | 0 | 0 | 1 | 106 | 30 | 0 | 14 | 0 | 0 | |
| Unknown | 6 | 457 | 6.9 | 0 | 0 | 0 | 306 | 46 | 3 | 33 | 2 | 0 | |
| Unknown | 2 | 180 | 6.9 | 0 | 0 | 0 | 102 | 44 | 4 | 29 | 1 | 0 | |
| Unknown | 3 | 15 | 6.9 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 26 | 6.9 | 0 | 0 | 1 | 20 | 10 | 0 | 4 | 0 | 0 | |
| Unknown | 3 | 108 | 6.9 | 1 | 0 | 5 | 34 | 10 | 2 | 17 | 0 | 0 | |
Teams
| Team | M | W | D | L | W% | GD | Form |
|---|---|---|---|---|---|---|---|
| Morocco | 24 | 19 | 4 | 1 | 79.2 | 54 | WWWWWWWWWD |
| Tunisia | 26 | 20 | 5 | 1 | 76.9 | 41 | WWWWWWDWWW |
| Senegal | 26 | 18 | 7 | 1 | 69.2 | 40 | WWWWWDWDDW |
| Egypt | 26 | 18 | 5 | 3 | 69.2 | 31 | WWDWWWDWWW |
| Ivory Coast | 24 | 16 | 5 | 3 | 66.7 | 38 | WWDWWWDWWW |
| Congo DR | 28 | 17 | 6 | 5 | 60.7 | 24 | DWWWLWWWWD |
| Cape Verde Islands | 24 | 13 | 4 | 7 | 54.2 | 3 | WDWWWWWLWD |
| Algeria | 26 | 14 | 6 | 6 | 53.9 | 37 | WWDWWWWLWW |
| Ghana | 26 | 14 | 9 | 3 | 53.9 | 25 | WWWDWWWWLW |
| South Africa | 23 | 12 | 5 | 6 | 52.2 | 13 | WDDWWWDLWL |
| Uganda | 24 | 12 | 6 | 6 | 50.0 | 11 | LWWWWLLWWL |
| Swaziland | 4 | 2 | 1 | 1 | 50.0 | 5 | LDWW |
| Mozambique | 20 | 10 | 1 | 9 | 50.0 | -7 | WLWLLWWWLW |
| Nigeria | 28 | 14 | 12 | 2 | 50.0 | 26 | DWWWDWDWLD |
| Benin | 18 | 9 | 3 | 6 | 50.0 | 1 | LWWWLDWWDL |
| Burkina Faso | 24 | 12 | 9 | 3 | 50.0 | 28 | WWDWWWDLWD |
| Cameroon | 27 | 13 | 9 | 5 | 48.1 | 21 | LDWLWWDDWD |
| Gabon | 25 | 12 | 5 | 8 | 48.0 | 5 | LWWDWWWWLW |
| Equatorial Guinea | 17 | 8 | 5 | 4 | 47.1 | 3 | DLWDWWLDWD |
| Niger | 17 | 8 | 2 | 7 | 47.1 | -3 | WWWLLWLWDL |
| Sierra Leone | 14 | 6 | 3 | 5 | 42.9 | 1 | WLWDLWDWLD |
| Mali | 26 | 11 | 9 | 6 | 42.3 | 14 | WWLWDWDLDW |
| Madagascar | 20 | 8 | 4 | 8 | 40.0 | 0 | LWWWLWDWWL |
| Zambia | 21 | 8 | 3 | 10 | 38.1 | 0 | LWLLLLWLWD |
| Botswana | 16 | 6 | 2 | 8 | 37.5 | -2 | DLLLWLWLWL |
| Libya | 24 | 9 | 6 | 9 | 37.5 | -4 | DDWWLDLWDW |
| Liberia | 21 | 7 | 4 | 10 | 33.3 | -5 | DWDLWLWDLW |
| Namibia | 21 | 7 | 6 | 8 | 33.3 | -4 | LLWLDWDDWL |
| Malawi | 19 | 6 | 2 | 11 | 31.6 | -12 | LDWLLLWLWL |
| Burundi | 16 | 5 | 3 | 8 | 31.2 | -1 | LLLLWLWDLW |
| Comoros | 16 | 5 | 4 | 7 | 31.2 | -5 | LLWLWLWLWW |
| Kenya | 20 | 6 | 7 | 7 | 30.0 | 1 | LWWLLDDDWL |
| Guinea | 24 | 7 | 7 | 10 | 29.2 | -8 | DWDWLDLWLW |
| Gambia | 14 | 4 | 2 | 8 | 28.6 | 6 | WLWWLDLWLL |
| Tanzania | 19 | 5 | 6 | 8 | 26.3 | -12 | LLDLWLWDLW |
| Rwanda | 20 | 5 | 3 | 12 | 25.0 | -4 | LLWLDLWLWD |
| Guinea-Bissau | 20 | 5 | 8 | 7 | 25.0 | -8 | LLWDLLDDWD |
| Angola | 20 | 5 | 8 | 7 | 25.0 | -2 | DDWLLDDWDD |
| Sudan | 20 | 4 | 8 | 8 | 20.0 | -6 | LDLLDDWWWD |
| Togo | 20 | 4 | 8 | 8 | 20.0 | -8 | DLWLLDLDDD |
| Ethiopia | 22 | 4 | 7 | 11 | 18.2 | -8 | LWLLWLDDLD |
| Central African Republic | 18 | 3 | 4 | 11 | 16.7 | -21 | WLLLDLLWDL |
| Lesotho | 13 | 2 | 7 | 4 | 15.4 | -6 | WLLLDLWDDD |
| Sao Tome and Principe | 14 | 2 | 0 | 12 | 14.3 | -25 | WLLLLLLLLL |
| Chad | 16 | 2 | 2 | 12 | 12.5 | -24 | LLLDLLLLLL |
| Congo | 19 | 2 | 6 | 11 | 10.5 | -21 | LLDLLLDLDL |
| Mauritania | 20 | 2 | 7 | 11 | 10.0 | -16 | LDDWLDLLDL |
| Somalia | 14 | 1 | 1 | 12 | 7.1 | -24 | LLLLLDLLLL |
| Mauritius | 14 | 1 | 4 | 9 | 7.1 | -16 | DLLLDLWLDL |
| Djibouti | 20 | 1 | 2 | 17 | 5.0 | -59 | LLLLLLDLLL |
Coaches
A. Cissé
- Managed
- Win%
- GD
A. Eguavoen
- Managed
- Win%
- GD
A. Grant
- Managed
- Win%
- GD
B. McCarthy
- Managed
- Win%
- GD
B. Ngatsono
- Managed
- Win%
- GD
Carlos Queiroz
- Managed
- Win%
- GD
D. Belmadi
- Managed
- Win%
- GD
D. Deribe
- Managed
- Win%
- GD
É. Chelle
- Managed
- Win%
- GD
E. Faé
- Managed
- Win%
- GD
G. Moullec
- Managed
- Win%
- GD
G. Rohr
- Managed
- Win%
- GD
H. Cúper
- Managed
- Win%
- GD
H. Doula
- Managed
- Win%
- GD
H. Suleiman
- Managed
- Win%
- GD
I. Balbone
- Managed
- Win%
- GD
J. Keister
- Managed
- Win%
- GD
K. Appiah
- Managed
- Win%
- GD
L. Notši
- Managed
- Win%
- GD
López Garai
- Managed
- Win%
- GD
M. Bougherra
- Managed
- Win%
- GD
M. Byekwaso
- Managed
- Win%
- GD
M. Kallon
- Managed
- Win%
- GD
M. Kbaïer
- Managed
- Win%
- GD
M. Magassouba
- Managed
- Win%
- GD
M. Ntseki
- Managed
- Win%
- GD
M. Teferi
- Managed
- Win%
- GD
O. Addo
- Managed
- Win%
- GD
O. Kondi
- Managed
- Win%
- GD
Pedro Gonçalves
- Managed
- Win%
- GD
P. Neveu
- Managed
- Win%
- GD
P. Sangwa
- Managed
- Win%
- GD
R. Jean-Louis
- Managed
- Win%
- GD
R. Rakotondrabe
- Managed
- Win%
- GD
R. Savoy
- Managed
- Win%
- GD
R. Song
- Managed
- Win%
- GD
S. Chidzambwa
- Managed
- Win%
- GD
S. Desabre
- Managed
- Win%
- GD
S. Ngato
- Managed
- Win%
- GD
Souleymane Camara
- Managed
- Win%
- GD
Souleymane Diallo
- Managed
- Win%
- GD
T. Mouyouma
- Managed
- Win%
- GD
T. Sektioui
- Managed
- Win%
- GD
V. Halilhodžić
- Managed
- Win%
- GD
| Season | Status | Start | End |
|---|---|---|---|
| World Cup - Qualification Africa | Ended | 2023-11-15 | 2025-11-16 |
| World Cup - Qualification Africa | Ended | 2019-09-04 | 2022-03-29 |
| World Cup - Qualification Africa | Ended | 2015-10-07 | 2017-11-14 |