Trevor Brown Memorial Ground

  • sutton coldfield west midlands
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Tipton Town trevor brown memorial ground 1 1/0/0 1/0 2(2/0)
Bedworth United trevor brown memorial ground 1 1/0/0 1/0 3(3/0)
Boldmere St. Michaels trevor brown memorial ground 7 5/2/0 3/1 8(15/7)
Rocester trevor brown memorial ground 1 0/1/0 0/0 0(3/3)
Brighton W trevor brown memorial ground 1 1/0/0 0/0 1(3/2)
Boldmere St. Michaels trevor brown memorial ground 38 17/6/15 9/10 13(65/52)
Boldmere St. Michaels trevor brown memorial ground 2 1/1/0 0/0 1(5/4)
Coleshill Town trevor brown memorial ground 3 2/1/0 1/0 2(5/3)
Chasetown trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Shepshed Dynamo trevor brown memorial ground 2 2/0/0 0/0 4(6/2)
Loughborough Dynamo trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Sporting Khalsa trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Chasetown trevor brown memorial ground 6 3/2/1 1/0 2(11/9)
Boldmere St. Michaels W trevor brown memorial ground 3 2/0/1 2/0 14(17/3)
Clitheroe trevor brown memorial ground 1 0/1/0 0/0 0(3/3)
Harborough Town trevor brown memorial ground 2 2/0/0 2/0 2(2/0)
Prescot Cables trevor brown memorial ground 1 1/0/0 0/0 1(2/1)
Chasetown trevor brown memorial ground 1 1/0/0 0/0 4(5/1)
Anstey Nomads trevor brown memorial ground 2 1/1/0 0/0 1(5/4)
Corby Town trevor brown memorial ground 3 3/0/0 2/0 9(11/2)
Leighton Town trevor brown memorial ground 1 1/0/0 1/0 3(3/0)
Walsall Wood trevor brown memorial ground 1 1/0/0 1/0 2(2/0)
Sutton Coldfield Town trevor brown memorial ground 2 2/0/0 1/0 4(5/1)
Spalding United trevor brown memorial ground 2 1/1/0 1/0 3(4/1)
Stamford trevor brown memorial ground 1 1/0/0 1/0 1(1/0)
Bedworth United trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Newcastle Town trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Quorn trevor brown memorial ground 1 1/0/0 1/0 1(1/0)
Nottingham Forest W trevor brown memorial ground 1 1/0/0 0/0 2(3/1)
AFC Rushden & Diamonds trevor brown memorial ground 2 1/1/0 1/0 1(3/2)
Hanley Town trevor brown memorial ground 1 0/1/0 1/1 0(0/0)
Rugby Town trevor brown memorial ground 1 1/0/0 1/0 3(3/0)
Darlaston Town trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Leicester Road trevor brown memorial ground 2 2/0/0 2/0 4(4/0)
Long Eaton United trevor brown memorial ground 1 1/0/0 0/0 1(2/1)
Coventry Sphinx trevor brown memorial ground 1 1/0/0 0/0 1(2/1)
Loughborough University trevor brown memorial ground 1 0/1/0 0/0 0(1/1)
Worcester City trevor brown memorial ground 1 1/0/0 1/0 2(2/0)