Thodio Stadio Loutráki
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Loutraki thodio stadio loutráki | 13 | 6/4/3 | 7/5 | 7(16/9) | |
| Astir Stavros thodio stadio loutráki | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Panegialios thodio stadio loutráki | 1 | 0/1/0 | 1/1 | 0(0/0) | |
| Ellas Syros thodio stadio loutráki | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Nea Artaki thodio stadio loutráki | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Rodos thodio stadio loutráki | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Korinthos thodio stadio loutráki | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Afantou thodio stadio loutráki | 1 | 0/1/0 | 1/1 | 0(0/0) | |
- HLoutrakiGamma Ethniki - Group 3APangytheatikos
- HLoutrakiGamma Ethniki - Group 3ARodos
- HLoutrakiGamma Ethniki - Group 3AMiltiadis Pyrgos
- HLoutrakiGamma Ethniki - Group 3AKorinthos
- HLoutrakiGamma Ethniki - Group 3APannafpliakos
- HLoutrakiGamma Ethniki - Group 3AAfantou
- HLoutrakiGamma Ethniki - Group 3AEllas Syros
- HLoutrakiGamma Ethniki - Group 3AAstir Stavros
- HLoutrakiGamma Ethniki - Group 3AApollo Efpaliou
- HLoutrakiGamma Ethniki - Group 3AAigeas Plomariou
- HLoutrakiGamma Ethniki - Group 3ANea Artaki
- HLoutrakiGamma Ethniki - Group 3APanegialios
- HLoutrakiGamma Ethniki - Group 3AMalesina