Spooky Nook Sports Lancaster
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Pennsylvania Classics spooky nook sports lancaster | 10 | 6/2/2 | 4/2 | 6(19/13) | |
| PA Classics spooky nook sports lancaster | 10 | 6/2/2 | 3/2 | 20(32/12) | |
| West Chester United spooky nook sports lancaster | 2 | 1/1/0 | 0/0 | 2(5/3) | |
| Reading United W spooky nook sports lancaster | 2 | 0/2/0 | 0/0 | 0(4/4) | |
| Electric City Shock spooky nook sports lancaster | 1 | 1/0/0 | 1/0 | 3(3/0) | |
| Keystone spooky nook sports lancaster | 1 | 1/0/0 | 1/0 | 4(4/0) | |
| HEX Tempest spooky nook sports lancaster | 1 | 1/0/0 | 1/0 | 1(1/0) | |
- HPennsylvania ClassicsNPSLAWest Chester United
- HPA ClassicsWPSLAHEX Tempest
- HPennsylvania ClassicsNPSLAElectric City Shock
- HPA ClassicsWPSLAWest-Mont United
- HPA ClassicsWPSLAReading United W
- HPA ClassicsWPSLALVU Rush
- HPennsylvania ClassicsNPSLAElectric City Shock
- HPennsylvania ClassicsNPSLAPhiladelphia Union
- HPA ClassicsWPSLAKeystone
- HPennsylvania ClassicsNPSLAHershey
- HPennsylvania ClassicsNPSLAPhiladelphia Union
- HPennsylvania ClassicsNPSLAFirst State
- HPA ClassicsWPSLAKeystone
- HPennsylvania ClassicsNPSLAWest Chester United
- HPA ClassicsWPSLALVU Rush
- HPennsylvania ClassicsNPSLAHershey
- HPA ClassicsWPSLAHEX Tempest
- HPA ClassicsWPSLAReading United W
- HPA ClassicsWPSLAHershey
- HPennsylvania ClassicsNPSLAElectric City Shock