Rugby Park

  • kilmarnock
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Partick rugby park 6 3/2/1 1/0 5(13/8)
Dundee Utd rugby park 3 2/1/0 0/0 5(9/4)
Motherwell rugby park 5 5/0/0 3/0 6(8/2)
Celtic rugby park 11 8/1/2 6/1 13(21/8)
Hibernian rugby park 4 2/2/0 1/0 4(8/4)
ST Johnstone rugby park 5 3/2/0 4/2 3(4/1)
Hamilton Academical rugby park 6 3/2/1 2/2 2(8/6)
Ross County rugby park 8 6/0/2 4/0 11(19/8)
Dundee rugby park 3 2/1/0 2/1 6(7/1)
Aberdeen rugby park 12 10/2/0 7/1 19(25/6)
Inverness CT rugby park 1 1/0/0 0/0 1(2/1)
Rangers rugby park 4 1/2/1 1/1 0(4/4)
Heart Of Midlothian rugby park 5 3/1/1 2/1 2(6/4)
Kilmarnock rugby park 53 27/10/16 18/13 24(79/55)
Kilmarnock rugby park 7 4/2/1 5/2 6(11/5)
Rangers rugby park 1 1/0/0 0/0 2(3/1)
ST Mirren rugby park 1 0/1/0 1/1 0(0/0)
Hibernian rugby park 1 0/1/0 1/1 0(0/0)
GAP Connah S Quay FC rugby park 1 1/0/0 1/0 2(2/0)
Kilmarnock rugby park 1 1/0/0 1/0 6(6/0)