Rio Tinto Stadium

  • sandy utah
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Real Salt Lake rio tinto stadium 156 89/42/25 57/22 119(269/150)
DC United rio tinto stadium 1 1/0/0 1/0 1(1/0)
Real Salt Lake rio tinto stadium 10 7/2/1 3/1 11(24/13)
FC Dallas rio tinto stadium 6 4/2/0 4/1 7(10/3)
Sporting Kansas City rio tinto stadium 3 2/1/0 2/1 3(4/1)
Philadelphia Union rio tinto stadium 2 0/2/0 0/0 0(5/5)
Chicago Fire rio tinto stadium 1 0/1/0 0/0 0(1/1)
Colorado Rapids rio tinto stadium 4 1/3/0 2/1 5(8/3)
Los Angeles Galaxy rio tinto stadium 5 2/3/0 1/1 2(8/6)
New York Red Bulls rio tinto stadium 2 0/2/0 0/0 0(2/2)
Whitecaps rio tinto stadium 3 1/2/0 1/0 1(4/3)
Portland Timbers rio tinto stadium 10 6/1/3 2/2 7(17/10)
Real Salt Lake rio tinto stadium 3 2/1/0 1/0 2(4/2)
Real Monarchs rio tinto stadium 43 23/13/7 14/8 29(70/41)
Colorado Springs rio tinto stadium 4 1/2/1 2/1 0(5/5)
FC Tulsa rio tinto stadium 3 0/3/0 1/1 0(2/2)
Orange County SC rio tinto stadium 3 2/1/0 2/1 3(4/1)
Orlando City SC rio tinto stadium 2 1/1/0 1/0 1(2/1)
Columbus Crew rio tinto stadium 3 0/3/0 1/1 0(4/4)
Vancouver Whitecaps II rio tinto stadium 3 1/2/0 0/0 1(5/4)
Colorado Springs rio tinto stadium 1 1/0/0 1/0 1(1/0)
Portland Timbers II rio tinto stadium 2 0/2/0 0/0 0(2/2)
San Jose Earthquakes rio tinto stadium 5 2/3/0 0/0 2(9/7)
Ventura County rio tinto stadium 2 1/1/0 1/0 1(4/3)
Houston Dynamo rio tinto stadium 3 1/1/1 2/1 0(2/2)
New England Revolution rio tinto stadium 1 0/1/0 1/1 0(0/0)
CF Montreal rio tinto stadium 2 0/2/0 0/0 0(2/2)
DC United rio tinto stadium 1 0/1/0 0/0 0(1/1)
Seattle Sounders rio tinto stadium 1 0/1/0 0/0 0(2/2)
Wilmington Hammerheads rio tinto stadium 1 0/1/0 0/0 0(4/4)
Seattle Sounders II rio tinto stadium 1 0/1/0 1/1 0(0/0)
Rio Grande Valley rio tinto stadium 1 1/0/0 1/0 1(1/0)
Tigres UANL rio tinto stadium 1 0/1/0 0/0 0(1/1)
USA rio tinto stadium 2 1/1/0 1/0 4(5/1)
San Antonio rio tinto stadium 1 1/0/0 0/0 1(2/1)
Venezuela rio tinto stadium 1 0/1/0 0/0 0(1/1)
Atlanta United FC rio tinto stadium 1 1/0/0 0/0 2(3/1)
Toronto FC rio tinto stadium 2 0/2/0 1/1 0(2/2)
Minnesota United FC rio tinto stadium 4 0/4/0 0/0 0(5/5)
Sporting Kansas City rio tinto stadium 1 1/0/0 1/0 2(2/0)
Los Angeles FC rio tinto stadium 4 4/0/0 2/0 10(12/2)
Utah Royals W rio tinto stadium 14 7/3/4 6/2 3(18/15)
Seattle Reign FC rio tinto stadium 2 1/1/0 1/0 2(4/2)
Tigres UANL rio tinto stadium 1 1/0/0 1/0 1(1/0)
Houston Dash W rio tinto stadium 2 1/0/1 0/0 0(3/3)
Los Angeles FC rio tinto stadium 1 1/0/0 1/0 3(3/0)
North Carolina Courage W rio tinto stadium 2 2/0/0 1/0 4(5/1)
Houston Dash W rio tinto stadium 2 2/0/0 2/0 3(3/0)
Portland Thorns W rio tinto stadium 1 0/1/0 0/0 0(1/1)
Vancouver Whitecaps rio tinto stadium 2 1/1/0 0/0 1(3/2)
Seattle Sounders rio tinto stadium 1 0/1/0 0/0 0(2/2)
San Diego Loyal rio tinto stadium 1 1/0/0 1/0 1(1/0)
Nashville SC rio tinto stadium 1 0/1/0 1/1 0(0/0)
Club America rio tinto stadium 1 1/0/0 1/0 1(1/0)
Guadalajara Chivas rio tinto stadium 1 1/0/0 0/0 2(3/1)
Northern Colorado rio tinto stadium 1 1/0/0 1/0 1(1/0)