Regency Park Pitch 1
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Croydon Kings regency park pitch 1 | 24 | 15/3/6 | 3/4 | 17(53/36) | |
| Adelaide Blue Eagles regency park pitch 1 | 2 | 2/0/0 | 0/0 | 7(9/2) | |
| Campbelltown City regency park pitch 1 | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Adelaide Comets regency park pitch 1 | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| MetroStars regency park pitch 1 | 3 | 3/0/0 | 1/0 | 7(10/3) | |
| Adelaide United II regency park pitch 1 | 2 | 2/0/0 | 0/0 | 3(6/3) | |
| Adelaide Olympic regency park pitch 1 | 2 | 1/1/0 | 1/0 | 1(3/2) | |
| Adelaide Victory regency park pitch 1 | 1 | 0/1/0 | 1/1 | 0(0/0) | |
| West Torrens Birkalla regency park pitch 1 | 1 | 1/0/0 | 0/0 | 1(2/1) | |
| Cumberland United regency park pitch 1 | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Adelaide Cobras regency park pitch 1 | 1 | 1/0/0 | 0/0 | 1(3/2) | |
| White City Woodville regency park pitch 1 | 2 | 2/0/0 | 1/0 | 3(5/2) | |
| Modbury Jets regency park pitch 1 | 1 | 1/0/0 | 1/0 | 4(4/0) | |
| Playford City Patriots regency park pitch 1 | 1 | 1/0/0 | 0/0 | 7(8/1) | |
| Adelaide City regency park pitch 1 | 2 | 0/2/0 | 0/0 | 0(3/3) | |
-
H Croydon Kings1 - 1 South Australia NPLA Adelaide City
-
H Croydon Kings4 - 1 South Australia NPLA West Torrens Birkalla
-
H Croydon Kings1 - 0 South Australia NPLA West Torrens Birkalla
-
H Croydon Kings0 - 2 South Australia NPLA White City Woodville
-
H Croydon Kings2 - 2 South Australia NPLA Adelaide City
-
H Croydon Kings4 - 1 South Australia NPLA Para Hills Knights
-
H Croydon Kings4 - 1 South Australia NPLA Adelaide United II
-
H Croydon Kings3 - 1 South Australia NPLA Adelaide Comets
-
H Croydon Kings2 - 0 South Australia NPLA Modbury Jets
-
H Croydon Kings0 - 1 South Australia NPLA MetroStars
-
H Croydon Kings3 - 2 South Australia NPLA Adelaide Raiders
-
H Croydon Kings5 - 3 South Australia NPLA Campbelltown City
-
H Croydon Kings2 - 1 South Australia NPLA Playford City Patriots