Pritchard Park
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| RKC pritchard park | 18 | 12/1/5 | 3/3 | 26(50/24) | |
| Manitoba pritchard park | 1 | 1/0/0 | 0/0 | 2(3/1) | |
| Thunder Bay Chill pritchard park | 2 | 2/0/0 | 1/0 | 3(4/1) | |
| Bavarian pritchard park | 1 | 1/0/0 | 1/0 | 3(3/0) | |
| Bavarian United pritchard park | 1 | 1/0/0 | 0/0 | 2(3/1) | |
| Chicago City W pritchard park | 1 | 1/0/0 | 0/0 | 2(4/2) | |
| River Light W pritchard park | 2 | 2/0/0 | 1/0 | 5(6/1) | |
| Minnesota Aurora pritchard park | 2 | 2/0/0 | 1/0 | 17(18/1) | |
| St. Croix pritchard park | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Chicago Dutch Lions W pritchard park | 2 | 1/1/0 | 1/0 | 2(4/2) | |
| Sueno pritchard park | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Sioux Falls City pritchard park | 1 | 1/0/0 | 1/0 | 4(4/0) | |
- HRKCUSL League TwoAMinneapolis City
- HRKCUSL League TwoASueno
- HRKC Third CoastUSL W LeagueASioux Falls City
- HRKCUSL League TwoARochester
- HRKC Third CoastUSL W LeagueARochester W
- HRKC Third CoastUSL W LeagueAChicago Dutch Lions W
- HRKCUSL League TwoASt. Croix
- HRKCUSL League TwoARiver Light
- HRKC Third CoastUSL W LeagueARiver Light W
- HRKCUSL League TwoAChicago Dutch Lions
- HRKC Third CoastUSL W LeagueAMinnesota Aurora
- HRKCUSL League TwoARochester
- HRKC Third CoastUSL W LeagueAMinnesota Aurora
- HRKCUSL League TwoAThunder Bay Chill
- HRKC Third CoastUSL W LeagueARochester W
- HRKC Third CoastUSL W LeagueAChicago Dutch Lions W
- HRKCUSL League TwoAMinneapolis City
- HRKC Third CoastUSL W LeagueABavarian United
- HRKCUSL League TwoABavarian
- HRKC Third CoastUSL W LeagueARiver Light W
- HRKCUSL League TwoASt. Croix
- HRKCUSL League TwoARochester
- HRKC Third CoastUSL W LeagueAChicago City W
- HRKCUSL League TwoAMinneapolis City
- HRKCUSL League TwoABavarian
- HRKCUSL League TwoARochester
- HRKCUSL League TwoAManitoba
- HRKCUSL League TwoAThunder Bay Chill
- HRKCUSL League TwoASt. Croix