Moi International Sports Centre

  • Kenya
  • nairobi
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Nairobi City Stars moi international sports centre 14 7/3/4 6/3 5(18/13)
KCB moi international sports centre 34 15/9/10 15/6 17(49/32)
GOR Mahia moi international sports centre 86 55/21/10 39/16 80(139/59)
AFC Leopards moi international sports centre 35 17/8/10 15/9 12(39/27)
Tusker moi international sports centre 28 17/8/3 14/5 25(45/20)
Chemelil Sugar moi international sports centre 5 3/2/0 0/0 3(8/5)
Muhoroni Youth moi international sports centre 6 1/5/0 2/2 1(5/4)
Karuturi Sports moi international sports centre 2 1/0/1 0/1 0(2/2)
Sony Sugar moi international sports centre 7 2/4/1 3/3 1(6/5)
Ulinzi Stars moi international sports centre 9 4/3/2 2/1 3(12/9)
Thika United moi international sports centre 1 1/0/0 0/0 1(3/2)
KRA moi international sports centre 4 3/0/1 2/1 3(5/2)
Bandari moi international sports centre 7 5/2/0 7/2 9(9/0)
Posta Rangers FC moi international sports centre 6 2/3/1 2/2 2(8/6)
Homeboyz moi international sports centre 9 6/2/1 3/1 9(18/9)
Kariobangi Sharks moi international sports centre 25 12/7/6 11/5 21(49/28)
Sofapaka moi international sports centre 9 6/2/1 2/1 7(16/9)
Ulinzi Stars moi international sports centre 1 1/0/0 1/0 1(1/0)
Mathare United moi international sports centre 42 23/9/10 17/11 20(57/37)
Kenya moi international sports centre 2 2/0/0 2/0 4(4/0)
Kenya moi international sports centre 1 1/0/0 1/0 1(1/0)
GOR Mahia moi international sports centre 4 1/2/1 2/1 3(6/3)
Rayon Sports moi international sports centre 1 1/0/0 0/0 1(2/1)
USM Alger moi international sports centre 1 0/1/0 1/1 0(0/0)
Kenya moi international sports centre 3 0/3/0 0/0 0(3/3)
Bandari moi international sports centre 3 1/1/1 2/2 1(2/1)
GOR Mahia moi international sports centre 2 1/0/1 0/1 2(5/3)
Kenya moi international sports centre 6 3/3/0 4/1 3(5/2)
Togo moi international sports centre 1 0/1/0 0/0 0(1/1)
Uganda moi international sports centre 1 0/1/0 0/0 0(1/1)
Horoya moi international sports centre 1 1/0/0 1/0 1(1/0)
Motema Pembe moi international sports centre 1 0/1/0 0/0 0(1/1)
Tanzania moi international sports centre 1 0/1/0 1/1 0(0/0)
Western Stima moi international sports centre 4 1/3/0 2/1 2(4/2)
Mozambique moi international sports centre 1 1/0/0 1/0 1(1/0)
Al Ahly Shendi moi international sports centre 1 0/1/0 1/1 0(0/0)
USM Alger moi international sports centre 1 1/0/0 1/0 2(2/0)
Comoros moi international sports centre 1 0/1/0 0/0 0(1/1)
Talanta moi international sports centre 4 2/0/2 2/2 1(4/3)
Vihiga United FC moi international sports centre 2 1/1/0 1/0 1(2/1)
Egypt moi international sports centre 1 0/1/0 0/0 0(1/1)
Police moi international sports centre 10 3/5/2 4/4 5(15/10)
Nzoia Sugar moi international sports centre 3 2/1/0 1/0 2(4/2)
Shabana moi international sports centre 2 1/0/1 1/1 0(1/1)
Homeboyz moi international sports centre 2 2/0/0 1/0 6(7/1)
AFC Leopards moi international sports centre 3 3/0/0 3/0 5(5/0)
South Sudan moi international sports centre 1 1/0/0 1/0 1(1/0)
Murang'a SEAL moi international sports centre 2 1/1/0 2/1 2(2/0)
Bidco United moi international sports centre 3 1/2/0 3/2 1(1/0)
Gambia moi international sports centre 2 1/0/1 0/0 1(6/5)
Kenya moi international sports centre 2 1/0/1 1/0 3(6/3)
Gabon moi international sports centre 1 1/0/0 0/0 1(4/3)
Congo DR moi international sports centre 2 1/0/1 1/1 1(2/1)
Morocco moi international sports centre 2 1/0/1 0/1 0(3/3)
APS Bomet moi international sports centre 1 1/0/0 0/0 3(4/1)