Kelvedon Park
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Taroona kelvedon park | 9 | 4/0/5 | 0/2 | 8(32/24) | |
| New Town kelvedon park | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| South East Utd. kelvedon park | 1 | 1/0/0 | 0/0 | 6(7/1) | |
| Hobart City kelvedon park | 1 | 1/0/0 | 0/0 | 2(4/2) | |
| Hobart Utd. kelvedon park | 1 | 1/0/0 | 0/0 | 1(2/1) | |
| South Hobart II kelvedon park | 1 | 1/0/0 | 1/0 | 1(1/0) | |
- HTaroonaTasmania Southern ChampionshipAUniversity of Tasmania
- HTaroonaTasmania Southern ChampionshipAClarence Zebras II
- HTaroonaTasmania Southern ChampionshipASouth Hobart II
- HTaroonaTasmania Southern ChampionshipAOlympia Warriors
- HTaroonaTasmania Southern ChampionshipAHobart City
- HTaroonaTasmania Southern ChampionshipAUniversity of Tasmania
- HTaroonaTasmania Southern ChampionshipANew Town
- HTaroonaTasmania Southern ChampionshipASouth East Utd.
- HTaroonaTasmania Southern ChampionshipAHobart Utd.