Hoyne Field
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| Christos hoyne field | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Cincinnati Dutch Lions hoyne field | 2 | 1/1/0 | 0/0 | 1(3/2) | |
| Flint City Bucks hoyne field | 1 | 1/0/0 | 0/0 | 2(3/1) | |
| Chicago City W hoyne field | 6 | 3/1/2 | 2/1 | 10(18/8) | |
| Sueno hoyne field | 1 | 1/0/0 | 0/0 | 4(5/1) | |
| Des Moines Menace hoyne field | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Peoria hoyne field | 1 | 1/0/0 | 1/0 | 2(2/0) | |
| Chicago Dutch Lions hoyne field | 1 | 1/0/0 | 1/0 | 3(3/0) | |
| River Light W hoyne field | 1 | 1/0/0 | 1/0 | 4(4/0) | |
| St. Charles hoyne field | 1 | 0/1/0 | 1/1 | 0(0/0) | |
| River Light hoyne field | 1 | 1/0/0 | 0/0 | 2(3/1) | |
| Minnesota Aurora hoyne field | 1 | 0/1/0 | 0/0 | 0(1/1) | |
| Chicago Dutch Lions W hoyne field | 1 | 1/0/0 | 0/0 | 1(2/1) | |
- HChicago Fire IIUSL League TwoAGreen Bay Voyageurs
- HChicago Fire IIUSL League TwoAThunder Bay Chill
- HChicago Fire IIUSL League TwoAThunder Bay Chill
- HChicago Fire IIUSL League TwoAKaw Valley
- HChicago Fire IIUSL League TwoADes Moines Menace
- HChicago Fire IIUSL League TwoASaint Louis
- HChicago Fire IIUSL League TwoAPeoria
- HChicago CityUSL League TwoAPeoria
- HChicago City WUSL W LeagueARiver Light W
- HChicago City WUSL W LeagueARKC Third Coast
- HChicago CityUSL League TwoARiver Light
- HChicago City WUSL W LeagueABavarian United
- HChicago CityUSL League TwoADes Moines Menace
- HChicago City WUSL W LeagueAChicago Dutch Lions W
- HChicago CityUSL League TwoASueno
- HChicago CityUSL League TwoASt. Charles
- HChicago City WUSL W LeagueAMinnesota Aurora
- HChicago CityUSL League TwoAChicago Dutch Lions
- HChicago City WUSL W LeagueARochester W
- HChicago Fire IIUSL League TwoACincinnati Dutch Lions
- HChicago Fire IIUSL League TwoACincinnati Dutch Lions
- HChicago Fire IIUSL League TwoAFlint City Bucks
- HChicago Fire IIUS Open CupAChristos