Hardin Valley Academy
| Details | Matches | Goals | Form | ||
|---|---|---|---|---|---|
| M | W/D/L | CS/FS | GD(S/A) | Form | |
| 865 Alliance hardin valley academy | 7 | 5/2/0 | 3/0 | 27(34/7) | |
| Nashville Rhythm hardin valley academy | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Apotheos hardin valley academy | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Appalachian hardin valley academy | 2 | 2/0/0 | 1/0 | 5(8/3) | |
| UFA Gunners hardin valley academy | 1 | 0/1/0 | 0/0 | 0(2/2) | |
| Hickory hardin valley academy | 2 | 2/0/0 | 0/0 | 9(12/3) | |
| Bristol Rhythm hardin valley academy | 1 | 1/0/0 | 1/0 | 1(1/0) | |
| Charlottetowne Hops hardin valley academy | 1 | 0/1/0 | 1/1 | 0(0/0) | |
- H865 AllianceNPSLAAppalachian
- H865 AllianceNPSLAPort City NC
- H865 AllianceWPSLATN Tempo
- H865 AllianceNPSLAHickory
- H865 AllianceWPSLANashville Rhythm
- H865 AllianceNPSLABristol Rhythm
- H865 AllianceNPSLACharlottetowne Hops
- H865 AllianceWPSLAJackson Ignite
- H865 AllianceNPSLAHickory
- H865 AllianceWPSLAGeorgia Impact
- H865 AllianceNPSLABristol Rhythm
- H865 AllianceWPSLANashville Rhythm
- H865 AllianceNPSLAGreenville United
- H865 AllianceNPSLAApotheos
- H865 AllianceWPSLAFC Birmingham
- H865 AllianceNPSLAAppalachian
- H865 AllianceWPSLAUFA Gunners