Edgar Street Athletic Ground

  • England
  • hereford herefordshire
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Hereford United edgar street athletic ground 23 9/6/8 7/9 0(24/24)
Nuneaton Town edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Woking edgar street athletic ground 1 1/0/0 1/0 3(3/0)
Chester edgar street athletic ground 1 0/1/0 0/0 0(2/2)
Barnet edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Dartford edgar street athletic ground 1 0/1/0 0/0 0(2/2)
Luton edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Aldershot Town edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Braintree edgar street athletic ground 1 0/1/0 0/0 0(1/1)
Hereford United edgar street athletic ground 2 1/0/1 1/0 1(3/2)
Sutton Utd edgar street athletic ground 1 1/0/0 0/0 1(2/1)
Gateshead edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Woking edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Grimsby edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Hyde United edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Wrexham edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Macclesfield edgar street athletic ground 1 1/0/0 0/0 1(2/1)
Kidderminster Harriers edgar street athletic ground 1 0/1/0 0/0 0(1/1)
Hereford edgar street athletic ground 14 10/2/2 6/2 15(26/11)
Fleetwood Town edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Potters Bar Town edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Hereford edgar street athletic ground 114 47/36/31 36/30 31(161/130)
Hereford edgar street athletic ground 9 5/2/2 5/3 10(16/6)
Boston United edgar street athletic ground 2 0/2/0 1/1 0(1/1)
Guiseley AFC edgar street athletic ground 1 0/1/0 1/1 0(0/0)
King's Lynn Town edgar street athletic ground 1 1/0/0 1/0 3(3/0)
Brackley Town edgar street athletic ground 1 1/0/0 0/0 2(3/1)
Brackley Town edgar street athletic ground 3 0/3/0 0/0 0(5/5)
Spennymoor Town edgar street athletic ground 4 2/2/0 2/0 4(9/5)
Leamington edgar street athletic ground 3 1/2/0 1/1 1(3/2)
York edgar street athletic ground 2 0/2/0 0/0 0(3/3)
Alfreton Town edgar street athletic ground 4 2/2/0 1/1 2(7/5)
Tamworth edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Farsley Celtic edgar street athletic ground 1 0/1/0 0/0 0(1/1)
Kettering Town edgar street athletic ground 1 0/1/0 0/0 0(3/3)
Chorley edgar street athletic ground 3 1/2/0 1/0 1(4/3)
Gloucester City edgar street athletic ground 3 2/1/0 1/0 3(5/2)
Bradford (Park Avenue) edgar street athletic ground 3 1/2/0 2/1 2(3/1)
Solihull Moors edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Altrincham edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Darlington edgar street athletic ground 1 0/1/0 0/0 0(2/2)
Southport edgar street athletic ground 4 2/2/0 2/0 2(5/3)
Curzon Ashton edgar street athletic ground 3 1/2/0 1/0 2(5/3)
Farsley Celtic FC edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Solihull Moors edgar street athletic ground 1 1/0/0 1/0 1(1/0)
AFC Fylde edgar street athletic ground 1 1/0/0 0/0 3(4/1)
Cheltenham edgar street athletic ground 1 1/0/0 0/0 7(8/1)
Kidderminster Harriers edgar street athletic ground 1 0/1/0 0/0 0(1/1)
Shrewsbury edgar street athletic ground 1 1/0/0 0/0 1(2/1)
Portsmouth edgar street athletic ground 1 1/0/0 0/0 2(3/1)
Peterborough Sports edgar street athletic ground 3 2/1/0 2/0 2(3/1)
Gateshead edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Darlington 1883 edgar street athletic ground 3 2/1/0 1/0 3(5/2)
Kidderminster Harriers edgar street athletic ground 2 2/0/0 2/0 4(4/0)
Hereford edgar street athletic ground 2 1/1/0 2/1 2(2/0)
Chester edgar street athletic ground 3 1/2/0 0/0 1(5/4)
King's Lynn Town edgar street athletic ground 3 1/2/0 2/1 1(3/2)
AFC Telford United edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Gillingham edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Banbury United edgar street athletic ground 1 1/0/0 0/0 1(3/2)
Scunthorpe edgar street athletic ground 2 2/0/0 1/0 5(6/1)
Ilkeston Town edgar street athletic ground 1 0/1/0 0/0 0(1/1)
South Shields edgar street athletic ground 1 1/0/0 1/0 3(3/0)
Newport County edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Oxford City edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Brentwood Town edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Buxton edgar street athletic ground 1 0/1/0 0/0 0(2/2)
Boston Town edgar street athletic ground 1 1/0/0 1/0 2(2/0)
Radcliffe edgar street athletic ground 1 0/1/0 0/0 0(3/3)
Gateshead edgar street athletic ground 1 1/0/0 1/0 1(1/0)
Tamworth edgar street athletic ground 1 0/1/0 1/1 0(0/0)
Needham Market edgar street athletic ground 1 1/0/0 1/0 1(1/0)