Berry Street Garage Stadium

  • England
  • bootle merseyside
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
City of Liverpool berry street garage stadium 54 23/11/20 16/10 10(83/73)
City of Liverpool berry street garage stadium 10 4/4/2 3/2 1(17/16)
Tadcaster Albion berry street garage stadium 1 0/1/0 0/0 0(1/1)
Tadcaster Albion berry street garage stadium 1 1/0/0 0/0 4(5/1)
Warrington Town berry street garage stadium 1 1/0/0 1/0 4(4/0)
Widnes berry street garage stadium 3 2/1/0 1/0 4(8/4)
Marske United berry street garage stadium 2 2/0/0 1/0 3(5/2)
Workington berry street garage stadium 1 1/0/0 1/0 1(1/0)
Marine berry street garage stadium 1 1/0/0 0/0 1(2/1)
Morpeth Town berry street garage stadium 1 1/0/0 1/0 3(3/0)
Droylsden berry street garage stadium 1 1/0/0 1/0 1(1/0)
Ramsbottom United berry street garage stadium 3 2/0/1 0/0 3(8/5)
Runcorn Linnets berry street garage stadium 7 6/1/0 3/0 8(14/6)
Bootle berry street garage stadium 5 1/3/1 0/1 2(13/11)
City of Liverpool berry street garage stadium 8 6/1/1 3/0 5(18/13)
Bootle berry street garage stadium 2 1/1/0 1/0 4(6/2)
Buxton berry street garage stadium 1 1/0/0 0/0 5(6/1)
Stalybridge Celtic berry street garage stadium 1 0/1/0 0/0 0(3/3)
United of Manchester berry street garage stadium 1 0/1/0 0/0 0(2/2)
Widnes berry street garage stadium 1 0/1/0 0/0 0(1/1)
Wigan berry street garage stadium 1 1/0/0 0/0 2(3/1)
Stockton Town berry street garage stadium 1 0/1/0 1/1 0(0/0)
Colne berry street garage stadium 1 1/0/0 1/0 1(1/0)
Clitheroe berry street garage stadium 5 3/0/2 2/1 3(8/5)
Skelmersdale United berry street garage stadium 2 1/0/1 0/0 0(3/3)
Hanley Town berry street garage stadium 4 2/1/1 2/2 3(5/2)
Sheffield berry street garage stadium 1 0/1/0 1/1 0(0/0)
Mossley berry street garage stadium 3 1/2/0 2/1 2(3/1)
Congleton Town berry street garage stadium 1 1/0/0 0/0 3(4/1)
Dunston UTS berry street garage stadium 1 1/0/0 1/0 3(3/0)
Leek Town berry street garage stadium 2 2/0/0 2/0 9(9/0)
Macclesfield berry street garage stadium 2 2/0/0 1/0 2(3/1)
Newcastle Town berry street garage stadium 4 3/1/0 2/1 3(5/2)
Bootle berry street garage stadium 41 17/10/14 11/9 8(64/56)
Bamber Bridge berry street garage stadium 1 1/0/0 1/0 2(2/0)
Penistone Church berry street garage stadium 1 0/1/0 0/0 0(2/2)
Trafford berry street garage stadium 4 0/4/0 0/0 0(7/7)
Prescot Cables berry street garage stadium 2 1/1/0 1/1 3(4/1)
Hartlepool berry street garage stadium 1 1/0/0 0/0 4(5/1)
Glossop North End berry street garage stadium 2 2/0/0 1/0 4(5/1)
Hednesford Town berry street garage stadium 3 2/0/1 1/0 2(5/3)
Witton Albion berry street garage stadium 4 1/3/0 0/0 1(5/4)
Colne berry street garage stadium 2 1/0/1 0/1 0(2/2)
Stalybridge Celtic berry street garage stadium 2 1/1/0 1/0 4(5/1)
Chasetown berry street garage stadium 2 0/2/0 0/0 0(3/3)
Kidsgrove Athletic berry street garage stadium 3 0/3/0 0/0 0(6/6)
Mossley berry street garage stadium 1 0/1/0 0/0 0(2/2)
Congleton Town berry street garage stadium 2 2/0/0 2/0 3(3/0)
Stafford Rangers berry street garage stadium 1 1/0/0 0/0 1(2/1)
Vauxhall Motors berry street garage stadium 2 2/0/0 0/0 5(9/4)
Macclesfield berry street garage stadium 1 1/0/0 1/0 3(3/0)
AFC Liverpool berry street garage stadium 1 1/0/0 0/0 1(2/1)
Nantwich Town berry street garage stadium 1 1/0/0 0/0 1(2/1)
Bury berry street garage stadium 1 0/1/0 0/0 0(1/1)
Witton Albion berry street garage stadium 1 1/0/0 0/0 1(3/2)
Sporting Khalsa berry street garage stadium 1 1/0/0 1/0 1(1/0)
Lower Breck berry street garage stadium 1 1/0/0 0/0 2(3/1)
Shifnal Town FC berry street garage stadium 1 0/1/0 0/0 0(2/2)