Servette Chênois W
Venue
Stadiumunknown stadium
Cityfort lauderdale florida
Capacity2000
Fixtures
- SwitzerlandAXA Women’s Super LeagueBASBasel W0:0:0:0SERServette Chênois W
- SwitzerlandAXA Women’s Super LeagueSERServette Chênois W0:0:0:0GRAGrasshopper W
- SwitzerlandAXA Women’s Super LeagueTHUThun0:0:0:0SERServette Chênois W
- SwitzerlandAXA Women’s Super LeagueSERServette Chênois W0:0:0:0RAPRapperswil Jona
- SwitzerlandAXA Women’s Super LeagueAARAarau0-3SERServette Chênois W
- SwitzerlandAXA Women’s Super LeagueSERServette Chênois W3-0ZÜRZürich W
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Young Boys W | 1 | 39 | 18 | 12/3/3 | 28(46/18) | WLDWW |
| Thun | 1 | 15 | 5 | 5/0/0 | 15(17/2) | WWWWW |
| Servette Chênois W | 1 | 38 | 14 | 12/2/0 | 32(36/4) | WWWWW |
| Servette Chênois W | 1 | 66 | 28 | 20/6/2 | 64(81/17) | DDWWW |
| Rapperswil Jona | 1 | 12 | 4 | 4/0/0 | 6(7/1) | WWWW |
| Servette Chênois W | 1 | 46 | 18 | 15/1/2 | 35(44/9) | WWWWW |
| Rapperswil Jona | 2 | 9 | 5 | 3/0/2 | 4(11/7) | LWWLW |
| Grasshopper W | 2 | 29 | 14 | 9/2/3 | 14(31/17) | DWLWW |
| Basel W | 2 | 39 | 18 | 12/3/3 | 28(42/14) | LWWWD |
| Zürich W | 2 | 61 | 28 | 19/4/5 | 57(92/35) | WWDWW |
| Zürich W | 2 | 44 | 18 | 14/2/2 | 52(65/13) | WWLWW |
| Yverdon | 3 | 4 | 4 | 1/1/2 | 1(8/7) | DWLL |
| Young Boys W | 3 | 27 | 14 | 8/3/3 | 14(24/10) | DWLWW |
| Grasshopper W | 3 | 37 | 18 | 12/1/5 | 27(49/22) | LWLWW |
| Young Boys W | 3 | 46 | 28 | 14/4/10 | 12(68/56) | WWLLL |
| Servette Chênois W | 3 | 38 | 18 | 12/2/4 | 27(37/10) | WDDDD |
| Basel W | 4 | 41 | 28 | 11/8/9 | 10(60/50) | DWDWD |
| Basel W | 4 | 35 | 18 | 11/2/5 | 20(40/20) | WLLWW |
| Zürich W | 4 | 23 | 14 | 7/2/5 | 12(30/18) | DLWLW |
| St. Gallen W | 4 | 32 | 18 | 9/5/4 | 21(33/12) | WWDLW |
| Zürich W | 5 | 32 | 18 | 10/2/6 | 4(29/25) | DLDWW |
| Grasshopper W | 5 | 41 | 28 | 11/8/9 | -8(38/46) | WDWDW |
| St. Gallen W | 5 | 35 | 18 | 11/2/5 | 18(37/19) | WWLLW |
| Basel W | 5 | 23 | 14 | 6/5/3 | 2(14/12) | DLWDW |
| St. Gallen W | 6 | 22 | 14 | 6/4/4 | -1(21/22) | DWWLL |
| Luzern W | 6 | 27 | 28 | 7/6/15 | -21(39/60) | LLWLL |
| Luzern W | 6 | 23 | 18 | 7/2/9 | 0(32/32) | LWWWL |
| Grasshopper W | 6 | 28 | 18 | 8/4/6 | 16(40/24) | LWWLD |
| Rapperswil Jona | 7 | 13 | 14 | 3/4/7 | -9(17/26) | DLWDL |
| Young Boys W | 7 | 19 | 18 | 6/1/11 | -30(21/51) | LWWLL |
| Aarau | 7 | 26 | 18 | 8/2/8 | -4(24/28) | LDLLL |
| St. Gallen W | 7 | 26 | 28 | 7/5/16 | -11(47/58) | LLLDD |
| Aarau | 8 | 15 | 18 | 4/3/11 | -18(18/36) | WLLLL |
| Lugano W | 8 | 7 | 28 | 2/1/25 | -103(13/116) | LLLLL |
| Luzern W | 8 | 10 | 18 | 2/4/12 | -27(18/45) | LLLLL |
| Luzern W | 8 | 9 | 13 | 2/3/8 | -22(16/38) | DLLLL |
| Yverdon | 9 | 6 | 18 | 2/0/16 | -53(10/63) | LLWLL |
| Thun | 9 | 8 | 18 | 2/2/14 | -45(16/61) | WWLLL |
| Thun | 9 | 5 | 14 | 1/2/11 | -24(14/38) | DWLLL |
| Rapperswil Jona | 10 | 4 | 18 | 1/1/16 | -48(6/54) | LLLLL |
| Lugano W | 10 | 2 | 18 | 0/2/16 | -51(3/54) | LLLLL |
| Aarau | 10 | 3 | 13 | 0/3/10 | -18(6/24) | LLLLL |
No stats available.