Sao Raimundo PA
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Cametá | 1 | 11 | 6 | 3/2/1 | 4(8/4) | LWWWD |
| Capitao Poco | 2 | 10 | 6 | 3/1/2 | 3(9/6) | WDWWL |
| Paysandu | 3 | 10 | 6 | 3/1/2 | 2(6/4) | WLDLW |
| Águia de Marabá | 4 | 10 | 6 | 3/1/2 | 1(8/7) | WDLLW |
| remo | 5 | 10 | 6 | 2/4/0 | 4(9/5) | DDDWD |
| Tuna Luso | 6 | 9 | 6 | 3/0/3 | -2(3/5) | LWWWL |
| Castanhal | 7 | 8 | 6 | 2/2/2 | -1(4/5) | LDLWW |
| Santa Rosa | 8 | 7 | 6 | 2/1/3 | -3(4/7) | LDWWL |
| Sao Raimundo PA | 9 | 6 | 6 | 1/3/2 | -2(6/8) | DDWLD |
| Amazônia PA | 10 | 6 | 6 | 1/3/2 | -4(7/11) | DDLLD |
| Bragantino PA | 11 | 5 | 6 | 1/2/3 | -1(6/7) | WDLLD |
| Sao Francisco | 12 | 5 | 6 | 1/2/3 | -1(4/5) | DLLLD |
No stats available.
No player stats available.