Ottawa Fury
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Pittsburgh Riverhounds | 1 | 68 | 34 | 19/11/4 | 28(58/30) | |
| Nashville | 2 | 67 | 34 | 20/7/7 | 33(59/26) | |
| Indy Eleven | 3 | 63 | 34 | 19/6/9 | 19(48/29) | |
| Louisville City | 4 | 60 | 34 | 17/9/8 | 17(58/41) | |
| Tampa Bay Rowdies | 5 | 58 | 34 | 16/10/8 | 28(61/33) | |
| New York RB II | 6 | 57 | 34 | 17/6/11 | 23(74/51) | |
| North Carolina | 7 | 56 | 34 | 16/8/10 | 20(57/37) | |
| Ottawa Fury | 8 | 52 | 34 | 14/10/10 | 7(50/43) | |
| Charleston Battery | 9 | 46 | 34 | 11/13/10 | 0(44/44) | |
| Birmingham Legion | 10 | 43 | 34 | 12/7/15 | -16(35/51) | |
| Saint Louis | 11 | 42 | 34 | 11/9/14 | -1(40/41) | |
| Loudoun United | 12 | 39 | 34 | 11/6/17 | -6(59/65) | |
| Charlotte Independence | 13 | 38 | 34 | 9/11/14 | -11(42/53) | |
| Atlanta United II | 14 | 35 | 34 | 9/8/17 | -32(45/77) | |
| Memphis 901 | 15 | 34 | 34 | 9/7/18 | -15(37/52) | |
| Bethlehem Steel | 16 | 31 | 34 | 8/7/19 | -29(49/78) | |
| Hartford Athletic | 17 | 29 | 34 | 8/5/21 | -31(49/80) | |
| Swope Park Rangers | 18 | 26 | 34 | 6/8/20 | -34(46/80) | |
No stats available.
No player stats available.