Morocco U20 vs Spain U20
World : World Cup - U20 Group Stage - 1
WorldWorld Cup - U20
MU
Morocco U202-0
SU
Spain U20
54'
M. Zabiri
58'
Gessime Yassine
Match Timeline
Kick Off
F. ZahouaniYellow Card
13'
Y. KhalifiYellow Card
38'
Half Time
46'
Joel RocaOUT: Jan Virgili
54'
58'
63'
63'
63'
64'
73'
73'
79'
Jan VirgiliPenalty cancelled
80'
Jan VirgiliYellow Card
83'
Rodrigo MendozaYellow Card
85'
Y. KhalifiOUT: T. Majni
87'
87'
Full Time
Recent Matches
Team Statistics
MU
Stats
SU
2
Full Time Score
0
100%
0%
3
Shots on Goal
3
50%
50%
5
Shots off Goal
6
45%
55%
12
Total Shots
12
50%
50%
4
Blocked Shots
3
57%
43%
8
Shots Inside Box
6
57%
43%
4
Shots Outside Box
6
40%
60%
14
Fouls
18
44%
56%
3
Corner Kicks
10
23%
77%
3
Offsides
1
75%
25%
237
Total Passes
605
28%
72%
183
Passes Accurate
538
25%
75%
2
Yellow Cards
2
50%
50%
2
Saves
1
67%
33%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. Ilyass D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Kebdani D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| H. Mesbahi G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| I. Gomis G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Hamony M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Majni D : | 10 | 6.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| I. Boumassaoudi F : | 26 | 6.6 | 0 | 3 | 2 | 67 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| Y. El Bahraoui F : | 17 | 6.3 | 0 | 1 | 2 | 1 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| A. Tajaouart M : | 17 | 6.5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| N. Byar M : | 10 | 6.9 | 0 | 3 | 2 | 67 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| A. Maamar D : | 90 | 6.9 | 0 | 19 | 13 | 68 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| F. Zahouani D : | 90 | 7.7 | 0 | 1 | 15 | 10 | 67 | 2 | 2 | 11 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||
| I. Bakhty D : | 90 | 7.3 | 0 | 30 | 27 | 90 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| I. Baouf D : | 90 | 7.3 | 0 | 1 | 29 | 28 | 97 | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Zabiri F : | 64 | 7.3 | 1 | 0 | 2 | 1 | 5 | 3 | 60 | 3 | 2 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Yanis Benchaouch Marty G : | 90 | 7.5 | 0 | 28 | 15 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||
| Gessime Yassine M : | 87 | 8.7 | 1 | 1 | 2 | 2 | 13 | 12 | 92 | 1 | 1 | 1 | 1 | 14 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||
| H. Essadak M : | 90 | 6.7 | 0 | 1 | 29 | 24 | 83 | 1 | 2 | 2 | 1 | 10 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| O. Maamma M : | 73 | 7.3 | 1 | 1 | 1 | 14 | 7 | 50 | 1 | 5 | 1 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| S. El Haddad M : | 73 | 6.7 | 0 | 8 | 7 | 88 | 1 | 1 | 1 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |||||||||||
| Y. Khalifi M : | 87 | 7.0 | 0 | 1 | 36 | 32 | 89 | 1 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Álvaro Cortés Moyano D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Raúl Jiménez Latorre G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Vicent Abril G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Izan Merino M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Thiago Pitarch M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Diego Aguado D : | 12 | 6.6 | 0 | 5 | 5 | 100 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Jesús Fortea D : | 27 | 7.0 | 0 | 30 | 27 | 90 | 1 | 1 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Adrian Liso F : | 27 | 6.2 | 0 | 4 | 2 | 50 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| Jan Virgili F : | 45 | 6.2 | 0 | 1 | 17 | 16 | 94 | 1 | 3 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | ||||||||||
| Pablo García F : | 27 | 6.5 | 0 | 12 | 8 | 67 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Andrés Cuenca D : | 90 | 6.9 | 0 | 106 | 97 | 92 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Cristian David Perea Cajiao D : | 90 | 6.6 | 0 | 77 | 72 | 94 | 2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Julio Díaz del Romo D : | 85 | 6.3 | 0 | 1 | 47 | 42 | 89 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Pau Navarro D : | 90 | 7.5 | 0 | 115 | 106 | 92 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Iker Bravo F : | 90 | 6.5 | 0 | 2 | 16 | 13 | 81 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| Fran González G : | 90 | 6.7 | 0 | 28 | 27 | 96 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||
| David Mella M : | 63 | 6.3 | 0 | 1 | 20 | 14 | 70 | 3 | 1 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| Joel Roca M : | 45 | 6.6 | 0 | 7 | 5 | 71 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Peio Canales M : | 63 | 6.6 | 0 | 1 | 41 | 37 | 90 | 1 | 1 | 1 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| Rayane Belid M : | 63 | 6.7 | 0 | 3 | 2 | 30 | 24 | 80 | 1 | 2 | 2 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||
| Rodrigo Mendoza M : | 90 | 6.0 | 0 | 1 | 1 | 50 | 43 | 86 | 1 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
No standings available.
No injury information available.
No transfer information available.
No social links available.