Egypt U20 vs New Zealand U20
World : World Cup - U20 Group Stage - 2
WorldWorld Cup - U20
EU
Egypt U201-2
NZU
New Zealand U20Match Timeline
Kick Off
5'
13'
16'
M. SherifYellow Card
26'
36'
Half Time
46'
T. PuttOUT: O. Middleton
56'
J. BulkeleyYellow Card
60'
H. GrayYellow Card
Ahmed GommaPenalty cancelled
63'
65'
S. TelibOUT: Omar Khedr
70'
74'
A. NayelOUT: M. Haitham
80'
80'
Ahmed GommaOUT: O. Moawad
80'
86'
L. SupykYellow Card
87'
C. PhoenixOUT: J. Smith
Full Time
Recent Matches
Team Statistics
EU
Stats
NZU
1
Half Time Score
2
33%
67%
1
Full Time Score
2
33%
67%
5
Shots on Goal
5
50%
50%
11
Shots off Goal
3
79%
21%
26
Total Shots
10
72%
28%
10
Blocked Shots
2
83%
17%
14
Shots Inside Box
6
70%
30%
12
Shots Outside Box
4
75%
25%
12
Fouls
13
48%
52%
14
Corner Kicks
2
88%
12%
1
Offsides
0
100%
0%
446
Total Passes
288
61%
39%
368
Passes Accurate
211
64%
36%
1
Yellow Cards
3
25%
75%
3
Saves
4
43%
57%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Ahmed El Menshawy G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Khaled M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Ahmed Abdin D : | 90 | 6.9 | 0 | 1 | 50 | 36 | 72 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Selim Telib F : | 70 | 7.2 | 0 | 38 | 35 | 92 | 3 | 2 | 2 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Teymour Afkhami F : | 80 | 6.2 | 0 | 3 | 10 | 9 | 90 | 1 | 4 | 2 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Mohamed Ali M : | 90 | 6.9 | 1 | 2 | 1 | 1 | 45 | 37 | 82 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Hamed Abdallah F : | 54 | 6.9 | 0 | 2 | 12 | 9 | 75 | 2 | 5 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||
| M. Haitham F : | 10 | 6.9 | 0 | 1 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Omar Khedr F : | 20 | 6.7 | 0 | 2 | 9 | 6 | 67 | 4 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| O. Moawad F : | 10 | 6.7 | 0 | 9 | 8 | 89 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Abdelmonem Tamer G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Ahmed Wahid M : | 10 | 6.7 | 0 | 16 | 14 | 88 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Mohamed El Sayed M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Seif El Deen Essam M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Abdallah Bostangy D : | 90 | 6.3 | 0 | 1 | 1 | 37 | 31 | 84 | 2 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| M. Mohamed D : | 90 | 7.2 | 0 | 56 | 47 | 84 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Mohab Samy D : | 80 | 6.2 | 0 | 36 | 29 | 81 | 2 | 2 | 2 | 1 | 13 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |||||||||
| A. Waheb G : | 90 | 6.7 | 0 | 18 | 13 | 72 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |||||||||||||||
| Ahmed Gomma M : | 80 | 7.9 | 1 | 0 | 3 | 1 | 43 | 37 | 86 | 5 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| M. Sherif M : | 36 | 6.0 | 0 | 5 | 4 | 80 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| T. Gabriel M : | 90 | 7.5 | 0 | 1 | 1 | 60 | 52 | 87 | 2 | 2 | 1 | 1 | 18 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| N. Dupont D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Casa-Grande G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Wallis G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Watson M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Phoenix D : | 87 | 7.0 | 1 | 16 | 14 | 88 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| L. Brooke-Smith M : | 65 | 6.3 | 1 | 0 | 1 | 1 | 9 | 8 | 89 | 2 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||
| A. Coulibaly D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Smith D : | 9 | 6.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| G. Sloane Rodrigues F : | 16 | 6.5 | 0 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| L. Supyk F : | 16 | 5.3 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||
| N. Walker F : | 25 | 6.7 | 0 | 6 | 4 | 67 | 1 | 6 | 2 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| O. Middleton M : | 45 | 7.5 | 0 | 1 | 1 | 10 | 7 | 70 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| J. Bulkeley D : | 90 | 6.9 | 0 | 26 | 21 | 81 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||||
| L. Kelly-Heald D : | 90 | 6.3 | 0 | 25 | 20 | 80 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| T. Loke D : | 90 | 8.3 | 1 | 0 | 1 | 1 | 25 | 21 | 84 | 1 | 9 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| K. Kelly F : | 74 | 6.3 | 0 | 2 | 1 | 16 | 7 | 44 | 2 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| H. Gray G : | 90 | 8.2 | 0 | 42 | 23 | 55 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | ||||||||||||||
| F. Gillion M : | 90 | 7.2 | 0 | 1 | 1 | 34 | 26 | 76 | 1 | 9 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| F. Mckenlay M : | 90 | 6.3 | 0 | 2 | 48 | 38 | 79 | 1 | 4 | 14 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| S. Ukich M : | 74 | 7.9 | 1 | 14 | 10 | 71 | 1 | 5 | 2 | 3 | 19 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |||||||||
| T. Putt M : | 45 | 6.3 | 0 | 13 | 10 | 77 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
No standings available.
No injury information available.
No transfer information available.
No social links available.