Chile U20 vs New Zealand U20
World : World Cup - U20 Group Stage - 1
WorldWorld Cup - U20
CU
Chile U202-1
NZU
New Zealand U20Match Timeline
Kick Off
10'
L. Brooke-SmithYellow Card
17'
T. LokeYellow Card
N. SuárezYellow Card
21'
Half Time
52'
54'
68'
73'
79'
85'
N. Walker1 - 1
90'+2'
K. KellyYellow Card
M. SandovalOUT: Willy
90'+3'
90'+4'
N. WalkerYellow Card
I. GarguesYellow Card
90'+8'
I. A. Garguez Gomez2 - 1
90'
Full Time
Recent Matches
Team Statistics
CU
Stats
NZU
2
Full Time Score
1
67%
33%
4
Shots on Goal
5
44%
56%
6
Shots off Goal
4
60%
40%
14
Total Shots
14
50%
50%
4
Blocked Shots
5
44%
56%
7
Shots Inside Box
4
64%
36%
7
Shots Outside Box
10
41%
59%
11
Fouls
13
46%
54%
8
Corner Kicks
6
57%
43%
361
Total Passes
301
55%
45%
281
Passes Accurate
230
55%
45%
2
Yellow Cards
4
33%
67%
4
Saves
2
67%
33%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| P. Romero F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. Maureira G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| I. Saez G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| F. Moya M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Javier Nicolás Cárcamo Cifuentes M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Celis M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Godoy F : | 17 | 6.7 | 0 | 4 | 3 | 75 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| F. Marchant M : | 38 | 6.6 | 0 | 1 | 20 | 16 | 80 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| J. Silva M : | 17 | 6.2 | 0 | 3 | 3 | 100 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Willy M : | 1 | 0 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Felipe Andrés Faúndez González D : | 90 | 7.3 | 0 | 37 | 29 | 78 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| I. A. Garguez Gomez D : | 90 | 7.9 | 1 | 0 | 1 | 1 | 45 | 29 | 64 | 1 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| M. Pérez D : | 90 | 6.0 | 0 | 40 | 34 | 85 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||
| N. Suárez D : | 90 | 5.6 | 0 | 33 | 25 | 76 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||
| J. Rossel F : | 90 | 6.9 | 0 | 1 | 1 | 22 | 18 | 82 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| S. Mella G : | 90 | 7.7 | 0 | 30 | 24 | 80 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | ||||||||||||||
| A. Arce M : | 90 | 7.3 | 1 | 4 | 44 | 36 | 82 | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| E. Ramos M : | 73 | 6.6 | 0 | 1 | 1 | 13 | 7 | 54 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||
| Lautaro Millán M : | 73 | 7.9 | 1 | 0 | 2 | 1 | 31 | 27 | 87 | 3 | 2 | 1 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
| M. Sandoval M : | 89 | 7.3 | 0 | 28 | 23 | 82 | 1 | 13 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||
| V. Alvarez M : | 52 | 6.5 | 0 | 9 | 5 | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| N. Dupont D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Supyk F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Casa-Grande G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Wallis G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| O. Middleton M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Watson M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Phoenix D : | 90 | 6.2 | 0 | 2 | 1 | 18 | 11 | 61 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| L. Brooke-Smith M : | 79 | 6.2 | 0 | 1 | 1 | 18 | 16 | 89 | 1 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||||||||
| A. Coulibaly D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Smith D : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| G. Sloane Rodrigues F : | 22 | 6.6 | 0 | 5 | 5 | 100 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| N. Walker F : | 11 | 7.3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||
| J. Bulkeley D : | 90 | 6.6 | 0 | 38 | 30 | 79 | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| L. Kelly-Heald D : | 90 | 7.0 | 0 | 47 | 38 | 81 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| T. Loke D : | 90 | 6.3 | 0 | 23 | 19 | 83 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||
| K. Kelly F : | 90 | 6.0 | 0 | 2 | 1 | 8 | 4 | 50 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||
| H. Gray G : | 90 | 6.7 | 0 | 33 | 20 | 61 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |||||||||||||
| F. Gillion M : | 90 | 6.2 | 0 | 1 | 38 | 34 | 89 | 1 | 3 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| F. Mckenlay M : | 90 | 6.2 | 0 | 1 | 1 | 51 | 41 | 80 | 1 | 1 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| S. Ukich M : | 89 | 6.9 | 0 | 1 | 13 | 9 | 69 | 2 | 2 | 1 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| T. Putt M : | 68 | 6.6 | 0 | 8 | 3 | 38 | 1 | 11 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||
No standings available.
No injury information available.
No transfer information available.
No social links available.