Denmark vs Scotland
World : World Cup - Qualification Europe Group Stage - 4
WorldWorld Cup - Qualification Europe
DEN
Denmark2-0
SCO
ScotlandMatch Timeline
Kick Off
Full Time
Recent Matches
Team Statistics
DEN
Stats
SCO
2
Half Time Score
0
100%
0%
2
Full Time Score
0
100%
0%
5
Shots on Goal
2
71%
29%
5
Shots off Goal
3
62%
38%
11
Total Shots
5
69%
31%
1
Blocked Shots
0
100%
0%
6
Shots Inside Box
3
67%
33%
5
Shots Outside Box
2
71%
29%
11
Fouls
12
48%
52%
2
Corner Kicks
5
29%
71%
1
Offsides
1
50%
50%
670
Total Passes
416
62%
38%
599
Passes Accurate
337
64%
36%
2
Saves
3
40%
60%
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 9 | 224 | 6.7 | 0 | 0 | 0 | 167 | 15 | 6 | 23 | 1 | 0 | |
| Unknown | 6 | 480 | 6.9 | 1 | 0 | 2 | 223 | 33 | 15 | 40 | 1 | 0 | |
| Unknown | 6 | 358 | 6.8 | 0 | 0 | 1 | 166 | 23 | 10 | 25 | 0 | 0 | |
| Unknown | 6 | 352 | 7.1 | 1 | 2 | 3 | 110 | 16 | 2 | 34 | 1 | 0 | |
| Unknown | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 180 | 7.0 | 0 | 0 | 0 | 48 | 9 | 0 | 1 | 0 | 0 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 45 | 6.9 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 223 | 7.5 | 4 | 0 | 12 | 18 | 1000 | 1 | 3 | 0 | 0 | |
| Unknown | 4 | 331 | 7.2 | 0 | 0 | 0 | 228 | 52 | 7 | 31 | 2 | 1 | |
| Unknown | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 224 | 6.8 | 0 | 0 | 0 | 145 | 38 | 8 | 26 | 1 | 0 | |
| Unknown | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 90 | 7.0 | 0 | 0 | 1 | 43 | 18 | 2 | 8 | 0 | 0 | |
| Unknown | 2 | 150 | 7.3 | 1 | 0 | 3 | 114 | 48 | 1 | 18 | 0 | 0 | |
| Unknown | 2 | 81 | 7.0 | 0 | 0 | 0 | 52 | 18 | 4 | 14 | 0 | 0 | |
| Unknown | 2 | 12 | 6.3 | 0 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 10 | 586 | 6.9 | 0 | 1 | 1 | 329 | 28 | 6 | 48 | 1 | 0 | |
| Unknown | 7 | 272 | 6.6 | 1 | 0 | 5 | 45 | 1000 | 1 | 30 | 0 | 0 | |
| Unknown | 7 | 88 | 6.7 | 0 | 0 | 0 | 67 | 9 | 2 | 4 | 0 | 0 | |
| Unknown | 6 | 72 | 7.2 | 0 | 1 | 0 | 45 | 7 | 1 | 5 | 0 | 0 | |
| Unknown | 6 | 540 | 7.0 | 0 | 0 | 0 | 184 | 16 | 0 | 1 | 1 | 0 | |
| Unknown | 6 | 495 | 7.1 | 1 | 0 | 2 | 380 | 58 | 5 | 32 | 1 | 0 | |
| Unknown | 6 | 450 | 6.8 | 0 | 1 | 0 | 257 | 41 | 5 | 23 | 2 | 0 | |
| Unknown | 6 | 271 | 7.1 | 0 | 0 | 0 | 160 | 24 | 9 | 27 | 1 | 0 | |
| Unknown | 4 | 249 | 6.5 | 0 | 0 | 0 | 71 | 14 | 0 | 1 | 0 | 0 | |
| Unknown | 4 | 274 | 6.7 | 0 | 0 | 1 | 264 | 62 | 3 | 16 | 0 | 0 | |
| Unknown | 4 | 384 | 7.0 | 0 | 0 | 3 | 175 | 128 | 10 | 17 | 0 | 0 | |
| Unknown | 4 | 360 | 7.2 | 0 | 0 | 0 | 109 | 17 | 0 | 4 | 0 | 0 | |
| Unknown | 4 | 33 | 6.5 | 0 | 0 | 0 | 6 | 1 | 1 | 5 | 0 | 0 | |
| Unknown | 4 | 360 | 6.7 | 0 | 0 | 9 | 80 | 374 | 0 | 58 | 0 | 0 | |
| Unknown | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 270 | 7.1 | 0 | 0 | 0 | 104 | 20 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 72 | 7.0 | 0 | 0 | 1 | 33 | 9 | 2 | 5 | 0 | 0 | |
| Unknown | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 270 | 6.6 | 0 | 0 | 1 | 119 | 32 | 2 | 23 | 0 | 0 | |
| Unknown | 3 | 9 | 6.2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Unknown | 2 | 89 | 6.2 | 0 | 0 | 3 | 8 | 1000 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 180 | 6.7 | 0 | 0 | 0 | 78 | 25 | 0 | 2 | 0 | 0 | |
| Unknown | 2 | 90 | 6.5 | 0 | 0 | 0 | 29 | 8 | 0 | 1 | 0 | 0 | |
| Unknown | 2 | 92 | 7.7 | 0 | 0 | 2 | 103 | 50 | 1 | 5 | 0 | 0 | |
| Unknown | 2 | 42 | 7.0 | 0 | 0 | 2 | 36 | 18 | 1 | 3 | 0 | 0 | |
Head to Head
DEN
H2H Stats
SCO
4
Matches Played
4
50%
50%
1
Wins
2
33%
67%
1
Draws
1
50%
50%
2
Losses
1
67%
33%
4
Goals For
6
40%
60%
6
Goals Against
4
60%
40%
H2H Match History
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Germany | 1 | 15 | 6 | 5/0/1 | 13(16/3) | WWWWW |
| Slovakia | 2 | 12 | 6 | 4/0/2 | -2(6/8) | LWWLW |
| Northern Ireland | 3 | 9 | 6 | 3/0/3 | 1(7/6) | WLLWL |
| Luxembourg | 4 | 0 | 6 | 0/0/6 | -12(1/13) | LLLLL |
| Serbia | 1 | 20 | 8 | 6/2/0 | 9(18/9) | WWWDW |
| Portugal | 2 | 17 | 8 | 5/2/1 | 11(17/6) | LDWWW |
| Rep. Of Ireland | 3 | 9 | 8 | 2/3/3 | 3(11/8) | WDWDD |
| Luxembourg | 4 | 9 | 8 | 3/0/5 | -10(8/18) | LWLLL |
| Azerbaijan | 5 | 1 | 8 | 0/1/7 | -13(5/18) | LLLLD |
No injury information available.
No transfer information available.
No social links available.