Bosnia & Herzegovina vs San Marino
World : World Cup - Qualification Europe Group Stage - 3
WorldWorld Cup - Qualification Europe
BH
Bosnia & Herzegovina1-0
SM
San MarinoMatch Timeline
Kick Off
Full Time
Recent Matches
Team Statistics
BH
Stats
SM
1
Full Time Score
0
100%
0%
6
Shots on Goal
0
100%
0%
9
Shots off Goal
2
82%
18%
21
Total Shots
5
81%
19%
6
Blocked Shots
3
67%
33%
15
Shots Inside Box
2
88%
12%
6
Shots Outside Box
3
67%
33%
21
Fouls
12
64%
36%
5
Corner Kicks
2
71%
29%
0
Offsides
1
0%
100%
533
Total Passes
254
68%
32%
447
Passes Accurate
176
72%
28%
1
Yellow Cards
2
33%
67%
0
Saves
4
0%
100%
Bosnia & Herzegovina Formation Stats
Record: total
- 3
- Matches Played
- 1
- Wins
- 0
- Draws
- 2
- Losses
Recent Form
WLL
Goal Distribution
- 4
- Scored
- 4
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
Record: total
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
W
Goal Distribution
- 3
- Scored
- 1
- Conceded
- 2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 2
- Matches Played
- 0
- Wins
- 0
- Draws
- 2
- Losses
Recent Form
LL
Goal Distribution
- 1
- Scored
- 3
- Conceded
- -2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 10 | 930 | 6.9 | 0 | 0 | 0 | 209 | 379 | 0 | 1 | 0 | 0 | |
| Unknown | 10 | 855 | 6.7 | 1 | 0 | 6 | 300 | 22 | 18 | 104 | 2 | 0 | |
| Unknown | 9 | 792 | 6.4 | 0 | 0 | 0 | 248 | 19 | 1 | 6 | 0 | 0 | |
| Unknown | 9 | 558 | 6.7 | 0 | 0 | 4 | 364 | 36 | 2 | 33 | 2 | 0 | |
| Unknown | 9 | 687 | 6.8 | 0 | 1 | 17 | 116 | 10 | 15 | 90 | 0 | 0 | |
| Unknown | 8 | 630 | 6.7 | 0 | 0 | 0 | 179 | 19 | 0 | 5 | 0 | 0 | |
| Unknown | 7 | 450 | 6.9 | 0 | 1 | 1 | 132 | 15 | 3 | 72 | 2 | 0 | |
| Unknown | 7 | 307 | 6.6 | 0 | 0 | 9 | 51 | 4 | 7 | 46 | 1 | 0 | |
| Unknown | 7 | 518 | 6.8 | 0 | 0 | 1 | 288 | 35 | 8 | 32 | 3 | 0 | |
| Unknown | 6 | 202 | 6.6 | 0 | 1 | 1 | 67 | 9 | 3 | 16 | 1 | 0 | |
| Unknown | 6 | 450 | 6.8 | 0 | 0 | 0 | 170 | 20 | 0 | 2 | 0 | 0 | |
| Unknown | 6 | 315 | 7.2 | 0 | 0 | 0 | 261 | 39 | 9 | 28 | 1 | 0 | |
| Unknown | 5 | 360 | 7.2 | 0 | 0 | 0 | 154 | 18 | 0 | 0 | 0 | 0 | |
| Unknown | 5 | 421 | 6.9 | 2 | 0 | 6 | 54 | 9 | 7 | 56 | 3 | 0 | |
| Unknown | 5 | 90 | 6.7 | 0 | 0 | 0 | 29 | 5 | 2 | 3 | 0 | 0 | |
| Unknown | 5 | 422 | 7.1 | 1 | 1 | 5 | 68 | 10 | 0 | 53 | 0 | 0 | |
| Unknown | 5 | 191 | 6.8 | 1 | 0 | 4 | 38 | 6 | 2 | 25 | 1 | 0 | |
| Unknown | 4 | 270 | 6.7 | 0 | 0 | 0 | 67 | 11 | 6 | 22 | 0 | 0 | |
| Unknown | 4 | 68 | 6.6 | 0 | 0 | 1 | 26 | 5 | 2 | 11 | 1 | 0 | |
| Unknown | 4 | 360 | 6.8 | 0 | 0 | 2 | 219 | 46 | 7 | 35 | 1 | 0 | |
| Unknown | 3 | 51 | 6.5 | 0 | 0 | 0 | 15 | 1000 | 0 | 2 | 0 | 0 | |
| Unknown | 3 | 237 | 6.9 | 0 | 0 | 0 | 66 | 17 | 3 | 14 | 0 | 0 | |
| Unknown | 3 | 95 | 7.0 | 0 | 0 | 0 | 30 | 7 | 2 | 10 | 1 | 0 | |
| Unknown | 2 | 164 | 6.4 | 0 | 0 | 0 | 15 | 5 | 2 | 16 | 0 | 0 | |
| Unknown | 2 | 50 | 6.5 | 0 | 0 | 0 | 29 | 14 | 0 | 2 | 1 | 0 | |
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Germany | 1 | 15 | 6 | 5/0/1 | 13(16/3) | WWWWW |
| Slovakia | 2 | 12 | 6 | 4/0/2 | -2(6/8) | LWWLW |
| Northern Ireland | 3 | 9 | 6 | 3/0/3 | 1(7/6) | WLLWL |
| Luxembourg | 4 | 0 | 6 | 0/0/6 | -12(1/13) | LLLLL |
| Serbia | 1 | 20 | 8 | 6/2/0 | 9(18/9) | WWWDW |
| Portugal | 2 | 17 | 8 | 5/2/1 | 11(17/6) | LDWWW |
| Rep. Of Ireland | 3 | 9 | 8 | 2/3/3 | 3(11/8) | WDWDD |
| Luxembourg | 4 | 9 | 8 | 3/0/5 | -10(8/18) | LWLLL |
| Azerbaijan | 5 | 1 | 8 | 0/1/7 | -13(5/18) | LLLLD |
No injury information available.
No transfer information available.
No social links available.