Germany U21 vs Slovenia U21
World : UEFA U21 Championship Group Stage - 3
WorldUEFA U21 Championship
GU
Germany U213-0
SU
Slovenia U21
19'
N. Woltemade
42'
N. Woltemade
Match Timeline
Kick Off
19'
42'
Half Time
N. TresoldiOUT: N. Weiper
64'
P. NebelOUT: J. Thielmann
74'
N. CollinsOUT: T. Oermann
74'
78'
E. OstrcOUT: Jošt Pišek
83'
Lovro GoličOUT: R. ObriÄ
86'
Full Time
Recent Matches
3D Lineups
Germany U21 (Left) vs Slovenia U21 (Right)
Starting XI
-
B. Arrey-Mbi
- Duels W
- 1
- Duels T
- 2
- Tackles
- 0
-
M. Rosenfelder
- Duels W
- 3
- Duels T
- 7
- Tackles
- 2
-
N. Brown
- Duels W
- 5
- Duels T
- 9
- Tackles
- 2
-
N. Collins
- Duels W
- 3
- Duels T
- 7
- Tackles
- 1
-
N. Tresoldi
- Goals
- 0
- Shots
- 2
- SoT
- 2
-
N. Atubolu
- Saves
- 3
- Conc
- 0
- Pen Sav
- 0
-
B. Gruda
- Assists
- 0
- Passes
- 15
- Acc%
- 0
-
E. Martel
- Assists
- 0
- Passes
- 36
- Acc%
- 0
-
N. Woltemade
- Assists
- 0
- Passes
- 13
- Acc%
- 0
-
P. Nebel
- Assists
- 0
- Passes
- 18
- Acc%
- 0
-
R. Reitz
- Assists
- 0
- Passes
- 48
- Acc%
- 0
Substitutes
-
Elias Baum
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
J. Siebert
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
L. Ullrich
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
N. Noll
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
T. Ernst
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
C. Jander
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
M. Röhl
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
T. Oermann
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
A. Knauff
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
N. Weiper
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
J. Thielmann
- Assists
- 0
- Passes
- 7
- Acc%
- 0
-
P. Wanner
- Assists
- 0
- Passes
- 4
- Acc%
- 0
Starting XI
-
Lovro Golič
- Duels W
- 4
- Duels T
- 7
- Tackles
- 2
-
S. Kuzmić
- Duels W
- 8
- Duels T
- 10
- Tackles
- 2
-
Ž. Jevšenak
- Duels W
- 3
- Duels T
- 5
- Tackles
- 1
-
S. Sešlar
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
T. Begić
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
T. Cipot
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
M. Turk
- Saves
- 5
- Conc
- 3
- Pen Sav
- 0
-
Adrian Zeljković
- Assists
- 0
- Passes
- 53
- Acc%
- 0
-
E. Ostrc
- Assists
- 0
- Passes
- 28
- Acc%
- 0
-
M. Brest
- Assists
- 0
- Passes
- 35
- Acc%
- 0
-
M. Ilenič
- Assists
- 0
- Passes
- 36
- Acc%
- 0
Substitutes
-
N. Milić
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
J. PotoÄnik
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
L. Štubljar
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
Žan-Luk Leban
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
E. Krupić
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
L. Topalović
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
M. Lorber
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
S. Jovanović
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
R. ObriÄ
- Duels W
- 1
- Duels T
- 1
- Tackles
- 1
-
M. Pečar
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
D. Kojić
- Assists
- 0
- Passes
- 3
- Acc%
- 0
-
Jošt Pišek
- Assists
- 0
- Passes
- 9
- Acc%
- 0
Team Statistics
GU
Stats
SU
2
Half Time Score
0
100%
0%
3
Full Time Score
0
100%
0%
8
Shots on Goal
3
73%
27%
2
Shots off Goal
2
50%
50%
14
Total Shots
9
61%
39%
4
Blocked Shots
4
50%
50%
9
Shots Inside Box
5
64%
36%
5
Shots Outside Box
4
56%
44%
20
Fouls
14
59%
41%
5
Corner Kicks
3
62%
38%
1
Offsides
2
33%
67%
290
Total Passes
480
38%
62%
237
Passes Accurate
421
36%
64%
1
Yellow Cards
4
20%
80%
3
Saves
5
38%
62%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Elias Baum D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Siebert D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Ullrich D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Noll G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Ernst G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Jander M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Röhl M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Oermann D : | 16 | 6.7 | 0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| A. Knauff F : | 26 | 6.7 | 0 | 5 | 3 | 60 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| N. Weiper F : | 26 | 7.2 | 0 | 1 | 1 | 4 | 1 | 25 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| J. Thielmann M : | 16 | 6.9 | 0 | 7 | 4 | 57 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| P. Wanner M : | 9 | 6.2 | 0 | 4 | 3 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| B. Arrey-Mbi D : | 90 | 6.9 | 0 | 34 | 32 | 94 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| M. Rosenfelder D : | 90 | 7.3 | 1 | 1 | 31 | 28 | 90 | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| N. Brown D : | 90 | 7.3 | 0 | 2 | 2 | 22 | 18 | 82 | 1 | 1 | 1 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||
| N. Collins D : | 74 | 6.9 | 0 | 16 | 14 | 88 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||
| N. Tresoldi F : | 64 | 6.5 | 1 | 2 | 2 | 7 | 2 | 29 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| N. Atubolu G : | 90 | 7.3 | 0 | 28 | 23 | 82 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||
| B. Gruda M : | 64 | 6.6 | 0 | 15 | 14 | 93 | 2 | 8 | 3 | 2 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||
| E. Martel M : | 90 | 6.9 | 0 | 36 | 30 | 83 | 1 | 2 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |||||||||||||
| N. Woltemade M : | 86 | 9.3 | 3 | 0 | 3 | 3 | 13 | 9 | 69 | 2 | 2 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||
| P. Nebel M : | 74 | 6.7 | 0 | 1 | 1 | 18 | 18 | 100 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| R. Reitz M : | 90 | 7.9 | 0 | 48 | 36 | 75 | 2 | 1 | 1 | 1 | 8 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| N. Milić D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. PotoÄnik F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Štubljar G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Žan-Luk Leban G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| E. Krupić M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Topalović M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Lorber M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Jovanović M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. ObriÄ D : | 12 | 6.6 | 0 | 9 | 9 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| M. Pečar F : | 12 | 6.5 | 0 | 8 | 7 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Kojić M : | 22 | 6.5 | 0 | 3 | 2 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Jošt Pišek M : | 12 | 6.3 | 0 | 1 | 9 | 9 | 100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| Lovro Golič D : | 83 | 6.3 | 0 | 62 | 60 | 97 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||
| S. Kuzmić D : | 90 | 6.6 | 0 | 67 | 62 | 93 | 1 | 1 | 10 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||||||||||
| Ž. Jevšenak D : | 90 | 6.6 | 0 | 82 | 77 | 94 | 1 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| S. Sešlar F : | 90 | 7.0 | 0 | 1 | 1 | 47 | 40 | 85 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| T. Begić F : | 68 | 7.2 | 0 | 1 | 1 | 15 | 13 | 87 | 1 | 3 | 2 | 2 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||
| T. Cipot F : | 78 | 5.9 | 0 | 2 | 1 | 1 | 3 | 2 | 67 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| M. Turk G : | 90 | 7.2 | 0 | 23 | 13 | 57 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |||||||||||||||
| Adrian Zeljković M : | 90 | 6.3 | 0 | 53 | 46 | 87 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| E. Ostrc M : | 78 | 6.3 | 0 | 28 | 24 | 86 | 3 | 2 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| M. Brest M : | 90 | 7.2 | 0 | 1 | 35 | 28 | 80 | 2 | 5 | 3 | 15 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||||
| M. Ilenič M : | 90 | 6.3 | 0 | 36 | 29 | 81 | 3 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Spain U21 | 1 | 7 | 3 | 2/1/0 | 2(6/4) | DWW |
| Italy U21 | 2 | 7 | 3 | 2/1/0 | 2(3/1) | DWW |
| Slovakia U21 | 3 | 3 | 3 | 1/0/2 | -1(4/5) | WLL |
| Romania U21 | 4 | 0 | 3 | 0/0/3 | -3(2/5) | LLL |
| Georgia U21 | 1 | 5 | 3 | 1/2/0 | 2(5/3) | DDW |
| Portugal U21 | 2 | 4 | 3 | 1/1/1 | -1(3/4) | WDL |
| Netherlands U21 | 3 | 3 | 3 | 0/3/0 | 0(2/2) | DDD |
| Belgium U21 | 4 | 2 | 3 | 0/2/1 | -1(3/4) | LDD |
| Croatia U21 | 1 | 19 | 7 | 6/1/0 | 13(17/4) | DWWWW |
| Norway U21 | 2 | 15 | 6 | 5/0/1 | 12(18/6) | WWWLW |
| Austria U21 | 3 | 13 | 8 | 4/1/3 | 9(18/9) | DLWLW |
| Finland U21 | 4 | 10 | 6 | 3/1/2 | 2(9/7) | WLWDL |
| Azerbaijan U21 | 5 | 4 | 7 | 1/1/5 | -13(6/19) | WLLLD |
| Estonia U21 | 6 | 0 | 8 | 0/0/8 | -23(0/23) | LLLLL |
No injury information available.
No transfer information available.
No social links available.