Feyenoord U21 vs Groningen U21
Netherlands : U21 Divisie 1 Fall Season - 5
NetherlandsU21 Divisie 1
FU
Feyenoord U211-0
GU
Groningen U21Match Timeline
Kick Off
Full Time
Recent Matches
-
H Feyenoord U211 - 0 U21 Divisie 1A Groningen U21
-
H Groningen U212 - 1 U21 Divisie 1A Feyenoord U21
-
H Groningen U213 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U212 - 0 U21 Divisie 1A Groningen U21
-
H Groningen U210 - 2 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U212 - 4 U21 Divisie 1A Groningen U21
-
H Groningen U211 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U211 - 1 U21 Divisie 1A Groningen U21
-
H Groningen U213 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U213 - 2 U21 Divisie 1A Groningen U21
Team Statistics
FU
Stats
GU
1
Full Time Score
0
100%
0%
Head to Head
FU
H2H Stats
GU
17
Matches Played
17
50%
50%
8
Wins
6
57%
43%
3
Draws
3
50%
50%
6
Losses
8
43%
57%
29
Goals For
24
55%
45%
24
Goals Against
29
45%
55%
H2H Match History
-
H Feyenoord U211 - 0 U21 Divisie 1A Groningen U21
-
H Groningen U212 - 1 U21 Divisie 1A Feyenoord U21
-
H Groningen U213 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U212 - 0 U21 Divisie 1A Groningen U21
-
H Groningen U210 - 2 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U212 - 4 U21 Divisie 1A Groningen U21
-
H Groningen U211 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U211 - 1 U21 Divisie 1A Groningen U21
-
H Groningen U213 - 1 U21 Divisie 1A Feyenoord U21
-
H Feyenoord U213 - 2 U21 Divisie 1A Groningen U21
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Groningen U21 | 1 | 34 | 14 | 11/1/2 | 17(28/11) | WLWWL |
| Feyenoord U21 | 2 | 23 | 14 | 7/2/5 | 3(30/27) | LLWLW |
| Cambuur U21 | 3 | 22 | 14 | 7/1/6 | 7(29/22) | WLWLL |
| Willem II Tilburg U21 | 4 | 22 | 15 | 7/1/7 | 2(27/25) | |
| Twente / Heracles U21 | 5 | 20 | 14 | 6/2/6 | 3(29/26) | LLWLL |
| De Graafschap U21 | 6 | 18 | 14 | 5/3/6 | -3(18/21) | WWDWW |
| PEC Zwolle U21 | 7 | 15 | 14 | 5/0/9 | -11(22/33) | WLWWL |
| Go Ahead Eagles U21 | 8 | 12 | 14 | 4/0/10 | -16(14/30) | LLWLL |
No injury information available.
No transfer information available.
No social links available.