Sheffield United U21 vs Cardiff City U21
England : Professional Development League Regular Season - 5
EnglandProfessional Development League
SUU
Sheffield United U216-2
CCU
Cardiff City U21
2'
F. Seriki
11'
J. Smith
15'
A. Slimane
26'
F. Johnson
49'
61'
A. Hackford
64'
C. Staniland
87'
S. Aston
Match Timeline
Kick Off
F. Seriki1 - 0
2'
J. Smith2 - 0
11'
A. Slimane3 - 0
15'
26'
F. Johnson3 - 1
Half Time
49'
3 - 2
A. Hackford4 - 2
61'
C. Staniland5 - 2
64'
S. Aston6 - 2
87'
Full Time
Recent Matches
-
H Sheffield United U212 - 2 Professional Development LeagueA Sheffield Wednesday U21
-
H Coventry City U211 - 0 Professional Development LeagueA Sheffield United U21
-
H Sheffield United U213 - 2 Professional Development LeagueA Wigan Athletic U21
-
H Sheffield United U211 - 3 Professional Development LeagueA Peterborough United U21
-
H Fleetwood Town U211 - 1 Professional Development LeagueA Sheffield United U21
-
H Cardiff City U211 - 1 Professional Development LeagueA Sheffield United U21
-
H Sheffield United U212 - 0 Professional Development LeagueA Cardiff City U21
-
H Sheffield United U216 - 2 Professional Development LeagueA Cardiff City U21
-
H Sheffield United U210 - 3 Professional Development LeagueA Cardiff City U21
-
H Millwall U211 - 1 Professional Development LeagueA Cardiff City U21
-
H Cardiff City U210 - 1 Professional Development LeagueA Swansea City U21
-
H Cardiff City U214 - 1 Professional Development LeagueA Colchester United U21
-
H Queens Park Rangers U211 - 0 Professional Development LeagueA Cardiff City U21
-
H AFC Bournemouth U212 - 2 Professional Development LeagueA Cardiff City U21
Team Statistics
SUU
Stats
CCU
3
Half Time Score
1
75%
25%
6
Full Time Score
2
75%
25%
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Brentford U21 | 1 | 38 | 20 | 12/2/6 | 18(43/25) | WLWWL |
| AFC Bournemouth U21 | 2 | 35 | 20 | 11/2/7 | 14(46/32) | DWLWD |
| Swansea City U21 | 3 | 32 | 17 | 10/2/5 | 10(43/33) | WWLWD |
| Watford U21 | 4 | 32 | 20 | 9/5/6 | 8(48/40) | DWLWW |
| Charlton Athletic U21 | 5 | 30 | 20 | 8/6/6 | 9(43/34) | LWWLD |
| Cardiff City U21 | 6 | 29 | 21 | 8/5/8 | 11(40/29) | DLWLD |
| Millwall U21 | 7 | 29 | 21 | 9/2/10 | -4(36/40) | DLLWD |
| Bristol City U21 | 8 | 24 | 21 | 7/3/11 | -9(30/39) | WWLLL |
| Queens Park Rangers U21 | 9 | 23 | 21 | 5/8/8 | -12(35/47) | LLWLD |
| Colchester United U21 | 10 | 18 | 18 | 5/3/10 | -23(26/49) | LLWDW |
| Sheffield United U21 | 1 | 64 | 31 | 19/7/5 | 46(82/36) | LLLWW |
| Burnley U21 | 2 | 59 | 31 | 19/2/10 | 51(89/38) | LWWWW |
| Coventry City U21 | 3 | 51 | 31 | 16/3/12 | 20(73/53) | WWWLW |
| Hull City U21 | 4 | 51 | 31 | 17/0/14 | 5(61/56) | LWLWL |
| Sheffield Wednesday U21 | 5 | 45 | 31 | 13/6/12 | -2(51/53) | DLLWD |
| Fleetwood Town U21 | 6 | 43 | 31 | 13/4/14 | -12(47/59) | WWWLD |
| Peterborough United U21 | 7 | 35 | 31 | 11/2/18 | -28(46/74) | LLLLW |
| Birmingham City U21 | 8 | 31 | 31 | 9/4/18 | -31(51/82) | LWLLW |
| Barnsley U21 | 9 | 30 | 31 | 7/9/15 | -19(43/62) | LWLLD |
| Wigan Athletic U21 | 10 | 26 | 31 | 7/5/19 | -18(48/66) | LLLLW |
| Crewe Alexandra U21 | 11 | 25 | 31 | 6/7/18 | -37(39/76) | DLLWL |
| Sheffield United U21 | 1 | 63 | 30 | 19/6/5 | 49(83/34) | WWWLW |
| Birmingham City U21 | 2 | 55 | 30 | 15/10/5 | 23(59/36) | LWWDD |
| Sheffield Wednesday U21 | 3 | 54 | 30 | 16/6/8 | 24(58/34) | WLLWW |
| Barnsley U21 | 4 | 54 | 30 | 17/3/10 | 21(65/44) | WWWDW |
| Hull City U21 | 5 | 45 | 30 | 14/3/13 | -4(59/63) | WLLWL |
| Burnley U21 | 6 | 42 | 30 | 12/6/12 | -4(53/57) | LLDLW |
| Fleetwood Town U21 | 7 | 42 | 30 | 13/3/14 | -10(48/58) | LLLWL |
| Peterborough United U21 | 8 | 27 | 30 | 7/6/17 | -26(47/73) | DWDLL |
| Wigan Athletic U21 | 9 | 26 | 30 | 7/5/18 | -22(44/66) | LLLLW |
| Coventry City U21 | 10 | 26 | 30 | 7/5/18 | -26(41/67) | WLLDL |
| Crewe Alexandra U21 | 11 | 19 | 30 | 5/4/21 | -53(37/90) | LLWLL |
| Sheffield United U21 | 1 | 60 | 28 | 18/6/4 | 29(59/30) | WWLDD |
| Hull City U21 | 2 | 42 | 28 | 13/3/12 | 12(60/48) | WWWLL |
| Wigan Athletic U21 | 3 | 42 | 28 | 13/3/12 | 12(56/44) | WLWWL |
| Coventry City U21 | 4 | 39 | 28 | 11/6/11 | 6(44/38) | WWDWD |
| Burnley U21 | 5 | 38 | 28 | 11/5/12 | -12(45/57) | WLWDL |
| Peterborough United U21 | 6 | 37 | 28 | 10/7/11 | -3(52/55) | DWWWL |
| Barnsley U21 | 7 | 36 | 28 | 10/6/12 | 0(41/41) | WDLWL |
| Crewe Alexandra U21 | 8 | 31 | 28 | 8/7/13 | -21(35/56) | LLLLD |
| Birmingham City U21 | 9 | 29 | 27 | 7/8/12 | -14(37/51) | DDLLL |
| Sheffield Wednesday U21 | 10 | 19 | 28 | 5/4/19 | -33(22/55) | LLDDD |
| Sheffield United U23 | 1 | 48 | 23 | 15/3/5 | 24(47/23) | LDWWW |
| Coventry City U23 | 2 | 43 | 23 | 13/4/6 | 18(57/39) | LWLWD |
| Hull City U23 | 3 | 40 | 23 | 12/4/7 | 3(44/41) | WWWWD |
| Wigan Athletic U23 | 4 | 25 | 23 | 7/4/12 | -8(31/39) | LDLDL |
| Crewe Alexandra U23 | 5 | 23 | 23 | 7/2/14 | -23(27/50) | LLLDL |
| Peterborough United U23 | 6 | 22 | 23 | 5/7/11 | -5(36/41) | DLDLL |
| Barnsley U23 | 7 | 22 | 23 | 5/7/11 | -20(22/42) | LDLDW |
| Sheffield Wednesday U23 | 8 | 20 | 23 | 4/8/11 | -11(21/32) | LDDDL |
| Sheffield United U23 | 1 | 55 | 25 | 17/4/4 | 38(60/22) | WLWWW |
| Birmingham City U23 | 2 | 47 | 25 | 15/2/8 | 25(67/42) | WWWLW |
| Nottingham Forest U23 | 3 | 42 | 25 | 12/6/7 | 16(46/30) | DLLDD |
| Barnsley U23 | 4 | 41 | 25 | 11/8/6 | 8(36/28) | DWWWL |
| Hull City U23 | 5 | 39 | 25 | 12/3/10 | 4(36/32) | LWWDL |
| Wigan Athletic U23 | 6 | 36 | 25 | 11/3/11 | -22(32/54) | LLLLL |
| Coventry City U23 | 7 | 34 | 25 | 9/7/9 | 12(43/31) | WWDWL |
| Sheffield Wednesday U23 | 8 | 29 | 25 | 8/5/12 | -9(32/41) | DWWDW |
| Crewe Alexandra U23 | 9 | 25 | 25 | 6/7/12 | -18(28/46) | LLDLL |
No injury information available.
No recent transfers.
No social links available.