FC Andorra vs Ponferradina
Spain : Primera División RFEF - Play Offs Promotion Play Offs
SpainPrimera División RFEF - Play Offs
FCA
FC Andorra1-1
PON
PonferradinaMatch Timeline
Kick Off
Full Time
Recent Matches
-
H Ponferradina0 - 1 Primera División RFEF - Play OffsA FC Andorra
-
H FC Andorra1 - 1 Primera División RFEF - Play OffsA Ponferradina
-
H Ponferradina1 - 0 Primera División RFEF - Group 1A FC Andorra
-
H FC Andorra1 - 1 Primera División RFEF - Group 1A Ponferradina
-
H Ponferradina1 - 4 Segunda DivisiónA FC Andorra
-
H FC Andorra3 - 0 Segunda DivisiónA Ponferradina
-
H Real Madrid II0 - 1 Primera División RFEF - Group 1A Ponferradina
-
H Ponferradina1 - 0 Primera División RFEF - Group 1A CF Talavera
-
H Arenas Getxo0 - 1 Primera División RFEF - Group 1A Ponferradina
-
H Ponferradina0 - 0 Primera División RFEF - Group 1A Celta de Vigo II
-
H Lugo0 - 2 Primera División RFEF - Group 1A Ponferradina
Team Statistics
FCA
Stats
PON
0
Half Time Score
1
0%
100%
1
Full Time Score
1
50%
50%
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 42 | 1281 | 6.8 | 0 | 2 | 14 | 932 | 20 | 30 | 139 | 4 | 0 | |
| Unknown | 42 | 1869 | 6.9 | 0 | 0 | 3 | 1705 | 36 | 39 | 138 | 3 | 0 | |
| Unknown | 39 | 1220 | 6.7 | 1 | 2 | 22 | 330 | 7 | 23 | 201 | 1 | 0 | |
| Unknown | 36 | 2419 | 7.1 | 1 | 1 | 15 | 1338 | 33 | 68 | 240 | 6 | 0 | |
| Raúl Lizoain | Goalkeeper | 35 | 1438 | 7.0 | 0 | 0 | 0 | 765 | 80 | 0 | 13 | 1 | 0 |
| Unknown | 35 | 2327 | 7.0 | 1 | 3 | 12 | 1273 | 31 | 43 | 252 | 11 | 1 | |
| Unknown | 24 | 1848 | 6.9 | 5 | 3 | 16 | 944 | 33 | 60 | 218 | 4 | 0 | |
| Unknown | 24 | 1015 | 6.7 | 1 | 0 | 21 | 280 | 10 | 8 | 123 | 4 | 0 | |
| Unknown | 23 | 453 | 6.7 | 1 | 0 | 11 | 179 | 6 | 12 | 95 | 1 | 0 | |
| Unknown | 20 | 1238 | 6.7 | 0 | 1 | 2 | 708 | 30 | 26 | 97 | 5 | 1 | |
| Unknown | 20 | 802 | 7.0 | 0 | 1 | 4 | 545 | 23 | 25 | 109 | 2 | 0 | |
| Unknown | 20 | 358 | 6.5 | 0 | 0 | 2 | 178 | 8 | 14 | 56 | 3 | 1 | |
| Unknown | 19 | 1012 | 6.7 | 0 | 1 | 3 | 595 | 27 | 27 | 91 | 3 | 0 | |
| Unknown | 18 | 631 | 6.7 | 0 | 0 | 0 | 336 | 16 | 12 | 43 | 2 | 0 | |
| Unknown | 18 | 822 | 6.7 | 0 | 0 | 3 | 445 | 20 | 17 | 76 | 2 | 0 | |
| Unknown | 1 | 120 | 7.7 | 0 | 0 | 0 | 81 | 70 | 4 | 11 | 0 | 0 | |
| Unknown | 1 | 31 | 6.2 | 0 | 0 | 0 | 16 | 11 | 0 | 4 | 0 | 0 | |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Miguel San Román | Goalkeeper | 41 | 451 | 6.8 | 0 | 0 | 0 | 157 | 45 | 0 | 2 | 0 | 0 |
| Unknown | 39 | 737 | 6.6 | 0 | 1 | 2 | 359 | 8 | 17 | 119 | 4 | 0 | |
| Óscar Sielva | Midfielder | 38 | 3275 | 6.7 | 0 | 0 | 20 | 1007 | 1000 | 50 | 48 | 10 | 0 |
| Agus Medina | Midfielder | 37 | 3067 | 6.9 | 4 | 5 | 31 | 1537 | 77 | 84 | 447 | 7 | 0 |
| Agus Medina | Midfielder | 33 | 2448 | 6.7 | 1 | 1 | 13 | 1364 | 79 | 61 | 337 | 10 | 0 |
| Óscar Sielva | Midfielder | 29 | 2325 | 7.0 | 9 | 0 | 17 | 1005 | 78 | 38 | 263 | 2 | 0 |
| Unknown | 20 | 440 | 6.5 | 0 | 0 | 3 | 162 | 6 | 4 | 41 | 0 | 0 | |
| Agus Medina | Midfielder | 2 | 97 | 6.8 | 0 | 1 | 1 | 43 | 74 | 1 | 16 | 0 | 0 |
No standings available.
No injury information available.
Martín Merquelanz Castellanos
FC Andorra→KitcheeDateFeb 3, 2026FeeFree agentMartín Merquelanz Castellanos
FC Andorra→KitcheeDateFeb 2, 2026FeeFree agentAlberto Solís Gómez
Arenteiro→FC AndorraDateJan 29, 2026FeeReturn from loanAitor Uzkudun Arruti
FC Andorra→Real AvilésDateJan 26, 2026FeeLoanPablo Moreno Taboada
FC Andorra→MarbellaDateJan 22, 2026Fee-Antal Yaakobishvili
FC Andorra→GironaDateJan 20, 2026FeeReturn from loanMarc Cardona Rovira
Las Palmas→FC AndorraDateJan 20, 2026FeeFree agentMarc Cardona Rovira
Las Palmas→FC AndorraDateJan 19, 2026FeeFree agentEdgar González Estrada
Almeria→FC AndorraDateJan 11, 2026FeeLoanYeray Cabanzón de Arriba
Racing Santander→FC AndorraDateJan 8, 2026FeeLoanErik Morán Arribas
FC Andorra→PonferradinaDateJan 7, 2026Fee-
E. Aguilar Elizalde
Ponferradina→SabadellDateJan 29, 2026FeeFree agentJorge Iglesias González
Antigua GFC→PonferradinaDateJan 29, 2026FeeLoanE. Aguilar Elizalde
Ponferradina→SabadellDateJan 28, 2026FeeFree agentSergio Benito
Ponferradina→Ourense CFDateJan 22, 2026FeeFree agentSergio Benito
Ponferradina→Ourense CFDateJan 21, 2026FeeFree agentC. Calderon
FC Cartagena→PonferradinaDateJan 19, 2026FeeFree agentC. Calderon
FC Cartagena→PonferradinaDateJan 18, 2026FeeFree agentStivan Valentinov Petkov
Botev Plovdiv→PonferradinaDateJan 18, 2026FeeFree agentErik Morán Arribas
FC Andorra→PonferradinaDateJan 7, 2026Fee-Stivan Valentinov Petkov
Botev Plovdiv→PonferradinaDateJan 4, 2026FeeFree agent
No social links available.