Premiership
Premiership Detailed Stats
Overall Record
- 93
- Matches Played
- 76
- Wins
- 17
- Draws
- 0
- Losses
League Statistics
- 93
- Total Matches
- 345
- Total Goals
- 3.71
- Avg Goals/Match
- 47.3%
- Home Win%
- 34.4%
- Away Win%
- 18.3%
- Draw%
Total Goals
- 345
- Goals
- 39
- GD
- 3.71
- Per Match
Discipline
0
0
- 0.00
- Y/M
- 0.00
- R/M
Home vs Away Goals
HomeStatAway
192
Goals
153
44
Wins
32
17
Draws
17
0
Yellows
0
0
Reds
0
Season2016
Total Matches93
Total Goals345
Avg Goals/Match3.71
Home Wins44
Away Wins32
Draws17
Home Goals192
Away Goals153
Yellow Cards0
Red Cards0
Formation Analysis
| Formation | M | W | D | L | W% | Form |
|---|---|---|---|---|---|---|
| NA | 186 | 76 | 34 | 76 | 40.9 | WLLWW |
- HAuckland CityPremiershipATeam Wellington
- HAuckland CityPremiershipAEastern Suburbs
- HTeam WellingtonPremiershipAHamilton Wanderers
- HHawkes BAY UnitedPremiershipAEastern Suburbs
- HAuckland CityPremiershipAWaitakere United
- HCanterbury UnitedPremiershipAWellington Phoenix II
- HTeam WellingtonPremiershipAHamilton Wanderers
- HEastern SuburbsPremiershipAHamilton Wanderers
- HWaitakere UnitedPremiershipAHawkes BAY United
- HWellington Phoenix IIPremiershipAAuckland City
- HCanterbury UnitedPremiershipATeam Wellington
- HHamilton WanderersPremiershipAWaitakere United
- HAuckland CityPremiershipACanterbury United
- HHawkes BAY UnitedPremiershipAWellington Phoenix II
- HTeam WellingtonPremiershipAEastern Suburbs
- HAuckland CityPremiershipATeam Wellington
- HCanterbury UnitedPremiershipAHawkes BAY United
- HWaitakere UnitedPremiershipAEastern Suburbs
- HWellington Phoenix IIPremiershipAHamilton Wanderers
- HEastern SuburbsPremiershipAWellington Phoenix II
- HHawkes BAY UnitedPremiershipAAuckland City
- HHamilton WanderersPremiershipACanterbury United
- HTeam WellingtonPremiershipAWaitakere United
- HTeam WellingtonPremiershipAWellington Phoenix II
- HEastern SuburbsPremiershipAAuckland City
- HHamilton WanderersPremiershipAHawkes BAY United
- HWaitakere UnitedPremiershipACanterbury United
- HWellington Phoenix IIPremiershipAWaitakere United
- HHawkes BAY UnitedPremiershipATeam Wellington
- HCanterbury UnitedPremiershipAEastern Suburbs
- HAuckland CityPremiershipAHamilton Wanderers
- HWaitakere UnitedPremiershipAAuckland City
- HEastern SuburbsPremiershipAHawkes BAY United
- HHamilton WanderersPremiershipATeam Wellington
- HWellington Phoenix IIPremiershipACanterbury United
- HHamilton WanderersPremiershipAEastern Suburbs
- HHawkes BAY UnitedPremiershipAWaitakere United
- HAuckland CityPremiershipAWellington Phoenix II
- HTeam WellingtonPremiershipACanterbury United
- HCanterbury UnitedPremiershipAAuckland City
- HEastern SuburbsPremiershipATeam Wellington
- HWaitakere UnitedPremiershipAHamilton Wanderers
- HWellington Phoenix IIPremiershipAHawkes BAY United
- HEastern SuburbsPremiershipAWaitakere United
- HTeam WellingtonPremiershipAAuckland City
- HHawkes BAY UnitedPremiershipACanterbury United
- HHamilton WanderersPremiershipAWellington Phoenix II
- HCanterbury UnitedPremiershipAHamilton Wanderers
- HAuckland CityPremiershipAHawkes BAY United
- HWellington Phoenix IIPremiershipAEastern Suburbs
- HWaitakere UnitedPremiershipATeam Wellington
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Auckland City | 1 | 52 | 18 | 17/1/0 | 28(46/18) | |
| Auckland City | 1 | 28 | 14 | 8/4/2 | 14(27/13) | DDWWW |
| Auckland City | 1 | 31 | 15 | 9/4/2 | 25(37/12) | WDWWW |
| Auckland City | 1 | 37 | 16 | 11/4/1 | 27(42/15) | WLWWW |
| Auckland City | 1 | 36 | 18 | 11/3/4 | 20(35/15) | WLWWW |
| Eastern Suburbs | 2 | 40 | 18 | 13/1/4 | 37(53/16) | |
| Team Wellington | 2 | 30 | 15 | 9/3/3 | 15(32/17) | WDWWL |
| Team Wellington | 2 | 26 | 14 | 7/5/2 | 14(35/21) | WWWLL |
| Team Wellington | 2 | 34 | 16 | 10/4/2 | 21(36/15) | WWWWW |
| Team Wellington | 2 | 36 | 18 | 11/3/4 | 19(51/32) | WWWWL |
| Eastern Suburbs | 3 | 29 | 15 | 9/2/4 | 14(34/20) | WWLLW |
| Hamilton Wanderers | 3 | 20 | 14 | 5/5/4 | 2(23/21) | LDWWD |
| Waitakere United | 3 | 34 | 18 | 10/4/4 | 6(31/25) | WWWLD |
| Waitakere United | 3 | 27 | 16 | 8/3/5 | 3(35/32) | WWLLW |
| Team Wellington | 3 | 34 | 18 | 10/4/4 | 18(43/25) | |
| Hawkes BAY United | 4 | 32 | 18 | 10/2/6 | 16(46/30) | WWWLW |
| Canterbury United | 4 | 34 | 18 | 10/3/5 | 5(34/29) | |
| Eastern Suburbs | 4 | 19 | 14 | 5/4/5 | 2(25/23) | WDLLW |
| Canterbury United | 4 | 26 | 14 | 8/2/4 | 12(30/18) | WWWLD |
| Eastern Suburbs | 4 | 22 | 16 | 6/4/6 | 7(33/26) | LWLLW |
| Southern United | 5 | 23 | 18 | 6/5/7 | -6(24/30) | |
| Eastern Suburbs | 5 | 30 | 18 | 9/3/6 | 3(28/25) | LWLWW |
| Tasman United | 5 | 20 | 15 | 5/5/5 | -3(28/31) | LWLWD |
| Tasman United | 5 | 20 | 16 | 6/2/8 | 1(27/26) | DLWLW |
| Waitakere United | 5 | 18 | 14 | 4/6/4 | 2(28/26) | DWLWW |
| Hamilton Wanderers | 6 | 20 | 16 | 6/2/8 | -15(24/39) | DLWLD |
| Canterbury United | 6 | 18 | 14 | 5/3/6 | -3(21/24) | WLLWD |
| Waitakere United | 6 | 16 | 14 | 4/4/6 | -1(22/23) | LLLDD |
| Canterbury United | 6 | 24 | 18 | 6/6/6 | 4(32/28) | LLLWD |
| Hamilton Wanderers | 6 | 17 | 18 | 5/2/11 | -10(34/44) | |
| Southern United | 7 | 19 | 16 | 5/4/7 | -13(25/38) | LWWDL |
| Hawkes BAY United | 7 | 17 | 18 | 4/5/9 | -17(38/55) | |
| Hawkes BAY United | 7 | 16 | 15 | 4/4/7 | -13(17/30) | LLWLW |
| Hawkes BAY United | 7 | 13 | 14 | 4/1/9 | -12(17/29) | LLWLL |
| Wellington Phoenix II | 7 | 22 | 18 | 6/4/8 | -8(25/33) | WLLLW |
| Southern United | 8 | 15 | 15 | 3/6/6 | -7(18/25) | LLWLD |
| Wellington Phoenix II | 8 | 18 | 16 | 4/6/6 | -2(30/32) | DWWLL |
| Tasman United | 8 | 17 | 18 | 4/5/9 | -13(29/42) | WLWWD |
| Wellington Phoenix II | 8 | 10 | 14 | 2/4/8 | -19(18/37) | LDLLL |
| Tasman United | 8 | 14 | 18 | 3/4/11 | -14(22/36) | |
| Wellington Phoenix II | 9 | 12 | 14 | 3/3/8 | -20(23/43) | LLLWL |
| Waitakere United | 9 | 13 | 18 | 4/1/13 | -17(29/46) | |
| Hawkes BAY United | 9 | 15 | 16 | 4/3/9 | -12(32/44) | LLLWL |
| Hamilton Wanderers | 9 | 13 | 18 | 4/1/13 | -26(24/50) | LLLLL |
| Canterbury United | 10 | 10 | 16 | 2/4/10 | -17(19/36) | DLLLL |
| Hamilton Wanderers | 10 | 6 | 14 | 1/3/10 | -22(19/41) | WLLDD |
| Wellington Phoenix II | 10 | 11 | 18 | 3/2/13 | -24(22/46) | |
| Southern United | 10 | 10 | 18 | 3/1/14 | -21(20/41) | LLLLL |
Teams
Coaches
| Season | Status | Start | End |
|---|---|---|---|
| Premiership | Ended | 2020-11-14 | 2021-03-21 |
| Premiership | Ended | 2019-11-02 | 2020-03-15 |
| Premiership | Ended | 2018-10-14 | 2019-03-31 |
| Premiership | Ended | 2017-10-15 | 2018-04-01 |
| Premiership | Ended | 2016-10-16 | 2017-04-02 |