Magesi vs Siwelele
South-Africa : Premier Soccer League Regular Season - 7
South-AfricaPremier Soccer League
MAG
Magesi2-0
SIW
Siwelele
45'
D. Abrahams
71'
T. Sibanyoni
Match Timeline
Kick Off
T. MakgogaOUT: L. Mokone
21'
Half Time
45'
46'
S. LuthuliOUT: Y. Mfolozi
57'
T. MasegelaOUT: N. Zungu
68'
K. MosadiOUT: A. Seseane
68'
71'
81'
81'
Full Time
Recent Matches
3D Lineups
Magesi (Left) vs Siwelele (Right)
Starting XI
-
D. Abrahams
- Duels W
- 6
- Duels T
- 14
- Tackles
- 1
-
M. Matima
- Duels W
- 6
- Duels T
- 12
- Tackles
- 0
-
E. Chipezeze
- Saves
- 3
- Conc
- 0
- Pen Sav
- 0
-
K. Mosadi
- Assists
- 0
- Passes
- 21
- Acc%
- 0
-
L. Mtshali
- Assists
- 1
- Passes
- 59
- Acc%
- 0
-
T. Masegela
- Assists
- 0
- Passes
- 37
- Acc%
- 0
-
W. Makhubu
- Assists
- 0
- Passes
- 32
- Acc%
- 0
Substitutes
-
V. Mashego
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
K. Muvhango
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
R. Van der Ross
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
G. Mashigo
- Duels W
- 7
- Duels T
- 13
- Tackles
- 2
-
M. Buthelezi
- Duels W
- 6
- Duels T
- 7
- Tackles
- 1
-
T. Makgoga
- Duels W
- 2
- Duels T
- 2
- Tackles
- 0
-
T. Sibanyoni
- Goals
- 1
- Shots
- 3
- SoT
- 2
-
L. Mokone
- Duels W
- 3
- Duels T
- 9
- Tackles
- 1
-
A. Seseane
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
B. Baloyi
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
E. Chirambadare
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
Mbali Tshabalala
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
N. Zungu
- Assists
- 0
- Passes
- 17
- Acc%
- 0
Starting XI
-
G. Moralo
- Duels W
- 10
- Duels T
- 14
- Tackles
- 4
-
L. Lakay
- Duels W
- 3
- Duels T
- 8
- Tackles
- 1
-
P. Sanoka
- Duels W
- 6
- Duels T
- 13
- Tackles
- 0
-
Samir Nurkovic
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
R. Goss
- Saves
- 4
- Conc
- 2
- Pen Sav
- 0
-
C. Ohizu
- Assists
- 0
- Passes
- 26
- Acc%
- 0
-
C. Saile
- Assists
- 0
- Passes
- 8
- Acc%
- 0
-
G. Lungu
- Assists
- 0
- Passes
- 23
- Acc%
- 0
-
G. Margeman
- Assists
- 0
- Passes
- 35
- Acc%
- 0
-
S. Luthuli
- Assists
- 0
- Passes
- 9
- Acc%
- 0
Substitutes
-
Buhlebuyeza Wilson Mkhwanazi
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
M. Pule
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Samukelo Xulu
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
K. Ayer
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
T. Potsane
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
T. Makhele
- Duels W
- 2
- Duels T
- 8
- Tackles
- 0
-
Aphiwe Baliti
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
W. Lekay
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
K. Khonyane
- Assists
- 0
- Passes
- 10
- Acc%
- 0
-
Y. Mfolozi
- Assists
- 0
- Passes
- 13
- Acc%
- 0
Team Statistics
MAG
Stats
SIW
1
Half Time Score
0
100%
0%
2
Full Time Score
0
100%
0%
6
Shots on Goal
3
67%
33%
6
Shots off Goal
2
75%
25%
15
Total Shots
5
75%
25%
3
Blocked Shots
0
100%
0%
10
Shots Inside Box
2
83%
17%
5
Shots Outside Box
3
62%
38%
17
Fouls
11
61%
39%
2
Corner Kicks
2
50%
50%
0
Offsides
1
0%
100%
426
Total Passes
269
61%
39%
329
Passes Accurate
163
67%
33%
5
Yellow Cards
2
71%
29%
0
Red Cards
1
0%
100%
3
Saves
4
43%
57%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| V. Mashego D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. Muvhango M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Van der Ross M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. Mashigo D : | 81 | 7.2 | 0 | 37 | 27 | 73 | 2 | 5 | 2 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| M. Buthelezi D : | 90 | 7.5 | 0 | 36 | 29 | 81 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||||||||||||
| T. Makgoga D : | 21 | 6.9 | 0 | 9 | 6 | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| T. Sibanyoni F : | 81 | 8.0 | 1 | 0 | 3 | 2 | 19 | 14 | 74 | 1 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| L. Mokone D : | 69 | 6.9 | 0 | 32 | 25 | 78 | 9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| A. Seseane F : | 22 | 6.6 | 1 | 10 | 8 | 80 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| B. Baloyi F : | 9 | 6.2 | 0 | 1 | 8 | 7 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| E. Chirambadare F : | 9 | 6.3 | 0 | 1 | 3 | 3 | 100 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| Mbali Tshabalala G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Zungu M : | 22 | 7.0 | 0 | 17 | 15 | 88 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| D. Abrahams D : | 90 | 7.9 | 1 | 0 | 3 | 2 | 35 | 25 | 71 | 6 | 2 | 14 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||||||
| M. Matima D : | 90 | 7.2 | 0 | 44 | 31 | 70 | 1 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| E. Chipezeze G : | 90 | 7.2 | 0 | 27 | 19 | 70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||||||||||||||||
| K. Mosadi M : | 68 | 6.7 | 0 | 1 | 1 | 21 | 13 | 62 | 1 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| L. Mtshali M : | 90 | 7.5 | 1 | 1 | 59 | 53 | 90 | 4 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| T. Masegela M : | 68 | 6.9 | 0 | 37 | 28 | 76 | 1 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||
| W. Makhubu M : | 90 | 6.9 | 0 | 2 | 1 | 32 | 26 | 81 | 1 | 3 | 1 | 19 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | ||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Buhlebuyeza Wilson Mkhwanazi D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Pule F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Samukelo Xulu G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. Ayer M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Potsane M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Makhele D : | 57 | 5.9 | 0 | 22 | 12 | 55 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Aphiwe Baliti D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| W. Lekay F : | 20 | 6.3 | 0 | 1 | 6 | 4 | 67 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| K. Khonyane M : | 33 | 6.5 | 0 | 10 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Y. Mfolozi M : | 45 | 6.3 | 0 | 13 | 6 | 46 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||||||
| G. Moralo D : | 90 | 7.2 | 0 | 23 | 15 | 65 | 1 | 1 | 1 | 14 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||||||||
| L. Lakay D : | 90 | 6.6 | 0 | 1 | 1 | 32 | 20 | 63 | 1 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| P. Sanoka D : | 90 | 6.7 | 0 | 23 | 13 | 57 | 1 | 1 | 1 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Samir Nurkovic F : | 36 | 5.3 | 0 | 9 | 8 | 89 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |||||||||||||||
| R. Goss G : | 90 | 7.2 | 0 | 30 | 14 | 47 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |||||||||||||||||
| C. Ohizu M : | 90 | 6.7 | 0 | 1 | 1 | 1 | 26 | 16 | 62 | 1 | 1 | 1 | 22 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| C. Saile M : | 70 | 6.7 | 0 | 1 | 8 | 6 | 75 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| G. Lungu M : | 90 | 6.2 | 0 | 23 | 13 | 57 | 1 | 1 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| G. Margeman M : | 90 | 7.0 | 0 | 35 | 25 | 71 | 13 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||||||
| S. Luthuli M : | 45 | 6.2 | 0 | 1 | 1 | 9 | 7 | 78 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Orlando Pirates | 1 | 41 | 18 | 13/2/3 | 22(29/7) | WLWWW |
| Mamelodi Sundowns | 2 | 41 | 18 | 12/5/1 | 21(30/9) | WWWWW |
| Sekhukhune United | 3 | 32 | 19 | 9/5/5 | 7(20/13) | LWWLD |
| Durban City | 4 | 31 | 19 | 9/4/6 | 5(18/13) | WWLWW |
| Kaizer Chiefs | 5 | 30 | 18 | 8/6/4 | 4(16/12) | LLLWW |
| Amazulu | 6 | 30 | 19 | 9/3/7 | 1(19/18) | LLLWW |
| Polokwane City | 7 | 28 | 18 | 7/7/4 | 4(15/11) | WDDLW |
| TS Galaxy | 8 | 24 | 20 | 7/3/10 | 1(23/22) | LLLLL |
| Richards Bay | 9 | 23 | 19 | 5/8/6 | -4(15/19) | WDLDD |
| Stellenbosch | 10 | 23 | 19 | 6/5/8 | -5(15/20) | DWWDW |
| Siwelele | 11 | 22 | 19 | 5/7/7 | -4(10/14) | DWDDD |
| Golden Arrows | 12 | 21 | 18 | 6/3/9 | 1(23/22) | DWDLL |
| Chippa United | 13 | 19 | 19 | 4/7/8 | -8(13/21) | DWWWD |
| Orbit College | 14 | 18 | 20 | 5/3/12 | -17(16/33) | WDLDL |
| Marumo Gallants | 15 | 15 | 19 | 3/6/10 | -13(12/25) | LLLLL |
| Magesi | 16 | 12 | 18 | 2/6/10 | -15(11/26) | LDLLL |
| Mamelodi Sundowns | 1 | 73 | 28 | 24/1/3 | 52(65/13) | WWWWW |
| Orlando Pirates | 2 | 61 | 28 | 19/4/5 | 23(43/20) | DDWDW |
| Stellenbosch | 3 | 48 | 28 | 13/9/6 | 13(34/21) | DWLWW |
| Sekhukhune United | 4 | 46 | 28 | 13/7/8 | 8(39/31) | LDDWD |
| TS Galaxy | 5 | 35 | 28 | 8/11/9 | 0(30/30) | DLDLD |
| Amazulu | 6 | 35 | 28 | 10/5/13 | -5(29/34) | DDWLW |
| Polokwane City | 7 | 34 | 28 | 8/10/10 | -6(19/25) | DLDDL |
| Richards Bay | 8 | 33 | 28 | 9/6/13 | -7(19/26) | WDWLW |
| Kaizer Chiefs | 9 | 32 | 28 | 8/8/12 | -7(25/32) | DDLLD |
| Tshakhuma Madzivhadila | 10 | 32 | 28 | 8/8/12 | -13(26/39) | DDWDD |
| Chippa United | 11 | 31 | 28 | 8/7/13 | -6(22/28) | DLLLL |
| Golden Arrows | 12 | 31 | 28 | 7/10/11 | -12(20/32) | DWDLL |
| Magesi | 13 | 31 | 28 | 8/7/13 | -12(19/31) | DDLDW |
| Supersport United | 14 | 27 | 28 | 6/9/13 | -12(18/30) | DLLLW |
| Cape Town City | 15 | 27 | 28 | 7/6/15 | -16(15/31) | DWLLL |
| Royal AM | 16 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Mamelodi Sundowns | 1 | 73 | 30 | 22/7/1 | 41(52/11) | LDWWW |
| Orlando Pirates | 2 | 50 | 30 | 14/8/8 | 18(44/26) | DLLWW |
| Stellenbosch | 3 | 50 | 30 | 14/8/8 | 15(39/24) | LLLDW |
| Sekhukhune United | 4 | 45 | 30 | 12/9/9 | 7(31/24) | WLDDD |
| Cape Town City | 5 | 45 | 30 | 12/9/9 | 6(32/26) | WWDWL |
| TS Galaxy | 6 | 44 | 30 | 12/8/10 | 6(31/25) | LDWDD |
| Supersport United | 7 | 44 | 30 | 11/11/8 | 2(35/33) | DWDDW |
| Polokwane City | 8 | 39 | 30 | 9/12/9 | -6(21/27) | WDDDW |
| Golden Arrows | 9 | 38 | 30 | 10/8/12 | -11(33/44) | WDDDL |
| Kaizer Chiefs | 10 | 36 | 30 | 9/9/12 | -5(25/30) | LDDDL |
| Amazulu | 11 | 36 | 30 | 8/12/10 | -6(24/30) | LWDDL |
| Chippa United | 12 | 34 | 30 | 8/10/12 | -3(26/29) | LDDLL |
| Royal AM | 13 | 33 | 30 | 9/6/15 | -19(24/43) | WDLLL |
| Moroka Swallows | 14 | 32 | 30 | 8/8/14 | -12(24/36) | LLWLW |
| Richards Bay | 15 | 30 | 30 | 8/6/16 | -13(24/37) | WLWDW |
| Ajax Cape Town | 16 | 23 | 30 | 6/5/19 | -20(23/43) | WDDWL |
| Mamelodi Sundowns | 1 | 70 | 30 | 21/7/2 | 39(52/13) | DWDWD |
| Orlando Pirates | 2 | 54 | 30 | 16/6/8 | 19(40/21) | WDDWW |
| Supersport United | 3 | 51 | 30 | 14/9/7 | 12(34/22) | LWDWD |
| Cape Town City | 4 | 45 | 30 | 12/9/9 | 4(34/30) | WWDWL |
| Kaizer Chiefs | 5 | 44 | 30 | 13/5/12 | -1(32/33) | LLLWL |
| Stellenbosch | 6 | 40 | 30 | 10/10/10 | 1(39/38) | WLDWW |
| Sekhukhune United | 7 | 40 | 30 | 10/10/10 | -3(24/27) | WDDLW |
| Moroka Swallows | 8 | 40 | 30 | 11/7/12 | -7(26/33) | WWWWL |
| Golden Arrows | 9 | 38 | 30 | 10/8/12 | -8(32/40) | DWDLD |
| TS Galaxy | 10 | 35 | 30 | 7/14/9 | 6(28/22) | LWDLD |
| Royal AM | 11 | 35 | 30 | 9/8/13 | -10(33/43) | DLDLD |
| Amazulu | 12 | 33 | 30 | 7/12/11 | -4(29/33) | LLDWL |
| Richards Bay | 13 | 33 | 30 | 8/9/13 | -10(20/30) | DLLLD |
| Chippa United | 14 | 30 | 30 | 7/9/14 | -15(29/44) | DLWLL |
| Maritzburg Utd | 15 | 30 | 30 | 7/9/14 | -16(24/40) | DWDLD |
| Tshakhuma Madzivhadila | 16 | 29 | 30 | 5/14/11 | -7(27/34) | LLDDW |
| Mamelodi Sundowns | 1 | 65 | 30 | 19/8/3 | 36(56/20) | WLDWD |
| Cape Town City | 2 | 49 | 30 | 12/13/5 | 8(32/24) | LDWDW |
| Royal AM | 3 | 47 | 30 | 12/11/7 | 12(43/31) | DLDLD |
| Stellenbosch | 4 | 47 | 30 | 11/14/5 | 9(32/23) | WWDDW |
| Kaizer Chiefs | 5 | 47 | 30 | 13/8/9 | 8(34/26) | DWDWL |
| Orlando Pirates | 6 | 44 | 30 | 10/14/6 | 6(34/28) | LDWLD |
| Amazulu | 7 | 41 | 30 | 8/17/5 | 2(24/22) | LDDWD |
| Supersport United | 8 | 40 | 30 | 10/10/10 | 4(36/32) | WLDDD |
| Golden Arrows | 9 | 40 | 30 | 9/13/8 | -5(35/40) | WDDLW |
| Tshakhuma Madzivhadila | 10 | 34 | 30 | 7/13/10 | -6(22/28) | DDDLD |
| Sekhukhune United | 11 | 33 | 30 | 8/9/13 | -3(21/24) | DLDLD |
| Maritzburg Utd | 12 | 31 | 30 | 7/10/13 | -11(22/33) | LWDWD |
| TS Galaxy | 13 | 30 | 30 | 7/9/14 | -16(22/38) | WDLWD |
| Chippa United | 14 | 29 | 30 | 5/14/11 | -12(22/34) | LDDDD |
| Moroka Swallows | 15 | 26 | 30 | 4/14/12 | -14(22/36) | DDDLW |
| Baroka FC | 16 | 25 | 30 | 6/7/17 | -18(22/40) | LWDWL |
| Mamelodi Sundowns | 1 | 67 | 30 | 19/10/1 | 35(49/14) | WWDWW |
| Amazulu | 2 | 54 | 30 | 15/9/6 | 15(38/23) | DWLLW |
| Orlando Pirates | 3 | 50 | 30 | 13/11/6 | 11(33/22) | DWLWD |
| Golden Arrows | 4 | 47 | 30 | 11/14/5 | 12(40/28) | DLWLL |
| Supersport United | 5 | 45 | 30 | 11/12/7 | 6(37/31) | DWLWD |
| Moroka Swallows | 6 | 44 | 30 | 8/20/2 | 8(31/23) | DLDDD |
| Cape Town City | 7 | 41 | 30 | 10/11/9 | 2(42/40) | LWDDL |
| Kaizer Chiefs | 8 | 36 | 30 | 8/12/10 | -3(34/37) | WWLDL |
| TS Galaxy | 9 | 36 | 30 | 9/9/12 | -5(26/31) | LDWLL |
| Baroka FC | 10 | 34 | 30 | 7/13/10 | -8(28/36) | DLDWD |
| Bloem Celtic | 11 | 32 | 30 | 6/14/10 | -5(30/35) | DLWDD |
| Tshakhuma Madzivhadila | 12 | 31 | 30 | 7/10/13 | -16(19/35) | DDDWL |
| Maritzburg Utd | 13 | 30 | 30 | 7/9/14 | -9(27/36) | DLDLW |
| Stellenbosch | 14 | 29 | 30 | 5/14/11 | -6(26/32) | DDDDL |
| Chippa United | 15 | 27 | 30 | 5/12/13 | -13(24/37) | DDLDW |
| Black Leopards | 16 | 23 | 30 | 5/8/17 | -24(23/47) | DLWDL |
| Mamelodi Sundowns | 1 | 59 | 30 | 17/8/5 | 21(43/22) | WWLWW |
| Kaizer Chiefs | 2 | 57 | 30 | 17/6/7 | 21(48/27) | DWLLD |
| Orlando Pirates | 3 | 52 | 30 | 14/10/6 | 11(40/29) | WWWLD |
| Bidvest Wits | 4 | 52 | 30 | 14/10/6 | 11(33/22) | WLWDD |
| Supersport United | 5 | 50 | 30 | 14/8/8 | 17(43/26) | LWLWW |
| Cape Town City | 6 | 42 | 30 | 11/9/10 | 3(40/37) | WLWWL |
| Maritzburg Utd | 7 | 42 | 30 | 10/12/8 | 2(29/27) | LLDDD |
| Bloem Celtic | 8 | 39 | 30 | 9/12/9 | 4(43/39) | WDDDD |
| Highlands Park FC | 9 | 39 | 30 | 9/12/9 | -4(31/35) | DWDDD |
| Stellenbosch | 10 | 36 | 30 | 9/9/12 | -8(26/34) | LDDDW |
| Chippa United | 11 | 34 | 30 | 8/10/12 | -8(18/26) | WLDWD |
| Golden Arrows | 12 | 34 | 30 | 8/10/12 | -12(23/35) | LDLLL |
| Amazulu | 13 | 30 | 30 | 7/9/14 | -13(20/33) | DDWDL |
| Baroka FC | 14 | 29 | 30 | 7/8/15 | -9(19/28) | DLWLD |
| Black Leopards | 15 | 29 | 30 | 8/5/17 | -17(27/44) | LWLLW |
| Polokwane City | 16 | 25 | 30 | 7/4/19 | -19(25/44) | LLDDL |
| Mamelodi Sundowns | 1 | 59 | 30 | 16/11/3 | 16(40/24) | WWWWW |
| Orlando Pirates | 2 | 57 | 30 | 15/12/3 | 20(44/24) | WDWWW |
| Bidvest Wits | 3 | 54 | 30 | 16/6/8 | 16(45/29) | WWDWW |
| Cape Town City | 4 | 48 | 30 | 13/9/8 | 12(47/35) | LDWDW |
| Polokwane City | 5 | 44 | 30 | 11/11/8 | 3(38/35) | LLWLD |
| Supersport United | 6 | 44 | 30 | 12/8/10 | 1(29/28) | LLDLW |
| Highlands Park FC | 7 | 41 | 30 | 9/14/7 | 2(34/32) | WWLDD |
| Bloem Celtic | 8 | 40 | 30 | 11/7/12 | -2(35/37) | WLWWL |
| Kaizer Chiefs | 9 | 39 | 30 | 9/12/9 | 4(33/29) | LDLDD |
| Golden Arrows | 10 | 36 | 30 | 8/12/10 | -4(27/31) | LLWDD |
| Amazulu | 11 | 31 | 30 | 10/7/13 | -8(33/41) | LDLWD |
| Chippa United | 12 | 30 | 30 | 7/9/14 | -8(27/35) | WWLLL |
| Black Leopards | 13 | 30 | 30 | 7/9/14 | -16(30/46) | WDLLL |
| Baroka FC | 14 | 29 | 30 | 6/11/13 | -10(27/37) | DLWDL |
| Maritzburg Utd | 15 | 27 | 30 | 6/9/15 | -10(22/32) | DWWLL |
| Free State Stars | 16 | 27 | 30 | 6/9/15 | -16(31/47) | LDLDD |
| Mamelodi Sundowns | 1 | 60 | 30 | 18/6/6 | 25(49/24) | |
| Orlando Pirates | 2 | 55 | 30 | 15/10/5 | 15(41/26) | |
| Kaizer Chiefs | 3 | 48 | 30 | 12/12/6 | 5(27/22) | |
| Maritzburg Utd | 4 | 44 | 30 | 11/11/8 | 13(36/23) | |
| Cape Town City | 5 | 40 | 30 | 11/7/12 | -1(26/27) | |
| Free State Stars | 6 | 40 | 30 | 10/10/10 | -2(29/31) | |
| Supersport United | 7 | 39 | 30 | 9/12/9 | 0(28/28) | |
| Golden Arrows | 8 | 38 | 30 | 8/14/8 | 2(36/34) | |
| Amazulu | 9 | 38 | 30 | 9/11/10 | -5(30/35) | |
| Chippa United | 10 | 37 | 30 | 7/16/7 | 1(27/26) | |
| Bloem Celtic | 11 | 37 | 30 | 8/13/9 | -7(25/32) | |
| Polokwane City | 12 | 36 | 30 | 7/15/8 | 0(33/33) | |
| Bidvest Wits | 13 | 36 | 30 | 9/9/12 | -9(27/36) | |
| Baroka FC | 14 | 34 | 30 | 7/13/10 | -6(32/38) | |
| Platinum Stars | 15 | 27 | 30 | 6/9/15 | -12(23/35) | |
| Ajax Cape Town | 16 | 24 | 30 | 6/6/18 | -19(21/40) | |
| Bidvest Wits | 1 | 60 | 30 | 18/6/6 | 25(47/22) | |
| Mamelodi Sundowns | 2 | 57 | 30 | 16/9/5 | 32(52/20) | |
| Cape Town City | 3 | 55 | 30 | 16/7/7 | 12(47/35) | |
| Kaizer Chiefs | 4 | 50 | 30 | 13/11/6 | 11(39/28) | |
| Supersport United | 5 | 48 | 30 | 12/12/6 | 13(42/29) | |
| Polokwane City | 6 | 43 | 30 | 10/13/7 | 2(36/34) | |
| Maritzburg Utd | 7 | 38 | 30 | 9/11/10 | -4(31/35) | |
| Golden Arrows | 8 | 38 | 30 | 10/8/12 | -12(32/44) | |
| Platinum Stars | 9 | 37 | 30 | 9/10/11 | 1(33/32) | |
| Ajax Cape Town | 10 | 36 | 30 | 9/9/12 | -6(29/35) | |
| Orlando Pirates | 11 | 33 | 30 | 6/15/9 | -11(29/40) | |
| Bloem Celtic | 12 | 29 | 30 | 5/14/11 | -12(16/28) | |
| Chippa United | 13 | 28 | 30 | 6/10/14 | -5(27/32) | |
| Free State Stars | 14 | 28 | 30 | 6/10/14 | -11(26/37) | |
| Baroka FC | 15 | 28 | 30 | 5/13/12 | -17(26/43) | |
| Highlands Park FC | 16 | 27 | 30 | 5/12/13 | -18(26/44) | |
No injury information available.
Tshegofatso Nyama
Cape Town City→MagesiDateFeb 11, 2026Fee-Wonderboy Makhubu
Magesi→StellenboschDateJan 29, 2026FeeTransferWonderboy Makhubu
Magesi→StellenboschDateJan 28, 2026FeeTransferLevy Mashiane
Polokwane City→MagesiDateJan 26, 2026FeeFree agentLevy Mashiane
Polokwane City→MagesiDateJan 25, 2026FeeFree agentNyakala Raphadu
Polokwane City→MagesiDateJan 25, 2026FeeFree agentNyakala Raphadu
Polokwane City→MagesiDateJan 24, 2026FeeFree agent
Mahlatse Makudubela
Young Africans→SiweleleDateFeb 3, 2026FeeTransferMaloisane Mokhele
Matebele→SiweleleDateFeb 3, 2026FeeTransferT. R. Letshedi
Polokwane City→SiweleleDateFeb 1, 2026FeeFree agentT. R. Letshedi
Polokwane City→SiweleleDateJan 31, 2026FeeFree agentKgaogelo Rathete Sekgota
Upington City→SiweleleDateJan 21, 2026FeeFree agentSiviwe Magidigidi
Siwelele→Beerschot VADateJan 19, 2026FeeTransferSiviwe Magidigidi
Siwelele→Beerschot VADateJan 18, 2026FeeTransfer
No social links available.