Shelbourne vs Waterford
Ireland : Premier Division Regular Season - 32
IrelandPremier Division
SHE
Shelbourne2-1
WAT
WaterfordMatch Timeline
Kick Off
7'
42'
Half Time
49'
59'
J. DempseyOUT: K. White
60'
J. MartinOUT: M. Odubeko
68'
68'
75'
J. MilesOUT: R. Mansfield
K. McInroyOUT: S. Boyd
77'
Full Time
Recent Matches
-
H Waterford1 - 1 Premier DivisionA Shelbourne
-
H Shelbourne2 - 1 Premier DivisionA Waterford
-
H Waterford2 - 2 Premier DivisionA Shelbourne
-
H Shelbourne0 - 1 Premier DivisionA Waterford
-
H Waterford0 - 1 Premier DivisionA Shelbourne
-
H Shelbourne4 - 1 Friendlies ClubsA Waterford
-
H Shelbourne3 - 1 Premier DivisionA Waterford
-
H Waterford0 - 1 Premier DivisionA Shelbourne
-
H Shelbourne1 - 0 Premier DivisionA Waterford
-
H Waterford1 - 1 Premier DivisionA Shelbourne
3D Lineups
Shelbourne (Left) vs Waterford (Right)
Starting XI
-
K. Ledwidge
- Duels W
- 7
- Duels T
- 11
- Tackles
- 2
-
P. Barrett
- Duels W
- 6
- Duels T
- 9
- Tackles
- 2
-
S. Bone
- Duels W
- 3
- Duels T
- 6
- Tackles
- 1
-
A. Coote
- Goals
- 1
- Shots
- 2
- SoT
- 1
-
H. Wood
- Goals
- 1
- Shots
- 1
- SoT
- 1
-
J. Martin
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Wessel Speel
- Saves
- 3
- Conc
- 1
- Pen Sav
- 0
-
James Barry Norris
- Assists
- 0
- Passes
- 30
- Acc%
- 0
-
J. Lunney
- Assists
- 0
- Passes
- 56
- Acc%
- 0
-
M. Mbeng
- Assists
- 0
- Passes
- 16
- Acc%
- 0
Substitutes
-
L. Healy
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
M. Coyle
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
K. McInroy
- Assists
- 1
- Passes
- 49
- Acc%
- 0
-
S. Gannon
- Duels W
- 2
- Duels T
- 3
- Tackles
- 1
-
T. Wilson
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
D. Kelly
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
M. Odubeko
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
S. Boyd
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
E. Caffrey
- Assists
- 0
- Passes
- 3
- Acc%
- 0
-
Jack Henry-Francis
- Assists
- 0
- Passes
- 11
- Acc%
- 0
Starting XI
-
G. Horton
- Duels W
- 3
- Duels T
- 7
- Tackles
- 2
-
K. Radkowski
- Duels W
- 5
- Duels T
- 7
- Tackles
- 0
-
R. Burke
- Duels W
- 1
- Duels T
- 5
- Tackles
- 0
-
C. Noonan
- Goals
- 1
- Shots
- 1
- SoT
- 1
-
J. Olayinka
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
P. Amond
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
S. McMullan
- Saves
- 3
- Conc
- 2
- Pen Sav
- 0
-
J. Dempsey
- Assists
- 1
- Passes
- 14
- Acc%
- 0
-
J. Miles
- Assists
- 0
- Passes
- 17
- Acc%
- 0
-
J. Rossiter
- Assists
- 0
- Passes
- 26
- Acc%
- 0
-
S. Glenfield
- Assists
- 0
- Passes
- 17
- Acc%
- 0
Substitutes
Team Statistics
SHE
Stats
WAT
1
Half Time Score
1
50%
50%
2
Full Time Score
1
67%
33%
5
Shots on Goal
3
62%
38%
6
Shots off Goal
3
67%
33%
13
Total Shots
10
57%
43%
2
Blocked Shots
4
33%
67%
11
Shots Inside Box
7
61%
39%
2
Shots Outside Box
3
40%
60%
8
Fouls
15
35%
65%
3
Corner Kicks
4
43%
57%
5
Offsides
2
71%
29%
510
Total Passes
293
64%
36%
409
Passes Accurate
177
70%
30%
2
Yellow Cards
4
33%
67%
3
Saves
3
50%
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. Healy G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Coyle M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. McInroy M : | 77 | 6.9 | 1 | 1 | 1 | 49 | 39 | 80 | 1 | 1 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||
| S. Gannon D : | 8 | 6.9 | 3 | 3 | 100 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| T. Wilson D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Kelly F : | 39 | 6.9 | 1 | 1 | 7 | 4 | 57 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| M. Odubeko F : | 31 | 6.7 | 2 | 5 | 4 | 80 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| S. Boyd F : | 22 | 6.9 | 2 | 1 | 50 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| E. Caffrey M : | 39 | 6.9 | 1 | 3 | 3 | 100 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Jack Henry-Francis M : | 31 | 6.9 | 11 | 8 | 73 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
| K. Ledwidge D : | 99 | 7.3 | 79 | 60 | 76 | 2 | 1 | 11 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| P. Barrett D : | 99 | 7.7 | 1 | 71 | 55 | 77 | 1 | 9 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| S. Bone D : | 91 | 6.6 | 1 | 1 | 52 | 43 | 83 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| A. Coote F : | 99 | 8.2 | 1 | 2 | 1 | 29 | 23 | 79 | 2 | 5 | 2 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||
| H. Wood F : | 99 | 7.6 | 1 | 1 | 1 | 58 | 46 | 79 | 2 | 3 | 1 | 14 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||
| J. Martin F : | 68 | 7.0 | 2 | 16 | 15 | 94 | 1 | 1 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| Wessel Speel G : | 99 | 6.9 | 23 | 11 | 48 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||
| James Barry Norris M : | 60 | 6.3 | 2 | 1 | 30 | 26 | 87 | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| J. Lunney M : | 68 | 6.7 | 56 | 55 | 98 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| M. Mbeng M : | 60 | 6.9 | 1 | 16 | 13 | 81 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| A. Queally D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Coyle F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. Wade G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. McMenamy M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Faal F : | 8 | 6.2 | 1 | 1 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| R. Mansfield F : | 24 | 6.7 | 11 | 6 | 55 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| T. Lonergan F : | 50 | 6.7 | 10 | 5 | 50 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| K. White M : | 40 | 6.3 | 11 | 8 | 73 | 1 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| Sean Keane M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. Horton D : | 91 | 6.3 | 1 | 31 | 18 | 58 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| K. Radkowski D : | 99 | 6.6 | 30 | 20 | 67 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| R. Burke D : | 99 | 6.5 | 1 | 30 | 17 | 57 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
| C. Noonan F : | 99 | 7.6 | 1 | 1 | 1 | 16 | 10 | 63 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| J. Olayinka F : | 99 | 6.6 | 1 | 17 | 14 | 82 | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| P. Amond F : | 99 | 7.2 | 2 | 1 | 1 | 27 | 13 | 48 | 2 | 1 | 24 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| S. McMullan G : | 99 | 7.2 | 35 | 16 | 46 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | |||||||||||||||
| J. Dempsey M : | 59 | 6.6 | 1 | 14 | 11 | 79 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| J. Miles M : | 75 | 6.7 | 17 | 13 | 76 | 3 | 2 | 2 | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||
| J. Rossiter M : | 99 | 7.2 | 1 | 1 | 26 | 15 | 58 | 1 | 1 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||||||||||
| S. Glenfield M : | 49 | 6.3 | 17 | 10 | 59 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Bohemians | 1 | 10 | 4 | 3/1/0 | 6(8/2) | WWWD |
| St Patrick's Athl. | 2 | 7 | 4 | 2/1/1 | 3(5/2) | WWLD |
| Derry City | 3 | 7 | 4 | 2/1/1 | 2(8/6) | WLDW |
| Drogheda United | 4 | 7 | 4 | 2/1/1 | 2(5/3) | LDWW |
| Shelbourne | 5 | 5 | 3 | 1/2/0 | 1(4/3) | WDD |
| Shamrock Rovers | 6 | 4 | 3 | 1/1/1 | 1(5/4) | LDW |
| Galway United | 7 | 4 | 4 | 1/1/2 | -1(2/3) | LWDL |
| Dundalk | 8 | 3 | 4 | 0/3/1 | -4(4/8) | LDDD |
| Waterford | 9 | 2 | 4 | 0/2/2 | -4(3/7) | LDLD |
| Sligo Rovers | 10 | 1 | 4 | 0/1/3 | -6(1/7) | LDLL |
| Shamrock Rovers | 1 | 66 | 35 | 19/9/7 | 24(55/31) | WLLLW |
| Derry City | 2 | 60 | 35 | 17/9/9 | 12(51/39) | WWWDD |
| Shelbourne | 3 | 58 | 35 | 15/13/7 | 11(48/37) | WWWWW |
| St Patrick's Athl. | 4 | 51 | 35 | 13/12/10 | 10(42/32) | DDWLW |
| Bohemians | 5 | 51 | 35 | 15/6/14 | 6(44/38) | LDLLW |
| Drogheda United | 6 | 51 | 35 | 12/15/8 | 3(37/34) | DWLDW |
| Galway United | 7 | 38 | 35 | 9/11/15 | -7(36/43) | LDWWL |
| Sligo Rovers | 8 | 38 | 35 | 10/8/17 | -13(40/53) | DLLWW |
| Waterford | 9 | 38 | 35 | 11/5/19 | -19(40/59) | DLWLL |
| Cork City | 10 | 24 | 35 | 4/12/19 | -27(33/60) | DLLLL |
| Shelbourne | 1 | 63 | 36 | 17/12/7 | 13(40/27) | WWWLL |
| Shamrock Rovers | 2 | 61 | 36 | 17/10/9 | 15(50/35) | WWWWL |
| St Patrick's Athl. | 3 | 59 | 36 | 17/8/11 | 14(51/37) | WWWWW |
| Derry City | 4 | 55 | 36 | 14/13/9 | 17(48/31) | LLWDD |
| Galway United | 5 | 52 | 36 | 13/13/10 | 4(33/29) | DDLDW |
| Sligo Rovers | 6 | 49 | 36 | 13/10/13 | -11(40/51) | LDLDD |
| Waterford | 7 | 45 | 36 | 13/6/17 | -4(43/47) | LDLDL |
| Bohemians | 8 | 42 | 36 | 10/12/14 | -4(39/43) | DDWLD |
| Drogheda United | 9 | 34 | 36 | 7/13/16 | -17(41/58) | WDLLD |
| Dundalk | 10 | 26 | 36 | 5/11/20 | -27(23/50) | DLLDL |
| Shamrock Rovers | 1 | 72 | 36 | 20/12/4 | 40(67/27) | WDWWW |
| Derry City | 2 | 65 | 36 | 18/11/7 | 33(57/24) | WWDDW |
| St Patrick's Athl. | 3 | 62 | 36 | 19/5/12 | 17(59/42) | LLWWW |
| Shelbourne | 4 | 60 | 36 | 15/15/6 | 17(44/27) | WWDWL |
| Dundalk | 5 | 58 | 36 | 17/7/12 | 15(59/44) | WWWLW |
| Bohemians | 6 | 58 | 36 | 16/10/10 | 13(53/40) | WLLWW |
| Drogheda United | 7 | 41 | 36 | 10/11/15 | -14(40/54) | LDLDL |
| Sligo Rovers | 8 | 37 | 36 | 10/7/19 | -15(36/51) | LDLLL |
| Cork City | 9 | 31 | 36 | 8/7/21 | -29(35/64) | LDLWL |
| UCD | 10 | 11 | 36 | 2/5/29 | -77(19/96) | LLLLL |
| Shamrock Rovers | 1 | 79 | 36 | 24/7/5 | 39(61/22) | WWWDW |
| Derry City | 2 | 66 | 36 | 18/12/6 | 26(53/27) | LLDDW |
| Dundalk | 3 | 66 | 36 | 18/12/6 | 23(53/30) | WWDWL |
| St Patrick's Athl. | 4 | 61 | 36 | 18/7/11 | 20(57/37) | WLLWW |
| Sligo Rovers | 5 | 49 | 36 | 13/10/13 | 3(47/44) | LWDDW |
| Bohemians | 6 | 46 | 36 | 12/10/14 | -1(45/46) | WLDLL |
| Shelbourne | 7 | 41 | 36 | 10/11/15 | -9(40/49) | LWDDL |
| Drogheda United | 8 | 38 | 36 | 9/11/16 | -24(34/58) | WLLDW |
| UCD | 9 | 26 | 36 | 6/8/22 | -39(28/67) | LWDWL |
| Finn Harps | 10 | 20 | 36 | 4/8/24 | -38(33/71) | LLDLL |
| Shamrock Rovers | 1 | 78 | 36 | 24/6/6 | 31(59/28) | WLWWW |
| St Patrick's Athl. | 2 | 62 | 36 | 18/8/10 | 14(56/42) | DDLDW |
| Sligo Rovers | 3 | 57 | 36 | 16/9/11 | 11(43/32) | DLWWW |
| Derry City | 4 | 54 | 36 | 14/12/10 | 7(49/42) | WWDDD |
| Bohemians | 5 | 52 | 36 | 14/10/12 | 14(60/46) | DWWDD |
| Dundalk | 6 | 48 | 36 | 13/9/14 | -2(44/46) | LWWWL |
| Drogheda United | 7 | 44 | 36 | 12/8/16 | 2(45/43) | LLLDL |
| Finn Harps | 8 | 44 | 36 | 11/11/14 | -8(44/52) | WDDDL |
| Waterford | 9 | 42 | 36 | 12/6/18 | -20(36/56) | DDLDL |
| Longford Town | 10 | 15 | 36 | 2/9/25 | -49(22/71) | LDLLL |
| Shamrock Rovers | 1 | 48 | 18 | 15/3/0 | 37(44/7) | WWDWW |
| Bohemians | 2 | 37 | 18 | 12/1/5 | 11(23/12) | WLDWW |
| Dundalk | 3 | 26 | 18 | 7/5/6 | 2(25/23) | LDLWD |
| Sligo Rovers | 4 | 25 | 18 | 8/1/9 | -4(19/23) | WWLLW |
| Waterford | 5 | 24 | 18 | 7/3/8 | -5(17/22) | LWDLL |
| St Patrick's Athl. | 6 | 21 | 18 | 5/6/7 | -3(14/17) | LDDLW |
| Derry City | 7 | 20 | 18 | 5/5/8 | 0(18/18) | DLWLW |
| Finn Harps | 8 | 20 | 18 | 5/5/8 | -9(15/24) | WLWWD |
| Shelbourne | 9 | 19 | 18 | 5/4/9 | -9(13/22) | LLWWL |
| Cork City | 10 | 11 | 18 | 2/5/11 | -20(10/30) | DLDLL |
| Dundalk | 1 | 86 | 36 | 27/5/4 | 55(73/18) | WLLWW |
| Shamrock Rovers | 2 | 75 | 36 | 23/6/7 | 41(62/21) | WWWDL |
| Bohemians | 3 | 60 | 36 | 17/9/10 | 19(47/28) | WDWWD |
| Derry City | 4 | 57 | 36 | 15/12/9 | 22(56/34) | WLWLW |
| St Patrick's Athl. | 5 | 52 | 36 | 14/10/12 | -6(29/35) | LWDLD |
| Waterford | 6 | 43 | 36 | 12/7/17 | -7(46/53) | WLWWL |
| Sligo Rovers | 7 | 42 | 36 | 10/12/14 | -9(38/47) | LLLDW |
| Cork City | 8 | 37 | 36 | 9/10/17 | -20(29/49) | LWWLL |
| Finn Harps | 9 | 28 | 36 | 7/7/22 | -38(26/64) | LWLDD |
| UCD | 10 | 19 | 36 | 5/4/27 | -57(25/82) | LLLDL |
No injury information available.
T. Wilson
Shelbourne→DundalkDateFeb 11, 2026FeeFree agentWilliam Jarvis
Notts County→ShelbourneDateFeb 4, 2026FeeTransferWilliam Jarvis
Notts County→ShelbourneDateFeb 3, 2026FeeTransferR. Offor
Shelbourne→Derby County U21DateFeb 1, 2026Fee-R. Offor
Shelbourne→Derby County U21DateJan 31, 2026Fee-Daniel Ring
Shelbourne→Bray WanderersDateJan 29, 2026FeeLoanJames Roche
Shelbourne→Athlone TownDateJan 29, 2026FeeLoanR. Freitas
Varzim→ShelbourneDateJan 18, 2026FeeTransferR. Freitas
Varzim→ShelbourneDateJan 17, 2026FeeTransferOdhran Casey
Cliftonville FC→ShelbourneDateJan 13, 2026FeeTransferMark Coyle
Shelbourne→Coleraine FCDateJan 7, 2026FeeTransferMark Coyle
Shelbourne→Coleraine FCDateJan 6, 2026FeeTransferT. McCarthy
Shelbourne→Longford TownDateJan 5, 2026FeeLoanLewis Temple
Shelbourne→BoltonDateJan 5, 2026FeeTransferT. Sammy
Shelbourne→Bray WanderersDateJan 4, 2026FeeLoanLewis Temple
Shelbourne→BoltonDateJan 4, 2026FeeTransfer
Cian Barrett
Shamrock Rovers→WaterfordDateJan 29, 2026FeeLoanKyle White
Waterford→Guiseley AFCDateJan 28, 2026FeeFree agentKacper Radkowski
Waterford→KazincbarcikaiDateJan 20, 2026FeeFree agentJordan Bernard Rossiter
Waterford→Sporting JAXDateJan 19, 2026FeeFree agentJørgen Voilås
Umeå FC→WaterfordDateJan 19, 2026FeeFree agentKacper Radkowski
Waterford→KazincbarcikaiDateJan 19, 2026FeeFree agentJørgen Voilås
Umeå FC→WaterfordDateJan 18, 2026FeeFree agentBradley Calvin Wade
Waterford→Ballymena UnitedDateJan 14, 2026FeeFree agentBradley Calvin Wade
Waterford→Ballymena UnitedDateJan 13, 2026FeeFree agentDarragh John Leahy
Waterford→LinfieldDateJan 13, 2026FeeFree agentMaarten Pouwels
Waterford→HHCDateJan 11, 2026Fee-Ryan Darren Burke
Waterford→BohemiansDateJan 11, 2026FeeFree agentRyan Darren Burke
Waterford→BohemiansDateJan 10, 2026FeeFree agentS. O'Sullivan
Waterford→WexfordDateJan 5, 2026FeeFree agentJordan Mackenzie Faria
Valour→WaterfordDateJan 5, 2026FeeFree agentMuhammadu Mustapha Faal
Waterford→Maidstone UtdDateJan 5, 2026FeeFree agentS. O'Sullivan
Waterford→WexfordDateJan 4, 2026FeeFree agentJordan Mackenzie Faria
Valour→WaterfordDateJan 4, 2026FeeFree agentJosh Miles
Waterford→Miles JoshDateJan 4, 2026FeeFree agent
No social links available.