Shelbourne vs Derry City
Ireland : Premier Division Regular Season - 8
IrelandPremier Division
SHE
Shelbourne0-0
DC
Derry CityMatch Timeline
Kick Off
Half Time
E. CaffreyOUT: S. Farrell
62'
76'
P. McMullanOUT: D. Kelly
L. BurtOUT: K. Ledwidge
82'
Full Time
Recent Matches
-
H Derry City1 - 1 Premier DivisionA Shelbourne
-
H Shelbourne0 - 1 Premier DivisionA Derry City
-
H Derry City2 - 0 Premier DivisionA Shelbourne
-
H Shelbourne3 - 1 Premier DivisionA Derry City
-
H Derry City0 - 1 Premier DivisionA Shelbourne
-
H Derry City2 - 0 FAI CupA Shelbourne
-
H Shelbourne0 - 0 Premier DivisionA Derry City
-
H Derry City1 - 1 Premier DivisionA Shelbourne
-
H Shelbourne0 - 0 Premier DivisionA Derry City
-
H Derry City0 - 0 Premier DivisionA Shelbourne
3D Lineups
Shelbourne (Left) vs Derry City (Right)
Starting XI
-
G. Molloy
- Duels W
- 2
- Duels T
- 6
- Tackles
- 0
-
P. Barrett
- Duels W
- 2
- Duels T
- 6
- Tackles
- 1
-
S. Gannon
- Duels W
- 3
- Duels T
- 8
- Tackles
- 2
-
T. Wilson
- Duels W
- 2
- Duels T
- 4
- Tackles
- 0
-
M. Smith
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
C. Kearns
- Saves
- 2
- Conc
- 0
- Pen Sav
- 0
-
E. Caffrey
- Assists
- 0
- Passes
- 13
- Acc%
- 0
-
J. Lunney
- Assists
- 0
- Passes
- 58
- Acc%
- 0
-
J. O'Sullivan
- Assists
- 0
- Passes
- 29
- Acc%
- 0
-
L. Burt
- Assists
- 0
- Passes
- 15
- Acc%
- 0
-
W. Jarvis
- Assists
- 0
- Passes
- 13
- Acc%
- 0
Substitutes
Starting XI
-
C. Coll
- Duels W
- 4
- Duels T
- 6
- Tackles
- 2
-
M. Connolly
- Duels W
- 2
- Duels T
- 6
- Tackles
- 0
-
S. McEleney
- Duels W
- 1
- Duels T
- 2
- Tackles
- 0
-
M. Duffy
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
P. Hoban
- Goals
- 0
- Shots
- 2
- SoT
- 0
-
P. McMullan
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
B. Maher
- Saves
- 1
- Conc
- 0
- Pen Sav
- 0
-
A. O'Reilly
- Assists
- 0
- Passes
- 38
- Acc%
- 0
-
C. McJannet
- Assists
- 0
- Passes
- 40
- Acc%
- 0
-
R. Boyce
- Assists
- 0
- Passes
- 25
- Acc%
- 0
-
W. Patching
- Assists
- 0
- Passes
- 51
- Acc%
- 0
Substitutes
Team Statistics
SHE
Stats
DC
1
Shots on Goal
2
33%
67%
2
Shots off Goal
6
25%
75%
3
Total Shots
10
23%
77%
0
Blocked Shots
2
0%
100%
1
Shots Inside Box
7
12%
88%
2
Shots Outside Box
3
40%
60%
20
Fouls
9
69%
31%
2
Corner Kicks
5
29%
71%
1
Offsides
0
100%
0%
336
Total Passes
424
44%
56%
227
Passes Accurate
338
40%
60%
3
Yellow Cards
1
75%
25%
2
Saves
1
67%
33%
Derry City Formation Stats
Record: 4-4-2
- 2
- Matches Played
- 1
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
LW
Goal Distribution
- 4
- Scored
- 4
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 9
- Matches Played
- 3
- Wins
- 0
- Draws
- 6
- Losses
Recent Form
LWLLLLLWW
Goal Distribution
- 16
- Scored
- 22
- Conceded
- -6
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 2
- Clean Sheets
- 2
- Failed to Score
Record: total
- 4
- Matches Played
- 1
- Wins
- 0
- Draws
- 3
- Losses
Recent Form
LLLW
Goal Distribution
- 5
- Scored
- 7
- Conceded
- -2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 1
- Clean Sheets
- 2
- Failed to Score
Record: 4-4-2
- 2
- Matches Played
- 1
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
LW
Goal Distribution
- 4
- Scored
- 4
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 5
- Matches Played
- 2
- Wins
- 0
- Draws
- 3
- Losses
Recent Form
LWLLW
Goal Distribution
- 11
- Scored
- 15
- Conceded
- -4
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 1
- Clean Sheets
- 0
- Failed to Score
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. Temple D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Griffin D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Williams F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Healy G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. Ward M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. Ledwidge D : | 8 | 6.6 | 2 | 2 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| J. Martin F : | 26 | 6.7 | 7 | 2 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| S. Boyd F : | 8 | 6.3 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||
| S. Farrell M : | 28 | 6.3 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| G. Molloy D : | 90 | 6.7 | 40 | 30 | 75 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| P. Barrett D : | 90 | 6.9 | 1 | 1 | 45 | 25 | 56 | 1 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | ||||||||||
| S. Gannon D : | 90 | 6.6 | 33 | 22 | 67 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| T. Wilson D : | 90 | 6.6 | 37 | 27 | 73 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||||
| M. Smith F : | 64 | 6.2 | 7 | 5 | 71 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | ||||||||||||||
| C. Kearns G : | 90 | 6.9 | 27 | 4 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||
| E. Caffrey M : | 62 | 6.6 | 1 | 1 | 13 | 9 | 69 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| J. Lunney M : | 90 | 6.6 | 58 | 48 | 83 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| J. O'Sullivan M : | 90 | 6.5 | 29 | 20 | 69 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| L. Burt M : | 82 | 6.9 | 1 | 15 | 12 | 80 | 4 | 4 | 1 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| W. Jarvis M : | 82 | 7.0 | 13 | 12 | 92 | 6 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| S. Patton F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Ryan G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Harkin M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. McEneff M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. O'Donnell M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. McGinty M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Todd D : | 10 | 6.3 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| D. Mullen F : | 45 | 6.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||
| D. Kelly M : | 14 | 6.7 | 1 | 5 | 5 | 100 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| C. Coll D : | 90 | 7.3 | 65 | 56 | 86 | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| M. Connolly D : | 90 | 6.7 | 61 | 50 | 82 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||
| S. McEleney D : | 90 | 7.0 | 48 | 41 | 85 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| M. Duffy F : | 90 | 7.7 | 19 | 16 | 84 | 2 | 3 | 2 | 2 | 15 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |||||||||||
| P. Hoban F : | 45 | 6.9 | 2 | 13 | 9 | 69 | 1 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| P. McMullan F : | 76 | 7.2 | 1 | 11 | 8 | 73 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| B. Maher G : | 90 | 7.2 | 46 | 32 | 70 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||
| A. O'Reilly M : | 90 | 7.0 | 38 | 31 | 82 | 1 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||
| C. McJannet M : | 90 | 7.2 | 40 | 29 | 73 | 1 | 2 | 1 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| R. Boyce M : | 87 | 6.9 | 25 | 18 | 72 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||
| W. Patching M : | 90 | 7.2 | 4 | 2 | 51 | 42 | 82 | 1 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Head to Head
SHE
H2H Stats
DC
18
Matches Played
18
50%
50%
3
Wins
6
33%
67%
9
Draws
9
50%
50%
6
Losses
3
67%
33%
11
Goals For
15
42%
58%
15
Goals Against
11
58%
42%
H2H Match History
-
H Derry City1 - 1 Premier DivisionA Shelbourne
-
H Shelbourne0 - 1 Premier DivisionA Derry City
-
H Derry City2 - 0 Premier DivisionA Shelbourne
-
H Shelbourne3 - 1 Premier DivisionA Derry City
-
H Derry City0 - 1 Premier DivisionA Shelbourne
-
H Derry City2 - 0 FAI CupA Shelbourne
-
H Shelbourne0 - 0 Premier DivisionA Derry City
-
H Derry City1 - 1 Premier DivisionA Shelbourne
-
H Shelbourne0 - 0 Premier DivisionA Derry City
-
H Derry City0 - 0 Premier DivisionA Shelbourne
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Bohemians | 1 | 10 | 4 | 3/1/0 | 6(8/2) | WWWD |
| St Patrick's Athl. | 2 | 7 | 4 | 2/1/1 | 3(5/2) | WWLD |
| Derry City | 3 | 7 | 4 | 2/1/1 | 2(8/6) | WLDW |
| Drogheda United | 4 | 7 | 4 | 2/1/1 | 2(5/3) | LDWW |
| Shelbourne | 5 | 5 | 3 | 1/2/0 | 1(4/3) | WDD |
| Shamrock Rovers | 6 | 4 | 3 | 1/1/1 | 1(5/4) | LDW |
| Galway United | 7 | 4 | 4 | 1/1/2 | -1(2/3) | LWDL |
| Dundalk | 8 | 3 | 4 | 0/3/1 | -4(4/8) | LDDD |
| Waterford | 9 | 2 | 4 | 0/2/2 | -4(3/7) | LDLD |
| Sligo Rovers | 10 | 1 | 4 | 0/1/3 | -6(1/7) | LDLL |
| Shamrock Rovers | 1 | 66 | 35 | 19/9/7 | 24(55/31) | WLLLW |
| Derry City | 2 | 60 | 35 | 17/9/9 | 12(51/39) | WWWDD |
| Shelbourne | 3 | 58 | 35 | 15/13/7 | 11(48/37) | WWWWW |
| St Patrick's Athl. | 4 | 51 | 35 | 13/12/10 | 10(42/32) | DDWLW |
| Bohemians | 5 | 51 | 35 | 15/6/14 | 6(44/38) | LDLLW |
| Drogheda United | 6 | 51 | 35 | 12/15/8 | 3(37/34) | DWLDW |
| Galway United | 7 | 38 | 35 | 9/11/15 | -7(36/43) | LDWWL |
| Sligo Rovers | 8 | 38 | 35 | 10/8/17 | -13(40/53) | DLLWW |
| Waterford | 9 | 38 | 35 | 11/5/19 | -19(40/59) | DLWLL |
| Cork City | 10 | 24 | 35 | 4/12/19 | -27(33/60) | DLLLL |
| Shelbourne | 1 | 63 | 36 | 17/12/7 | 13(40/27) | WWWLL |
| Shamrock Rovers | 2 | 61 | 36 | 17/10/9 | 15(50/35) | WWWWL |
| St Patrick's Athl. | 3 | 59 | 36 | 17/8/11 | 14(51/37) | WWWWW |
| Derry City | 4 | 55 | 36 | 14/13/9 | 17(48/31) | LLWDD |
| Galway United | 5 | 52 | 36 | 13/13/10 | 4(33/29) | DDLDW |
| Sligo Rovers | 6 | 49 | 36 | 13/10/13 | -11(40/51) | LDLDD |
| Waterford | 7 | 45 | 36 | 13/6/17 | -4(43/47) | LDLDL |
| Bohemians | 8 | 42 | 36 | 10/12/14 | -4(39/43) | DDWLD |
| Drogheda United | 9 | 34 | 36 | 7/13/16 | -17(41/58) | WDLLD |
| Dundalk | 10 | 26 | 36 | 5/11/20 | -27(23/50) | DLLDL |
| Shamrock Rovers | 1 | 72 | 36 | 20/12/4 | 40(67/27) | WDWWW |
| Derry City | 2 | 65 | 36 | 18/11/7 | 33(57/24) | WWDDW |
| St Patrick's Athl. | 3 | 62 | 36 | 19/5/12 | 17(59/42) | LLWWW |
| Shelbourne | 4 | 60 | 36 | 15/15/6 | 17(44/27) | WWDWL |
| Dundalk | 5 | 58 | 36 | 17/7/12 | 15(59/44) | WWWLW |
| Bohemians | 6 | 58 | 36 | 16/10/10 | 13(53/40) | WLLWW |
| Drogheda United | 7 | 41 | 36 | 10/11/15 | -14(40/54) | LDLDL |
| Sligo Rovers | 8 | 37 | 36 | 10/7/19 | -15(36/51) | LDLLL |
| Cork City | 9 | 31 | 36 | 8/7/21 | -29(35/64) | LDLWL |
| UCD | 10 | 11 | 36 | 2/5/29 | -77(19/96) | LLLLL |
| Shamrock Rovers | 1 | 79 | 36 | 24/7/5 | 39(61/22) | WWWDW |
| Derry City | 2 | 66 | 36 | 18/12/6 | 26(53/27) | LLDDW |
| Dundalk | 3 | 66 | 36 | 18/12/6 | 23(53/30) | WWDWL |
| St Patrick's Athl. | 4 | 61 | 36 | 18/7/11 | 20(57/37) | WLLWW |
| Sligo Rovers | 5 | 49 | 36 | 13/10/13 | 3(47/44) | LWDDW |
| Bohemians | 6 | 46 | 36 | 12/10/14 | -1(45/46) | WLDLL |
| Shelbourne | 7 | 41 | 36 | 10/11/15 | -9(40/49) | LWDDL |
| Drogheda United | 8 | 38 | 36 | 9/11/16 | -24(34/58) | WLLDW |
| UCD | 9 | 26 | 36 | 6/8/22 | -39(28/67) | LWDWL |
| Finn Harps | 10 | 20 | 36 | 4/8/24 | -38(33/71) | LLDLL |
| Shamrock Rovers | 1 | 78 | 36 | 24/6/6 | 31(59/28) | WLWWW |
| St Patrick's Athl. | 2 | 62 | 36 | 18/8/10 | 14(56/42) | DDLDW |
| Sligo Rovers | 3 | 57 | 36 | 16/9/11 | 11(43/32) | DLWWW |
| Derry City | 4 | 54 | 36 | 14/12/10 | 7(49/42) | WWDDD |
| Bohemians | 5 | 52 | 36 | 14/10/12 | 14(60/46) | DWWDD |
| Dundalk | 6 | 48 | 36 | 13/9/14 | -2(44/46) | LWWWL |
| Drogheda United | 7 | 44 | 36 | 12/8/16 | 2(45/43) | LLLDL |
| Finn Harps | 8 | 44 | 36 | 11/11/14 | -8(44/52) | WDDDL |
| Waterford | 9 | 42 | 36 | 12/6/18 | -20(36/56) | DDLDL |
| Longford Town | 10 | 15 | 36 | 2/9/25 | -49(22/71) | LDLLL |
| Shamrock Rovers | 1 | 48 | 18 | 15/3/0 | 37(44/7) | WWDWW |
| Bohemians | 2 | 37 | 18 | 12/1/5 | 11(23/12) | WLDWW |
| Dundalk | 3 | 26 | 18 | 7/5/6 | 2(25/23) | LDLWD |
| Sligo Rovers | 4 | 25 | 18 | 8/1/9 | -4(19/23) | WWLLW |
| Waterford | 5 | 24 | 18 | 7/3/8 | -5(17/22) | LWDLL |
| St Patrick's Athl. | 6 | 21 | 18 | 5/6/7 | -3(14/17) | LDDLW |
| Derry City | 7 | 20 | 18 | 5/5/8 | 0(18/18) | DLWLW |
| Finn Harps | 8 | 20 | 18 | 5/5/8 | -9(15/24) | WLWWD |
| Shelbourne | 9 | 19 | 18 | 5/4/9 | -9(13/22) | LLWWL |
| Cork City | 10 | 11 | 18 | 2/5/11 | -20(10/30) | DLDLL |
| Dundalk | 1 | 86 | 36 | 27/5/4 | 55(73/18) | WLLWW |
| Shamrock Rovers | 2 | 75 | 36 | 23/6/7 | 41(62/21) | WWWDL |
| Bohemians | 3 | 60 | 36 | 17/9/10 | 19(47/28) | WDWWD |
| Derry City | 4 | 57 | 36 | 15/12/9 | 22(56/34) | WLWLW |
| St Patrick's Athl. | 5 | 52 | 36 | 14/10/12 | -6(29/35) | LWDLD |
| Waterford | 6 | 43 | 36 | 12/7/17 | -7(46/53) | WLWWL |
| Sligo Rovers | 7 | 42 | 36 | 10/12/14 | -9(38/47) | LLLDW |
| Cork City | 8 | 37 | 36 | 9/10/17 | -20(29/49) | LWWLL |
| Finn Harps | 9 | 28 | 36 | 7/7/22 | -38(26/64) | LWLDD |
| UCD | 10 | 19 | 36 | 5/4/27 | -57(25/82) | LLLDL |
No injury information available.
T. Wilson
Shelbourne→DundalkDateFeb 11, 2026FeeFree agentWilliam Jarvis
Notts County→ShelbourneDateFeb 4, 2026FeeTransferWilliam Jarvis
Notts County→ShelbourneDateFeb 3, 2026FeeTransferR. Offor
Shelbourne→Derby County U21DateFeb 1, 2026Fee-R. Offor
Shelbourne→Derby County U21DateJan 31, 2026Fee-Daniel Ring
Shelbourne→Bray WanderersDateJan 29, 2026FeeLoanJames Roche
Shelbourne→Athlone TownDateJan 29, 2026FeeLoanR. Freitas
Varzim→ShelbourneDateJan 18, 2026FeeTransferR. Freitas
Varzim→ShelbourneDateJan 17, 2026FeeTransferOdhran Casey
Cliftonville FC→ShelbourneDateJan 13, 2026FeeTransferMark Coyle
Shelbourne→Coleraine FCDateJan 7, 2026FeeTransferMark Coyle
Shelbourne→Coleraine FCDateJan 6, 2026FeeTransferT. McCarthy
Shelbourne→Longford TownDateJan 5, 2026FeeLoanLewis Temple
Shelbourne→BoltonDateJan 5, 2026FeeTransfer
Edward James Beach
Kilmarnock→Derry CityDateFeb 18, 2026FeeLoanHenry Rylah
Charlton→Derry CityDateJan 28, 2026FeeLoanKévin David Nogueira Carvalho Santos
Atlético Ottawa→Derry CityDateJan 25, 2026FeeFree agentKévin David Nogueira Carvalho Santos
Atlético Ottawa→Derry CityDateJan 24, 2026FeeFree agentSadou Diallo
Derry City→BohemiansDateJan 21, 2026FeeFree agentSadou Diallo
Derry City→BohemiansDateJan 20, 2026FeeFree agentAdam Frizzell
Derry City→LinfieldDateJan 18, 2026Fee-Joshua Thomas
Swansea→Derry CityDateJan 18, 2026FeeLoanAdam Frizzell
Derry City→LinfieldDateJan 17, 2026FeeFree agentJames Joseph McClean
Wrexham→Derry CityDateJan 16, 2026FeeFree agentJames Joseph McClean
Wrexham→Derry CityDateJan 15, 2026FeeFree agentPatrick McClean
Sligo Rovers→Derry CityDateJan 15, 2026FeeTransferPatrick McClean
Sligo Rovers→Derry CityDateJan 14, 2026FeeTransferConor Barr
Cliftonville FC→Derry CityDateJan 7, 2026FeeReturn from loan
No social links available.