São Bernardo vs Noroeste
Brazil : Paulista - A1 Regular Season - 3
BrazilPaulista - A1
SB
São Bernardo1-1
NOR
Noroeste
13'
João Paulo
58'
Carlão
Match Timeline
Kick Off
FoguinhoYellow Card
8'
13'
Felipe GarciaGoal confirmed
14'
ParáYellow Card
16'
33'
CarlãoYellow Card
38'
Pedro FelipeYellow Card
Half Time
46'
CarlinhosYellow Card
53'
53'
Thiago LopesOUT: Marlyson
58'
Carlão1 - 1
59'
HélderYellow Card
60'
62'
João PauloOUT: Pedrinho
78'
78'
Hugo SanchesYellow Card
79'
82'
CristianoOUT: Lucas Cunha
Full Time
Recent Matches
Team Statistics
SB
Stats
NOR
1
Half Time Score
0
100%
0%
1
Full Time Score
1
50%
50%
4
Shots on Goal
4
50%
50%
3
Shots off Goal
5
38%
62%
8
Total Shots
12
40%
60%
1
Blocked Shots
3
25%
75%
2
Shots Inside Box
8
20%
80%
6
Shots Outside Box
4
60%
40%
20
Fouls
19
51%
49%
3
Corner Kicks
6
33%
67%
1
Offsides
1
50%
50%
429
Total Passes
325
57%
43%
378
Passes Accurate
271
58%
42%
4
Yellow Cards
3
57%
43%
4
Saves
3
57%
43%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Augusto D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Mário Sérgio D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Matheus Salustiano D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Pablo D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Rodrigo Ferreira D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Júnior Oliveira G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Júnior Urso M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Wellington Manzoli D : | 90 | 6.9 | 0 | 1 | 75 | 69 | 92 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| Fabrício Daniel F : | 28 | 6.3 | 0 | 1 | 8 | 7 | 88 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Neto Costa F : | 12 | 6.5 | 0 | 3 | 3 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Pedrinho F : | 12 | 6.9 | 0 | 2 | 1 | 7 | 5 | 71 | 4 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Pedro Vitor F : | 31 | 6.7 | 0 | 9 | 7 | 78 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||||||
| Marcão M : | 31 | 7.2 | 0 | 7 | 6 | 86 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Hélder D : | 90 | 6.3 | 0 | 74 | 69 | 93 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |||||||||||||
| Hugo Sanches D : | 90 | 6.6 | 0 | 1 | 1 | 50 | 43 | 86 | 1 | 2 | 1 | 1 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||
| Pará D : | 90 | 7.2 | 0 | 39 | 35 | 90 | 3 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Echaporã F : | 62 | 6.9 | 1 | 1 | 1 | 11 | 8 | 73 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||
| Felipe Garcia F : | 78 | 6.2 | 0 | 1 | 17 | 14 | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| Victor Andrade F : | 59 | 7.2 | 0 | 17 | 15 | 88 | 4 | 2 | 15 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |||||||||||
| Alex Alves G : | 90 | 7.0 | 0 | 20 | 18 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | ||||||||||||||
| Foguinho M : | 59 | 6.5 | 0 | 29 | 27 | 93 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| João Paulo M : | 78 | 7.5 | 1 | 0 | 1 | 1 | 28 | 24 | 86 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||
| Romisson M : | 90 | 7.0 | 0 | 35 | 28 | 80 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Araujo Renan D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Ronaldo Alves D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Leo Tocantins F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Rafael Silva F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Jeferson Romário G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Igor M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Leocovick D : | 13 | 6.6 | 0 | 1 | 5 | 5 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Lucas Cunha D : | 8 | 6.9 | 0 | 3 | 3 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Wesley Santos D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Diego Mathias F : | 37 | 6.3 | 0 | 3 | 2 | 8 | 8 | 100 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Marlyson F : | 37 | 6.3 | 0 | 8 | 7 | 88 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||
| Denner M : | 8 | 6.7 | 0 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Carlinhos D : | 90 | 6.2 | 0 | 1 | 42 | 35 | 83 | 2 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||||
| Maycon D : | 90 | 6.5 | 0 | 39 | 34 | 87 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| Pedro Carrerette D : | 90 | 6.5 | 0 | 20 | 18 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Carlão F : | 90 | 7.2 | 1 | 0 | 1 | 1 | 21 | 16 | 76 | 1 | 1 | 1 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | ||||||||
| Pedro Felipe F : | 53 | 6.2 | 0 | 2 | 9 | 9 | 100 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | ||||||||||||
| Thiago Lopes F : | 53 | 6.9 | 0 | 17 | 13 | 76 | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| Luiz Daniel G : | 90 | 6.3 | 0 | 22 | 8 | 36 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |||||||||||||||||
| Cristiano M : | 82 | 6.9 | 0 | 39 | 34 | 87 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Jhonny M : | 90 | 6.9 | 0 | 30 | 25 | 83 | 1 | 2 | 1 | 1 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||
| Léo Sena M : | 82 | 7.3 | 0 | 39 | 37 | 95 | 2 | 1 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||||||||||
| Sanchez M : | 77 | 6.9 | 0 | 2 | 1 | 18 | 16 | 89 | 2 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Novorizontino | 1 | 16 | 8 | 5/1/2 | 6(16/10) | LWDWW |
| Palmeiras | 2 | 16 | 8 | 5/1/2 | 1(8/7) | DWLWL |
| RB Bragantino | 3 | 16 | 8 | 4/4/0 | 12(14/2) | WDDDD |
| Portuguesa | 4 | 15 | 8 | 5/0/3 | 4(11/7) | WWWLW |
| Corinthians | 5 | 14 | 8 | 4/2/2 | 4(10/6) | WLWWD |
| Sao Paulo | 6 | 13 | 8 | 4/1/3 | -1(11/12) | WWWLL |
| Capivariano | 7 | 13 | 8 | 4/1/3 | -3(7/10) | WWLLD |
| Santos | 8 | 12 | 8 | 3/3/2 | 5(12/7) | WWLDD |
| Guarani Campinas | 9 | 12 | 8 | 3/3/2 | -1(6/7) | DLWWW |
| Botafogo SP | 10 | 11 | 8 | 3/2/3 | -4(5/9) | LWWLW |
| Mirassol | 11 | 8 | 8 | 2/2/4 | 2(10/8) | LLDWD |
| Primavera SP | 12 | 8 | 8 | 2/2/4 | -1(14/15) | DLLWL |
| São Bernardo | 13 | 8 | 8 | 2/2/4 | -2(8/10) | LLDLW |
| Noroeste | 14 | 8 | 8 | 1/5/2 | 0(11/11) | DLWDD |
| Velo Clube | 15 | 5 | 8 | 1/2/5 | -11(2/13) | LDLLL |
| Ponte Preta | 16 | 1 | 8 | 0/1/7 | -11(3/14) | LLLDL |
| Corinthians | 1 | 27 | 12 | 8/3/1 | 7(20/13) | DDWWD |
| São Bernardo | 2 | 23 | 12 | 7/2/3 | 3(19/16) | LDWWL |
| Palmeiras | 3 | 23 | 12 | 6/5/1 | 11(21/10) | WWDWD |
| Ponte Preta | 4 | 22 | 12 | 6/4/2 | 4(12/8) | LWDWW |
| Sao Paulo | 5 | 19 | 12 | 5/4/3 | 5(18/13) | WLDDD |
| Santos | 6 | 18 | 12 | 5/3/4 | 6(20/14) | WWWLD |
| Novorizontino | 7 | 18 | 12 | 4/6/2 | 2(13/11) | WWDDD |
| Bragantino | 8 | 17 | 12 | 5/2/5 | 1(14/13) | WWWLW |
| Mirassol | 9 | 16 | 12 | 5/1/6 | 0(21/21) | LLLLD |
| Guarani Campinas | 10 | 13 | 12 | 3/4/5 | 0(14/14) | DDLDL |
| Velo Clube | 11 | 13 | 12 | 3/4/5 | -3(13/16) | WDWDL |
| Portuguesa | 12 | 13 | 12 | 2/7/3 | -1(15/16) | DDDDW |
| Botafogo SP | 13 | 11 | 12 | 2/5/5 | -5(8/13) | LLDWW |
| Noroeste | 14 | 8 | 12 | 1/5/6 | -7(12/19) | DLLLD |
| Água Santa | 15 | 7 | 12 | 1/4/7 | -13(10/23) | LDLDD |
| Inter De Limeira | 16 | 7 | 12 | 0/7/5 | -10(9/19) | LDLLD |
| Palmeiras | 1 | 28 | 12 | 8/4/0 | 11(20/9) | WDWWD |
| Santos | 2 | 25 | 12 | 8/1/3 | 7(18/11) | WLWLW |
| Bragantino | 3 | 21 | 11 | 6/3/2 | 5(13/8) | WWDWD |
| Sao Paulo | 4 | 19 | 11 | 5/4/2 | 7(17/10) | DWDDL |
| Novorizontino | 5 | 19 | 11 | 5/4/2 | 4(14/10) | DWWLW |
| São Bernardo | 6 | 18 | 11 | 5/3/3 | 3(12/9) | WLWLD |
| Inter De Limeira | 7 | 17 | 12 | 5/2/5 | 2(17/15) | LWLDL |
| Ponte Preta | 8 | 17 | 11 | 4/5/2 | 5(15/10) | DWDLW |
| Água Santa | 9 | 14 | 11 | 4/2/5 | -3(8/11) | LLWDW |
| Mirassol | 10 | 14 | 11 | 3/5/3 | 2(17/15) | LLWDD |
| Corinthians | 11 | 13 | 11 | 4/1/6 | 0(14/14) | WLDWW |
| Botafogo SP | 12 | 12 | 12 | 3/3/6 | -8(8/16) | LDWLL |
| Portuguesa | 13 | 10 | 11 | 3/1/7 | -7(8/15) | WLLWD |
| Guarani Campinas | 14 | 7 | 11 | 1/4/6 | -5(9/14) | DDLDL |
| Ituano | 15 | 6 | 11 | 1/3/7 | -13(3/16) | LLDDL |
| Santo André | 16 | 5 | 11 | 0/5/6 | -10(7/17) | LDLDD |
| Palmeiras | 1 | 28 | 12 | 8/4/0 | 13(18/5) | DWWDW |
| São Bernardo | 2 | 26 | 12 | 8/2/2 | 12(21/9) | LWWWW |
| Sao Paulo | 3 | 23 | 12 | 7/2/3 | 13(23/10) | WLWWW |
| Água Santa | 4 | 23 | 12 | 7/2/3 | 4(13/9) | WWWWL |
| Corinthians | 5 | 22 | 12 | 6/4/2 | 9(19/10) | WDWDD |
| Bragantino | 6 | 20 | 12 | 6/2/4 | 5(15/10) | WWLLD |
| Mirassol | 7 | 15 | 12 | 4/3/5 | 0(14/14) | LWLWD |
| Guarani Campinas | 8 | 14 | 12 | 4/2/6 | 0(14/14) | DWLLW |
| Botafogo SP | 9 | 14 | 12 | 4/2/6 | -3(14/17) | LLLWW |
| Santo André | 10 | 14 | 12 | 4/2/6 | -5(9/14) | LLLDW |
| Santos | 11 | 14 | 12 | 3/5/4 | -3(14/17) | LDWDL |
| Ituano | 12 | 12 | 12 | 3/3/6 | -7(11/18) | WLLWL |
| Inter De Limeira | 13 | 11 | 12 | 3/2/7 | -14(4/18) | DLLLL |
| Portuguesa | 14 | 10 | 12 | 2/4/6 | -8(10/18) | WDLDD |
| Sao Bento | 15 | 10 | 12 | 2/4/6 | -9(5/14) | LDLLL |
| Ferroviária | 16 | 9 | 12 | 2/3/7 | -7(11/18) | DLWDL |
| Corinthians | 1 | 23 | 12 | 7/2/3 | 10(19/9) | WLWLW |
| Guarani Campinas | 2 | 14 | 12 | 4/2/6 | -5(12/17) | DWLLW |
| Inter De Limeira | 3 | 14 | 12 | 3/5/4 | -2(14/16) | LWWDL |
| Água Santa | 4 | 11 | 12 | 3/2/7 | -4(11/15) | LDWLL |
| Corinthians | 1 | 25 | 12 | 7/4/1 | 8(17/9) | WDWWD |
| Inter De Limeira | 2 | 18 | 12 | 6/0/6 | -4(8/12) | WLWWW |
| Santo André | 3 | 13 | 12 | 3/4/5 | -4(9/13) | WWLDL |
| Botafogo SP | 4 | 12 | 12 | 2/6/4 | -5(10/15) | DDWDL |
| Santos | 1 | 16 | 12 | 4/4/4 | 1(13/12) | LDLWD |
| Ponte Preta | 2 | 13 | 12 | 4/1/7 | -2(14/16) | WWLLL |
| Água Santa | 3 | 11 | 12 | 2/5/5 | -8(7/15) | LDLDD |
| Oeste | 4 | 10 | 12 | 3/1/8 | -16(8/24) | LLWWL |
No injury information available.
Rodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateMar 4, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 28, 2026FeeN/ARodrigo Schimitdinger Mann
Parana→São BernardoDateFeb 25, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 25, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 21, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 14, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 11, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 7, 2026FeeN/ARodrigo Schimitdinger Mann
Parana→São BernardoDateFeb 7, 2026FeeN/ARodrigo Schimitdinger Mann
Parana→São BernardoDateFeb 1, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateFeb 1, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateJan 31, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateJan 24, 2026FeeN/ARodrigo Schimitdinger Mann
Parana→São BernardoDateJan 24, 2026FeeN/ARodrigo Schimitdinger Mann
São Bernardo→PenapolenseDateJan 22, 2026FeeN/ARodrigo Schimitdinger Mann
Parana→São BernardoDateJan 22, 2026FeeN/AKauê Carvalho Anareto
São Bernardo→União São JoãoDateJan 11, 2026FeeTransferKauê Carvalho Anareto
São Bernardo→União São JoãoDateJan 10, 2026FeeTransferFlavio Henrique
São Bernardo→MixtoDateJan 7, 2026FeeLoanPablo Dyego da Silva Rosa
Novorizontino→São BernardoDateJan 7, 2026FeeFree agentWellison Matheus Rodrigues Régis
São Bernardo→Santa CruzDateJan 7, 2026FeeTransferW. Gonzaga
Paranavai-PR→São BernardoDateJan 6, 2026Fee-W. Gonzaga
Paranavai-PR→São BernardoDateJan 6, 2026Fee-W. Gonzaga
Paranavai-PR→São BernardoDateJan 6, 2026Fee-W. Gonzaga
Paranavai-PR→São BernardoDateJan 6, 2026Fee-Arnaldo Francisco da Costa Neto
Capivariano→São BernardoDateJan 6, 2026FeeLoanFabrício Daniel de Souza
Mirassol→São BernardoDateJan 6, 2026FeeTransferJefferson Vinicius Vitor da Silva
São Bernardo→ABCDateJan 6, 2026FeeLoanMário Sérgio Valério
Avai→São BernardoDateJan 6, 2026FeeTransferMatheus Vinícius Matos Nogueira
Paysandu→São BernardoDateJan 6, 2026FeeLoanPedro Vitor Ferreira da Silva
Cheongju→São BernardoDateJan 6, 2026FeeFree agentWellison Matheus Rodrigues Régis
São Bernardo→Santa CruzDateJan 6, 2026FeeTransferFabrício Daniel de Souza
Mirassol→São BernardoDateJan 5, 2026FeeTransferJose Rodrigo Andrade Ramos
Goias→São BernardoDateJan 5, 2026FeeFree agentMário Sérgio Valério
Avai→São BernardoDateJan 5, 2026FeeTransferPedro Vitor Ferreira da Silva
Cheongju→São BernardoDateJan 5, 2026FeeFree agentMarcos Antônio Almeida Silva
Goias→São BernardoDateJan 4, 2026FeeFree agentMatheus Vinícius Matos Nogueira
Paysandu→São BernardoDateJan 4, 2026FeeLoanPedro Gabriel Pereira Lopes
Lokomotiv→São BernardoDateJan 4, 2026FeeFree agent
Yuri Ferraz Azevedo de Almeida Cunh
Uberlandia→NoroesteDateJan 29, 2026FeeTransferYuri Ferraz Azevedo de Almeida Cunh
Uberlandia→NoroesteDateJan 28, 2026FeeTransferRoberto Badermann Rebechi
Noroeste→MaringáDateJan 11, 2026FeeReturn from loanCristiano
Sagan Tosu→NoroesteDateJan 7, 2026FeeLoanLeo Tocantins
Novorizontino→NoroesteDateJan 6, 2026FeeFree agentLeo Tocantins
Novorizontino→NoroesteDateJan 5, 2026FeeFree agent
No social links available.