Portuguesa vs Mirassol
Brazil : Paulista - A1 Regular Season - 11
BrazilPaulista - A1
POR
Portuguesa1-0
MIR
MirassolMatch Timeline
Recent Matches
3D Lineups
Portuguesa (Left) vs Mirassol (Right)
Starting XI
-
Marco Antônio
- Duels W
- 4
- Duels T
- 6
- Tackles
- 1
-
Robson
- Duels W
- 1
- Duels T
- 2
- Tackles
- 0
-
Y. Quintana
- Duels W
- 3
- Duels T
- 5
- Tackles
- 1
-
Everton
- Goals
- 1
- Shots
- 1
- SoT
- 1
-
Giovanni Augusto
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Henrique Dourado
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Thomazella
- Saves
- 1
- Conc
- 0
- Pen Sav
- 0
-
Eduardo Diniz
- Assists
- 0
- Passes
- 19
- Acc%
- 0
-
Gustavo Talles
- Assists
- 0
- Passes
- 10
- Acc%
- 0
-
Ricardinho
- Assists
- 0
- Passes
- 13
- Acc%
- 0
-
Tauã Belo
- Assists
- 0
- Passes
- 18
- Acc%
- 0
Substitutes
-
Douglas Borel
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Pedro Henrique da Silva Ferreira
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Leandro
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Renan Gorne
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Rafael Pascoal
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
Denis
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Eduardo
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Diogo Silva
- Duels W
- 1
- Duels T
- 2
- Tackles
- 1
-
Chrigor
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Luccas Feitosa
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
Rone
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
Zé Ricardo
- Assists
- 0
- Passes
- 2
- Acc%
- 0
Starting XI
-
Lucas Gazal
- Duels W
- 2
- Duels T
- 10
- Tackles
- 0
-
Luiz Otávio
- Duels W
- 6
- Duels T
- 8
- Tackles
- 1
-
Rodrigo Ferreira
- Duels W
- 2
- Duels T
- 4
- Tackles
- 2
-
Warley
- Duels W
- 1
- Duels T
- 3
- Tackles
- 1
-
Dellatorre
- Goals
- 0
- Shots
- 1
- SoT
- 0
-
Alex Muralha
- Saves
- 1
- Conc
- 1
- Pen Sav
- 0
-
Chico
- Assists
- 0
- Passes
- 58
- Acc%
- 0
-
Danielzinho
- Assists
- 0
- Passes
- 52
- Acc%
- 0
-
Fernandinho
- Assists
- 0
- Passes
- 11
- Acc%
- 0
-
Gabriel
- Assists
- 0
- Passes
- 95
- Acc%
- 0
-
Negueba
- Assists
- 0
- Passes
- 8
- Acc%
- 0
Substitutes
-
Henri
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Wanderson
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Sidnei
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
Vanderlei
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
Miguel
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Ronald
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Yuri
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Marcelo
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Wesley Santos
- Duels W
- 2
- Duels T
- 7
- Tackles
- 1
-
Diego Gonçalves
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Paulinho Bóia
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
Isaque
- Assists
- 0
- Passes
- 23
- Acc%
- 0
Team Statistics
POR
Stats
MIR
1
Half Time Score
0
100%
0%
1
Full Time Score
0
100%
0%
2
Shots on Goal
1
67%
33%
4
Shots off Goal
3
57%
43%
6
Total Shots
5
55%
45%
0
Blocked Shots
1
0%
100%
6
Shots Inside Box
2
75%
25%
0
Shots Outside Box
3
0%
100%
15
Fouls
9
62%
38%
2
Corner Kicks
3
40%
60%
0
Offsides
4
0%
100%
190
Total Passes
607
24%
76%
102
Passes Accurate
514
17%
83%
3
Yellow Cards
4
43%
57%
1
Saves
1
50%
50%
Portuguesa Formation Stats
Record: total
- 51
- Matches Played
- 6
- Wins
- 15
- Draws
- 30
- Losses
Recent Form
LLLDLWLDDW
Goal Distribution
- 44
- Scored
- 89
- Conceded
- -45
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 10
- Clean Sheets
- 24
- Failed to Score
Record: total
- 25
- Matches Played
- 4
- Wins
- 8
- Draws
- 13
- Losses
Recent Form
LDWDDLWLLL
Goal Distribution
- 22
- Scored
- 35
- Conceded
- -13
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 7
- Clean Sheets
- 14
- Failed to Score
Record: total
- 26
- Matches Played
- 2
- Wins
- 7
- Draws
- 17
- Losses
Recent Form
LLLLWLDLLL
Goal Distribution
- 22
- Scored
- 54
- Conceded
- -32
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 3
- Clean Sheets
- 10
- Failed to Score
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Douglas Borel D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Pedro Henrique da Silva Ferreira D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Leandro F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Renan Gorne F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Rafael Pascoal G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Denis M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Eduardo M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Diogo Silva D : | 23 | 6.6 | 2 | 2 | 100 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Chrigor F : | 29 | 6.6 | 8 | 5 | 63 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Luccas Feitosa F : | 23 | 6.3 | 2 | 1 | 7 | 5 | 71 | 2 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Rone F : | 29 | 6.6 | 1 | 6 | 2 | 33 | 1 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Zé Ricardo M : | 10 | 6.7 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Marco Antônio D : | 90 | 7.2 | 2 | 22 | 11 | 50 | 3 | 2 | 6 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Robson D : | 90 | 6.9 | 11 | 7 | 64 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Y. Quintana D : | 67 | 6.7 | 14 | 6 | 43 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| Everton F : | 61 | 7.2 | 1 | 1 | 1 | 6 | 3 | 50 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Giovanni Augusto F : | 61 | 6.6 | 15 | 8 | 53 | 3 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||
| Henrique Dourado F : | 67 | 6.5 | 8 | 5 | 63 | 2 | 15 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | ||||||||||||||
| Thomazella G : | 90 | 7.0 | 29 | 13 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
| Eduardo Diniz M : | 90 | 6.9 | 19 | 9 | 47 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Gustavo Talles M : | 90 | 7.0 | 10 | 5 | 50 | 1 | 1 | 8 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| Ricardinho M : | 86 | 6.7 | 13 | 10 | 77 | 2 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| Tauã Belo M : | 90 | 6.9 | 18 | 10 | 56 | 1 | 1 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Henri D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Wanderson D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Sidnei G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Vanderlei G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Miguel M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Ronald M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Yuri M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Marcelo D : | 13 | 6.7 | 7 | 6 | 86 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Wesley Santos D : | 35 | 6.7 | 22 | 21 | 95 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |||||||||||||||
| Diego Gonçalves F : | 19 | 6.7 | 3 | 2 | 67 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Paulinho Bóia F : | 13 | 6.7 | 1 | 1 | 4 | 3 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Isaque M : | 35 | 6.6 | 1 | 23 | 19 | 83 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Lucas Gazal D : | 90 | 6.6 | 91 | 78 | 86 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| Luiz Otávio D : | 90 | 7.2 | 104 | 94 | 90 | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Rodrigo Ferreira D : | 55 | 6.3 | 1 | 35 | 29 | 83 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| Warley D : | 77 | 6.7 | 66 | 57 | 86 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Dellatorre F : | 90 | 6.3 | 1 | 2 | 10 | 7 | 70 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Alex Muralha G : | 90 | 6.3 | 18 | 18 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| Chico M : | 90 | 7.6 | 58 | 43 | 74 | 1 | 2 | 2 | 1 | 11 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||
| Danielzinho M : | 71 | 6.9 | 1 | 52 | 43 | 83 | 2 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| Fernandinho M : | 77 | 6.7 | 1 | 11 | 8 | 73 | 1 | 3 | 1 | 1 | 14 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | ||||||||||
| Gabriel M : | 90 | 7.5 | 95 | 82 | 86 | 2 | 2 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| Negueba M : | 55 | 6.3 | 8 | 4 | 50 | 1 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
Head to Head
POR
H2H Stats
MIR
4
Matches Played
4
50%
50%
3
Wins
1
75%
25%
0
Draws
0
50%
50%
1
Losses
3
25%
75%
6
Goals For
4
60%
40%
4
Goals Against
6
40%
60%
H2H Match History
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Novorizontino | 1 | 16 | 8 | 5/1/2 | 6(16/10) | LWDWW |
| Palmeiras | 2 | 16 | 8 | 5/1/2 | 1(8/7) | DWLWL |
| RB Bragantino | 3 | 16 | 8 | 4/4/0 | 12(14/2) | WDDDD |
| Portuguesa | 4 | 15 | 8 | 5/0/3 | 4(11/7) | WWWLW |
| Corinthians | 5 | 14 | 8 | 4/2/2 | 4(10/6) | WLWWD |
| Sao Paulo | 6 | 13 | 8 | 4/1/3 | -1(11/12) | WWWLL |
| Capivariano | 7 | 13 | 8 | 4/1/3 | -3(7/10) | WWLLD |
| Santos | 8 | 12 | 8 | 3/3/2 | 5(12/7) | WWLDD |
| Guarani Campinas | 9 | 12 | 8 | 3/3/2 | -1(6/7) | DLWWW |
| Botafogo SP | 10 | 11 | 8 | 3/2/3 | -4(5/9) | LWWLW |
| Mirassol | 11 | 8 | 8 | 2/2/4 | 2(10/8) | LLDWD |
| Primavera SP | 12 | 8 | 8 | 2/2/4 | -1(14/15) | DLLWL |
| São Bernardo | 13 | 8 | 8 | 2/2/4 | -2(8/10) | LLDLW |
| Noroeste | 14 | 8 | 8 | 1/5/2 | 0(11/11) | DLWDD |
| Velo Clube | 15 | 5 | 8 | 1/2/5 | -11(2/13) | LDLLL |
| Ponte Preta | 16 | 1 | 8 | 0/1/7 | -11(3/14) | LLLDL |
| Corinthians | 1 | 27 | 12 | 8/3/1 | 7(20/13) | DDWWD |
| São Bernardo | 2 | 23 | 12 | 7/2/3 | 3(19/16) | LDWWL |
| Palmeiras | 3 | 23 | 12 | 6/5/1 | 11(21/10) | WWDWD |
| Ponte Preta | 4 | 22 | 12 | 6/4/2 | 4(12/8) | LWDWW |
| Sao Paulo | 5 | 19 | 12 | 5/4/3 | 5(18/13) | WLDDD |
| Santos | 6 | 18 | 12 | 5/3/4 | 6(20/14) | WWWLD |
| Novorizontino | 7 | 18 | 12 | 4/6/2 | 2(13/11) | WWDDD |
| Bragantino | 8 | 17 | 12 | 5/2/5 | 1(14/13) | WWWLW |
| Mirassol | 9 | 16 | 12 | 5/1/6 | 0(21/21) | LLLLD |
| Guarani Campinas | 10 | 13 | 12 | 3/4/5 | 0(14/14) | DDLDL |
| Velo Clube | 11 | 13 | 12 | 3/4/5 | -3(13/16) | WDWDL |
| Portuguesa | 12 | 13 | 12 | 2/7/3 | -1(15/16) | DDDDW |
| Botafogo SP | 13 | 11 | 12 | 2/5/5 | -5(8/13) | LLDWW |
| Noroeste | 14 | 8 | 12 | 1/5/6 | -7(12/19) | DLLLD |
| Água Santa | 15 | 7 | 12 | 1/4/7 | -13(10/23) | LDLDD |
| Inter De Limeira | 16 | 7 | 12 | 0/7/5 | -10(9/19) | LDLLD |
| Palmeiras | 1 | 28 | 12 | 8/4/0 | 11(20/9) | WDWWD |
| Santos | 2 | 25 | 12 | 8/1/3 | 7(18/11) | WLWLW |
| Bragantino | 3 | 21 | 11 | 6/3/2 | 5(13/8) | WWDWD |
| Sao Paulo | 4 | 19 | 11 | 5/4/2 | 7(17/10) | DWDDL |
| Novorizontino | 5 | 19 | 11 | 5/4/2 | 4(14/10) | DWWLW |
| São Bernardo | 6 | 18 | 11 | 5/3/3 | 3(12/9) | WLWLD |
| Inter De Limeira | 7 | 17 | 12 | 5/2/5 | 2(17/15) | LWLDL |
| Ponte Preta | 8 | 17 | 11 | 4/5/2 | 5(15/10) | DWDLW |
| Água Santa | 9 | 14 | 11 | 4/2/5 | -3(8/11) | LLWDW |
| Mirassol | 10 | 14 | 11 | 3/5/3 | 2(17/15) | LLWDD |
| Corinthians | 11 | 13 | 11 | 4/1/6 | 0(14/14) | WLDWW |
| Botafogo SP | 12 | 12 | 12 | 3/3/6 | -8(8/16) | LDWLL |
| Portuguesa | 13 | 10 | 11 | 3/1/7 | -7(8/15) | WLLWD |
| Guarani Campinas | 14 | 7 | 11 | 1/4/6 | -5(9/14) | DDLDL |
| Ituano | 15 | 6 | 11 | 1/3/7 | -13(3/16) | LLDDL |
| Santo André | 16 | 5 | 11 | 0/5/6 | -10(7/17) | LDLDD |
| Palmeiras | 1 | 28 | 12 | 8/4/0 | 13(18/5) | DWWDW |
| São Bernardo | 2 | 26 | 12 | 8/2/2 | 12(21/9) | LWWWW |
| Sao Paulo | 3 | 23 | 12 | 7/2/3 | 13(23/10) | WLWWW |
| Água Santa | 4 | 23 | 12 | 7/2/3 | 4(13/9) | WWWWL |
| Corinthians | 5 | 22 | 12 | 6/4/2 | 9(19/10) | WDWDD |
| Bragantino | 6 | 20 | 12 | 6/2/4 | 5(15/10) | WWLLD |
| Mirassol | 7 | 15 | 12 | 4/3/5 | 0(14/14) | LWLWD |
| Guarani Campinas | 8 | 14 | 12 | 4/2/6 | 0(14/14) | DWLLW |
| Botafogo SP | 9 | 14 | 12 | 4/2/6 | -3(14/17) | LLLWW |
| Santo André | 10 | 14 | 12 | 4/2/6 | -5(9/14) | LLLDW |
| Santos | 11 | 14 | 12 | 3/5/4 | -3(14/17) | LDWDL |
| Ituano | 12 | 12 | 12 | 3/3/6 | -7(11/18) | WLLWL |
| Inter De Limeira | 13 | 11 | 12 | 3/2/7 | -14(4/18) | DLLLL |
| Portuguesa | 14 | 10 | 12 | 2/4/6 | -8(10/18) | WDLDD |
| Sao Bento | 15 | 10 | 12 | 2/4/6 | -9(5/14) | LDLLL |
| Ferroviária | 16 | 9 | 12 | 2/3/7 | -7(11/18) | DLWDL |
| Corinthians | 1 | 23 | 12 | 7/2/3 | 10(19/9) | WLWLW |
| Guarani Campinas | 2 | 14 | 12 | 4/2/6 | -5(12/17) | DWLLW |
| Inter De Limeira | 3 | 14 | 12 | 3/5/4 | -2(14/16) | LWWDL |
| Água Santa | 4 | 11 | 12 | 3/2/7 | -4(11/15) | LDWLL |
| Corinthians | 1 | 25 | 12 | 7/4/1 | 8(17/9) | WDWWD |
| Inter De Limeira | 2 | 18 | 12 | 6/0/6 | -4(8/12) | WLWWW |
| Santo André | 3 | 13 | 12 | 3/4/5 | -4(9/13) | WWLDL |
| Botafogo SP | 4 | 12 | 12 | 2/6/4 | -5(10/15) | DDWDL |
| Santos | 1 | 16 | 12 | 4/4/4 | 1(13/12) | LDLWD |
| Ponte Preta | 2 | 13 | 12 | 4/1/7 | -2(14/16) | WWLLL |
| Água Santa | 3 | 11 | 12 | 2/5/5 | -8(7/15) | LDLDD |
| Oeste | 4 | 10 | 12 | 3/1/8 | -16(8/24) | LLWWL |
No injury information available.
Bruno Bertucci
Portuguesa→VeriaDateMar 1, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateFeb 28, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 28, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 28, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateFeb 27, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateFeb 27, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 27, 2026FeeN/AMarcio José Lisboa Fortes Filho
Villa Nova→PortuguesaDateFeb 27, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 27, 2026FeeN/AValdomiro Duarte de Macedo
Portuguesa→J. MalucelliDateFeb 27, 2026FeeN/ABruno Bertucci
Neftchi Baku→PortuguesaDateFeb 22, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateFeb 22, 2026FeeFreeLeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 22, 2026FeeN/AMarcio José Lisboa Fortes Filho
Villa Nova→PortuguesaDateFeb 22, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 22, 2026FeeN/AValdomiro Duarte de Macedo
Portuguesa→J. MalucelliDateFeb 22, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateFeb 21, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateFeb 21, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 21, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 21, 2026FeeN/ABruno Bertucci
Neftchi Baku→PortuguesaDateFeb 14, 2026FeeN/ABruno Bertucci
Neftchi Baku→PortuguesaDateFeb 10, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 8, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 8, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateFeb 7, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateFeb 7, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 7, 2026FeeN/AMarcio José Lisboa Fortes Filho
Villa Nova→PortuguesaDateFeb 7, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 7, 2026FeeN/AValdomiro Duarte de Macedo
Portuguesa→J. MalucelliDateFeb 7, 2026FeeN/ABruno Bertucci
Neftchi Baku→PortuguesaDateFeb 1, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateFeb 1, 2026FeeFreeLeonardo Oliveira Souza
Portuguesa→NacionalDateFeb 1, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateFeb 1, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateJan 31, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateJan 31, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateJan 31, 2026FeeN/AMarcio José Lisboa Fortes Filho
Villa Nova→PortuguesaDateJan 31, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateJan 31, 2026FeeN/AValdomiro Duarte de Macedo
Portuguesa→J. MalucelliDateJan 31, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateJan 26, 2026FeeFreeBruno Bertucci
Neftchi Baku→PortuguesaDateJan 26, 2026FeeN/ALeonardo Oliveira Souza
Portuguesa→NacionalDateJan 26, 2026FeeN/AMarcio José Lisboa Fortes Filho
Villa Nova→PortuguesaDateJan 26, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateJan 26, 2026FeeN/AValdomiro Duarte de Macedo
Portuguesa→J. MalucelliDateJan 26, 2026FeeN/ABruno Bertucci
Portuguesa→VeriaDateJan 25, 2026FeeFreeLeonardo Oliveira Souza
Portuguesa→NacionalDateJan 25, 2026FeeN/APablo Alfredo Perez Marín
Nacional→PortuguesaDateJan 25, 2026FeeN/ABruno Bertucci
Neftchi Baku→PortuguesaDateJan 23, 2026FeeN/ACristiano da Silva
Portuguesa→Ponte PretaDateJan 20, 2026FeeFree agentEwerthon Diógenes Da Silva
Sport Recife→PortuguesaDateJan 7, 2026FeeFree agentLucas Gonçalves de Paula
Portuguesa→Pouso AlegreDateJan 6, 2026FeeLoanVinicios Andrade
Portuguesa→SertãozinhoDateJan 6, 2026Fee-Caio Alves Roque Gomes
Bahia→PortuguesaDateJan 5, 2026FeeFree agentCaio Alves Roque Gomes
Bahia→PortuguesaDateJan 4, 2026FeeFree agentRafael Franco
Portuguesa→Carlos RenauxDateJan 4, 2026FeeFree agent
Luiz Otávio da Silva Santos
Mirassol→CearaDateFeb 11, 2026Fee-Victor Luís Chuab Zamblauskas
Vasco DA Gama→MirassolDateFeb 11, 2026Fee-Victor Luís Chuab Zamblauskas
Vasco DA Gama→MirassolDateFeb 10, 2026Fee-Lucas Carvalho da Silva
Mirassol→Sao PauloDateFeb 2, 2026FeeFree agentLucas Carvalho da Silva
Mirassol→Sao PauloDateFeb 1, 2026FeeFree agentFelipe Jonatan Rocha Andrade
Mirassol→Fortaleza ECDateJan 26, 2026FeeReturn from loanEverton Galdino Moreira
FC Tokyo→MirassolDateJan 19, 2026FeeLoanCristian Renato Gonçalves Riquelme
Mirassol→Busan I ParkDateJan 15, 2026FeeTransferIgor Marques Paciência Cardoso
Juventude→MirassolDateJan 15, 2026FeeTransferAntônio Josenildo Rodrigues de Oliveira
San Jose Earthquakes→MirassolDateJan 14, 2026FeeFree agentIgor Marques Paciência Cardoso
Juventude→MirassolDateJan 14, 2026FeeTransferGuilherme Costa Marques
Mirassol→Atletico GoianienseDateJan 8, 2026FeeFree agentAntonio Javier Galeano Ferreira
Club Nacional→MirassolDateJan 7, 2026FeeTransferGuilherme Costa Marques
Mirassol→Atletico GoianienseDateJan 7, 2026FeeFree agentAntonio Javier Galeano Ferreira
Club Nacional→MirassolDateJan 6, 2026FeeTransferFabrício Daniel de Souza
Mirassol→São BernardoDateJan 6, 2026FeeTransferCarlos Eduardo de Oliveira Alves
Cruzeiro→MirassolDateJan 5, 2026FeeFree agentFabrício Daniel de Souza
Mirassol→São BernardoDateJan 5, 2026FeeTransferIgor Aquino da Silva
Sport Recife→MirassolDateJan 5, 2026FeeFree agentRoni Medeiros de Moura
Mirassol→AVSDateJan 5, 2026FeeTransferWillian Estefani Machado
Ceara→MirassolDateJan 5, 2026FeeTransferAndré Luís Silva de Aguiar
Shanghai Shenhua→MirassolDateJan 4, 2026FeeFree agentDenilson Alves Borges
Cuiaba→MirassolDateJan 4, 2026FeeTransferIgor Aquino da Silva
Sport Recife→MirassolDateJan 4, 2026FeeFree agentRoni Medeiros de Moura
Mirassol→AVSDateJan 4, 2026FeeTransferWillian Estefani Machado
Ceara→MirassolDateJan 4, 2026FeeTransfer
No social links available.