Bragantino PA vs Tuna Luso
Brazil : Paraense Regular Season - 6
BrazilParaense
BPA
Bragantino PA0:0:0:0
TL
Tuna LusoMatch Info
LeagueParaense
CountryBrazil
Season
RoundRegular Season - 6
Venue
DateFeb 14, 2026
Time21:00
Recent Matches
Team Statistics
BPA
Stats
TL
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Cametá | 1 | 11 | 6 | 3/2/1 | 4(8/4) | LWWWD |
| Capitao Poco | 2 | 10 | 6 | 3/1/2 | 3(9/6) | WDWWL |
| Paysandu | 3 | 10 | 6 | 3/1/2 | 2(6/4) | WLDLW |
| Águia de Marabá | 4 | 10 | 6 | 3/1/2 | 1(8/7) | WDLLW |
| remo | 5 | 10 | 6 | 2/4/0 | 4(9/5) | DDDWD |
| Tuna Luso | 6 | 9 | 6 | 3/0/3 | -2(3/5) | LWWWL |
| Castanhal | 7 | 8 | 6 | 2/2/2 | -1(4/5) | LDLWW |
| Santa Rosa | 8 | 7 | 6 | 2/1/3 | -3(4/7) | LDWWL |
| Sao Raimundo PA | 9 | 6 | 6 | 1/3/2 | -2(6/8) | DDWLD |
| Amazônia PA | 10 | 6 | 6 | 1/3/2 | -4(7/11) | DDLLD |
| Bragantino PA | 11 | 5 | 6 | 1/2/3 | -1(6/7) | WDLLD |
| Sao Francisco | 12 | 5 | 6 | 1/2/3 | -1(4/5) | DLLLD |
| remo | 1 | 17 | 8 | 5/2/1 | 13(17/4) | LDWWD |
| Paysandu | 2 | 17 | 8 | 5/2/1 | 8(15/7) | WDWDL |
| Bragantino PA | 3 | 17 | 8 | 5/2/1 | 5(11/6) | WDWDW |
| Castanhal | 4 | 13 | 8 | 3/4/1 | 3(10/7) | LWDDD |
| Tuna Luso | 5 | 11 | 8 | 3/2/3 | 0(12/12) | WLDLW |
| Águia de Marabá | 6 | 11 | 8 | 3/2/3 | -1(9/10) | LDWWD |
| Capitao Poco | 7 | 11 | 8 | 2/5/1 | 0(9/9) | DDWWD |
| Santa Rosa | 8 | 10 | 8 | 3/1/4 | -2(7/9) | WWLDW |
| Cametá | 9 | 10 | 8 | 3/1/4 | -5(6/11) | WLLWL |
| Sao Francisco | 10 | 6 | 8 | 2/0/6 | -7(9/16) | LWLLL |
| Independente PA | 11 | 6 | 8 | 1/3/4 | -7(5/12) | DDLLL |
| Caeté | 12 | 3 | 8 | 1/0/7 | -7(5/12) | LLLLW |
| Águia de Marabá | 1 | 12 | 8 | 3/3/2 | -2(5/7) | |
| Bragantino PA | 2 | 9 | 8 | 2/3/3 | -1(7/8) | |
| Castanhal | 3 | 6 | 8 | 1/3/4 | -4(8/12) | |
| Canaã | 4 | 4 | 8 | 0/4/4 | -9(4/13) | |
| remo | 1 | 21 | 8 | 7/0/1 | 9(17/8) | |
| Caeté | 2 | 7 | 8 | 2/1/5 | -6(6/12) | |
| Bragantino PA | 3 | 7 | 8 | 1/4/3 | -3(7/10) | |
| Itupiranga | 4 | 6 | 8 | 1/3/4 | -4(8/12) | |
| Paysandu | 1 | 17 | 8 | 5/2/1 | 8(14/6) | |
| Águia de Marabá | 2 | 12 | 8 | 3/3/2 | 1(10/9) | |
| Paragominas | 3 | 7 | 8 | 1/4/3 | -2(8/10) | |
| Amazônia PA | 4 | 5 | 8 | 1/2/5 | -5(4/9) | |
| Paysandu | 1 | 19 | 8 | 6/1/1 | 6(12/6) | |
| Itupiranga | 2 | 11 | 8 | 3/2/3 | -1(4/5) | |
| Bragantino PA | 3 | 8 | 8 | 1/5/2 | -1(15/16) | |
| Gavião | 4 | 3 | 8 | 0/3/5 | -13(8/21) | |
| Paysandu | 1 | 19 | 8 | 6/1/1 | 11(17/6) | |
| Águia de Marabá | 2 | 11 | 8 | 3/2/3 | -1(9/10) | |
| Independente PA | 3 | 10 | 8 | 3/1/4 | -1(9/10) | |
| Tapajós | 4 | 8 | 8 | 2/2/4 | 0(9/9) | |
| Carajás | 5 | 2 | 8 | 0/2/6 | -12(5/17) | |
No injury information available.
No recent transfers.
Adriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 19, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 14, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 12, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 11, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 8, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 4, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateFeb 1, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateJan 31, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateJan 28, 2026FeeN/AAdriano Miranda De Carvalho
Tuna Luso→Sao Raimundo PADateJan 25, 2026FeeN/A
No social links available.