Metaloglobus vs Unirea Slobozia
Romania : Liga I Regular Season - 21
RomaniaLiga I
MET
Metaloglobus2-3
US
Unirea SloboziaMatch Timeline
Kick Off
19'
A. DinuOUT: O. Safronov
Half Time
45'
46'
O. PasagicOUT: D. Ubbink
61'
67'
R. EspinosaOUT: S. Said
77'
90'
R. DeaconuOUT: C. Bărbuț
Full Time
Recent Matches
-
H Metaloglobus2 - 3 Liga IA Unirea Slobozia
-
H Unirea Slobozia2 - 1 Liga IA Metaloglobus
-
H Metaloglobus0 - 1 Friendlies ClubsA Unirea Slobozia
-
H Unirea Slobozia2 - 0 Liga IIA Metaloglobus
-
H Metaloglobus3 - 3 Liga IIA Unirea Slobozia
-
H Unirea Slobozia1 - 0 Liga IIA Metaloglobus
-
H Unirea Slobozia1 - 1 Liga IIA Metaloglobus
-
H Unirea Slobozia0 - 1 Friendlies ClubsA Metaloglobus
-
H Unirea Slobozia0 - 1 Liga IIA Metaloglobus
3D Lineups
Metaloglobus (Left) vs Unirea Slobozia (Right)
Starting XI
-
A. Camara
- Duels W
- 3
- Duels T
- 8
- Tackles
- 1
-
L. Liș
- Duels W
- 8
- Duels T
- 14
- Tackles
- 2
-
R. Neacşu
- Duels W
- 4
- Duels T
- 9
- Tackles
- 3
-
Tarek Aggoun
- Duels W
- 3
- Duels T
- 7
- Tackles
- 1
-
D. Huiban
- Goals
- 0
- Shots
- 3
- SoT
- 1
-
Ely Fernandes
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
G. Gavrilaș
- Saves
- 3
- Conc
- 3
- Pen Sav
- 0
-
Bruno Carvalho
- Assists
- 0
- Passes
- 20
- Acc%
- 0
-
Damià Sabater
- Assists
- 0
- Passes
- 54
- Acc%
- 0
-
Y. Zakir
- Assists
- 0
- Passes
- 33
- Acc%
- 0
Substitutes
-
C. Kouadio
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
G. Dumitru
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
C. Nedelcovici
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
A. Gheorghe
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Mario Tache
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Omar Pašagić
- Duels W
- 3
- Duels T
- 3
- Tackles
- 2
-
A. Sava
- Duels W
- 1
- Duels T
- 3
- Tackles
- 0
-
B. Hadžić
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
E. Çelaj
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
S. Visic
- Goals
- 1
- Shots
- 1
- SoT
- 1
-
D. Ubbink
- Assists
- 0
- Passes
- 19
- Acc%
- 0
-
M. Abbey
- Assists
- 0
- Passes
- 14
- Acc%
- 0
Starting XI
-
A. Dinu
- Duels W
- 1
- Duels T
- 1
- Tackles
- 1
-
A. Dorobanțu
- Duels W
- 8
- Duels T
- 14
- Tackles
- 4
-
A. Dragu
- Duels W
- 8
- Duels T
- 12
- Tackles
- 3
-
P. Antoche
- Duels W
- 6
- Duels T
- 12
- Tackles
- 0
-
C. Afalna
- Goals
- 1
- Shots
- 1
- SoT
- 1
-
R. Espinosa
- Goals
- 2
- Shots
- 3
- SoT
- 2
-
Robert Dimitrie Popa
- Saves
- 3
- Conc
- 2
- Pen Sav
- 1
-
I. Coadă
- Assists
- 0
- Passes
- 23
- Acc%
- 0
-
J. Papeau
- Assists
- 1
- Passes
- 24
- Acc%
- 0
-
R. Deaconu
- Assists
- 0
- Passes
- 19
- Acc%
- 0
-
V. Hamdiu
- Assists
- 0
- Passes
- 20
- Acc%
- 0
Substitutes
-
F. Ibrian
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Radu Alexandru Negru
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
R. Iancu
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
C. Ciupercă
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
M. Lemnaru
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
P. Dulcea
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Raul Codruț Rotund
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
O. Safronov
- Duels W
- 3
- Duels T
- 5
- Tackles
- 3
-
C. Bărbuț
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
S. Said
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
V. Pop
- Assists
- 0
- Passes
- 5
- Acc%
- 0
Team Statistics
MET
Stats
US
0
Half Time Score
2
0%
100%
2
Full Time Score
3
40%
60%
6
Shots on Goal
6
50%
50%
5
Shots off Goal
4
56%
44%
13
Total Shots
12
52%
48%
2
Blocked Shots
2
50%
50%
8
Shots Inside Box
9
47%
53%
5
Shots Outside Box
3
62%
38%
16
Fouls
13
55%
45%
7
Corner Kicks
3
70%
30%
427
Total Passes
233
65%
35%
354
Passes Accurate
147
71%
29%
6
Yellow Cards
4
60%
40%
1
Red Cards
0
100%
0%
3
Saves
3
50%
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| C. Kouadio D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. Dumitru D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Nedelcovici G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Gheorghe M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Mario Tache M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Omar Pašagić D : | 61 | 6.2 | 0 | 30 | 27 | 90 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
| A. Sava D : | 29 | 6.6 | 0 | 16 | 14 | 88 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| B. Hadžić F : | 18 | 6.3 | 0 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| E. Çelaj F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Visic F : | 13 | 8.0 | 1 | 1 | 1 | 1 | 3 | 2 | 67 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| D. Ubbink M : | 29 | 6.3 | 0 | 1 | 19 | 17 | 89 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||
| M. Abbey M : | 45 | 6.9 | 0 | 14 | 12 | 86 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| A. Camara D : | 90 | 6.2 | 0 | 56 | 51 | 91 | 1 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | |||||||||||||
| L. Liș D : | 90 | 5.9 | 0 | 1 | 26 | 18 | 69 | 1 | 4 | 2 | 2 | 14 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||||
| R. Neacşu D : | 61 | 6.3 | 0 | 29 | 22 | 76 | 1 | 2 | 1 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| Tarek Aggoun D : | 90 | 6.3 | 0 | 59 | 49 | 83 | 1 | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| D. Huiban F : | 72 | 6.6 | 0 | 3 | 1 | 21 | 20 | 95 | 1 | 4 | 3 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||||||||||
| Ely Fernandes F : | 77 | 6.2 | 0 | 2 | 1 | 18 | 13 | 72 | 1 | 4 | 2 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| G. Gavrilaș G : | 90 | 6.3 | 0 | 26 | 21 | 81 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | ||||||||||||||
| Bruno Carvalho M : | 45 | 6.0 | 0 | 20 | 17 | 85 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Damià Sabater M : | 90 | 7.0 | 0 | 1 | 1 | 54 | 46 | 85 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| Y. Zakir M : | 90 | 7.9 | 1 | 0 | 2 | 2 | 33 | 24 | 73 | 1 | 5 | 3 | 1 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| F. Ibrian D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Radu Alexandru Negru D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Iancu D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Ciupercă G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Lemnaru M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| P. Dulcea M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Raul Codruț Rotund M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| O. Safronov D : | 71 | 7.3 | 0 | 10 | 8 | 80 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| C. Bărbuț F : | 1 | 0 | 2 | 1 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| S. Said F : | 23 | 6.9 | 0 | 11 | 6 | 55 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||
| V. Pop M : | 24 | 6.3 | 0 | 5 | 4 | 80 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| A. Dinu D : | 19 | 6.9 | 0 | 2 | 1 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| A. Dorobanțu D : | 90 | 6.9 | 0 | 1 | 1 | 25 | 16 | 64 | 3 | 1 | 3 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| A. Dragu D : | 90 | 6.7 | 0 | 24 | 15 | 63 | 3 | 3 | 1 | 12 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| P. Antoche D : | 90 | 5.7 | 0 | 2 | 1 | 21 | 11 | 52 | 2 | 12 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | ||||||||||
| C. Afalna F : | 90 | 7.5 | 1 | 1 | 1 | 1 | 16 | 10 | 63 | 2 | 4 | 2 | 13 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |||||||
| R. Espinosa F : | 67 | 7.9 | 2 | 0 | 3 | 2 | 11 | 6 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Robert Dimitrie Popa G : | 90 | 8.3 | 0 | 20 | 13 | 65 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | |||||||||||||||||
| I. Coadă M : | 90 | 6.2 | 0 | 2 | 1 | 23 | 17 | 74 | 1 | 1 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||
| J. Papeau M : | 90 | 7.2 | 1 | 24 | 15 | 63 | 3 | 2 | 1 | 3 | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |||||||||
| R. Deaconu M : | 89 | 7.2 | 0 | 19 | 12 | 63 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| V. Hamdiu M : | 66 | 7.3 | 0 | 1 | 20 | 12 | 60 | 1 | 2 | 12 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Head to Head
MET
H2H Stats
US
2
Matches Played
2
50%
50%
0
Wins
2
0%
100%
0
Draws
0
50%
50%
2
Losses
0
100%
0%
3
Goals For
5
38%
62%
5
Goals Against
3
62%
38%
H2H Match History
-
H Metaloglobus2 - 3 Liga IA Unirea Slobozia
-
H Unirea Slobozia2 - 1 Liga IA Metaloglobus
-
H Metaloglobus0 - 1 Friendlies ClubsA Unirea Slobozia
-
H Unirea Slobozia2 - 0 Liga IIA Metaloglobus
-
H Metaloglobus3 - 3 Liga IIA Unirea Slobozia
-
H Unirea Slobozia1 - 0 Liga IIA Metaloglobus
-
H Unirea Slobozia1 - 1 Liga IIA Metaloglobus
-
H Unirea Slobozia0 - 1 Friendlies ClubsA Metaloglobus
-
H Unirea Slobozia0 - 1 Liga IIA Metaloglobus
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Universitatea Craiova | 1 | 59 | 29 | 17/8/4 | 26(52/26) | WWWDW |
| Rapid | 2 | 55 | 29 | 16/7/6 | 17(46/29) | WWLDW |
| Dinamo Bucuresti | 3 | 52 | 29 | 14/10/5 | 16(42/26) | LLWDW |
| Universitatea Cluj | 4 | 51 | 29 | 15/6/8 | 19(45/26) | WWWLW |
| CFR 1907 Cluj | 5 | 50 | 29 | 14/8/7 | 7(47/40) | WWWWW |
| Arges Pitesti | 6 | 49 | 29 | 15/4/10 | 9(37/28) | WWLWL |
| FCSB | 7 | 46 | 29 | 13/7/9 | 10(47/37) | WWLWW |
| FC Botosani | 8 | 42 | 29 | 11/9/9 | 9(37/28) | LLLWL |
| Uta Arad | 9 | 42 | 29 | 11/9/9 | -5(37/42) | LDWLL |
| Oţelul | 10 | 41 | 29 | 11/8/10 | 9(39/30) | LDWLL |
| Farul Constanta | 11 | 37 | 29 | 10/7/12 | 3(39/36) | LLWLL |
| Petrolul Ploiesti | 12 | 29 | 29 | 6/11/12 | -8(23/31) | DLWDW |
| Csikszereda | 13 | 29 | 29 | 7/8/14 | -29(29/58) | DWLWW |
| Unirea Slobozia | 14 | 24 | 29 | 7/3/19 | -19(27/46) | LLLWL |
| AFC Hermannstadt | 15 | 20 | 29 | 4/8/17 | -23(27/50) | WLLLL |
| Metaloglobus | 16 | 11 | 29 | 2/5/22 | -41(23/64) | LLLLL |
| FCSB | 1 | 52 | 10 | 7/3/0 | 9(18/9) | DWWWW |
| CFR 1907 Cluj | 2 | 43 | 10 | 4/4/2 | 6(17/11) | DWDWD |
| CS Universitatea Craiova | 3 | 40 | 10 | 4/2/4 | 2(13/11) | WLDLL |
| Universitatea Cluj | 4 | 39 | 10 | 4/1/5 | -3(12/15) | DWLLW |
| Rapid | 5 | 33 | 10 | 2/4/4 | -5(12/17) | DLDWL |
| Dinamo Bucuresti | 6 | 31 | 10 | 1/2/7 | -9(10/19) | LLDLD |
| FCSB | 1 | 49 | 10 | 5/2/3 | 1(12/11) | LLLWD |
| CFR 1907 Cluj | 2 | 46 | 10 | 6/1/3 | 5(19/14) | WWWWW |
| CS Universitatea Craiova | 3 | 44 | 10 | 6/1/3 | 4(18/14) | WDWWL |
| Farul Constanta | 4 | 36 | 10 | 4/2/4 | -1(19/20) | LDLLW |
| Sepsi OSK Sfantu Gheorghe | 5 | 34 | 10 | 3/3/4 | 0(17/17) | LWWLD |
| Rapid | 6 | 32 | 10 | 1/1/8 | -9(13/22) | WLLLL |
| Farul Constanta | 1 | 53 | 10 | 6/3/1 | 9(22/13) | WWDWD |
| FCSB | 2 | 46 | 10 | 5/2/3 | 0(15/15) | LLWWW |
| CFR 1907 Cluj | 3 | 42 | 10 | 2/4/4 | -3(11/14) | LWLDL |
| CS Universitatea Craiova | 4 | 40 | 10 | 3/4/3 | 1(15/14) | LWDDL |
| Rapid | 5 | 38 | 10 | 3/3/4 | -3(17/20) | WLDLW |
| Sepsi OSK Sfantu Gheorghe | 6 | 29 | 10 | 2/2/6 | -4(10/14) | WLDLD |
| CFR 1907 Cluj | 1 | 57 | 10 | 6/1/3 | 9(18/9) | LWWWW |
| FCSB | 2 | 56 | 10 | 8/1/1 | 17(24/7) | WDWWW |
| CS Universitatea Craiova | 3 | 48 | 10 | 7/0/3 | 13(22/9) | WLLWW |
| FC Voluntari | 4 | 35 | 10 | 3/2/5 | -5(9/14) | WDDLL |
| Farul Constanta | 5 | 32 | 10 | 2/2/6 | -11(5/16) | LWDLL |
| Arges Pitesti | 6 | 27 | 10 | 1/0/9 | -23(3/26) | LLLLL |
| CFR 1907 Cluj | 1 | 54 | 10 | 7/1/2 | 10(15/5) | WWWLW |
| FCSB | 2 | 45 | 10 | 3/3/4 | -1(13/14) | LLDDW |
| CS Universitatea Craiova | 3 | 41 | 10 | 3/3/4 | -2(9/11) | DWLLL |
| Sepsi OSK Sfantu Gheorghe | 4 | 40 | 10 | 5/2/3 | 3(11/8) | WLDWW |
| FC Clinceni | 5 | 33 | 10 | 3/2/5 | -5(10/15) | DWWDL |
| FC Botosani | 6 | 31 | 10 | 3/1/6 | -5(13/18) | LLLWL |
| CFR 1907 Cluj | 1 | 52 | 26 | 15/7/4 | 35(51/16) | WDDWW |
| CS Universitatea Craiova | 2 | 46 | 26 | 14/4/8 | 13(41/28) | LWWWL |
| FC Botosani | 3 | 45 | 26 | 12/9/5 | 6(36/30) | WWWWW |
| FCSB | 4 | 44 | 26 | 13/5/8 | 8(37/29) | DLDWL |
| GAZ Metan Medias | 5 | 43 | 26 | 12/7/7 | 4(34/30) | WWDLW |
| FC Astra Giurgiu | 6 | 42 | 26 | 13/6/7 | 9(38/29) | DDLLW |
| Viitorul Constanta | 7 | 40 | 26 | 11/7/8 | 15(44/29) | DDLWL |
| Dinamo Bucuresti | 8 | 34 | 26 | 10/4/12 | -4(37/41) | LWLWL |
| Sepsi OSK Sfantu Gheorghe | 9 | 33 | 26 | 7/12/7 | 4(30/26) | DLWDW |
| AFC Hermannstadt | 10 | 25 | 26 | 5/10/11 | -18(26/44) | LDLDW |
| Chindia Targoviste | 11 | 25 | 26 | 6/7/13 | -18(29/47) | DLWLL |
| Politehnica Iasi | 12 | 22 | 26 | 5/7/14 | -14(26/40) | LLLLL |
| FC Clinceni | 13 | 22 | 26 | 4/10/12 | -17(30/47) | DLDLL |
| FC Voluntari | 14 | 20 | 26 | 5/5/16 | -23(22/45) | WWWLW |
| CFR 1907 Cluj | 1 | 50 | 10 | 7/2/1 | 11(15/4) | LWWWW |
| FCSB | 2 | 48 | 10 | 7/2/1 | 12(18/6) | WWWWD |
| Viitorul Constanta | 3 | 39 | 10 | 6/2/2 | 8(18/10) | WWWLD |
| CS Universitatea Craiova | 4 | 36 | 10 | 4/1/5 | -2(8/10) | LLLWW |
| FC Astra Giurgiu | 5 | 27 | 10 | 2/0/8 | -14(6/20) | WLLLL |
| Sepsi OSK Sfantu Gheorghe | 6 | 20 | 10 | 0/1/9 | -15(5/20) | LLLLL |
| CFR 1907 Cluj | 1 | 53 | 24 | 16/5/3 | 25(38/13) | DWLWW |
| FCSB | 2 | 51 | 24 | 15/6/3 | 32(48/16) | DWWWW |
| CS Universitatea Craiova | 3 | 47 | 24 | 13/8/3 | 14(39/25) | WDWDW |
| FC Astra Giurgiu | 4 | 41 | 24 | 11/8/5 | 11(36/25) | WDWWL |
| Viitorul Constanta | 5 | 38 | 24 | 11/5/8 | 11(31/20) | WDLWL |
| Dinamo Bucuresti | 6 | 38 | 24 | 11/5/8 | 10(37/27) | WDDWW |
| Politehnica Iasi | 7 | 36 | 24 | 10/6/8 | 3(32/29) | WWWLW |
| FC Botosani | 8 | 36 | 24 | 10/6/8 | 2(26/24) | LDLLL |
| FC Voluntari | 9 | 28 | 24 | 7/7/10 | -7(24/31) | WLWLL |
| ACS Poli Timisoara | 10 | 26 | 24 | 6/8/10 | -14(20/34) | LLDLD |
| Concordia | 11 | 24 | 24 | 7/3/14 | -3(32/35) | LLDLW |
| Sepsi OSK Sfantu Gheorghe | 12 | 18 | 24 | 5/3/16 | -27(14/41) | LWLWL |
| GAZ Metan Medias | 13 | 15 | 24 | 2/9/13 | -24(14/38) | LLDDD |
| Juventus Bucuresti | 14 | 10 | 24 | 1/7/16 | -33(12/45) | LDLLL |
| Viitorul Constanta | 1 | 44 | 10 | 5/3/2 | 4(12/8) | WWWDL |
| FCSB | 2 | 44 | 10 | 6/2/2 | 8(15/7) | WWLDD |
| Dinamo Bucuresti | 3 | 40 | 10 | 5/4/1 | 7(15/8) | DWWDW |
| CFR 1907 Cluj | 4 | 33 | 10 | 3/2/5 | -6(8/14) | LLLWD |
| CS Universitatea Craiova | 5 | 31 | 10 | 2/3/5 | -6(8/14) | LLWDL |
| FC Astra Giurgiu | 6 | 27 | 10 | 1/2/7 | -7(10/17) | DLLLW |
No injury information available.
Silvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 28, 2026FeeFreeSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 23, 2026FeeFreeSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 14, 2026FeeFreeDaniel Iliuță Popa
Genclerbirligi→MetaloglobusDateFeb 12, 2026FeeFree agentSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 11, 2026FeeFreeAlexandru Mircea Țîrlea
CFR 1907 Cluj→MetaloglobusDateFeb 8, 2026FeeLoanSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 8, 2026FeeFreeSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateFeb 4, 2026FeeFreeChrist Sarkodjé Manca Kouadio
Metaloglobus→Radnik SurdulicaDateJan 30, 2026FeeTransferSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateJan 30, 2026FeeFreeChrist Sarkodjé Manca Kouadio
Metaloglobus→Radnik SurdulicaDateJan 29, 2026FeeTransferSilvian Nicolae Bădulescu
ACS Berceni→MetaloglobusDateJan 23, 2026FeeFreeRăzvan Cristian Milea
Metaloglobus→Metalul BuzăuDateJan 22, 2026FeeFree agentRobert Gabriel Bădescu
Rapid→MetaloglobusDateJan 20, 2026FeeLoanMike Botuli Cestor
Politehnica Iasi→MetaloglobusDateJan 18, 2026FeeFree agentMike Botuli Cestor
Politehnica Iasi→MetaloglobusDateJan 17, 2026FeeFree agentTarek Aggoun
Metaloglobus→Al ShortaDateJan 8, 2026FeeFree agentG. Ghimfus
Sepsi OSK Sfantu Gheorghe→MetaloglobusDateJan 7, 2026FeeLoanTarek Aggoun
Metaloglobus→Al ShortaDateJan 7, 2026FeeFree agent
Cristian Ioan Ponde
Maritimo→Unirea SloboziaDateFeb 1, 2026FeeFree agentEsteban Orozco Fernández Obiang Obono
Arges Pitesti→Unirea SloboziaDateJan 27, 2026FeeFree agentEsteban Orozco Fernández Obiang Obono
Arges Pitesti→Unirea SloboziaDateJan 26, 2026FeeFree agentGuy Dahan
Zimbru→Unirea SloboziaDateJan 15, 2026FeeFree agentGuy Dahan
Zimbru→Unirea SloboziaDateJan 14, 2026FeeFree agentIonuț Cristian Gurău
Unirea Slobozia→BylisDateJan 9, 2026FeeTransferRadu Alexandru Negru
Unirea Slobozia→BylisDateJan 9, 2026FeeTransferIonuț Cristian Gurău
Unirea Slobozia→BylisDateJan 8, 2026FeeTransferRadu Alexandru Negru
Unirea Slobozia→BylisDateJan 8, 2026FeeTransferChrist Nkama Afalna
Unirea Slobozia→AFC HermannstadtDateJan 6, 2026FeeFree agentRaul Codruț Rotund
Unirea Slobozia→Dinamo BucurestiDateJan 6, 2026FeeReturn from loanChrist Nkama Afalna
Unirea Slobozia→AFC HermannstadtDateJan 5, 2026FeeFree agent
No social links available.