Shenyang Urban vs Shenzhen Juniors
China : League One Regular Season - 5
ChinaLeague One
SU
Shenyang Urban7-1
SJ
Shenzhen Juniors
8'
K. Huang
13'
A. Kouamé
34'
A. Kouamé
42'
Zang Yifeng
54'
A. Kouamé
65'
A. Kouamé
72'
Zang Yifeng
90'
G. Mbenza
Match Timeline
Kick Off
8'
13'
34'
42'
Half Time
46'
46'
Xie BaoxianOUT: J. Lu
46'
J. NoubleOUT: Chen Weiqi
54'
64'
64'
64'
Tian YifanOUT: Mai Sijing
65'
68'
K. HuangOUT: Zu Pengchao
72'
A. KouaméOUT: Gao Jiarun
73'
73'
73'
Zang YifengOUT: Gui Zihan
86'
90'
Full Time
Recent Matches
Team Statistics
SU
Stats
SJ
3
Half Time Score
1
75%
25%
7
Full Time Score
1
88%
12%
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Shenyang Urban | 1 | 64 | 28 | 19/7/2 | 32(58/26) | WWWWD |
| Chongqing Tongliang Long | 2 | 56 | 28 | 17/5/6 | 18(50/32) | DWWWL |
| Guangzhou E-Power | 3 | 54 | 28 | 16/6/6 | 16(48/32) | DWWWD |
| Yanbian Longding | 4 | 49 | 28 | 14/7/7 | 12(36/24) | WWDLW |
| Hebei Kungfu | 5 | 45 | 28 | 12/9/7 | 8(37/29) | DWLWW |
| Nantong Zhiyun | 6 | 43 | 28 | 12/7/9 | 16(43/27) | LWDWD |
| Heilongjiang Lava Spring | 7 | 43 | 28 | 11/10/7 | 6(39/33) | WLDWD |
| Dalian Huayi | 8 | 38 | 28 | 10/8/10 | 1(37/36) | LLLLW |
| Shaanxi Union | 9 | 36 | 28 | 9/9/10 | 0(43/43) | DWDWD |
| Nanjing City | 10 | 35 | 28 | 9/8/11 | -3(38/41) | WWLLL |
| Suzhou Dongwu | 11 | 34 | 28 | 8/10/10 | -4(24/28) | WLDLW |
| Shanghai Jiading | 12 | 30 | 28 | 8/6/14 | -15(25/40) | LLWLD |
| Dongguan United | 13 | 28 | 28 | 7/7/14 | -17(27/44) | WLLWL |
| Shenzhen Juniors | 14 | 24 | 28 | 7/3/18 | -23(35/58) | LLDLL |
| Guangxi Baoyun | 15 | 22 | 28 | 5/7/16 | -20(21/41) | LLDLW |
| Qingdao Red Lions | 16 | 13 | 28 | 2/7/19 | -27(17/44) | LLDLL |
| Yunnan Yukun | 1 | 66 | 30 | 20/6/4 | 50(70/20) | LWLWW |
| Dalian Zhixing | 2 | 57 | 30 | 17/6/7 | 15(44/29) | WLWWL |
| Guangzhou Evergrande FC | 3 | 52 | 30 | 14/10/6 | 16(51/35) | LWWDD |
| Shenyang Urban | 4 | 50 | 30 | 14/8/8 | 8(41/33) | WWLWW |
| Chongqing Tongliang Long | 5 | 50 | 30 | 13/11/6 | 17(42/25) | DWDLW |
| Hebei Kungfu | 6 | 48 | 30 | 13/9/8 | 5(33/28) | WWWWD |
| Suzhou Dongwu | 7 | 48 | 30 | 12/12/6 | 12(46/34) | LWDLW |
| Guangxi Baoyun | 8 | 47 | 30 | 11/14/5 | 5(42/37) | DWLWD |
| Nanjing City | 9 | 34 | 30 | 8/10/12 | -7(34/41) | WLWLD |
| Dongguan United | 10 | 32 | 30 | 6/14/10 | -11(30/41) | WLWDW |
| Shanghai Jiading | 11 | 31 | 30 | 5/16/9 | -6(21/27) | LLDDL |
| Yanbian Longding | 12 | 31 | 30 | 7/10/13 | -19(31/50) | LLDLW |
| Heilongjiang Lava Spring | 13 | 27 | 30 | 6/9/15 | -17(25/42) | WLDLL |
| Qingdao Red Lions | 14 | 26 | 30 | 5/11/14 | -13(36/49) | LWDLL |
| Wuxi Wugou | 15 | 22 | 30 | 5/7/18 | -24(25/49) | LLLWL |
| Jiangxi Liansheng | 16 | 19 | 30 | 4/7/19 | -31(25/56) | WLLDL |
| Sichuan Jiuniu | 1 | 69 | 30 | 22/3/5 | 32(51/19) | WWWWW |
| Qingdao Youth Island | 2 | 61 | 30 | 17/10/3 | 22(44/22) | WWDWL |
| Hebei Kungfu | 3 | 56 | 30 | 16/8/6 | 20(43/23) | WWDWD |
| Guangxi Baoyun | 4 | 54 | 30 | 14/12/4 | 18(38/20) | WWDWD |
| Nanjing City | 5 | 49 | 30 | 12/13/5 | 12(34/22) | LLDLW |
| Jinan Xingzhou | 6 | 43 | 30 | 11/10/9 | 3(34/31) | LLDWD |
| Dongguan United | 7 | 41 | 30 | 11/8/11 | -3(31/34) | WLWLL |
| Yanbian Longding | 8 | 36 | 30 | 8/12/10 | -1(31/32) | LWWLD |
| Heilongjiang Lava Spring | 9 | 35 | 30 | 9/8/13 | 2(42/40) | LWLLL |
| Shenyang Urban | 10 | 35 | 30 | 8/11/11 | -12(30/42) | WLLWD |
| Shanghai Jiading | 11 | 31 | 30 | 7/10/13 | -17(20/37) | WLLWD |
| Guangzhou Evergrande FC | 12 | 30 | 30 | 8/6/16 | -12(31/43) | LLLLW |
| Dantong Hantong | 13 | 30 | 30 | 6/12/12 | -10(28/38) | LLDWW |
| Suzhou Dongwu | 14 | 28 | 30 | 6/10/14 | -13(28/41) | LLLLD |
| Wuxi Wugou | 15 | 25 | 30 | 6/7/17 | -25(29/54) | WWWLD |
| Jiangxi Liansheng | 16 | 24 | 30 | 6/6/18 | -16(29/45) | LWWLL |
| Kunshan | 1 | 89 | 34 | 28/5/1 | 61(80/19) | WWWLW |
| Qingdao Jonoon | 2 | 76 | 34 | 23/7/4 | 53(77/24) | DWWDW |
| Nantong Zhiyun | 3 | 70 | 34 | 21/7/6 | 40(62/22) | LLLLL |
| Hebei Kungfu | 4 | 66 | 34 | 20/6/8 | 19(50/31) | LWLWW |
| Shaanxi Changan Athletic | 5 | 56 | 34 | 18/8/8 | 23(55/32) | LLWWL |
| Suzhou Dongwu | 6 | 55 | 34 | 16/7/11 | 9(42/33) | WDWWW |
| Sichuan Jiuniu | 7 | 51 | 34 | 18/3/13 | 10(40/30) | LLWDW |
| Nanjing City | 8 | 50 | 34 | 14/8/12 | 7(45/38) | WLWWW |
| Qingdao Youth Island | 9 | 48 | 34 | 13/9/12 | 3(47/44) | WWWDD |
| Heilongjiang Lava Spring | 10 | 40 | 34 | 13/7/14 | 0(48/48) | WWLLW |
| Guangxi Baoyun | 11 | 35 | 34 | 6/17/11 | -6(32/38) | DDDWD |
| Shenyang Urban | 12 | 35 | 34 | 9/8/17 | -19(34/53) | LLDWW |
| Shanghai Jiading | 13 | 34 | 34 | 10/4/20 | -27(38/65) | WWWLL |
| Jiangxi Liansheng | 14 | 33 | 34 | 10/9/15 | -11(40/51) | WWLDL |
| Zibo Cuju | 15 | 33 | 34 | 11/6/17 | -16(37/53) | LLLWL |
| Beijing Baxy | 16 | 24 | 34 | 6/6/22 | -35(24/59) | LDLLL |
| Xinjiang Tianshan | 17 | 21 | 34 | 6/3/25 | -52(31/83) | LLLLL |
| BIT | 18 | 10 | 34 | 2/4/28 | -59(18/77) | WDLLL |
| Wuhan Three Towns | 1 | 79 | 34 | 25/4/5 | 48(73/25) | LWWLW |
| Meizhou Kejia | 2 | 75 | 34 | 24/3/7 | 44(79/35) | DLLWW |
| Hangzhou Greentown | 3 | 74 | 34 | 22/8/4 | 41(69/28) | WWWWL |
| Chengdu Better City | 4 | 71 | 34 | 21/8/5 | 53(81/28) | WLWWW |
| Nantong Zhiyun | 5 | 65 | 34 | 20/5/9 | 32(62/30) | DWWWL |
| Shaanxi Changan Athletic | 6 | 62 | 34 | 17/11/6 | 25(55/30) | DWWDW |
| Heilongjiang Lava Spring | 7 | 56 | 34 | 15/11/8 | 10(50/40) | WDLWW |
| Sichuan Jiuniu | 8 | 52 | 34 | 13/13/8 | 7(34/27) | WLWWD |
| Kunshan | 9 | 51 | 34 | 13/12/9 | 21(56/35) | DWLLL |
| Nanjing City | 10 | 45 | 34 | 12/9/13 | -1(41/42) | LDWWW |
| Zibo Cuju | 11 | 39 | 34 | 10/9/15 | -20(32/52) | WWWWL |
| Guizhou Zhicheng | 12 | 39 | 34 | 10/9/15 | -30(26/56) | LLLLL |
| Suzhou Dongwu | 13 | 32 | 34 | 7/11/16 | -17(36/53) | LWLDD |
| Jiangxi Liansheng | 14 | 29 | 34 | 7/8/19 | -39(29/68) | WLWLD |
| Beijing Baxy | 15 | 28 | 34 | 6/10/18 | -16(37/53) | WLLLW |
| Shenyang Urban | 16 | 25 | 34 | 7/4/23 | -32(30/62) | LLLLL |
| BIT | 17 | 14 | 34 | 3/5/26 | -58(24/82) | LWLLD |
| Xinjiang Tianshan | 18 | 9 | 34 | 1/6/27 | -68(16/84) | LLLLL |
| Changchun Yatai | 1 | 13 | 5 | 4/1/0 | 8(8/0) | WWDWW |
| Hangzhou Greentown | 2 | 10 | 5 | 3/1/1 | 3(8/5) | WWDLW |
| Kunshan | 3 | 7 | 5 | 2/1/2 | -1(4/5) | WLWDL |
| Chengdu Better City | 4 | 7 | 5 | 2/1/2 | -2(5/7) | LLWDW |
| Meizhou Kejia | 5 | 6 | 5 | 2/0/3 | 0(7/7) | LWLWL |
| Taizhou Yuanda | 6 | 0 | 5 | 0/0/5 | -8(3/11) | LLLLL |
| Qingdao Huanghai | 1 | 57 | 30 | 17/6/7 | 23(59/36) | LWWWD |
| Shijiazhuang Y. J. | 2 | 56 | 30 | 18/2/10 | 17(59/42) | WWWWL |
| Guizhou Zhicheng | 3 | 54 | 30 | 17/3/10 | 18(46/28) | LWLWL |
| Heilongjiang Lava Spring | 4 | 54 | 30 | 15/9/6 | 12(46/34) | WWWDW |
| Changchun Yatai | 5 | 53 | 30 | 15/8/7 | 10(52/42) | LDWWD |
| Hangzhou Greentown | 6 | 51 | 30 | 14/9/7 | 9(49/40) | WDLWW |
| Nei Mongol Zhongyou | 7 | 51 | 30 | 15/6/9 | 5(35/30) | WLWWD |
| Beijing Baxy | 8 | 46 | 30 | 13/7/10 | 21(51/30) | WDLDL |
| Shaanxi Changan Athletic | 9 | 44 | 30 | 13/5/12 | 2(39/37) | WDLLW |
| Meizhou Kejia | 10 | 39 | 30 | 11/6/13 | 3(44/41) | WWLLD |
| Meizhou Meixian Techand | 11 | 36 | 30 | 10/6/14 | -9(41/50) | LLWLW |
| Nantong Zhiyun | 12 | 33 | 30 | 8/9/13 | -3(35/38) | WDWWD |
| Xinjiang Tianshan | 13 | 33 | 30 | 9/6/15 | -16(39/55) | LDLLW |
| Sichuan Longfor | 14 | 31 | 30 | 8/7/15 | -16(36/52) | LLWLD |
| Liaoning Hongyun FC | 15 | 21 | 30 | 5/6/19 | -24(33/57) | LLLLL |
| Shanghai Shenxin | 16 | 12 | 30 | 3/3/24 | -52(30/82) | LLLLL |
| Wuhan Zall | 1 | 63 | 30 | 18/9/3 | 35(60/25) | |
| Shenzhen Ruby FC | 2 | 53 | 30 | 15/8/7 | 23(57/34) | |
| Hangzhou Greentown | 3 | 51 | 30 | 14/9/7 | 15(53/38) | |
| Qingdao Huanghai | 4 | 49 | 30 | 13/10/7 | 19(63/44) | |
| Beijing Baxy | 5 | 47 | 30 | 12/11/7 | 9(43/34) | |
| Shijiazhuang Y. J. | 6 | 45 | 30 | 12/9/9 | 5(43/38) | |
| Heilongjiang Lava Spring | 7 | 41 | 30 | 10/11/9 | 4(37/33) | |
| Liaoning Hongyun FC | 8 | 41 | 30 | 11/8/11 | -9(35/44) | |
| Meizhou Kejia | 9 | 40 | 30 | 11/7/12 | -3(40/43) | |
| Yanbian Tigers FC | 10 | 38 | 30 | 11/5/14 | -2(34/36) | |
| Shanghai Shenxin | 11 | 37 | 30 | 11/4/15 | -8(37/45) | |
| Zhejiang Yiteng | 12 | 37 | 30 | 10/7/13 | -10(43/53) | |
| Nei Mongol Zhongyou | 13 | 34 | 30 | 10/4/16 | -18(36/54) | |
| Meizhou Meixian Techand | 14 | 34 | 30 | 8/10/12 | -3(41/44) | |
| Dalian Transcendence | 15 | 28 | 30 | 7/7/16 | -20(28/48) | |
| Xinjiang Tianshan | 16 | 18 | 30 | 3/9/18 | -37(24/61) | |
| Dalian Aerbin | 1 | 64 | 30 | 19/7/4 | 25(48/23) | |
| Beijing Renhe | 2 | 62 | 30 | 18/8/4 | 27(48/21) | |
| Shijiazhuang Y. J. | 3 | 54 | 30 | 14/12/4 | 14(48/34) | |
| Qingdao Huanghai | 4 | 52 | 30 | 16/4/10 | 16(56/40) | |
| Wuhan Zall | 5 | 47 | 30 | 13/8/9 | 7(47/40) | |
| Shenzhen Ruby FC | 6 | 46 | 30 | 13/7/10 | 19(56/37) | |
| Shanghai Shenxin | 7 | 40 | 30 | 10/10/10 | 11(53/42) | |
| Beijing Baxy | 8 | 37 | 30 | 11/4/15 | -7(43/50) | |
| Hangzhou Greentown | 9 | 36 | 30 | 8/12/10 | -8(31/39) | |
| Nei Mongol Zhongyou | 10 | 35 | 30 | 9/8/13 | -7(40/47) | |
| Xinjiang Tianshan | 11 | 35 | 30 | 9/8/13 | -15(37/52) | |
| Meizhou Kejia | 12 | 33 | 30 | 8/9/13 | -6(33/39) | |
| Zhejiang Yiteng | 13 | 32 | 30 | 8/8/14 | -11(35/46) | |
| Dalian Transcendence | 14 | 31 | 30 | 8/7/15 | -24(34/58) | |
| Baoding Yingli Yitong | 15 | 31 | 30 | 8/7/15 | -10(41/51) | |
| Lijiang Jiayunhao | 16 | 21 | 30 | 4/9/17 | -31(31/62) | |
| Tianjin Songjiang | 1 | 59 | 30 | 18/5/7 | 34(61/27) | |
| Guizhou Zhicheng | 2 | 59 | 30 | 18/5/7 | 21(48/27) | |
| Qingdao Huanghai | 3 | 59 | 30 | 19/2/9 | 10(52/42) | |
| Beijing Renhe | 4 | 49 | 30 | 15/4/11 | 14(49/35) | |
| Dalian Aerbin | 5 | 45 | 30 | 14/3/13 | -1(43/44) | |
| Wuhan Zall | 6 | 43 | 30 | 12/7/11 | -2(31/33) | |
| Beijing Baxy | 7 | 41 | 30 | 11/8/11 | 2(40/38) | |
| Nei Mongol Zhongyou | 8 | 41 | 30 | 12/5/13 | 2(37/35) | |
| Shanghai Shenxin | 9 | 40 | 30 | 12/4/14 | 6(54/48) | |
| Shenzhen Ruby FC | 10 | 40 | 30 | 11/7/12 | -7(36/43) | |
| Meizhou Kejia | 11 | 39 | 30 | 11/6/13 | -2(48/50) | |
| Xinjiang Tianshan | 12 | 39 | 30 | 11/6/13 | -5(31/36) | |
| Dalian Transcendence | 13 | 38 | 30 | 10/8/12 | -4(32/36) | |
| Zhejiang Yiteng | 14 | 38 | 30 | 11/5/14 | -10(39/49) | |
| Qingdao Jonoon | 15 | 33 | 30 | 8/9/13 | -13(30/43) | |
| Hunan Billows FC | 16 | 12 | 30 | 2/6/22 | -45(16/61) | |
No injury information available.
Haoran Li
SHANGHAI SIPG→Shenyang UrbanDateJan 14, 2026FeeTransferHaoran Li
SHANGHAI SIPG→Shenyang UrbanDateJan 13, 2026FeeTransferDinghao Yan
Chengdu Better City→Shenyang UrbanDateJan 10, 2026FeeFree agentJefferson Ruan Pereira dos Santos
Botafogo→Shenyang UrbanDateJan 10, 2026FeeLoanPavle Vagić
Hammarby FF→Shenyang UrbanDateJan 10, 2026FeeTransferYan Zhang
Chengdu Better City→Shenyang UrbanDateJan 10, 2026FeeFree agentDinghao Yan
Chengdu Better City→Shenyang UrbanDateJan 9, 2026FeeFree agentPavle Vagić
Hammarby FF→Shenyang UrbanDateJan 9, 2026FeeTransferYan Zhang
Chengdu Better City→Shenyang UrbanDateJan 9, 2026FeeFree agent
No social links available.