Mumbai City vs Goa
India : Indian Super League Regular Season - 9
IndiaIndian Super League
MC
Mumbai City4-1
GOA
GoaMatch Timeline
Kick Off
16'
22'
Half Time
46'
46'
48'
57'
A. DohlingOUT: S. Pereira
57'
63'
A. ChhetriOUT: G. Martins
G. StewartOUT: M. Fall
67'
74'
80'
Full Time
Recent Matches
-
H Goa2 - 1 AIFF Super CupA Mumbai City
-
H Mumbai City1 - 3 Indian Super LeagueA Goa
-
H Goa1 - 2 Indian Super LeagueA Mumbai City
-
H Mumbai City2 - 0 Indian Super LeagueA Goa
-
H Goa2 - 3 Indian Super LeagueA Mumbai City
-
H Mumbai City1 - 1 Indian Super LeagueA Goa
-
H Goa0 - 0 Indian Super LeagueA Mumbai City
-
H Goa3 - 5 Indian Super LeagueA Mumbai City
-
H Mumbai City4 - 1 Indian Super LeagueA Goa
-
H Goa0 - 2 Indian Super LeagueA Mumbai City
3D Lineups
Mumbai City (Left) vs Goa (Right)
Starting XI
-
Mehtab Singh
- Duels W
- 4
- Duels T
- 6
- Tackles
- 1
-
R. Bheke
- Duels W
- 1
- Duels T
- 4
- Tackles
- 1
-
R. Griffiths
- Duels W
- 2
- Duels T
- 4
- Tackles
- 2
-
V. Dakshinamurthy
- Duels W
- 2
- Duels T
- 5
- Tackles
- 0
-
B. Singh
- Goals
- 0
- Shots
- 2
- SoT
- 2
-
J. Pereyra
- Goals
- 2
- Shots
- 3
- SoT
- 2
-
L. Chhangte
- Goals
- 1
- Shots
- 2
- SoT
- 2
-
P. Lachenpa
- Saves
- 4
- Conc
- 1
- Pen Sav
- 0
-
A. Jahouh
- Assists
- 0
- Passes
- 28
- Acc%
- 0
-
G. Stewart
- Assists
- 1
- Passes
- 34
- Acc%
- 0
-
L. Ralte
- Assists
- 0
- Passes
- 17
- Acc%
- 0
Substitutes
-
S. Stalin
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
G. Singh
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
B. Roy
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
V. Rai
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
M. Dessai
- Duels W
- 0
- Duels T
- 3
- Tackles
- 0
-
M. Fall
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
V. Pratap Singh
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
Alberto Noguera
- Assists
- 0
- Passes
- 29
- Acc%
- 0
-
R. Borges
- Assists
- 0
- Passes
- 16
- Acc%
- 0
Starting XI
-
A. Ali
- Duels W
- 3
- Duels T
- 3
- Tackles
- 1
-
A. Dohling
- Duels W
- 3
- Duels T
- 3
- Tackles
- 2
-
Marc Valiente
- Duels W
- 1
- Duels T
- 3
- Tackles
- 1
-
S. Fernandes
- Duels W
- 7
- Duels T
- 8
- Tackles
- 6
-
Álvaro Vázquez
- Goals
- 0
- Shots
- 2
- SoT
- 2
-
D. Singh
- Saves
- 4
- Conc
- 4
- Pen Sav
- 0
-
A. Chhetri
- Assists
- 0
- Passes
- 17
- Acc%
- 0
-
B. Fernandes
- Assists
- 0
- Passes
- 22
- Acc%
- 0
-
Edu Bedia
- Assists
- 0
- Passes
- 34
- Acc%
- 0
-
Iker Guarrotxena
- Assists
- 0
- Passes
- 13
- Acc%
- 0
-
R. Tlang
- Assists
- 1
- Passes
- 9
- Acc%
- 0
Substitutes
-
L. D'Cunha
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
D. Murgaokar
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
A. Singh
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
B. Fernandes
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
Fares Arnaout
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
S. Pereira
- Duels W
- 1
- Duels T
- 2
- Tackles
- 1
-
N. Sadaoui
- Goals
- 0
- Shots
- 2
- SoT
- 2
-
G. Martins
- Assists
- 0
- Passes
- 12
- Acc%
- 0
-
M. Chothe
- Assists
- 0
- Passes
- 6
- Acc%
- 0
Team Statistics
MC
Stats
GOA
2
Half Time Score
1
67%
33%
4
Full Time Score
1
80%
20%
8
Shots on Goal
5
62%
38%
2
Shots off Goal
3
40%
60%
13
Total Shots
13
50%
50%
3
Blocked Shots
5
38%
62%
10
Shots Inside Box
9
53%
47%
3
Shots Outside Box
4
43%
57%
7
Fouls
5
58%
42%
4
Corner Kicks
4
50%
50%
1
Offsides
0
100%
0%
393
Total Passes
308
56%
44%
331
Passes Accurate
244
58%
42%
4
Yellow Cards
2
67%
33%
0
Red Cards
1
0%
100%
4
Saves
4
50%
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| S. Stalin D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| G. Singh F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. Roy G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| V. Rai M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Dessai D : | 45 | 6.2 | 26 | 23 | 88 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| M. Fall D : | 23 | 6.7 | 13 | 12 | 92 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| V. Pratap Singh F : | 16 | 6.5 | 7 | 7 | 100 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||
| Alberto Noguera M : | 45 | 7.3 | 1 | 2 | 2 | 29 | 28 | 97 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| R. Borges M : | 16 | 6.3 | 16 | 12 | 75 | 1 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||
| Mehtab Singh D : | 90 | 6.7 | 59 | 49 | 83 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| R. Bheke D : | 90 | 6.9 | 41 | 37 | 90 | 1 | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| R. Griffiths D : | 90 | 6.9 | 44 | 38 | 86 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| V. Dakshinamurthy D : | 45 | 6.3 | 10 | 7 | 70 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| B. Singh F : | 90 | 6.3 | 2 | 2 | 1 | 14 | 11 | 79 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| J. Pereyra F : | 90 | 8.0 | 2 | 3 | 2 | 7 | 6 | 86 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| L. Chhangte F : | 74 | 8.0 | 1 | 1 | 2 | 2 | 25 | 19 | 76 | 2 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| P. Lachenpa G : | 90 | 6.6 | 23 | 14 | 61 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | ||||||||||||||||
| A. Jahouh M : | 45 | 6.3 | 28 | 24 | 86 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| G. Stewart M : | 67 | 7.3 | 1 | 1 | 34 | 30 | 88 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| L. Ralte M : | 74 | 7.2 | 17 | 14 | 82 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. D'Cunha D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Murgaokar F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Singh G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. Fernandes M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Fares Arnaout D : | 10 | 6.7 | 5 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| S. Pereira D : | 33 | 6.6 | 13 | 12 | 92 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| N. Sadaoui F : | 33 | 6.6 | 2 | 2 | 5 | 3 | 60 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| G. Martins M : | 27 | 6.3 | 12 | 9 | 75 | 1 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| M. Chothe M : | 34 | 6.3 | 1 | 6 | 3 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| A. Ali D : | 90 | 6.2 | 1 | 49 | 35 | 71 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| A. Dohling D : | 57 | 6.2 | 18 | 16 | 89 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Marc Valiente D : | 80 | 6.3 | 37 | 31 | 84 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| S. Fernandes D : | 90 | 6.7 | 33 | 27 | 82 | 8 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| Álvaro Vázquez F : | 57 | 6.0 | 2 | 2 | 9 | 9 | 100 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| D. Singh G : | 90 | 6.3 | 26 | 13 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | |||||||||||||||
| A. Chhetri M : | 63 | 6.3 | 17 | 15 | 88 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| B. Fernandes M : | 90 | 6.9 | 22 | 17 | 77 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Edu Bedia M : | 79 | 6.2 | 34 | 31 | 91 | 1 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |||||||||||||
| Iker Guarrotxena M : | 90 | 7.0 | 1 | 2 | 1 | 13 | 11 | 85 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||
| R. Tlang M : | 56 | 6.7 | 1 | 9 | 8 | 89 | 3 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| ATK Mohun Bagan | 1 | 9 | 3 | 3/0/0 | 8(9/1) | WWW |
| Jamshedpur | 2 | 9 | 3 | 3/0/0 | 3(4/1) | WWW |
| Goa | 3 | 8 | 4 | 2/2/0 | 3(4/1) | DWWD |
| East Bengal II | 4 | 7 | 4 | 2/1/1 | 5(8/3) | DLWW |
| Mumbai City | 5 | 7 | 3 | 2/1/0 | 2(3/1) | DWW |
| Inter Kashi | 6 | 5 | 3 | 1/2/0 | 1(3/2) | WDD |
| Bengaluru | 7 | 4 | 3 | 1/1/1 | 0(3/3) | LDW |
| Minerva Punjab | 8 | 3 | 2 | 1/0/1 | 1(2/1) | WL |
| Odisha | 9 | 2 | 2 | 0/2/0 | 0(1/1) | DD |
| NorthEast United | 10 | 2 | 3 | 0/2/1 | -3(2/5) | DDL |
| Chennaiyin | 11 | 1 | 3 | 0/1/2 | -3(1/4) | DLL |
| Kerala Blasters | 12 | 0 | 3 | 0/0/3 | -4(1/5) | LLL |
| SC Delhi | 13 | 0 | 3 | 0/0/3 | -6(1/7) | LLL |
| Mohammedan | 14 | 0 | 3 | 0/0/3 | -7(1/8) | LLL |
| ATK Mohun Bagan | 1 | 56 | 24 | 17/5/2 | 31(47/16) | WDWWW |
| Goa | 2 | 48 | 24 | 14/6/4 | 16(43/27) | LWWWW |
| Bengaluru | 3 | 38 | 24 | 11/5/8 | 9(40/31) | LDWWW |
| NorthEast United | 4 | 38 | 24 | 10/8/6 | 17(46/29) | WWLWL |
| Jamshedpur | 5 | 38 | 24 | 12/2/10 | -6(37/43) | LLDWL |
| Mumbai City | 6 | 36 | 24 | 9/9/6 | 1(29/28) | WLDDL |
| Odisha | 7 | 33 | 24 | 8/9/7 | 7(44/37) | WDLWD |
| Kerala Blasters | 8 | 29 | 24 | 8/5/11 | -4(33/37) | DWDLL |
| East Bengal | 9 | 28 | 24 | 8/4/12 | -6(27/33) | LDWWW |
| Minerva Punjab | 10 | 28 | 24 | 8/4/12 | -4(34/38) | DWLLL |
| Chennaiyin | 11 | 27 | 24 | 7/6/11 | -5(34/39) | WLLWW |
| Hyderabad | 12 | 18 | 24 | 4/6/14 | -25(22/47) | DLLDL |
| Mohammedan | 13 | 13 | 24 | 2/7/15 | -31(12/43) | DLDLL |
| ATK Mohun Bagan | 1 | 48 | 22 | 15/3/4 | 21(47/26) | WWWLW |
| Mumbai City | 2 | 47 | 22 | 14/5/3 | 23(42/19) | LWWWW |
| Goa | 3 | 45 | 22 | 13/6/3 | 18(39/21) | WWWWD |
| Odisha | 4 | 39 | 22 | 11/6/5 | 12(35/23) | LLWDL |
| Kerala Blasters | 5 | 33 | 22 | 10/3/9 | 1(32/31) | WLLDL |
| Chennaiyin | 6 | 27 | 22 | 8/3/11 | -10(26/36) | LWWWL |
| NorthEast United | 7 | 26 | 22 | 6/8/8 | -4(30/34) | WLWLL |
| Minerva Punjab | 8 | 24 | 22 | 6/6/10 | -7(28/35) | WLLDW |
| East Bengal | 9 | 24 | 22 | 6/6/10 | -2(27/29) | LWWLL |
| Bengaluru | 10 | 22 | 22 | 5/7/10 | -14(20/34) | LLDLW |
| Jamshedpur | 11 | 21 | 22 | 5/6/11 | -5(27/32) | LLDLL |
| Hyderabad | 12 | 8 | 22 | 1/5/16 | -33(10/43) | LLLWD |
| Mumbai City | 1 | 46 | 20 | 14/4/2 | 33(54/21) | LLWDW |
| Hyderabad | 2 | 42 | 20 | 13/3/4 | 20(36/16) | WLWLD |
| ATK Mohun Bagan | 3 | 34 | 20 | 10/4/6 | 7(24/17) | WWLDL |
| Bengaluru | 4 | 34 | 20 | 11/1/8 | 4(27/23) | WWWWW |
| Kerala Blasters | 5 | 31 | 20 | 10/1/9 | 0(28/28) | LLLWL |
| Odisha | 6 | 30 | 20 | 9/3/8 | -2(30/32) | LWWDD |
| Goa | 7 | 27 | 20 | 8/3/9 | 1(36/35) | LLLDW |
| Chennaiyin | 8 | 27 | 20 | 7/6/7 | -1(36/37) | WWWLD |
| East Bengal | 9 | 19 | 20 | 6/1/13 | -16(22/38) | LWLDW |
| Jamshedpur | 10 | 19 | 20 | 5/4/11 | -11(21/32) | WWDWL |
| NorthEast United | 11 | 5 | 20 | 1/2/17 | -35(20/55) | LLDLL |
| Jamshedpur | 1 | 43 | 20 | 13/4/3 | 21(42/21) | WWWWW |
| Hyderabad | 2 | 38 | 20 | 11/5/4 | 20(43/23) | WLWWW |
| ATK Mohun Bagan | 3 | 37 | 20 | 10/7/3 | 11(37/26) | LWWDD |
| Kerala Blasters | 4 | 34 | 20 | 9/7/4 | 10(34/24) | DWWLD |
| Mumbai City | 5 | 31 | 20 | 9/4/7 | 5(36/31) | LLWWL |
| Bengaluru | 6 | 29 | 20 | 8/5/7 | 5(32/27) | WLWLL |
| Odisha | 7 | 23 | 20 | 6/5/9 | -12(31/43) | LDLDL |
| Chennaiyin | 8 | 20 | 20 | 5/5/10 | -18(17/35) | LLLDL |
| Goa | 9 | 19 | 20 | 4/7/9 | -6(29/35) | DLLLW |
| NorthEast United | 10 | 14 | 20 | 3/5/12 | -18(25/43) | DLWLL |
| East Bengal | 11 | 11 | 20 | 1/8/11 | -18(18/36) | LDLLL |
| Mumbai City | 1 | 40 | 20 | 12/4/4 | 17(35/18) | WWLLD |
| ATK Mohun Bagan | 2 | 40 | 20 | 12/4/4 | 13(28/15) | LDWWW |
| NorthEast United | 3 | 33 | 20 | 8/9/3 | 6(31/25) | WWDWD |
| Goa | 4 | 31 | 20 | 7/10/3 | 8(31/23) | DWWDD |
| Hyderabad | 5 | 29 | 20 | 6/11/3 | 8(27/19) | DDWDD |
| Jamshedpur | 6 | 27 | 20 | 7/6/7 | -1(21/22) | WWLWL |
| Bengaluru | 7 | 22 | 20 | 5/7/8 | -2(26/28) | LLWLD |
| Chennaiyin | 8 | 20 | 20 | 3/11/6 | -6(17/23) | DDDLD |
| East Bengal | 9 | 17 | 20 | 3/8/9 | -11(22/33) | LLLDW |
| Kerala Blasters | 10 | 17 | 20 | 3/8/9 | -13(23/36) | LDLDL |
| Odisha | 11 | 12 | 20 | 2/6/12 | -19(25/44) | WLLLD |
| Goa | 1 | 39 | 18 | 12/3/3 | 23(46/23) | WWWWW |
| ATK | 2 | 34 | 18 | 10/4/4 | 17(33/16) | DLWWW |
| Bengaluru | 3 | 30 | 18 | 8/6/4 | 9(22/13) | DLDWW |
| Chennaiyin | 4 | 29 | 18 | 8/5/5 | 6(32/26) | DWWDW |
| Mumbai City | 5 | 26 | 18 | 7/5/6 | -4(25/29) | LLWWD |
| Odisha | 6 | 25 | 18 | 7/4/7 | -3(28/31) | DWLLL |
| Kerala Blasters | 7 | 19 | 18 | 4/7/7 | -3(29/32) | DWDLL |
| Jamshedpur | 8 | 18 | 18 | 4/6/8 | -13(22/35) | LDDLL |
| NorthEast United | 9 | 14 | 18 | 2/8/8 | -14(16/30) | DLLDD |
| Hyderabad | 10 | 10 | 18 | 2/4/12 | -18(21/39) | WDLLD |
| Bengaluru | 1 | 34 | 18 | 10/4/4 | 7(29/22) | LWLLD |
| Goa | 2 | 34 | 18 | 10/4/4 | 16(36/20) | WLWWD |
| Mumbai City | 3 | 30 | 18 | 9/3/6 | 5(25/20) | LWLLL |
| NorthEast United | 4 | 29 | 18 | 7/8/3 | 4(22/18) | DDWDL |
| Jamshedpur | 5 | 27 | 18 | 6/9/3 | 8(29/21) | WDLWL |
| ATK | 6 | 24 | 18 | 6/6/6 | -4(18/22) | WLLDW |
| Pune City | 7 | 22 | 18 | 6/4/8 | -6(24/30) | WLDWD |
| Delhi Dynamos | 8 | 18 | 18 | 4/6/8 | -4(23/27) | LWWDD |
| Kerala Blasters | 9 | 15 | 18 | 2/9/7 | -10(18/28) | DLWDL |
| Chennaiyin | 10 | 9 | 18 | 2/3/13 | -16(16/32) | LDLWL |
No injury information available.
Joni Ensio Kauko
Kooteepee→Mumbai CityDateFeb 9, 2026FeeFree agentNuno Miguel Pereira Reis
União Santarém→Mumbai CityDateFeb 4, 2026FeeFree agentNuno Miguel Pereira Reis
União Santarém→Mumbai CityDateFeb 3, 2026FeeFree agentJérémy Manzorro
Mumbai City→IMT Novi BeogradDateJan 15, 2026FeeFree agentJon Miquel Toral Harper
Mumbai City→Persik KediriDateJan 14, 2026FeeFree agentJon Miquel Toral Harper
Mumbai City→Persik KediriDateJan 12, 2026FeeFree agentJosé Luis Espinosa Arroyo
Mumbai City→PersijapDateJan 9, 2026FeeFree agentJosé Luis Espinosa Arroyo
Mumbai City→PersijapDateJan 8, 2026FeeFree agent
Daniel Lalhlimpuia
Jamshedpur→GoaDateJan 31, 2026FeeFree agentIshan Pandita
Kerala Blasters→GoaDateJan 29, 2026FeeFree agentRowllin Borges
Goa→Kerala BlastersDateJan 24, 2026FeeFree agentIker Guarrotxena Vallejo
Goa→PersijapDateJan 14, 2026FeeFree agentIker Guarrotxena Vallejo
Goa→PersijapDateJan 12, 2026FeeFree agentDavid Timor Copoví
Goa→IntercityDateJan 11, 2026FeeFree agentB. Herrera
Goa→PersijapDateJan 9, 2026FeeFree agentB. Herrera
Goa→PersijapDateJan 8, 2026FeeFree agent
No social links available.