Hyderabad vs Odisha
India : Indian Super League Regular Season - 5
IndiaIndian Super League
HYD
Hyderabad1-0
ODI
Odisha
8'
M. Yasir
Match Timeline
Kick Off
8'
19'
Half Time
46'
58'
69'
79'
90'+1'
Full Time
Recent Matches
-
H Odisha3 - 1 Indian Super LeagueA Hyderabad
-
H Hyderabad0 - 6 Indian Super LeagueA Odisha
-
H Hyderabad0 - 3 Indian Super LeagueA Odisha
-
H Odisha3 - 0 Indian Super LeagueA Hyderabad
-
H Hyderabad1 - 2 AIFF Super CupA Odisha
-
H Odisha3 - 1 Indian Super LeagueA Hyderabad
-
H Hyderabad1 - 0 Indian Super LeagueA Odisha
-
H Odisha2 - 3 Indian Super LeagueA Hyderabad
-
H Hyderabad6 - 1 Indian Super LeagueA Odisha
-
H Hyderabad1 - 1 Indian Super LeagueA Odisha
3D Lineups
Hyderabad (Left) vs Odisha (Right)
Starting XI
-
A. Mishra
- Duels W
- 2
- Duels T
- 6
- Tackles
- 0
-
C. Konsham
- Duels W
- 2
- Duels T
- 4
- Tackles
- 0
-
N. Poojary
- Duels W
- 2
- Duels T
- 2
- Tackles
- 0
-
Odei Onaindia
- Duels W
- 4
- Duels T
- 7
- Tackles
- 0
-
Javi Siverio
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
L. Kattimani
- Saves
- 2
- Conc
- 0
- Pen Sav
- 0
-
Borja Herrera
- Assists
- 0
- Passes
- 23
- Acc%
- 0
-
H. Narzary
- Assists
- 1
- Passes
- 19
- Acc%
- 0
-
H. Sharma
- Assists
- 0
- Passes
- 30
- Acc%
- 0
-
João Victor
- Assists
- 0
- Passes
- 49
- Acc%
- 0
-
M. Yasir
- Assists
- 0
- Passes
- 28
- Acc%
- 0
Substitutes
-
M. Mohammed
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
N. Dorjee
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
R. Singh
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
Anuj Kumar
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
A. Rabeeh
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
A. D'Silva
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
B. Ogbeche
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
J. Chianese
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
S. Tavora
- Assists
- 0
- Passes
- 3
- Acc%
- 0
Starting XI
-
Carlos Delgado
- Duels W
- 4
- Duels T
- 5
- Tackles
- 0
-
D. Meitei
- Duels W
- 3
- Duels T
- 6
- Tackles
- 3
-
O. Malik
- Duels W
- 6
- Duels T
- 13
- Tackles
- 2
-
S. Panwar
- Duels W
- 5
- Duels T
- 9
- Tackles
- 2
-
Diego Maurício
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
J. Mawihmingthanga
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
N. Sekar
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
A. Singh
- Saves
- 1
- Conc
- 1
- Pen Sav
- 0
-
M. Thoiba
- Assists
- 0
- Passes
- 22
- Acc%
- 0
-
R. Fernandes
- Assists
- 0
- Passes
- 4
- Acc%
- 0
-
Saúl Crespo
- Assists
- 0
- Passes
- 49
- Acc%
- 0
Substitutes
-
Lalruatthara
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
N. Prabhu
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
L. Ralte
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
N. Kumar
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
N. Gahlot
- Duels W
- 0
- Duels T
- 1
- Tackles
- 0
-
I. Vanlalruatfela
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
Pedro Martín
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
I. Vanmalsawma
- Assists
- 0
- Passes
- 22
- Acc%
- 0
-
P. Ramfangzauva
- Assists
- 0
- Passes
- 3
- Acc%
- 0
Team Statistics
HYD
Stats
ODI
1
Half Time Score
0
100%
0%
1
Full Time Score
0
100%
0%
2
Shots on Goal
2
50%
50%
3
Shots off Goal
3
50%
50%
6
Total Shots
8
43%
57%
1
Blocked Shots
3
25%
75%
5
Shots Inside Box
5
50%
50%
1
Shots Outside Box
3
25%
75%
5
Fouls
7
42%
58%
2
Corner Kicks
4
33%
67%
2
Offsides
4
33%
67%
358
Total Passes
344
51%
49%
244
Passes Accurate
238
51%
49%
2
Saves
1
67%
33%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| M. Mohammed D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Dorjee D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Singh D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| Anuj Kumar G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Rabeeh M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. D'Silva F : | 6 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| B. Ogbeche F : | 39 | 6.9 | 1 | 1 | 12 | 8 | 67 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| J. Chianese F : | 28 | 6.9 | 1 | 8 | 6 | 75 | 1 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| S. Tavora M : | 6 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| A. Mishra D : | 97 | 6.9 | 1 | 33 | 25 | 76 | 1 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| C. Konsham D : | 97 | 6.9 | 43 | 32 | 74 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| N. Poojary D : | 97 | 6.6 | 25 | 17 | 68 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Odei Onaindia D : | 97 | 7.0 | 30 | 22 | 73 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| Javi Siverio F : | 58 | 6.7 | 21 | 12 | 57 | 1 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. Kattimani G : | 97 | 7.3 | 32 | 15 | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||
| Borja Herrera M : | 69 | 7.0 | 1 | 23 | 16 | 70 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| H. Narzary M : | 97 | 7.2 | 1 | 19 | 10 | 53 | 1 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| H. Sharma M : | 91 | 6.3 | 1 | 30 | 19 | 63 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| João Victor M : | 97 | 7.3 | 49 | 36 | 73 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||
| M. Yasir M : | 91 | 6.9 | 1 | 2 | 1 | 28 | 21 | 75 | 1 | 3 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Lalruatthara D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Prabhu D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| L. Ralte G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Kumar G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Gahlot D : | 14 | 6.7 | 5 | 4 | 80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| I. Vanlalruatfela F : | 18 | 6.9 | 2 | 1 | 4 | 3 | 75 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| Pedro Martín F : | 52 | 7.2 | 2 | 1 | 1 | 13 | 11 | 85 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| I. Vanmalsawma M : | 60 | 7.2 | 22 | 15 | 68 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| P. Ramfangzauva M : | 18 | 6.3 | 3 | 3 | 100 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| Carlos Delgado D : | 97 | 6.9 | 1 | 47 | 41 | 87 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| D. Meitei D : | 83 | 7.2 | 23 | 17 | 74 | 1 | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| O. Malik D : | 97 | 6.6 | 44 | 31 | 70 | 1 | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| S. Panwar D : | 97 | 6.9 | 43 | 25 | 58 | 1 | 1 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Diego Maurício F : | 45 | 6.2 | 2 | 8 | 4 | 50 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| J. Mawihmingthanga F : | 79 | 6.9 | 12 | 7 | 58 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| N. Sekar F : | 97 | 6.9 | 1 | 24 | 20 | 83 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| A. Singh G : | 97 | 6.7 | 21 | 6 | 29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||
| M. Thoiba M : | 97 | 7.0 | 22 | 15 | 68 | 1 | 1 | 1 | 1 | 11 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||
| R. Fernandes M : | 19 | 6.2 | 4 | 2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Saúl Crespo M : | 97 | 6.5 | 49 | 34 | 69 | 1 | 1 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| ATK Mohun Bagan | 1 | 9 | 3 | 3/0/0 | 8(9/1) | WWW |
| Jamshedpur | 2 | 9 | 3 | 3/0/0 | 3(4/1) | WWW |
| Goa | 3 | 8 | 4 | 2/2/0 | 3(4/1) | DWWD |
| East Bengal II | 4 | 7 | 4 | 2/1/1 | 5(8/3) | DLWW |
| Mumbai City | 5 | 7 | 3 | 2/1/0 | 2(3/1) | DWW |
| Inter Kashi | 6 | 5 | 3 | 1/2/0 | 1(3/2) | WDD |
| Bengaluru | 7 | 4 | 3 | 1/1/1 | 0(3/3) | LDW |
| Minerva Punjab | 8 | 3 | 2 | 1/0/1 | 1(2/1) | WL |
| Odisha | 9 | 2 | 2 | 0/2/0 | 0(1/1) | DD |
| NorthEast United | 10 | 2 | 3 | 0/2/1 | -3(2/5) | DDL |
| Chennaiyin | 11 | 1 | 3 | 0/1/2 | -3(1/4) | DLL |
| Kerala Blasters | 12 | 0 | 3 | 0/0/3 | -4(1/5) | LLL |
| SC Delhi | 13 | 0 | 3 | 0/0/3 | -6(1/7) | LLL |
| Mohammedan | 14 | 0 | 3 | 0/0/3 | -7(1/8) | LLL |
| ATK Mohun Bagan | 1 | 56 | 24 | 17/5/2 | 31(47/16) | WDWWW |
| Goa | 2 | 48 | 24 | 14/6/4 | 16(43/27) | LWWWW |
| Bengaluru | 3 | 38 | 24 | 11/5/8 | 9(40/31) | LDWWW |
| NorthEast United | 4 | 38 | 24 | 10/8/6 | 17(46/29) | WWLWL |
| Jamshedpur | 5 | 38 | 24 | 12/2/10 | -6(37/43) | LLDWL |
| Mumbai City | 6 | 36 | 24 | 9/9/6 | 1(29/28) | WLDDL |
| Odisha | 7 | 33 | 24 | 8/9/7 | 7(44/37) | WDLWD |
| Kerala Blasters | 8 | 29 | 24 | 8/5/11 | -4(33/37) | DWDLL |
| East Bengal | 9 | 28 | 24 | 8/4/12 | -6(27/33) | LDWWW |
| Minerva Punjab | 10 | 28 | 24 | 8/4/12 | -4(34/38) | DWLLL |
| Chennaiyin | 11 | 27 | 24 | 7/6/11 | -5(34/39) | WLLWW |
| Hyderabad | 12 | 18 | 24 | 4/6/14 | -25(22/47) | DLLDL |
| Mohammedan | 13 | 13 | 24 | 2/7/15 | -31(12/43) | DLDLL |
| ATK Mohun Bagan | 1 | 48 | 22 | 15/3/4 | 21(47/26) | WWWLW |
| Mumbai City | 2 | 47 | 22 | 14/5/3 | 23(42/19) | LWWWW |
| Goa | 3 | 45 | 22 | 13/6/3 | 18(39/21) | WWWWD |
| Odisha | 4 | 39 | 22 | 11/6/5 | 12(35/23) | LLWDL |
| Kerala Blasters | 5 | 33 | 22 | 10/3/9 | 1(32/31) | WLLDL |
| Chennaiyin | 6 | 27 | 22 | 8/3/11 | -10(26/36) | LWWWL |
| NorthEast United | 7 | 26 | 22 | 6/8/8 | -4(30/34) | WLWLL |
| Minerva Punjab | 8 | 24 | 22 | 6/6/10 | -7(28/35) | WLLDW |
| East Bengal | 9 | 24 | 22 | 6/6/10 | -2(27/29) | LWWLL |
| Bengaluru | 10 | 22 | 22 | 5/7/10 | -14(20/34) | LLDLW |
| Jamshedpur | 11 | 21 | 22 | 5/6/11 | -5(27/32) | LLDLL |
| Hyderabad | 12 | 8 | 22 | 1/5/16 | -33(10/43) | LLLWD |
| Mumbai City | 1 | 46 | 20 | 14/4/2 | 33(54/21) | LLWDW |
| Hyderabad | 2 | 42 | 20 | 13/3/4 | 20(36/16) | WLWLD |
| ATK Mohun Bagan | 3 | 34 | 20 | 10/4/6 | 7(24/17) | WWLDL |
| Bengaluru | 4 | 34 | 20 | 11/1/8 | 4(27/23) | WWWWW |
| Kerala Blasters | 5 | 31 | 20 | 10/1/9 | 0(28/28) | LLLWL |
| Odisha | 6 | 30 | 20 | 9/3/8 | -2(30/32) | LWWDD |
| Goa | 7 | 27 | 20 | 8/3/9 | 1(36/35) | LLLDW |
| Chennaiyin | 8 | 27 | 20 | 7/6/7 | -1(36/37) | WWWLD |
| East Bengal | 9 | 19 | 20 | 6/1/13 | -16(22/38) | LWLDW |
| Jamshedpur | 10 | 19 | 20 | 5/4/11 | -11(21/32) | WWDWL |
| NorthEast United | 11 | 5 | 20 | 1/2/17 | -35(20/55) | LLDLL |
| Jamshedpur | 1 | 43 | 20 | 13/4/3 | 21(42/21) | WWWWW |
| Hyderabad | 2 | 38 | 20 | 11/5/4 | 20(43/23) | WLWWW |
| ATK Mohun Bagan | 3 | 37 | 20 | 10/7/3 | 11(37/26) | LWWDD |
| Kerala Blasters | 4 | 34 | 20 | 9/7/4 | 10(34/24) | DWWLD |
| Mumbai City | 5 | 31 | 20 | 9/4/7 | 5(36/31) | LLWWL |
| Bengaluru | 6 | 29 | 20 | 8/5/7 | 5(32/27) | WLWLL |
| Odisha | 7 | 23 | 20 | 6/5/9 | -12(31/43) | LDLDL |
| Chennaiyin | 8 | 20 | 20 | 5/5/10 | -18(17/35) | LLLDL |
| Goa | 9 | 19 | 20 | 4/7/9 | -6(29/35) | DLLLW |
| NorthEast United | 10 | 14 | 20 | 3/5/12 | -18(25/43) | DLWLL |
| East Bengal | 11 | 11 | 20 | 1/8/11 | -18(18/36) | LDLLL |
| Mumbai City | 1 | 40 | 20 | 12/4/4 | 17(35/18) | WWLLD |
| ATK Mohun Bagan | 2 | 40 | 20 | 12/4/4 | 13(28/15) | LDWWW |
| NorthEast United | 3 | 33 | 20 | 8/9/3 | 6(31/25) | WWDWD |
| Goa | 4 | 31 | 20 | 7/10/3 | 8(31/23) | DWWDD |
| Hyderabad | 5 | 29 | 20 | 6/11/3 | 8(27/19) | DDWDD |
| Jamshedpur | 6 | 27 | 20 | 7/6/7 | -1(21/22) | WWLWL |
| Bengaluru | 7 | 22 | 20 | 5/7/8 | -2(26/28) | LLWLD |
| Chennaiyin | 8 | 20 | 20 | 3/11/6 | -6(17/23) | DDDLD |
| East Bengal | 9 | 17 | 20 | 3/8/9 | -11(22/33) | LLLDW |
| Kerala Blasters | 10 | 17 | 20 | 3/8/9 | -13(23/36) | LDLDL |
| Odisha | 11 | 12 | 20 | 2/6/12 | -19(25/44) | WLLLD |
| Goa | 1 | 39 | 18 | 12/3/3 | 23(46/23) | WWWWW |
| ATK | 2 | 34 | 18 | 10/4/4 | 17(33/16) | DLWWW |
| Bengaluru | 3 | 30 | 18 | 8/6/4 | 9(22/13) | DLDWW |
| Chennaiyin | 4 | 29 | 18 | 8/5/5 | 6(32/26) | DWWDW |
| Mumbai City | 5 | 26 | 18 | 7/5/6 | -4(25/29) | LLWWD |
| Odisha | 6 | 25 | 18 | 7/4/7 | -3(28/31) | DWLLL |
| Kerala Blasters | 7 | 19 | 18 | 4/7/7 | -3(29/32) | DWDLL |
| Jamshedpur | 8 | 18 | 18 | 4/6/8 | -13(22/35) | LDDLL |
| NorthEast United | 9 | 14 | 18 | 2/8/8 | -14(16/30) | DLLDD |
| Hyderabad | 10 | 10 | 18 | 2/4/12 | -18(21/39) | WDLLD |
| Bengaluru | 1 | 34 | 18 | 10/4/4 | 7(29/22) | LWLLD |
| Goa | 2 | 34 | 18 | 10/4/4 | 16(36/20) | WLWWD |
| Mumbai City | 3 | 30 | 18 | 9/3/6 | 5(25/20) | LWLLL |
| NorthEast United | 4 | 29 | 18 | 7/8/3 | 4(22/18) | DDWDL |
| Jamshedpur | 5 | 27 | 18 | 6/9/3 | 8(29/21) | WDLWL |
| ATK | 6 | 24 | 18 | 6/6/6 | -4(18/22) | WLLDW |
| Pune City | 7 | 22 | 18 | 6/4/8 | -6(24/30) | WLDWD |
| Delhi Dynamos | 8 | 18 | 18 | 4/6/8 | -4(23/27) | LWWDD |
| Kerala Blasters | 9 | 15 | 18 | 2/9/7 | -10(18/28) | DLWDL |
| Chennaiyin | 10 | 9 | 18 | 2/3/13 | -16(16/32) | LDLWL |
No injury information available.
No recent transfers.
No social links available.