Goa vs Kerala Blasters
India : Indian Super League Regular Season - 8
IndiaIndian Super League
GOA
Goa1-0
KB
Kerala Blasters
45'+1'
R. Borges
Match Timeline
Kick Off
Half Time
45'+1'
69'
71'
76'
H. RuivahOUT: I. Pandita
77'
K. PeprahOUT: M. Lešković
87'
N. SadaouiOUT: P. Retre
87'
90'+2'
V. MohananOUT: M. Azhar
Full Time
Recent Matches
-
H Goa2 - 0 Indian Super LeagueA Kerala Blasters
-
H Kerala Blasters0 - 1 Indian Super LeagueA Goa
-
H Kerala Blasters4 - 2 Indian Super LeagueA Goa
-
H Goa1 - 0 Indian Super LeagueA Kerala Blasters
-
H Goa3 - 1 Indian Super LeagueA Kerala Blasters
-
H Kerala Blasters3 - 1 Indian Super LeagueA Goa
-
H Goa4 - 4 Indian Super LeagueA Kerala Blasters
-
H Kerala Blasters2 - 2 Indian Super LeagueA Goa
-
H Kerala Blasters1 - 1 Indian Super LeagueA Goa
3D Lineups
Goa (Left) vs Kerala Blasters (Right)
Starting XI
-
J. Gupta
- Duels W
- 7
- Duels T
- 11
- Tackles
- 3
-
Odei Onaindia
- Duels W
- 3
- Duels T
- 12
- Tackles
- 1
-
S. Fernandes
- Duels W
- 3
- Duels T
- 7
- Tackles
- 2
-
S. Jhingan
- Duels W
- 2
- Duels T
- 4
- Tackles
- 0
-
N. Sadaoui
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
A. Singh
- Saves
- 3
- Conc
- 0
- Pen Sav
- 0
-
B. Singh
- Assists
- 0
- Passes
- 28
- Acc%
- 0
-
C. McHugh
- Assists
- 0
- Passes
- 57
- Acc%
- 0
-
R. Borges
- Assists
- 0
- Passes
- 23
- Acc%
- 0
-
R. Fernandes
- Assists
- 0
- Passes
- 49
- Acc%
- 0
-
Víctor Rodríguez
- Assists
- 1
- Passes
- 43
- Acc%
- 0
Substitutes
-
L. D'Cunha
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
N. Das
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
D. Singh
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
M. Nemil
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
S. Gama
- Duels W
- 0
- Duels T
- 1
- Tackles
- 0
-
Carlos Martínez
- Goals
- 0
- Shots
- 1
- SoT
- 1
-
U. Singh
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
A. Chhetri
- Assists
- 0
- Passes
- 2
- Acc%
- 0
-
P. Retre
- Assists
- 0
- Passes
- 2
- Acc%
- 0
Starting XI
-
H. Ruivah
- Duels W
- 2
- Duels T
- 5
- Tackles
- 1
-
M. Drinčić
- Duels W
- 6
- Duels T
- 8
- Tackles
- 3
-
N. Singh
- Duels W
- 6
- Duels T
- 7
- Tackles
- 2
-
P. Kotal
- Duels W
- 2
- Duels T
- 5
- Tackles
- 0
-
D. Diamantakos
- Goals
- 0
- Shots
- 2
- SoT
- 1
-
K. Peprah
- Goals
- 0
- Shots
- 2
- SoT
- 0
-
S. Suresh
- Saves
- 3
- Conc
- 1
- Pen Sav
- 0
-
A. Luna
- Assists
- 0
- Passes
- 33
- Acc%
- 0
-
D. Farooq
- Assists
- 0
- Passes
- 44
- Acc%
- 0
-
M. Aimen
- Assists
- 0
- Passes
- 16
- Acc%
- 0
-
V. Mohanan
- Assists
- 0
- Passes
- 47
- Acc%
- 0
Substitutes
-
P. Das
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
D. Sakai
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
K. Singh
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
S. Mandal
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
M. Lešković
- Duels W
- 2
- Duels T
- 2
- Tackles
- 0
-
S. Singh
- Duels W
- 0
- Duels T
- 1
- Tackles
- 0
-
I. Pandita
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
R. Kannoly Praveen
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
M. Azhar
- Assists
- 0
- Passes
- 4
- Acc%
- 0
Team Statistics
GOA
Stats
KB
1
Half Time Score
0
100%
0%
1
Full Time Score
0
100%
0%
4
Shots on Goal
3
57%
43%
4
Shots off Goal
6
40%
60%
12
Total Shots
10
55%
45%
4
Blocked Shots
1
80%
20%
7
Shots Inside Box
4
64%
36%
5
Shots Outside Box
6
45%
55%
8
Fouls
9
47%
53%
4
Corner Kicks
9
31%
69%
3
Offsides
1
75%
25%
430
Total Passes
448
49%
51%
325
Passes Accurate
325
50%
50%
2
Yellow Cards
3
40%
60%
3
Saves
3
50%
50%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| L. D'Cunha D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Das D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Singh G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Nemil M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Gama D : | 9 | 6.5 | 3 | 2 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| Carlos Martínez F : | 19 | 6.6 | 1 | 1 | 6 | 4 | 67 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| U. Singh F : | 45 | 6.9 | 17 | 13 | 76 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| A. Chhetri M : | 10 | 6.7 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| P. Retre M : | 10 | 6.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| J. Gupta D : | 90 | 7.3 | 46 | 29 | 63 | 1 | 4 | 4 | 1 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Odei Onaindia D : | 90 | 7.5 | 40 | 37 | 93 | 1 | 1 | 12 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||||||||
| S. Fernandes D : | 90 | 7.2 | 42 | 31 | 74 | 1 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| S. Jhingan D : | 90 | 6.9 | 1 | 30 | 22 | 73 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| N. Sadaoui F : | 87 | 6.7 | 1 | 1 | 3 | 13 | 10 | 77 | 1 | 3 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||
| A. Singh G : | 90 | 7.0 | 29 | 9 | 31 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||||||
| B. Singh M : | 81 | 7.2 | 1 | 1 | 28 | 23 | 82 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||
| C. McHugh M : | 90 | 6.9 | 1 | 57 | 46 | 81 | 2 | 1 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
| R. Borges M : | 45 | 7.5 | 1 | 2 | 1 | 23 | 18 | 78 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| R. Fernandes M : | 87 | 7.0 | 1 | 49 | 44 | 90 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Víctor Rodríguez M : | 71 | 6.9 | 1 | 43 | 34 | 79 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| P. Das D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Sakai F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| K. Singh G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Mandal M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Lešković D : | 13 | 6.7 | 15 | 12 | 80 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||
| S. Singh D : | 21 | 6.3 | 13 | 8 | 62 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| I. Pandita F : | 14 | 6.3 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| R. Kannoly Praveen F : | 21 | 6.6 | 3 | 1 | 33 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| M. Azhar M : | 1 | 4 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| H. Ruivah D : | 76 | 6.3 | 50 | 38 | 76 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| M. Drinčić D : | 90 | 7.5 | 61 | 54 | 89 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| N. Singh D : | 90 | 7.0 | 53 | 39 | 74 | 1 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||
| P. Kotal D : | 69 | 6.5 | 33 | 24 | 73 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| D. Diamantakos F : | 90 | 6.9 | 2 | 1 | 17 | 12 | 71 | 3 | 2 | 1 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| K. Peprah F : | 77 | 6.3 | 2 | 18 | 9 | 50 | 1 | 1 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| S. Suresh G : | 90 | 7.0 | 39 | 23 | 59 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||
| A. Luna M : | 90 | 6.9 | 33 | 21 | 64 | 1 | 4 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||
| D. Farooq M : | 90 | 6.9 | 1 | 44 | 29 | 66 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| M. Aimen M : | 69 | 7.2 | 1 | 1 | 1 | 16 | 15 | 94 | 1 | 1 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |||||||
| V. Mohanan M : | 89 | 7.0 | 3 | 1 | 47 | 35 | 74 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| ATK Mohun Bagan | 1 | 9 | 3 | 3/0/0 | 8(9/1) | WWW |
| Jamshedpur | 2 | 9 | 3 | 3/0/0 | 3(4/1) | WWW |
| Goa | 3 | 8 | 4 | 2/2/0 | 3(4/1) | DWWD |
| East Bengal II | 4 | 7 | 4 | 2/1/1 | 5(8/3) | DLWW |
| Mumbai City | 5 | 7 | 3 | 2/1/0 | 2(3/1) | DWW |
| Inter Kashi | 6 | 5 | 3 | 1/2/0 | 1(3/2) | WDD |
| Bengaluru | 7 | 4 | 3 | 1/1/1 | 0(3/3) | LDW |
| Minerva Punjab | 8 | 3 | 2 | 1/0/1 | 1(2/1) | WL |
| Odisha | 9 | 2 | 2 | 0/2/0 | 0(1/1) | DD |
| NorthEast United | 10 | 2 | 3 | 0/2/1 | -3(2/5) | DDL |
| Chennaiyin | 11 | 1 | 3 | 0/1/2 | -3(1/4) | DLL |
| Kerala Blasters | 12 | 0 | 3 | 0/0/3 | -4(1/5) | LLL |
| SC Delhi | 13 | 0 | 3 | 0/0/3 | -6(1/7) | LLL |
| Mohammedan | 14 | 0 | 3 | 0/0/3 | -7(1/8) | LLL |
| ATK Mohun Bagan | 1 | 56 | 24 | 17/5/2 | 31(47/16) | WDWWW |
| Goa | 2 | 48 | 24 | 14/6/4 | 16(43/27) | LWWWW |
| Bengaluru | 3 | 38 | 24 | 11/5/8 | 9(40/31) | LDWWW |
| NorthEast United | 4 | 38 | 24 | 10/8/6 | 17(46/29) | WWLWL |
| Jamshedpur | 5 | 38 | 24 | 12/2/10 | -6(37/43) | LLDWL |
| Mumbai City | 6 | 36 | 24 | 9/9/6 | 1(29/28) | WLDDL |
| Odisha | 7 | 33 | 24 | 8/9/7 | 7(44/37) | WDLWD |
| Kerala Blasters | 8 | 29 | 24 | 8/5/11 | -4(33/37) | DWDLL |
| East Bengal | 9 | 28 | 24 | 8/4/12 | -6(27/33) | LDWWW |
| Minerva Punjab | 10 | 28 | 24 | 8/4/12 | -4(34/38) | DWLLL |
| Chennaiyin | 11 | 27 | 24 | 7/6/11 | -5(34/39) | WLLWW |
| Hyderabad | 12 | 18 | 24 | 4/6/14 | -25(22/47) | DLLDL |
| Mohammedan | 13 | 13 | 24 | 2/7/15 | -31(12/43) | DLDLL |
| ATK Mohun Bagan | 1 | 48 | 22 | 15/3/4 | 21(47/26) | WWWLW |
| Mumbai City | 2 | 47 | 22 | 14/5/3 | 23(42/19) | LWWWW |
| Goa | 3 | 45 | 22 | 13/6/3 | 18(39/21) | WWWWD |
| Odisha | 4 | 39 | 22 | 11/6/5 | 12(35/23) | LLWDL |
| Kerala Blasters | 5 | 33 | 22 | 10/3/9 | 1(32/31) | WLLDL |
| Chennaiyin | 6 | 27 | 22 | 8/3/11 | -10(26/36) | LWWWL |
| NorthEast United | 7 | 26 | 22 | 6/8/8 | -4(30/34) | WLWLL |
| Minerva Punjab | 8 | 24 | 22 | 6/6/10 | -7(28/35) | WLLDW |
| East Bengal | 9 | 24 | 22 | 6/6/10 | -2(27/29) | LWWLL |
| Bengaluru | 10 | 22 | 22 | 5/7/10 | -14(20/34) | LLDLW |
| Jamshedpur | 11 | 21 | 22 | 5/6/11 | -5(27/32) | LLDLL |
| Hyderabad | 12 | 8 | 22 | 1/5/16 | -33(10/43) | LLLWD |
| Mumbai City | 1 | 46 | 20 | 14/4/2 | 33(54/21) | LLWDW |
| Hyderabad | 2 | 42 | 20 | 13/3/4 | 20(36/16) | WLWLD |
| ATK Mohun Bagan | 3 | 34 | 20 | 10/4/6 | 7(24/17) | WWLDL |
| Bengaluru | 4 | 34 | 20 | 11/1/8 | 4(27/23) | WWWWW |
| Kerala Blasters | 5 | 31 | 20 | 10/1/9 | 0(28/28) | LLLWL |
| Odisha | 6 | 30 | 20 | 9/3/8 | -2(30/32) | LWWDD |
| Goa | 7 | 27 | 20 | 8/3/9 | 1(36/35) | LLLDW |
| Chennaiyin | 8 | 27 | 20 | 7/6/7 | -1(36/37) | WWWLD |
| East Bengal | 9 | 19 | 20 | 6/1/13 | -16(22/38) | LWLDW |
| Jamshedpur | 10 | 19 | 20 | 5/4/11 | -11(21/32) | WWDWL |
| NorthEast United | 11 | 5 | 20 | 1/2/17 | -35(20/55) | LLDLL |
| Jamshedpur | 1 | 43 | 20 | 13/4/3 | 21(42/21) | WWWWW |
| Hyderabad | 2 | 38 | 20 | 11/5/4 | 20(43/23) | WLWWW |
| ATK Mohun Bagan | 3 | 37 | 20 | 10/7/3 | 11(37/26) | LWWDD |
| Kerala Blasters | 4 | 34 | 20 | 9/7/4 | 10(34/24) | DWWLD |
| Mumbai City | 5 | 31 | 20 | 9/4/7 | 5(36/31) | LLWWL |
| Bengaluru | 6 | 29 | 20 | 8/5/7 | 5(32/27) | WLWLL |
| Odisha | 7 | 23 | 20 | 6/5/9 | -12(31/43) | LDLDL |
| Chennaiyin | 8 | 20 | 20 | 5/5/10 | -18(17/35) | LLLDL |
| Goa | 9 | 19 | 20 | 4/7/9 | -6(29/35) | DLLLW |
| NorthEast United | 10 | 14 | 20 | 3/5/12 | -18(25/43) | DLWLL |
| East Bengal | 11 | 11 | 20 | 1/8/11 | -18(18/36) | LDLLL |
| Mumbai City | 1 | 40 | 20 | 12/4/4 | 17(35/18) | WWLLD |
| ATK Mohun Bagan | 2 | 40 | 20 | 12/4/4 | 13(28/15) | LDWWW |
| NorthEast United | 3 | 33 | 20 | 8/9/3 | 6(31/25) | WWDWD |
| Goa | 4 | 31 | 20 | 7/10/3 | 8(31/23) | DWWDD |
| Hyderabad | 5 | 29 | 20 | 6/11/3 | 8(27/19) | DDWDD |
| Jamshedpur | 6 | 27 | 20 | 7/6/7 | -1(21/22) | WWLWL |
| Bengaluru | 7 | 22 | 20 | 5/7/8 | -2(26/28) | LLWLD |
| Chennaiyin | 8 | 20 | 20 | 3/11/6 | -6(17/23) | DDDLD |
| East Bengal | 9 | 17 | 20 | 3/8/9 | -11(22/33) | LLLDW |
| Kerala Blasters | 10 | 17 | 20 | 3/8/9 | -13(23/36) | LDLDL |
| Odisha | 11 | 12 | 20 | 2/6/12 | -19(25/44) | WLLLD |
| Goa | 1 | 39 | 18 | 12/3/3 | 23(46/23) | WWWWW |
| ATK | 2 | 34 | 18 | 10/4/4 | 17(33/16) | DLWWW |
| Bengaluru | 3 | 30 | 18 | 8/6/4 | 9(22/13) | DLDWW |
| Chennaiyin | 4 | 29 | 18 | 8/5/5 | 6(32/26) | DWWDW |
| Mumbai City | 5 | 26 | 18 | 7/5/6 | -4(25/29) | LLWWD |
| Odisha | 6 | 25 | 18 | 7/4/7 | -3(28/31) | DWLLL |
| Kerala Blasters | 7 | 19 | 18 | 4/7/7 | -3(29/32) | DWDLL |
| Jamshedpur | 8 | 18 | 18 | 4/6/8 | -13(22/35) | LDDLL |
| NorthEast United | 9 | 14 | 18 | 2/8/8 | -14(16/30) | DLLDD |
| Hyderabad | 10 | 10 | 18 | 2/4/12 | -18(21/39) | WDLLD |
| Bengaluru | 1 | 34 | 18 | 10/4/4 | 7(29/22) | LWLLD |
| Goa | 2 | 34 | 18 | 10/4/4 | 16(36/20) | WLWWD |
| Mumbai City | 3 | 30 | 18 | 9/3/6 | 5(25/20) | LWLLL |
| NorthEast United | 4 | 29 | 18 | 7/8/3 | 4(22/18) | DDWDL |
| Jamshedpur | 5 | 27 | 18 | 6/9/3 | 8(29/21) | WDLWL |
| ATK | 6 | 24 | 18 | 6/6/6 | -4(18/22) | WLLDW |
| Pune City | 7 | 22 | 18 | 6/4/8 | -6(24/30) | WLDWD |
| Delhi Dynamos | 8 | 18 | 18 | 4/6/8 | -4(23/27) | LWWDD |
| Kerala Blasters | 9 | 15 | 18 | 2/9/7 | -10(18/28) | DLWDL |
| Chennaiyin | 10 | 9 | 18 | 2/3/13 | -16(16/32) | LDLWL |
No injury information available.
Daniel Lalhlimpuia
Jamshedpur→GoaDateJan 31, 2026FeeFree agentIshan Pandita
Kerala Blasters→GoaDateJan 29, 2026FeeFree agentRowllin Borges
Goa→Kerala BlastersDateJan 24, 2026FeeFree agentIker Guarrotxena Vallejo
Goa→PersijapDateJan 14, 2026FeeFree agentIker Guarrotxena Vallejo
Goa→PersijapDateJan 12, 2026FeeFree agentDavid Timor Copoví
Goa→IntercityDateJan 11, 2026FeeFree agentB. Herrera
Goa→PersijapDateJan 9, 2026FeeFree agentB. Herrera
Goa→PersijapDateJan 8, 2026FeeFree agent
Amey Ganesh Ranawade
Kerala Blasters→ATK Mohun BaganDateFeb 6, 2026FeeFree agentNora Fernandes
Kerala Blasters→SC DelhiDateFeb 6, 2026FeeFree agentAmey Ganesh Ranawade
Kerala Blasters→ATK Mohun BaganDateFeb 5, 2026FeeFree agentDušan Lagator
Kerala Blasters→PSM MakassarDateFeb 5, 2026FeeFree agentDušan Lagator
Kerala Blasters→PSM MakassarDateFeb 4, 2026FeeFree agentSalahudheen Adnan Koyambravan
ATK Mohun Bagan→Kerala BlastersDateFeb 1, 2026FeeFree agentIshan Pandita
Kerala Blasters→GoaDateJan 29, 2026FeeFree agentOumar Bah
Grama→Kerala BlastersDateJan 29, 2026FeeFree agentVíctor Bertomeu de la O
Ischia→Kerala BlastersDateJan 28, 2026FeeFree agentKoldo Obieta
Kerala Blasters→Pusamania BorneoDateJan 27, 2026FeeFree agentKoldo Obieta
Kerala Blasters→Pusamania BorneoDateJan 26, 2026FeeFree agentMatias Hernandez
Gokulam→Kerala BlastersDateJan 26, 2026FeeFree agentMohammed Azhar
Kerala Blasters→SC DelhiDateJan 26, 2026FeeFree agentMatias Hernandez
Gokulam→Kerala BlastersDateJan 25, 2026FeeFree agentKévin Yoke
Kissamikos→Kerala BlastersDateJan 25, 2026FeeFree agentMarlon Roos-Trujillo
Vukovar→Kerala BlastersDateJan 24, 2026FeeFree agentRowllin Borges
Goa→Kerala BlastersDateJan 24, 2026FeeFree agentMohammed Aimen
Kerala Blasters→SC DelhiDateJan 23, 2026FeeFree agentNoah Wail Sadaoui
Kerala Blasters→Dewa UnitedDateJan 21, 2026FeeLoanAdrián Nicolás Luna Retamar
Kerala Blasters→Persik KediriDateJan 15, 2026FeeLoanJ. Rodriguez
Kerala Blasters→MarbellaDateJan 13, 2026FeeFree agentJ. Rodriguez
Kerala Blasters→MarbellaDateJan 12, 2026FeeFree agentTiago Alexandre Mendes Alves
Kerala Blasters→Svay RiengDateJan 8, 2026FeeFree agentTiago Alexandre Mendes Alves
Kerala Blasters→Svay RiengDateJan 7, 2026FeeFree agent
No social links available.