Slovenia vs Bosnia & Herzegovina
World : Friendlies Friendlies 1
WorldFriendlies
SLO
Slovenia2-1
BH
Bosnia & Herzegovina
63'
B. Verbič
90'+3'
T. Muharemović
Match Timeline
Kick Off
Half Time
46'
D. ŠarićOUT: B. Tahirović
61'
A. BarišićOUT: N. Katić
61'
A. MemićOUT: E. Kulašin
66'
S. LovrićOUT: T. Svetlin
66'
68'
A. GigovićOUT: S. Baždar
80'
81'
90'+3'
D. PetrovičOUT: D. Zec
90'
Full Time
Recent Matches
Team Statistics
SLO
Stats
BH
2
Full Time Score
1
67%
33%
Bosnia & Herzegovina Formation Stats
Record: total
- 3
- Matches Played
- 1
- Wins
- 0
- Draws
- 2
- Losses
Recent Form
WLL
Goal Distribution
- 4
- Scored
- 4
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
Record: total
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
W
Goal Distribution
- 3
- Scored
- 1
- Conceded
- 2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 2
- Matches Played
- 0
- Wins
- 0
- Draws
- 2
- Losses
Recent Form
LL
Goal Distribution
- 1
- Scored
- 3
- Conceded
- -2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 10 | 90 | 6.2 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | |
| Unknown | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 9 | 378 | 6.9 | 0 | 0 | 0 | 290 | 26 | 4 | 27 | 0 | 0 | |
| Unknown | 9 | 416 | 6.7 | 0 | 0 | 0 | 264 | 26 | 4 | 29 | 2 | 1 | |
| Unknown | 6 | 523 | 7.1 | 0 | 0 | 3 | 374 | 55 | 6 | 37 | 1 | 0 | |
| Unknown | 6 | 90 | 6.2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Unknown | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 5 | 423 | 6.5 | 0 | 0 | 2 | 230 | 37 | 2 | 22 | 0 | 1 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 2 | 126 | 6.5 | 0 | 0 | 0 | 50 | 395 | 0 | 0 | 0 | 0 | |
| Unknown | 1 | 94 | 7.0 | 0 | 0 | 0 | 61 | 48 | 1 | 3 | 0 | 0 | |
| Unknown | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 10 | 930 | 6.9 | 0 | 0 | 0 | 209 | 379 | 0 | 1 | 0 | 0 | |
| Unknown | 10 | 855 | 6.7 | 1 | 0 | 6 | 300 | 22 | 18 | 104 | 2 | 0 | |
| Unknown | 9 | 792 | 6.4 | 0 | 0 | 0 | 248 | 19 | 1 | 6 | 0 | 0 | |
| Unknown | 9 | 558 | 6.7 | 0 | 0 | 4 | 364 | 36 | 2 | 33 | 2 | 0 | |
| Unknown | 9 | 687 | 6.8 | 0 | 1 | 17 | 116 | 10 | 15 | 90 | 0 | 0 | |
| Unknown | 8 | 630 | 6.7 | 0 | 0 | 0 | 179 | 19 | 0 | 5 | 0 | 0 | |
| Unknown | 7 | 450 | 6.9 | 0 | 1 | 1 | 132 | 15 | 3 | 72 | 2 | 0 | |
| Unknown | 7 | 307 | 6.6 | 0 | 0 | 9 | 51 | 4 | 7 | 46 | 1 | 0 | |
| Unknown | 7 | 518 | 6.8 | 0 | 0 | 1 | 288 | 35 | 8 | 32 | 3 | 0 | |
| Unknown | 6 | 202 | 6.6 | 0 | 1 | 1 | 67 | 9 | 3 | 16 | 1 | 0 | |
| Unknown | 6 | 450 | 6.8 | 0 | 0 | 0 | 170 | 20 | 0 | 2 | 0 | 0 | |
| Unknown | 6 | 315 | 7.2 | 0 | 0 | 0 | 261 | 39 | 9 | 28 | 1 | 0 | |
| Unknown | 5 | 360 | 7.2 | 0 | 0 | 0 | 154 | 18 | 0 | 0 | 0 | 0 | |
| Unknown | 5 | 421 | 6.9 | 2 | 0 | 6 | 54 | 9 | 7 | 56 | 3 | 0 | |
| Unknown | 5 | 90 | 6.7 | 0 | 0 | 0 | 29 | 5 | 2 | 3 | 0 | 0 | |
| Unknown | 5 | 422 | 7.1 | 1 | 1 | 5 | 68 | 10 | 0 | 53 | 0 | 0 | |
| Unknown | 5 | 191 | 6.8 | 1 | 0 | 4 | 38 | 6 | 2 | 25 | 1 | 0 | |
| Unknown | 4 | 270 | 6.7 | 0 | 0 | 0 | 67 | 11 | 6 | 22 | 0 | 0 | |
| Unknown | 4 | 68 | 6.6 | 0 | 0 | 1 | 26 | 5 | 2 | 11 | 1 | 0 | |
| Unknown | 4 | 360 | 6.8 | 0 | 0 | 2 | 219 | 46 | 7 | 35 | 1 | 0 | |
| Unknown | 3 | 51 | 6.5 | 0 | 0 | 0 | 15 | 1000 | 0 | 2 | 0 | 0 | |
| Unknown | 3 | 237 | 6.9 | 0 | 0 | 0 | 66 | 17 | 3 | 14 | 0 | 0 | |
| Unknown | 3 | 95 | 7.0 | 0 | 0 | 0 | 30 | 7 | 2 | 10 | 1 | 0 | |
| Unknown | 2 | 164 | 6.4 | 0 | 0 | 0 | 15 | 5 | 2 | 16 | 0 | 0 | |
| Unknown | 2 | 50 | 6.5 | 0 | 0 | 0 | 29 | 14 | 0 | 2 | 1 | 0 | |
No standings available.
No injury information available.
No transfer information available.
No social links available.