Albacete vs FC Andorra
World : Friendlies Clubs Club Friendlies 2
WorldFriendlies Clubs
ALB
Albacete2-0
FCA
FC Andorra
57'
Víctor Valverde
69'
Jon García
Match Timeline
Kick Off
29'
29'
Riki RodríguezOUT: Zoubdi
29'
Fran GámezOUT: Capi
29'
Half Time
VallejoOUT: Jon García
46'
46'
46'
46'
46'
46'
46'
46'
46'
46'
Minsu KimOUT: Martí Vilà
46'
57'
63'
63'
63'
69'
70'
Full Time
Recent Matches
-
H Albacete1 - 0 Segunda DivisiónA FC Andorra
-
H Albacete2 - 0 Friendlies ClubsA FC Andorra
-
H FC Andorra0 - 1 Segunda DivisiónA Albacete
-
H Albacete3 - 1 Segunda DivisiónA FC Andorra
-
H FC Andorra0 - 1 Segunda DivisiónA Albacete
-
H Albacete1 - 1 Segunda DivisiónA FC Andorra
-
H FC Andorra3 - 1 Primera División RFEF - Group 2A Albacete
-
H Albacete1 - 0 Primera División RFEF - Group 2A FC Andorra
Team Statistics
ALB
Stats
FCA
2
Full Time Score
0
100%
0%
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Raúl Lizoain | Goalkeeper | 42 | 3238 | 7.0 | 0 | 0 | 0 | 875 | 68 | 0 | 16 | 4 | 0 |
| Jon Morcillo | Attacker | 41 | 2578 | 7.1 | 8 | 6 | 58 | 724 | 73 | 20 | 208 | 3 | 0 |
| Agus Medina | Midfielder | 40 | 3140 | 6.9 | 1 | 5 | 18 | 1243 | 75 | 67 | 346 | 8 | 1 |
| Riki Rodríguez | Midfielder | 40 | 3256 | 7.0 | 0 | 3 | 19 | 1637 | 84 | 63 | 301 | 6 | 0 |
| Antonio Pacheco | Midfielder | 40 | 640 | 6.7 | 1 | 1 | 4 | 391 | 88 | 21 | 89 | 1 | 0 |
| Unknown | 40 | 3264 | 6.8 | 1 | 2 | 12 | 1865 | 40 | 60 | 265 | 10 | 1 | |
| Dani Escriche | Midfielder | 39 | 1708 | 6.7 | 2 | 3 | 28 | 368 | 65 | 11 | 301 | 4 | 0 |
| Unknown | 39 | 2480 | 6.7 | 1 | 0 | 9 | 1088 | 22 | 34 | 209 | 8 | 1 | |
| Riki Rodríguez | Midfielder | 39 | 3225 | 6.9 | 1 | 1 | 21 | 1577 | 82 | 63 | 295 | 11 | 1 |
| Dani Escriche | Midfielder | 38 | 1976 | 6.8 | 3 | 4 | 45 | 507 | 67 | 20 | 403 | 5 | 0 |
| Riki Rodríguez | Midfielder | 37 | 2867 | 7.0 | 1 | 2 | 25 | 1072 | 85 | 50 | 239 | 5 | 0 |
| Unknown | 37 | 603 | 6.6 | 1 | 0 | 4 | 180 | 4 | 11 | 94 | 3 | 0 | |
| Agus Medina | Midfielder | 36 | 2624 | 6.9 | 4 | 1 | 23 | 1126 | 75 | 76 | 357 | 7 | 1 |
| Jon García | Defender | 36 | 2142 | 7.0 | 0 | 0 | 7 | 1174 | 82 | 34 | 156 | 1 | 0 |
| Javi Villar | Defender | 34 | 1278 | 6.7 | 0 | 0 | 11 | 544 | 86 | 25 | 141 | 5 | 0 |
| Antonio Pacheco | Midfielder | 34 | 1706 | 6.7 | 0 | 0 | 6 | 728 | 84 | 47 | 185 | 2 | 1 |
| Unknown | 29 | 1276 | 6.8 | 6 | 0 | 50 | 151 | 1000 | 6 | 263 | 5 | 0 | |
| Álex Meléndez | Midfielder | 27 | 1061 | 6.8 | 0 | 0 | 5 | 543 | 85 | 30 | 119 | 1 | 1 |
| Unknown | 24 | 148 | 6.7 | 1 | 0 | 3 | 23 | 1 | 2 | 21 | 0 | 0 | |
| Jefté Betancor | Attacker | 24 | 960 | 6.6 | 5 | 0 | 27 | 133 | 62 | 3 | 64 | 4 | 0 |
| Jon Morcillo | Attacker | 24 | 1485 | 7.1 | 6 | 3 | 39 | 436 | 72 | 12 | 99 | 2 | 0 |
| Álex Meléndez | Midfielder | 24 | 1298 | 6.9 | 0 | 1 | 3 | 647 | 83 | 42 | 145 | 1 | 0 |
| Raúl Lizoain | Goalkeeper | 24 | 900 | 7.2 | 0 | 0 | 0 | 259 | 65 | 0 | 8 | 0 | 0 |
| Fran Gámez | Defender | 24 | 1560 | 7.0 | 0 | 3 | 3 | 588 | 68 | 57 | 163 | 3 | 0 |
| José Carlos Lazo | Attacker | 24 | 912 | 6.6 | 2 | 1 | 27 | 249 | 72 | 14 | 91 | 2 | 0 |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 42 | 1281 | 6.8 | 0 | 2 | 14 | 932 | 20 | 30 | 139 | 4 | 0 | |
| Unknown | 42 | 1869 | 6.9 | 0 | 0 | 3 | 1705 | 36 | 39 | 138 | 3 | 0 | |
| Unknown | 39 | 1220 | 6.7 | 1 | 2 | 22 | 330 | 7 | 23 | 201 | 1 | 0 | |
| Unknown | 36 | 2419 | 7.1 | 1 | 1 | 15 | 1338 | 33 | 68 | 240 | 6 | 0 | |
| Raúl Lizoain | Goalkeeper | 35 | 1438 | 7.0 | 0 | 0 | 0 | 765 | 80 | 0 | 13 | 1 | 0 |
| Unknown | 35 | 2327 | 7.0 | 1 | 3 | 12 | 1273 | 31 | 43 | 252 | 11 | 1 | |
| Unknown | 24 | 1848 | 6.9 | 5 | 3 | 16 | 944 | 33 | 60 | 218 | 4 | 0 | |
| Unknown | 24 | 1015 | 6.7 | 1 | 0 | 21 | 280 | 10 | 8 | 123 | 4 | 0 | |
| Unknown | 23 | 453 | 6.7 | 1 | 0 | 11 | 179 | 6 | 12 | 95 | 1 | 0 | |
| Unknown | 20 | 1238 | 6.7 | 0 | 1 | 2 | 708 | 30 | 26 | 97 | 5 | 1 | |
| Unknown | 20 | 802 | 7.0 | 0 | 1 | 4 | 545 | 23 | 25 | 109 | 2 | 0 | |
| Unknown | 20 | 358 | 6.5 | 0 | 0 | 2 | 178 | 8 | 14 | 56 | 3 | 1 | |
| Unknown | 19 | 1012 | 6.7 | 0 | 1 | 3 | 595 | 27 | 27 | 91 | 3 | 0 | |
| Unknown | 18 | 631 | 6.7 | 0 | 0 | 0 | 336 | 16 | 12 | 43 | 2 | 0 | |
| Unknown | 18 | 822 | 6.7 | 0 | 0 | 3 | 445 | 20 | 17 | 76 | 2 | 0 | |
| Unknown | 1 | 120 | 7.7 | 0 | 0 | 0 | 81 | 70 | 4 | 11 | 0 | 0 | |
| Unknown | 1 | 31 | 6.2 | 0 | 0 | 0 | 16 | 11 | 0 | 4 | 0 | 0 | |
No standings available.
No injury information available.
Javier Paredes Arango
Albacete→EbroDateFeb 28, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateFeb 27, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateFeb 22, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateFeb 14, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateFeb 8, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateFeb 3, 2026FeeFreeV. San Bartolome
Barakaldo→AlbaceteDateFeb 1, 2026FeeTransferA. Rubio
Villarreal→AlbaceteDateFeb 1, 2026FeeTransferJon García Herrero
Albacete→Real MurciaDateFeb 1, 2026FeeFree agentMartín Alejandro Fernández Figueira
Newells Old Boys→AlbaceteDateFeb 1, 2026FeeLoanRicardo Rodríguez Gil Carcedo
Albacete→Deportivo La CorunaDateFeb 1, 2026FeeTransferA. Rubio
Villarreal→AlbaceteDateJan 31, 2026FeeTransferV. San Bartolome
Barakaldo→AlbaceteDateJan 31, 2026FeeTransferJavier Paredes Arango
Albacete→EbroDateJan 31, 2026FeeFreeJon García Herrero
Albacete→Real MurciaDateJan 31, 2026FeeFree agentRicardo Rodríguez Gil Carcedo
Albacete→Deportivo La CorunaDateJan 31, 2026FeeTransferDaniel Escriche Romero
Albacete→Apollon LimassolDateJan 30, 2026FeeTransferDaniel Escriche Romero
Albacete→Apollon LimassolDateJan 29, 2026FeeTransferJavier Paredes Arango
Albacete→EbroDateJan 25, 2026FeeFreeJavier Paredes Arango
Albacete→EbroDateJan 24, 2026FeeFreeAchraf Madi
Albacete→Excelsior MaassluisDateJan 22, 2026FeeFree agentAchraf Madi
Albacete→Excelsior MaassluisDateJan 21, 2026FeeFree agentLluís López Mármol
Shandong Luneng→AlbaceteDateJan 20, 2026FeeFree agentLluís López Mármol
Shandong Luneng→AlbaceteDateJan 19, 2026FeeFree agentJovanny David Bolívar Alvarado
Albacete→UCVDateJan 16, 2026FeeLoanT. Ingles
Lorca Deportiva→AlbaceteDateJan 15, 2026FeeFree agentJon Morcillo Conesa
Albacete→AlmeriaDateJan 15, 2026FeeTransferJovanny David Bolívar Alvarado
La Equidad→AlbaceteDateJan 15, 2026FeeReturn from loanJon Morcillo Conesa
Albacete→AlmeriaDateJan 14, 2026FeeTransferEdward Edier Cedeño Guerrel
Las Palmas→AlbaceteDateJan 13, 2026FeeLoanSamuel Obeng Gyabaa
AD Ceuta FC→AlbaceteDateJan 12, 2026FeeFree agentSamuel Obeng Gyabaa
AD Ceuta FC→AlbaceteDateJan 11, 2026FeeFree agent
Martín Merquelanz Castellanos
FC Andorra→KitcheeDateFeb 3, 2026FeeFree agentMartín Merquelanz Castellanos
FC Andorra→KitcheeDateFeb 2, 2026FeeFree agentAlberto Solís Gómez
Arenteiro→FC AndorraDateJan 29, 2026FeeReturn from loanAitor Uzkudun Arruti
FC Andorra→Real AvilésDateJan 26, 2026FeeLoanPablo Moreno Taboada
FC Andorra→MarbellaDateJan 22, 2026Fee-Antal Yaakobishvili
FC Andorra→GironaDateJan 20, 2026FeeReturn from loanMarc Cardona Rovira
Las Palmas→FC AndorraDateJan 20, 2026FeeFree agentMarc Cardona Rovira
Las Palmas→FC AndorraDateJan 19, 2026FeeFree agentEdgar González Estrada
Almeria→FC AndorraDateJan 11, 2026FeeLoanYeray Cabanzón de Arriba
Racing Santander→FC AndorraDateJan 8, 2026FeeLoanErik Morán Arribas
FC Andorra→PonferradinaDateJan 7, 2026Fee-
No social links available.