CSKA 1948 vs Spartak Varna
Bulgaria : First League Regular Season - 11
BulgariaFirst League
CSK
CSKA 19481-1
SV
Spartak VarnaMatch Timeline
Kick Off
Frédéric MacielYellow Card
28'
Half Time
59'
Berna1 - 1
64'
B. TsonevOUT: M. Boychev
64'
B. SobreroYellow Card
71'
75'
P. VitanovOUT: Y. Magnin
81'
M. BoychevYellow Card
90'+4'
90'+6'
D. IvanovOUT: E. Yanchev
90'
90'
90'
Full Time
Recent Matches
Team Statistics
CSK
Stats
SV
1
Half Time Score
0
100%
0%
1
Full Time Score
1
50%
50%
5
Shots on Goal
1
83%
17%
1
Shots off Goal
2
33%
67%
10
Total Shots
8
56%
44%
4
Blocked Shots
5
44%
56%
7
Shots Inside Box
4
64%
36%
3
Shots Outside Box
4
43%
57%
12
Fouls
5
71%
29%
7
Corner Kicks
6
54%
46%
1
Offsides
2
33%
67%
538
Total Passes
356
60%
40%
462
Passes Accurate
285
62%
38%
3
Yellow Cards
0
100%
0%
0
Saves
4
0%
100%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Juanmi Carrión D : | 90 | 7.2 | 0 | 0 | 0 | 0 | 49 | 44 | 90 | 1 | 1 | 1 | 2 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| M. Diallo F : | 78 | 7.2 | 1 | 0 | 1 | 1 | 0 | 9 | 7 | 78 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| B. Sobrero M : | 78 | 6.9 | 0 | 0 | 0 | 0 | 52 | 44 | 85 | 1 | 2 | 1 | 0 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||||
| A. Iliev F : | 22 | 6.6 | 0 | 0 | 0 | 1 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Elias Franco M : | 33 | 6.3 | 0 | 0 | 0 | 0 | 7 | 2 | 29 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| J. Martínez M : | 22 | 6.7 | 0 | 0 | 0 | 0 | 6 | 5 | 83 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| M. Boychev M : | 33 | 6.5 | 0 | 0 | 0 | 0 | 16 | 14 | 88 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||||
| Y. Magnin M : | 16 | 6.7 | 0 | 0 | 0 | 0 | 13 | 12 | 92 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| A. Hoffmann D : | 90 | 7.2 | 0 | 0 | 1 | 1 | 0 | 82 | 79 | 96 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| D. Grivić D : | 90 | 7.2 | 0 | 0 | 0 | 0 | 40 | 28 | 70 | 1 | 1 | 1 | 1 | 14 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| L. Dvali D : | 90 | 7.7 | 0 | 0 | 1 | 1 | 0 | 98 | 90 | 92 | 0 | 0 | 0 | 11 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| D. Sheytanov G : | 90 | 6.5 | 0 | 0 | 0 | 0 | 22 | 19 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| B. Tsonev M : | 67 | 6.2 | 0 | 0 | 0 | 0 | 36 | 27 | 75 | 3 | 1 | 0 | 14 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||||
| Frédéric Maciel M : | 67 | 6.2 | 0 | 0 | 1 | 0 | 0 | 25 | 19 | 76 | 1 | 5 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| G. Rusev M : | 90 | 8.2 | 0 | 1 | 1 | 1 | 0 | 39 | 31 | 79 | 3 | 3 | 3 | 0 | 21 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| P. Vitanov M : | 84 | 7.5 | 0 | 0 | 1 | 1 | 0 | 41 | 39 | 95 | 1 | 0 | 0 | 0 | 9 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Mateo Jurić-Petrašilo D : | 90 | 7.0 | 0 | 0 | 0 | 0 | 50 | 44 | 88 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Berna F : | 90 | 7.5 | 1 | 0 | 2 | 1 | 0 | 41 | 39 | 95 | 1 | 5 | 3 | 0 | 18 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |||||
| Xande M : | 90 | 6.5 | 0 | 0 | 0 | 0 | 18 | 10 | 56 | 1 | 9 | 4 | 0 | 18 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A. Georgiev D : | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Ndualu Pahama F : | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||
| E. Yanchev M : | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Z. Pehlivanov M : | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| A. Granchov D : | 90 | 6.7 | 0 | 0 | 0 | 0 | 55 | 45 | 82 | 0 | 0 | 1 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| I. Budinov D : | 90 | 6.3 | 0 | 0 | 0 | 0 | 28 | 22 | 79 | 2 | 1 | 1 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| Lukas Magđinski D : | 90 | 6.6 | 0 | 0 | 0 | 0 | 33 | 23 | 70 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Georg Stojanovski F : | 90 | 6.7 | 0 | 0 | 0 | 1 | 17 | 12 | 71 | 1 | 4 | 2 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||
| M. Kovalev G : | 90 | 7.9 | 0 | 0 | 0 | 0 | 20 | 17 | 85 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | ||||
| D. Ivanov M : | 90 | 6.2 | 0 | 0 | 0 | 0 | 23 | 14 | 61 | 2 | 2 | 2 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| D. Yordanov M : | 90 | 7.2 | 0 | 0 | 1 | 0 | 1 | 29 | 24 | 83 | 1 | 1 | 0 | 15 | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| T. Marinov M : | 90 | 7.7 | 0 | 0 | 0 | 0 | 41 | 35 | 85 | 1 | 1 | 1 | 1 | 18 | 11 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||
Head to Head
CSK
H2H Stats
SV
5
Matches Played
5
50%
50%
1
Wins
0
100%
0%
4
Draws
4
50%
50%
0
Losses
1
0%
100%
9
Goals For
7
56%
44%
7
Goals Against
9
44%
56%
H2H Match History
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Levski Sofia | 1 | 56 | 24 | 18/2/4 | 38(56/18) | LWWWW |
| Ludogorets | 2 | 47 | 24 | 13/8/3 | 25(43/18) | WDLWW |
| CSKA 1948 | 3 | 46 | 24 | 14/4/6 | 15(40/25) | WWLLW |
| CSKA Sofia | 4 | 43 | 24 | 12/7/5 | 15(34/19) | WLWWW |
| Cherno More Varna | 5 | 37 | 24 | 9/10/5 | 10(27/17) | DLDDD |
| Lokomotiv Plovdiv | 6 | 35 | 24 | 8/11/5 | -5(25/30) | LDDDW |
| Arda Kardzhali | 7 | 32 | 24 | 8/8/8 | 1(24/23) | DWDWL |
| Slavia Sofia | 8 | 31 | 24 | 8/7/9 | -1(27/28) | WLLLL |
| Lokomotiv Sofia | 9 | 30 | 23 | 7/9/7 | 2(30/28) | WLDLW |
| Botev Plovdiv | 10 | 29 | 24 | 8/5/11 | -4(29/33) | WDWLD |
| Botev Vratsa | 11 | 28 | 24 | 6/10/8 | -4(16/20) | LDDDL |
| Spartak Varna | 12 | 23 | 24 | 4/11/9 | -12(22/34) | WLDDD |
| Dobrudzha | 13 | 22 | 24 | 6/4/14 | -13(20/33) | LWWDW |
| Septemvri Sofia | 14 | 21 | 23 | 6/3/14 | -24(22/46) | LWWLD |
| Beroe | 15 | 19 | 24 | 3/10/11 | -20(17/37) | LDDLD |
| Montana | 16 | 16 | 24 | 3/7/14 | -23(14/37) | LDLLL |
| Ludogorets | 1 | 83 | 36 | 25/8/3 | 48(70/22) | DDLDD |
| Levski Sofia | 2 | 72 | 36 | 21/9/6 | 35(64/29) | DDWWD |
| Cherno More Varna | 3 | 59 | 36 | 15/14/7 | 14(44/30) | DDWLD |
| Arda Kardzhali | 4 | 58 | 36 | 15/13/8 | 13(54/41) | DDLDD |
| Ludogorets | 1 | 82 | 35 | 26/4/5 | 63(87/24) | LWLWD |
| Cherno More Varna | 2 | 75 | 35 | 22/9/4 | 30(56/26) | WWWDW |
| CSKA Sofia | 3 | 67 | 35 | 20/7/8 | 29(56/27) | LLDLW |
| Levski Sofia | 4 | 64 | 35 | 19/7/9 | 20(50/30) | WWWDL |
| Lokomotiv Plovdiv | 5 | 58 | 35 | 17/7/11 | 9(53/44) | WLLLL |
| Levski Krumovgrad | 6 | 49 | 35 | 13/10/12 | 0(45/45) | LLDWD |
| Ludogorets | 1 | 85 | 35 | 26/7/2 | 54(81/27) | WWDDW |
| CSKA Sofia | 2 | 84 | 35 | 26/6/3 | 48(65/17) | WDWDW |
| CSKA 1948 | 3 | 64 | 35 | 17/13/5 | 27(55/28) | DDDDD |
| Levski Sofia | 4 | 61 | 35 | 17/10/8 | 25(47/22) | WLLWW |
| Lokomotiv Plovdiv | 5 | 54 | 35 | 15/9/11 | 1(35/34) | DWLLL |
| Cherno More Varna | 6 | 54 | 35 | 15/9/11 | 4(39/35) | LLLDL |
| Lokomotiv Sofia | 1 | 34 | 32 | 8/10/14 | -19(27/46) | DWDDL |
| Pirin Blagoevgrad | 2 | 33 | 32 | 9/6/17 | -13(40/53) | LLLWW |
| Botev Vratsa | 3 | 28 | 32 | 6/10/16 | -25(30/55) | WDDLD |
| Tsarsko Selo | 4 | 26 | 32 | 5/11/16 | -16(22/38) | DDWDD |
| Cherno More Varna | 1 | 45 | 32 | 12/9/11 | 3(37/34) | LWDLD |
| Levski Sofia | 2 | 41 | 32 | 11/8/13 | 2(34/32) | WLDWW |
| Tsarsko Selo | 3 | 37 | 32 | 9/10/13 | -6(33/39) | LLDDD |
| Botev Plovdiv | 4 | 32 | 32 | 7/11/14 | -18(34/52) | WWDDL |
| Ludogorets | 1 | 79 | 36 | 23/10/3 | 48(67/19) | WWDDD |
| CSKA Sofia | 2 | 78 | 36 | 24/6/6 | 40(57/17) | WWWDW |
| Levski Sofia | 3 | 66 | 36 | 20/6/10 | 27(64/37) | LLDWW |
| Beroe | 4 | 58 | 36 | 16/10/10 | 12(42/30) | WDLWD |
| Cherno More Varna | 5 | 52 | 36 | 15/7/14 | -7(44/51) | LDWLL |
| Botev Plovdiv | 6 | 50 | 36 | 14/8/14 | 8(44/36) | LLLLL |
No injury information available.
Petar Denchev
Neftochimic Burgas→Spartak VarnaDateMar 6, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateMar 6, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateMar 3, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateMar 3, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 28, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 28, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 27, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 27, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 22, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 21, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 21, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 16, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 14, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 14, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 13, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 13, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 8, 2026FeeFreePetar Denchev
Neftochimic Burgas→Spartak VarnaDateFeb 7, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateFeb 7, 2026FeeFreeM. Georgiev
Botev Plovdiv→Spartak VarnaDateFeb 3, 2026FeeFree agentJohn Emmanuel
Botev Plovdiv→Spartak VarnaDateFeb 3, 2026FeeLoanM. Georgiev
Botev Plovdiv→Spartak VarnaDateFeb 2, 2026FeeFree agentTsvetelin Lukov Chunchukov
Atyrau→Spartak VarnaDateFeb 2, 2026FeeFree agentPetar Denchev
Neftochimic Burgas→Spartak VarnaDateJan 31, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateJan 31, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateJan 26, 2026FeeFreeTailson Pinto Gonçalves
Botev Plovdiv→Spartak VarnaDateJan 26, 2026FeeLoanTales José da Silva
Botev Plovdiv→Spartak VarnaDateJan 26, 2026FeeLoanPetar Denchev
Neftochimic Burgas→Spartak VarnaDateJan 24, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateJan 24, 2026FeeFreeRonald Donev
→Spartak VarnaDateJan 24, 2026FeeFreeRonald Donev
Spartak Varna→Septemvri SofiaDateJan 23, 2026FeeFreeNdualu Pahama
Spartak Varna→Naxxar LionsDateJan 20, 2026FeeFree agentDaniel Todorov Halachev
Spartak Varna→FratriaDateJan 19, 2026FeeLoanNdualu Pahama
Spartak Varna→Naxxar LionsDateJan 19, 2026FeeFree agentKolako Johnson
Spartak Varna→Drenica SkënderajDateJan 17, 2026FeeFree agentJ. Lopes
Vila Meã→Spartak VarnaDateJan 11, 2026FeeFree agentJ. Lopes
Vila Meã→Spartak VarnaDateJan 10, 2026FeeFree agentBoris Ivanov Ivanov
Pirin Blagoevgrad→Spartak VarnaDateJan 9, 2026FeeFree agentBoris Ivanov Ivanov
Pirin Blagoevgrad→Spartak VarnaDateJan 8, 2026FeeFree agentZhak Ivanov Pehlivanov
Spartak Varna→Hebar 1918DateJan 8, 2026FeeFree agentDimo Nikolaev Krastev
Fiorentina→Spartak VarnaDateJan 7, 2026FeeFree agentZhak Ivanov Pehlivanov
Spartak Varna→Hebar 1918DateJan 7, 2026FeeFree agentP. Prindze
Yambol 1915→Spartak VarnaDateJan 6, 2026FeeFree agentDimo Nikolaev Krastev
Fiorentina→Spartak VarnaDateJan 6, 2026FeeFree agent
No social links available.