Zaglebie Lubin vs Raków Częstochowa
Poland : Ekstraklasa Regular Season - 26
PolandEkstraklasa
ZL
Zaglebie Lubin0-2
RC
Raków CzęstochowaMatch Timeline
Kick Off
Full Time
Recent Matches
-
H Zaglebie Lubin0 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa0 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin0 - 2 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa5 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin2 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa5 - 0 EkstraklasaA Zaglebie Lubin
-
H Raków Częstochowa1 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin1 - 2 EkstraklasaA Raków Częstochowa
-
H Zaglebie Lubin1 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa4 - 0 EkstraklasaA Zaglebie Lubin
Team Statistics
ZL
Stats
RC
0
Full Time Score
2
0%
100%
2
Shots on Goal
5
29%
71%
5
Shots off Goal
6
45%
55%
9
Total Shots
21
30%
70%
2
Blocked Shots
10
17%
83%
7
Shots Inside Box
10
41%
59%
2
Shots Outside Box
11
15%
85%
12
Fouls
9
57%
43%
4
Corner Kicks
12
25%
75%
128
Total Passes
556
19%
81%
74
Passes Accurate
491
13%
87%
3
Yellow Cards
4
43%
57%
1
Red Cards
0
100%
0%
3
Saves
2
60%
40%
Zaglebie Lubin Formation Stats
Record: total
- 6
- Matches Played
- 1
- Wins
- 3
- Draws
- 2
- Losses
Recent Form
DLDDWL
Goal Distribution
- 5
- Scored
- 4
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 3
- Clean Sheets
- 3
- Failed to Score
Record: 4-2-3-1
- 2
- Matches Played
- 0
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
DL
Goal Distribution
- 1
- Scored
- 2
- Conceded
- -1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
Record: 4-4-1-1
- 1
- Matches Played
- 0
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
L
Goal Distribution
- 1
- Scored
- 2
- Conceded
- -1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 3
- Matches Played
- 1
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
LDW
Goal Distribution
- 4
- Scored
- 2
- Conceded
- 2
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 2
- Clean Sheets
- 1
- Failed to Score
Record: 4-4-1-1
- 1
- Matches Played
- 0
- Wins
- 0
- Draws
- 1
- Losses
Recent Form
L
Goal Distribution
- 1
- Scored
- 2
- Conceded
- -1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 3
- Matches Played
- 0
- Wins
- 2
- Draws
- 1
- Losses
Recent Form
DDL
Goal Distribution
- 1
- Scored
- 2
- Conceded
- -1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 1
- Clean Sheets
- 2
- Failed to Score
Record: 4-2-3-1
- 2
- Matches Played
- 0
- Wins
- 1
- Draws
- 1
- Losses
Recent Form
DL
Goal Distribution
- 1
- Scored
- 2
- Conceded
- -1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 0
- Clean Sheets
- 1
- Failed to Score
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| M. Dziewiatowski | Midfielder | 23 | 338 | 6.6 | 1 | 0 | 5 | 74 | 66 | 9 | 53 | 1 | 0 |
| J. Kolan | Midfielder | 23 | 784 | 7.0 | 0 | 1 | 9 | 247 | 71 | 17 | 95 | 1 | 0 |
| D. Michalski | Defender | 23 | 844 | 6.8 | 0 | 0 | 3 | 242 | 71 | 6 | 64 | 3 | 0 |
| M. Kosidis | Attacker | 23 | 926 | 6.6 | 2 | 1 | 20 | 168 | 64 | 5 | 142 | 2 | 0 |
| A. Woźniak | Midfielder | 23 | 23 | 6.5 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
| R. Yakuba | Defender | 23 | 1690 | 6.8 | 0 | 0 | 7 | 656 | 72 | 28 | 161 | 2 | 0 |
| F. Kocaba | Defender | 22 | 1837 | 6.8 | 1 | 1 | 7 | 535 | 73 | 30 | 202 | 4 | 0 |
| A. Radwański | Midfielder | 22 | 1042 | 6.8 | 2 | 4 | 13 | 317 | 70 | 19 | 143 | 3 | 0 |
| J. Sypek | Midfielder | 22 | 662 | 6.8 | 3 | 1 | 7 | 151 | 67 | 14 | 105 | 5 | 0 |
| J. Burić | Goalkeeper | 21 | 1092 | 7.4 | 0 | 0 | 0 | 325 | 64 | 0 | 4 | 1 | 0 |
| M. Nalepa | Defender | 21 | 1808 | 7.0 | 2 | 1 | 26 | 644 | 79 | 19 | 162 | 3 | 0 |
| J. Ćorluka | Defender | 20 | 872 | 6.8 | 0 | 1 | 1 | 255 | 67 | 23 | 89 | 1 | 0 |
| M. Reguła | Midfielder | 20 | 1284 | 6.8 | 2 | 2 | 20 | 239 | 64 | 28 | 222 | 4 | 0 |
| D. Dąbrowski | Midfielder | 15 | 1093 | 7.2 | 0 | 3 | 5 | 486 | 84 | 26 | 79 | 2 | 0 |
| I. Orlikowski | Defender | 15 | 685 | 6.6 | 0 | 0 | 5 | 157 | 54 | 15 | 71 | 2 | 0 |
| Jesús Antonio Díaz Gómez | Midfielder | 13 | 275 | 7.0 | 0 | 1 | 9 | 72 | 82 | 7 | 51 | 0 | 0 |
| R. Gikiewicz | Goalkeeper | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Grzybek | Defender | 9 | 324 | 7.4 | 2 | 0 | 4 | 76 | 50 | 5 | 29 | 2 | 0 |
| Y. Kandaimu | Defender | 5 | 21 | 6.5 | 0 | 0 | 0 | 4 | 50 | 1 | 6 | 0 | 0 |
| S. Kowalczyk | Midfielder | 5 | 144 | 6.6 | 0 | 0 | 2 | 37 | 86 | 4 | 17 | 0 | 0 |
| L. Szabó | Attacker | 5 | 244 | 6.6 | 0 | 0 | 3 | 47 | 51 | 1 | 52 | 0 | 0 |
| M. Mlinarić | Midfielder | 4 | 45 | 6.2 | 0 | 0 | 0 | 5 | 40 | 0 | 6 | 0 | 0 |
| M. Urbanski | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Unknown | 3 | 246 | 7.0 | 1 | 0 | 3 | 113 | 31 | 4 | 25 | 0 | 0 | |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 30 | 255 | 6.6 | 0 | 0 | 1 | 125 | 3 | 4 | 17 | 0 | 0 | |
| Unknown | 29 | 1435 | 7.0 | 3 | 4 | 25 | 456 | 12 | 14 | 194 | 1 | 0 | |
| Unknown | 28 | 1190 | 6.7 | 0 | 2 | 6 | 639 | 19 | 23 | 127 | 3 | 0 | |
| Unknown | 27 | 294 | 6.5 | 0 | 0 | 3 | 47 | 1 | 2 | 48 | 0 | 0 | |
| Unknown | 27 | 726 | 6.6 | 2 | 0 | 10 | 75 | 1 | 8 | 107 | 0 | 0 | |
| Unknown | 24 | 1824 | 7.0 | 1 | 2 | 22 | 900 | 31 | 39 | 190 | 5 | 0 | |
| L. Diaby-Fadiga | Attacker | 23 | 1099 | 6.9 | 2 | 2 | 34 | 204 | 67 | 27 | 190 | 3 | 0 |
| K. Struski | Midfielder | 23 | 894 | 6.8 | 0 | 0 | 7 | 460 | 83 | 17 | 96 | 3 | 1 |
| K. Trelowski | Goalkeeper | 23 | 989 | 6.9 | 0 | 0 | 0 | 311 | 70 | 1 | 2 | 0 | 0 |
| Unknown | 22 | 1181 | 7.0 | 0 | 2 | 7 | 697 | 27 | 22 | 92 | 3 | 0 | |
| O. Repka | Midfielder | 22 | 1344 | 6.9 | 1 | 1 | 12 | 720 | 82 | 16 | 134 | 4 | 0 |
| P. Makuch | Attacker | 21 | 789 | 6.8 | 1 | 1 | 13 | 181 | 58 | 7 | 139 | 1 | 0 |
| M. Ameyaw | Midfielder | 21 | 1341 | 7.0 | 1 | 5 | 12 | 462 | 85 | 19 | 162 | 0 | 0 |
| T. Pieńko | Midfielder | 21 | 928 | 6.7 | 1 | 2 | 8 | 294 | 79 | 15 | 100 | 0 | 0 |
| O. Zych | Goalkeeper | 21 | 1079 | 7.0 | 0 | 0 | 0 | 382 | 53 | 0 | 4 | 0 | 0 |
| B. Racovițan | Defender | 21 | 1619 | 6.9 | 0 | 0 | 8 | 1051 | 89 | 9 | 101 | 1 | 0 |
| M. Bulat | Midfielder | 21 | 1146 | 6.8 | 0 | 2 | 17 | 548 | 84 | 20 | 87 | 1 | 0 |
| J. Braut Brunes | Attacker | 21 | 1566 | 7.0 | 8 | 0 | 44 | 253 | 73 | 7 | 134 | 2 | 0 |
| S. Svarnas | Defender | 20 | 1660 | 7.2 | 0 | 1 | 3 | 1235 | 90 | 32 | 138 | 4 | 0 |
| Adriano Amorim | Midfielder | 20 | 1012 | 6.8 | 1 | 1 | 8 | 366 | 84 | 15 | 202 | 5 | 1 |
| F. Tudor | Defender | 17 | 1395 | 7.1 | 0 | 0 | 4 | 868 | 85 | 34 | 146 | 4 | 1 |
| B. Mirčetić | Midfielder | 16 | 96 | 6.5 | 0 | 0 | 1 | 27 | 78 | 1 | 9 | 0 | 0 |
| Jean Carlos | Midfielder | 14 | 861 | 7.0 | 0 | 0 | 7 | 382 | 81 | 21 | 109 | 1 | 0 |
| Unknown | 14 | 89 | 7.2 | 0 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | |
| Ivi López | Midfielder | 12 | 640 | 6.8 | 0 | 1 | 19 | 242 | 81 | 3 | 65 | 2 | 0 |
Head to Head
ZL
H2H Stats
RC
15
Matches Played
15
50%
50%
4
Wins
8
33%
67%
3
Draws
3
50%
50%
8
Losses
4
67%
33%
14
Goals For
28
33%
67%
28
Goals Against
14
67%
33%
H2H Match History
-
H Zaglebie Lubin0 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa0 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin0 - 2 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa5 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin2 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa5 - 0 EkstraklasaA Zaglebie Lubin
-
H Raków Częstochowa1 - 1 EkstraklasaA Zaglebie Lubin
-
H Zaglebie Lubin1 - 2 EkstraklasaA Raków Częstochowa
-
H Zaglebie Lubin1 - 0 EkstraklasaA Raków Częstochowa
-
H Raków Częstochowa4 - 0 EkstraklasaA Zaglebie Lubin
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Jagiellonia | 1 | 38 | 22 | 10/8/4 | 13(39/26) | DDDWW |
| Zaglebie Lubin | 2 | 38 | 23 | 10/8/5 | 10(37/27) | WWDWL |
| Lech Poznan | 3 | 38 | 23 | 10/8/5 | 6(40/34) | WWWWL |
| Gornik Zabrze | 4 | 34 | 23 | 10/4/9 | 2(33/31) | LLDLW |
| Raków Częstochowa | 5 | 34 | 23 | 10/4/9 | 2(31/29) | LWDDL |
| Cracovia Krakow | 6 | 33 | 23 | 8/9/6 | 4(29/25) | LDDDW |
| Wisla Plock | 7 | 33 | 23 | 8/9/6 | 4(24/20) | LLLLW |
| Radomiak Radom | 8 | 32 | 23 | 8/8/7 | 5(40/35) | WDDLD |
| Pogon Szczecin | 9 | 31 | 23 | 9/4/10 | -2(33/35) | WWWDL |
| Korona Kielce | 10 | 30 | 23 | 8/6/9 | 1(27/26) | LLWLW |
| GKS Katowice | 11 | 30 | 22 | 9/3/10 | -1(31/32) | WLDWW |
| Motor Lublin | 12 | 30 | 23 | 7/9/7 | -5(32/37) | WWLLW |
| Piast Gliwice | 13 | 29 | 23 | 8/5/10 | -2(26/28) | WLLWW |
| Lechia Gdansk | 14 | 28 | 23 | 9/6/8 | 1(46/45) | DLWDW |
| Arka Gdynia | 15 | 26 | 23 | 7/5/11 | -19(22/41) | LDWLD |
| Legia Warszawa | 16 | 25 | 23 | 5/10/8 | -2(27/29) | DWDDL |
| Widzew Łódź | 17 | 24 | 23 | 7/3/13 | -4(29/33) | LDWLL |
| Nieciecza | 18 | 22 | 23 | 5/7/11 | -13(27/40) | DLDDL |
| Lech Poznan | 1 | 70 | 34 | 22/4/8 | 37(68/31) | WDWWD |
| Raków Częstochowa | 2 | 69 | 34 | 20/9/5 | 28(51/23) | WDLWW |
| Jagiellonia | 3 | 61 | 34 | 17/10/7 | 14(56/42) | DDWDL |
| Pogon Szczecin | 4 | 58 | 34 | 17/7/10 | 19(59/40) | DDWLW |
| Legia Warszawa | 5 | 54 | 34 | 15/9/10 | 15(60/45) | DLWLW |
| Cracovia Krakow | 6 | 51 | 34 | 14/9/11 | 5(58/53) | WWLLW |
| Motor Lublin | 7 | 49 | 34 | 14/7/13 | -11(48/59) | WWLLL |
| GKS Katowice | 8 | 49 | 34 | 14/7/13 | 2(49/47) | WDWLL |
| Gornik Zabrze | 9 | 47 | 34 | 13/8/13 | 4(43/39) | DLWDD |
| Piast Gliwice | 10 | 45 | 34 | 11/12/11 | 1(37/36) | LWWDL |
| Korona Kielce | 11 | 45 | 34 | 11/12/11 | -8(37/45) | DDLWW |
| Radomiak Radom | 12 | 41 | 34 | 11/8/15 | -4(48/52) | LDWDD |
| Widzew Łódź | 13 | 40 | 34 | 11/7/16 | -11(38/49) | LWLLD |
| Lechia Gdansk | 14 | 37 | 34 | 10/7/17 | -15(44/59) | LDWWW |
| Zaglebie Lubin | 15 | 36 | 34 | 10/6/18 | -18(33/51) | LLWLD |
| Stal Mielec | 16 | 31 | 34 | 7/10/17 | -17(39/56) | DDWLD |
| Slask Wroclaw | 17 | 30 | 34 | 6/12/16 | -15(38/53) | DDLWL |
| Puszcza Niepołomice | 18 | 28 | 34 | 6/10/18 | -26(37/63) | DLLLL |
| Jagiellonia | 1 | 63 | 34 | 18/9/7 | 32(77/45) | WDWLD |
| Slask Wroclaw | 2 | 63 | 34 | 18/9/7 | 19(50/31) | WWWWL |
| Legia Warszawa | 3 | 59 | 34 | 16/11/7 | 12(51/39) | WWWLW |
| Pogon Szczecin | 4 | 55 | 34 | 16/7/11 | 21(59/38) | WDLWD |
| Lech Poznan | 5 | 53 | 34 | 14/11/9 | 6(47/41) | LDLLD |
| Gornik Zabrze | 6 | 53 | 34 | 15/8/11 | 4(45/41) | LDDLW |
| Raków Częstochowa | 7 | 52 | 34 | 14/10/10 | 15(54/39) | LLWLW |
| Zaglebie Lubin | 8 | 47 | 34 | 13/8/13 | -7(43/50) | LWWWW |
| Widzew Łódź | 9 | 46 | 34 | 13/7/14 | -1(45/46) | WDLLL |
| Piast Gliwice | 10 | 43 | 34 | 9/16/9 | 3(38/35) | LDWDW |
| Stal Mielec | 11 | 43 | 34 | 11/10/13 | -6(42/48) | LDDWL |
| Puszcza Niepołomice | 12 | 40 | 34 | 9/13/12 | -10(39/49) | WDWLD |
| Cracovia Krakow | 13 | 39 | 34 | 8/15/11 | -1(45/46) | LWLWD |
| Korona Kielce | 14 | 38 | 34 | 8/14/12 | -4(40/44) | WWLDD |
| Radomiak Radom | 15 | 38 | 34 | 10/8/16 | -17(41/58) | LLLWL |
| Warta Poznań | 16 | 37 | 34 | 9/10/15 | -10(33/43) | LLLWL |
| Ruch Chorzów | 17 | 32 | 34 | 6/14/14 | -15(40/55) | WLWWW |
| ŁKS Łódź | 18 | 24 | 34 | 6/6/22 | -41(34/75) | WLLLL |
| Raków Częstochowa | 1 | 75 | 34 | 23/6/5 | 39(63/24) | DWLLW |
| Legia Warszawa | 2 | 66 | 34 | 19/9/6 | 20(57/37) | WLWLW |
| Lech Poznan | 3 | 61 | 34 | 17/10/7 | 22(51/29) | WWWWL |
| Pogon Szczecin | 4 | 60 | 34 | 17/9/8 | 11(57/46) | WLWWD |
| Piast Gliwice | 5 | 50 | 34 | 14/8/12 | 5(37/32) | LDWWD |
| Gornik Zabrze | 6 | 48 | 34 | 13/9/12 | 2(45/43) | DWWWW |
| Cracovia Krakow | 7 | 46 | 34 | 12/10/12 | 6(41/35) | WDLLD |
| Zaglebie Lubin | 8 | 45 | 34 | 12/9/13 | -9(35/44) | DWWWW |
| Warta Poznań | 9 | 45 | 34 | 12/9/13 | 2(37/35) | LDLLL |
| Radomiak Radom | 10 | 44 | 34 | 12/8/14 | -7(34/41) | LWWLW |
| Stal Mielec | 11 | 43 | 34 | 11/10/13 | -4(36/40) | WLDDW |
| Widzew Łódź | 12 | 41 | 34 | 11/8/15 | -9(38/47) | LLLWL |
| Korona Kielce | 13 | 41 | 34 | 11/8/15 | -9(39/48) | WLLWL |
| Jagiellonia | 14 | 41 | 34 | 9/14/11 | -1(48/49) | LDLDW |
| Slask Wroclaw | 15 | 38 | 34 | 9/11/14 | -13(35/48) | LWWDL |
| Wisla Plock | 16 | 37 | 34 | 10/7/17 | -9(41/50) | LLLDL |
| Lechia Gdansk | 17 | 33 | 34 | 9/6/19 | -24(29/53) | WWDLL |
| Miedz Legnica | 18 | 23 | 34 | 4/11/19 | -22(33/55) | DLLLD |
| Lech Poznan | 1 | 74 | 34 | 22/8/4 | 43(67/24) | WWWWW |
| Raków Częstochowa | 2 | 69 | 34 | 20/9/5 | 30(60/30) | WLDWW |
| Pogon Szczecin | 3 | 65 | 34 | 18/11/5 | 32(63/31) | DDDWL |
| Lechia Gdansk | 4 | 57 | 34 | 16/9/9 | 13(52/39) | LDWDW |
| Piast Gliwice | 5 | 54 | 34 | 15/9/10 | 8(45/37) | DWLWW |
| Wisla Plock | 6 | 48 | 34 | 15/3/16 | -3(48/51) | WLLLW |
| Radomiak Radom | 7 | 48 | 34 | 11/15/8 | 2(42/40) | DWLDL |
| Gornik Zabrze | 8 | 47 | 34 | 13/8/13 | 0(55/55) | WWLDW |
| Cracovia Krakow | 9 | 46 | 34 | 12/10/12 | -2(40/42) | LWDDW |
| Legia Warszawa | 10 | 43 | 34 | 13/4/17 | -2(46/48) | WDWLL |
| Warta Poznań | 11 | 42 | 34 | 11/9/14 | -3(35/38) | WLWLL |
| Jagiellonia | 12 | 40 | 34 | 9/13/12 | -11(39/50) | WDDDL |
| Zaglebie Lubin | 13 | 38 | 34 | 11/5/18 | -16(43/59) | LWWDL |
| Stal Mielec | 14 | 37 | 34 | 9/10/15 | -13(39/52) | LDLWL |
| Slask Wroclaw | 15 | 35 | 34 | 7/14/13 | -10(42/52) | LDDDL |
| Nieciecza | 16 | 32 | 34 | 7/11/16 | -20(36/56) | DLDWW |
| Wisla Krakow | 17 | 31 | 34 | 7/10/17 | -17(37/54) | LLDDL |
| Górnik Łęczna | 18 | 28 | 34 | 6/10/18 | -31(29/60) | LLDLL |
| Legia Warszawa | 1 | 64 | 30 | 19/7/4 | 24(48/24) | WDDWW |
| Raków Częstochowa | 2 | 59 | 30 | 17/8/5 | 21(46/25) | WWWDW |
| Pogon Szczecin | 3 | 52 | 30 | 15/7/8 | 13(36/23) | LDDLW |
| Slask Wroclaw | 4 | 43 | 30 | 11/10/9 | 4(36/32) | DWDLW |
| Warta Poznań | 5 | 43 | 30 | 13/4/13 | 1(33/32) | WLDWL |
| Piast Gliwice | 6 | 42 | 30 | 11/9/10 | 7(39/32) | LLWDL |
| Lechia Gdansk | 7 | 42 | 30 | 12/6/12 | 3(40/37) | LDWLL |
| Zaglebie Lubin | 8 | 41 | 30 | 11/8/11 | -2(38/40) | LDDDW |
| Jagiellonia | 9 | 37 | 30 | 10/7/13 | -9(39/48) | WLDLD |
| Gornik Zabrze | 10 | 37 | 30 | 10/7/13 | -2(31/33) | DWLLL |
| Lech Poznan | 11 | 37 | 30 | 9/10/11 | 1(39/38) | DWLLW |
| Wisla Plock | 12 | 33 | 30 | 8/9/13 | -7(37/44) | WDLWL |
| Wisla Krakow | 13 | 33 | 30 | 8/9/13 | -3(39/42) | WLDDL |
| Cracovia Krakow | 14 | 32 | 30 | 8/13/9 | -4(28/32) | LDWDW |
| Stal Mielec | 15 | 29 | 30 | 6/11/13 | -16(31/47) | DDLWW |
| Podbeskidzie | 16 | 25 | 30 | 6/7/17 | -31(29/60) | LDLWL |
| Legia Warszawa | 1 | 69 | 37 | 21/6/10 | 35(70/35) | LDWLD |
| Lech Poznan | 2 | 66 | 37 | 18/12/7 | 35(70/35) | WWWWD |
| Piast Gliwice | 3 | 61 | 37 | 18/7/12 | 9(41/32) | DLWWD |
| Lechia Gdansk | 4 | 56 | 37 | 15/11/11 | -2(48/50) | WDLLW |
| Slask Wroclaw | 5 | 54 | 37 | 14/12/11 | 5(51/46) | LLDLD |
| Pogon Szczecin | 6 | 54 | 37 | 14/12/11 | -2(37/39) | WWDDL |
| Cracovia Krakow | 7 | 53 | 37 | 16/5/16 | 9(49/40) | DLLWW |
| Jagiellonia | 8 | 52 | 37 | 14/10/13 | -3(48/51) | LWLDL |
| Wisla Krakow | 1 | 49 | 37 | 14/7/16 | 4(67/63) | LLWWD |
| Korona Kielce | 2 | 47 | 37 | 12/11/14 | -12(42/54) | LWLDL |
| Gornik Zabrze | 3 | 46 | 37 | 12/10/15 | -5(48/53) | WLWLW |
| Slask Wroclaw | 4 | 44 | 37 | 12/8/17 | 4(49/45) | WWWWD |
| Arka Gdynia | 5 | 42 | 37 | 10/12/15 | -2(49/51) | LWWDW |
| Wisla Plock | 6 | 41 | 37 | 10/11/16 | -8(50/58) | DWLDL |
| Miedz Legnica | 7 | 40 | 37 | 10/10/17 | -25(40/65) | WLLDW |
| Zaglebie Sosnowiec | 8 | 29 | 37 | 7/8/22 | -31(49/80) | DLLLL |
No injury information available.
Kajetan Szmyt
Zaglebie Lubin→JagielloniaDateFeb 8, 2026FeeTransferKajetan Szmyt
Zaglebie Lubin→JagielloniaDateFeb 7, 2026FeeTransferMihael Mlinarić
FK Sarajevo→Zaglebie LubinDateFeb 3, 2026FeeTransferMihael Mlinarić
FK Sarajevo→Zaglebie LubinDateFeb 2, 2026FeeTransferLevente Szabó
Eintracht Braunschweig→Zaglebie LubinDateJan 27, 2026FeeTransferSebastian Kowalczyk
Houston Dynamo→Zaglebie LubinDateJan 27, 2026FeeFree agentLevente Szabó
Eintracht Braunschweig→Zaglebie LubinDateJan 26, 2026FeeTransferSebastian Kowalczyk
Houston Dynamo→Zaglebie LubinDateJan 26, 2026FeeFree agentKamil Nowogoński
Zaglebie Lubin→Górnik ŁęcznaDateJan 25, 2026FeeLoanMarek Mróz
Zaglebie Lubin→Polonia WarszawaDateJan 25, 2026FeeFree agentMateusz Wdowiak
Zaglebie Lubin→GKS KatowiceDateJan 25, 2026FeeTransferMarek Mróz
Zaglebie Lubin→Polonia WarszawaDateJan 24, 2026FeeFree agentMateusz Wdowiak
Zaglebie Lubin→GKS KatowiceDateJan 24, 2026FeeTransferNils Ludvig Fritzson
Zaglebie Lubin→Fritzson LudvigDateJan 6, 2026FeeFree agentNils Ludvig Fritzson
Zaglebie Lubin→Fritzson LudvigDateJan 6, 2026FeeFree agentNils Ludvig Fritzson
Zaglebie Lubin→Fritzson LudvigDateJan 6, 2026FeeFree agent
W. Zolneczko
Rekord Bielsko-Biała→Raków CzęstochowaDateFeb 12, 2026FeeTransferIbrahima Seck
Raków Częstochowa→Suduva MarijampoleDateFeb 4, 2026FeeLoanJ. Napieraj
Raków Częstochowa→Raków CzęstochowaDateFeb 3, 2026FeeRaiseJakub Rajczykowski
Raków Częstochowa→Polonia BytomDateFeb 2, 2026FeeLoanApostolos Konstantopoulos
Raków Częstochowa→JagielloniaDateJan 29, 2026Fee-Apostolos Konstantopoulos
Raków Częstochowa→JagielloniaDateJan 28, 2026Fee-Antoni Burkiewicz
Raków Częstochowa→Podhale Nowy TargDateJan 27, 2026FeeLoanO. Abraham
Botev Plovdiv→Raków CzęstochowaDateJan 25, 2026FeeTransferAdam Basse
Raków Częstochowa→Hutnik KrakówDateJan 25, 2026FeeLoanImad Rondić
Raków Częstochowa→1. FC KölnDateJan 25, 2026FeeReturn from loanIsak Oliver Brusberg
