Atlético Tembetary vs Olimpia
Paraguay : Division Profesional - Apertura Apertura - 14
ParaguayDivision Profesional - Apertura
AT
Atlético Tembetary0-1
OLI
Olimpia
67'
R. Redes
Match Timeline
Kick Off
Half Time
46'
66'
67'
74'
M. RiverosOUT: D. Colmán
74'
79'
F. EstecheOUT: R. López
83'
85'
D. GonzálezOUT: B. Grance
Full Time
Recent Matches
-
H Atlético Tembetary0 - 2 Division Profesional - ClausuraA Olimpia
-
H Olimpia2 - 2 Copa ParaguayA Atlético Tembetary
-
H Olimpia3 - 1 Division Profesional - ClausuraA Atlético Tembetary
-
H Atlético Tembetary0 - 1 Division Profesional - AperturaA Olimpia
-
H Olimpia3 - 0 Division Profesional - AperturaA Atlético Tembetary
-
H Olimpia4 - 1 Division Profesional - AperturaA 2 de Mayo
-
H Sportivo Trinidense0 - 1 CONMEBOL SudamericanaA Olimpia
-
H Sportivo Ameliano0 - 1 Division Profesional - AperturaA Olimpia
-
H Olimpia1 - 0 Division Profesional - AperturaA Libertad Asuncion
-
H Cerro Porteno0 - 1 Division Profesional - AperturaA Olimpia
Team Statistics
AT
Stats
OLI
0
Full Time Score
1
0%
100%
Olimpia Formation Stats
Record: 4-3-3
- 2
- Matches Played
- 1
- Wins
- 1
- Draws
- 0
- Losses
Recent Form
DW
Goal Distribution
- 3
- Scored
- 2
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 224
- Matches Played
- 121
- Wins
- 61
- Draws
- 42
- Losses
Recent Form
WWWDWWDWDD
Goal Distribution
- 428
- Scored
- 236
- Conceded
- 192
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 74
- Clean Sheets
- 36
- Failed to Score
Record: 4-1-4-1
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
W
Goal Distribution
- 3
- Scored
- 2
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: 4-3-3
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
W
Goal Distribution
- 2
- Scored
- 1
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 112
- Matches Played
- 63
- Wins
- 30
- Draws
- 19
- Losses
Recent Form
WDWWDDLWDL
Goal Distribution
- 225
- Scored
- 117
- Conceded
- 108
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 36
- Clean Sheets
- 19
- Failed to Score
Record: 4-1-4-1
- 1
- Matches Played
- 1
- Wins
- 0
- Draws
- 0
- Losses
Recent Form
W
Goal Distribution
- 3
- Scored
- 2
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: 4-3-3
- 1
- Matches Played
- 0
- Wins
- 1
- Draws
- 0
- Losses
Recent Form
D
Goal Distribution
- 1
- Scored
- 1
- Conceded
- 0
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Record: total
- 112
- Matches Played
- 58
- Wins
- 31
- Draws
- 23
- Losses
Recent Form
WWWDDDWDWL
Goal Distribution
- 203
- Scored
- 119
- Conceded
- 84
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 38
- Clean Sheets
- 17
- Failed to Score
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Libertad Asuncion | 1 | 44 | 22 | 12/8/2 | 20(35/15) | WWDDL |
| Cerro Porteno | 2 | 39 | 22 | 11/6/5 | 15(33/18) | WDDWW |
| Club Guarani | 3 | 38 | 22 | 12/2/8 | 3(27/24) | LWWLL |
| Sportivo Trinidense | 4 | 34 | 22 | 8/10/4 | 5(27/22) | WWWDW |
| Olimpia | 5 | 33 | 22 | 8/9/5 | 5(27/22) | DDDDL |
| Sportivo Ameliano | 6 | 29 | 22 | 7/8/7 | 3(23/20) | DWDWL |
| Deportivo Recoleta | 7 | 27 | 22 | 6/9/7 | -2(29/31) | DLDDW |
| Nacional Asuncion | 8 | 25 | 22 | 7/4/11 | -5(23/28) | WDLWW |
| General Caballero | 9 | 22 | 22 | 5/7/10 | -7(19/26) | LLDLW |
| Sportivo Luqueno | 10 | 22 | 22 | 4/10/8 | -12(13/25) | DLDLW |
| 2 de Mayo | 11 | 18 | 22 | 2/12/8 | -11(15/26) | LDDDL |
| Atlético Tembetary | 12 | 18 | 22 | 3/9/10 | -14(17/31) | LLLDL |
| Libertad Asuncion | 1 | 48 | 22 | 14/6/2 | 26(42/16) | WWWWD |
| Cerro Porteno | 2 | 45 | 22 | 13/6/3 | 23(40/17) | WLWWW |
| Olimpia | 3 | 36 | 22 | 9/9/4 | 7(28/21) | LDLWW |
| Sportivo Luqueno | 4 | 35 | 22 | 10/5/7 | 3(25/22) | LWWLW |
| Club Guarani | 5 | 31 | 22 | 8/7/7 | 6(31/25) | WWLLL |
| 2 de Mayo | 6 | 31 | 22 | 9/4/9 | 3(28/25) | LDLWL |
| SOL DE America | 7 | 26 | 22 | 7/5/10 | -13(26/39) | WWLWL |
| Tacuary | 8 | 23 | 22 | 5/8/9 | -12(26/38) | WLLLD |
| Sportivo Ameliano | 9 | 23 | 22 | 6/5/11 | -15(17/32) | LLLLL |
| Nacional Asuncion | 10 | 22 | 22 | 6/4/12 | -11(24/35) | LWWLW |
| Sportivo Trinidense | 11 | 21 | 22 | 6/3/13 | -4(30/34) | WLWDW |
| General Caballero | 12 | 19 | 22 | 3/10/9 | -13(22/35) | LLWDL |
| Libertad Asuncion | 1 | 51 | 22 | 16/3/3 | 24(39/15) | DLWWW |
| Cerro Porteno | 2 | 41 | 22 | 11/8/3 | 11(40/29) | DWLLD |
| Sportivo Trinidense | 3 | 38 | 22 | 11/5/6 | 13(34/21) | WDWWW |
| Club Guarani | 4 | 33 | 22 | 8/9/5 | 5(29/24) | DLDLW |
| Nacional Asuncion | 5 | 33 | 22 | 9/6/7 | 2(23/21) | LWWWD |
| Olimpia | 6 | 31 | 22 | 8/7/7 | 6(32/26) | WWLLD |
| Sportivo Ameliano | 7 | 30 | 22 | 7/9/6 | -1(27/28) | DLWDL |
| Sportivo Luqueno | 8 | 27 | 22 | 6/9/7 | -1(27/28) | WDLLD |
| General Caballero | 9 | 24 | 22 | 6/6/10 | -7(21/28) | DWLWD |
| Guairena FC | 10 | 17 | 22 | 3/8/11 | -16(15/31) | LWDDL |
| Resistencia | 11 | 17 | 22 | 4/5/13 | -21(14/35) | LLLWD |
| Tacuary | 12 | 15 | 22 | 4/3/15 | -15(16/31) | DLWLL |
| Libertad Asuncion | 1 | 57 | 22 | 18/3/1 | 35(49/14) | WWWWD |
| Cerro Porteno | 2 | 50 | 22 | 16/2/4 | 25(38/13) | WLWWW |
| Olimpia | 3 | 43 | 22 | 13/4/5 | 18(41/23) | WWDWW |
| Club Guarani | 4 | 32 | 22 | 9/5/8 | 6(30/24) | LWDWD |
| Resistencia | 5 | 28 | 22 | 7/7/8 | -6(30/36) | LLLLL |
| Nacional Asuncion | 6 | 26 | 22 | 7/5/10 | -5(27/32) | DLDDW |
| SOL DE America | 7 | 25 | 22 | 6/7/9 | -8(20/28) | LDLDD |
| Guairena FC | 8 | 23 | 22 | 5/8/9 | -5(21/26) | DDDLL |
| General Caballero | 9 | 23 | 22 | 6/5/11 | -10(23/33) | WWLDW |
| Tacuary | 10 | 22 | 22 | 6/4/12 | -13(16/29) | LDDLL |
| Sportivo Ameliano | 11 | 19 | 22 | 5/4/13 | -13(25/38) | WDDDL |
| 12 de Octubre | 12 | 17 | 22 | 3/8/11 | -24(16/40) | LLWLD |
| Libertad Asuncion | 1 | 38 | 18 | 12/2/4 | 21(36/15) | WLWWW |
| Olimpia | 2 | 33 | 18 | 10/3/5 | 11(34/23) | WWLDL |
| Nacional Asuncion | 3 | 30 | 18 | 8/6/4 | 7(26/19) | DLWDL |
| Cerro Porteno | 4 | 28 | 18 | 8/4/6 | 2(24/22) | LLDDW |
| Guairena FC | 5 | 26 | 18 | 6/8/4 | 6(20/14) | DDDDW |
| Club Guarani | 6 | 25 | 18 | 7/4/7 | -3(24/27) | WDLWW |
| 12 de Octubre | 7 | 22 | 18 | 5/7/6 | -5(20/25) | DWDLW |
| Sportivo Luqueno | 8 | 18 | 18 | 5/3/10 | -10(19/29) | LLWLL |
| SOL DE America | 9 | 14 | 18 | 3/5/10 | -10(18/28) | DWLDL |
| Club River Plate | 10 | 12 | 18 | 2/6/10 | -19(13/32) | LWDDL |
| Cerro Porteno | 1 | 50 | 22 | 15/5/2 | 23(37/14) | DWDWW |
| Olimpia | 2 | 45 | 22 | 13/6/3 | 34(54/20) | DWWWW |
| Libertad Asuncion | 3 | 44 | 22 | 13/5/4 | 20(43/23) | DWDWW |
| Club Guarani | 4 | 41 | 22 | 11/8/3 | 14(30/16) | DWDWW |
| Club River Plate | 5 | 29 | 22 | 8/5/9 | -7(23/30) | DLWLW |
| Guairena FC | 6 | 27 | 22 | 6/9/7 | 1(30/29) | DDDWL |
| Nacional Asuncion | 7 | 25 | 22 | 6/7/9 | 0(22/22) | DLLLL |
| Sportivo Luqueno | 8 | 25 | 22 | 6/7/9 | -10(22/32) | DWLWL |
| 12 de Octubre | 9 | 21 | 22 | 5/6/11 | -16(23/39) | DDWLL |
| SOL DE America | 10 | 19 | 22 | 4/7/11 | -17(23/40) | DLLLD |
| Club Sp. San Lorenzo | 11 | 16 | 22 | 2/10/10 | -18(18/36) | DLWLD |
| General Diaz | 12 | 14 | 22 | 3/5/14 | -24(22/46) | DLLLL |
| Cerro Porteno | 1 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Club River Plate | 2 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Deportivo Capiata | 3 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Deportivo Santani | 4 | 0 | 0 | 0/0/0 | 0(0/0) | |
| General Diaz | 5 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Club Guarani | 6 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Libertad Asuncion | 7 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Sportivo Luqueno | 8 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Nacional Asuncion | 9 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Olimpia | 10 | 0 | 0 | 0/0/0 | 0(0/0) | |
| SOL DE America | 11 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Club Sp. San Lorenzo | 12 | 0 | 0 | 0/0/0 | 0(0/0) | |
| Olimpia | 1 | 49 | 22 | 15/4/3 | 28(48/20) | |
| Cerro Porteno | 2 | 40 | 22 | 11/7/4 | 15(36/21) | |
| Libertad Asuncion | 3 | 37 | 22 | 10/7/5 | 13(33/20) | |
| SOL DE America | 4 | 33 | 22 | 9/6/7 | -1(29/30) | |
| Deportivo Santani | 5 | 28 | 22 | 7/7/8 | -7(22/29) | |
| Nacional Asuncion | 6 | 27 | 22 | 6/9/7 | -3(28/31) | |
| Club Guarani | 7 | 25 | 22 | 6/7/9 | -3(27/30) | |
| 3 De Febrero | 8 | 25 | 22 | 6/7/9 | -5(32/37) | |
| Sportivo Luqueno | 9 | 25 | 22 | 6/7/9 | -7(23/30) | |
| Deportivo Capiata | 10 | 24 | 22 | 6/6/10 | -11(25/36) | |
| General Diaz | 11 | 22 | 22 | 5/7/10 | -9(30/39) | |
| Independiente F.b.c. | 12 | 20 | 22 | 4/8/10 | -10(22/32) | |
| Cerro Porteno | 1 | 45 | 22 | 14/3/5 | 18(41/23) | WLWWW |
| CD Olimpia | 2 | 42 | 22 | 12/6/4 | 17(37/20) | WWWWL |
| Club Guarani | 3 | 37 | 22 | 12/1/9 | 7(36/29) | LWLWL |
| General Diaz | 4 | 35 | 22 | 9/8/5 | 9(30/21) | WLDLW |
| Sportivo Luqueno | 5 | 33 | 22 | 9/6/7 | 5(36/31) | WWLLL |
| SOL DE America | 6 | 28 | 22 | 7/7/8 | -6(26/32) | LDWLW |
| Nacional Asuncion | 7 | 27 | 22 | 6/9/7 | -4(26/30) | WWDWL |
| Libertad Asuncion | 8 | 26 | 22 | 7/5/10 | -1(26/27) | LLDWW |
| Deportivo Capiata | 9 | 26 | 22 | 6/8/8 | -3(19/22) | LDDLD |
| Rubio NU | 10 | 25 | 22 | 6/7/9 | -9(16/25) | DWDLW |
| Sportivo Trinidense | 11 | 19 | 22 | 4/7/11 | -8(20/28) | LLDLD |
| Independiente F.b.c. | 12 | 18 | 22 | 5/3/14 | -25(16/41) | DLLWL |
| Club Guarani | 1 | 48 | 22 | 15/3/4 | 13(32/19) | LWWLD |
| CD Olimpia | 2 | 47 | 22 | 14/5/3 | 22(44/22) | WWDWL |
| Libertad Asuncion | 3 | 39 | 22 | 11/6/5 | 11(33/22) | WWDWW |
| Deportivo Capiata | 4 | 37 | 22 | 10/7/5 | 8(33/25) | WDDWW |
| Cerro Porteno | 5 | 35 | 22 | 9/8/5 | 15(45/30) | WDDWD |
| Nacional Asuncion | 6 | 31 | 22 | 9/4/9 | -1(33/34) | WWWLD |
| SOL DE America | 7 | 28 | 22 | 7/7/8 | -2(32/34) | LWDDD |
| Sportivo Luqueno | 8 | 26 | 22 | 6/8/8 | -12(19/31) | LLDDW |
| General Diaz | 9 | 22 | 22 | 5/7/10 | -8(20/28) | DLLDL |
| General Caballero | 10 | 20 | 22 | 4/8/10 | -11(23/34) | LLDDL |
| Rubio NU | 11 | 15 | 22 | 3/6/13 | -12(15/27) | DLLDL |
| River Plate | 12 | 12 | 22 | 3/3/16 | -23(25/48) | LLLLL |
No injury information available.
L. Rolon
Club Guarani→Atlético TembetaryDateFeb 4, 2026FeeFree agentL. Rolon
Club Guarani→Atlético TembetaryDateFeb 3, 2026FeeFree agentDavid Manuel Fleitas Montiel
Nacional Asuncion→Atlético TembetaryDateFeb 2, 2026FeeFree agentTomás Ezequiel Canteros
Atlético Tembetary→Rubio NUDateJan 20, 2026FeeFree agentTomás Ezequiel Canteros
Atlético Tembetary→Rubio NUDateJan 19, 2026FeeFree agentSebastián Olmedo Pereira
Atlético Tembetary→Colon Santa FeDateJan 16, 2026FeeLoanL. Caceres
Atlético Tembetary→Nacional AsuncionDateJan 14, 2026FeeLoan
Aníbal Aaron Páez Cardozo
Olimpia→Club Sp. San LorenzoDateFeb 18, 2026FeeLoanRodney Iván Redes Cáceres
Olimpia→LDU de QuitoDateFeb 16, 2026FeeLoanA. Montiel
Olimpia→2 de MayoDateFeb 5, 2026FeeLoanErik Nicolás López Samaniego
Olimpia→MunicipalDateJan 27, 2026FeeLoanDiego Joel Torres Garcete
Olimpia→Chadormalu SCDateJan 24, 2026FeeLoanM. Arguello
Olimpia→12 de Junio VHDateJan 23, 2026FeeLoanAlan Tobías Morinigo
Olimpia→Sportivo TrinidenseDateJan 22, 2026FeeLoanMarcos Ezequiel Gómez Paredes
Olimpia→Club GuaraniDateJan 22, 2026FeeLoanRichard Rafael Sánchez Guerrero
Racing Club→OlimpiaDateJan 21, 2026FeeLoanHugo Alexander Sandoval Arévalos
Deportivo Recoleta→OlimpiaDateJan 20, 2026FeeLoanJavier Dominguez
Olimpia→Atletico TucumanDateJan 19, 2026FeeLoanAlejandro Ramón Maciel
Olimpia→Central Cordoba de SantiagoDateJan 18, 2026FeeLoanAlexis Javier Cantero Fernández
Olimpia→FC OrenburgDateJan 10, 2026FeeLoanJesús Abel Paredes Melgarejo
Olimpia→Sportivo AmelianoDateJan 10, 2026FeeFree agentJesús Abel Paredes Melgarejo
Olimpia→Sportivo AmelianoDateJan 9, 2026FeeFree agentPedro Bernardo González Ojeda
Olimpia→Cerro LargoDateJan 7, 2026FeeFree agentPedro Bernardo González Ojeda
Olimpia→Cerro LargoDateJan 6, 2026FeeFree agentF. Baruja
Olimpia→Sportivo TrinidenseDateJan 5, 2026FeeLoanAxel Jonatan Alfonzo Villarreal
Olimpia→Deportes LimacheDateJan 5, 2026FeeLoanFranco Tomás Alfonso
River Plate→OlimpiaDateJan 5, 2026FeeFree agentAlan Francisco Rodríguez Armoa
Rosario Central→OlimpiaDateJan 4, 2026FeeLoanFranco Tomás Alfonso
River Plate→OlimpiaDateJan 4, 2026FeeFree agentJuan Ángel Vera Gómez
Sportivo Trinidense→OlimpiaDateJan 4, 2026FeeFree agentVíctor Ezequiel Salazar
Olimpia→San Martin TucumanDateJan 4, 2026FeeFree agent
No social links available.