Raków Częstochowa vs Arka Gdynia
Poland : Cup Final
PolandCup
RC
Raków Częstochowa2-1
AG
Arka GdyniaMatch Timeline
Kick Off
Full Time
Recent Matches
Team Statistics
RC
Stats
AG
2
Full Time Score
1
67%
33%
4
Shots on Goal
3
57%
43%
4
Shots off Goal
2
67%
33%
8
Total Shots
5
62%
38%
15
Fouls
17
47%
53%
6
Corner Kicks
1
86%
14%
1
Offsides
0
100%
0%
0
Yellow Cards
2
0%
100%
2
Saves
2
50%
50%
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 30 | 255 | 6.6 | 0 | 0 | 1 | 125 | 3 | 4 | 17 | 0 | 0 | |
| Unknown | 29 | 1435 | 7.0 | 3 | 4 | 25 | 456 | 12 | 14 | 194 | 1 | 0 | |
| Unknown | 28 | 1190 | 6.7 | 0 | 2 | 6 | 639 | 19 | 23 | 127 | 3 | 0 | |
| Unknown | 27 | 294 | 6.5 | 0 | 0 | 3 | 47 | 1 | 2 | 48 | 0 | 0 | |
| Unknown | 27 | 726 | 6.6 | 2 | 0 | 10 | 75 | 1 | 8 | 107 | 0 | 0 | |
| Unknown | 24 | 1824 | 7.0 | 1 | 2 | 22 | 900 | 31 | 39 | 190 | 5 | 0 | |
| L. Diaby-Fadiga | Attacker | 23 | 1099 | 6.9 | 2 | 2 | 34 | 204 | 67 | 27 | 190 | 3 | 0 |
| K. Struski | Midfielder | 23 | 894 | 6.8 | 0 | 0 | 7 | 460 | 83 | 17 | 96 | 3 | 1 |
| K. Trelowski | Goalkeeper | 23 | 989 | 6.9 | 0 | 0 | 0 | 311 | 70 | 1 | 2 | 0 | 0 |
| Unknown | 22 | 1181 | 7.0 | 0 | 2 | 7 | 697 | 27 | 22 | 92 | 3 | 0 | |
| O. Repka | Midfielder | 22 | 1344 | 6.9 | 1 | 1 | 12 | 720 | 82 | 16 | 134 | 4 | 0 |
| P. Makuch | Attacker | 21 | 789 | 6.8 | 1 | 1 | 13 | 181 | 58 | 7 | 139 | 1 | 0 |
| M. Ameyaw | Midfielder | 21 | 1341 | 7.0 | 1 | 5 | 12 | 462 | 85 | 19 | 162 | 0 | 0 |
| T. Pieńko | Midfielder | 21 | 928 | 6.7 | 1 | 2 | 8 | 294 | 79 | 15 | 100 | 0 | 0 |
| O. Zych | Goalkeeper | 21 | 1079 | 7.0 | 0 | 0 | 0 | 382 | 53 | 0 | 4 | 0 | 0 |
| B. Racovițan | Defender | 21 | 1619 | 6.9 | 0 | 0 | 8 | 1051 | 89 | 9 | 101 | 1 | 0 |
| M. Bulat | Midfielder | 21 | 1146 | 6.8 | 0 | 2 | 17 | 548 | 84 | 20 | 87 | 1 | 0 |
| J. Braut Brunes | Attacker | 21 | 1566 | 7.0 | 8 | 0 | 44 | 253 | 73 | 7 | 134 | 2 | 0 |
| S. Svarnas | Defender | 20 | 1660 | 7.2 | 0 | 1 | 3 | 1235 | 90 | 32 | 138 | 4 | 0 |
| Adriano Amorim | Midfielder | 20 | 1012 | 6.8 | 1 | 1 | 8 | 366 | 84 | 15 | 202 | 5 | 1 |
| F. Tudor | Defender | 17 | 1395 | 7.1 | 0 | 0 | 4 | 868 | 85 | 34 | 146 | 4 | 1 |
| B. Mirčetić | Midfielder | 16 | 96 | 6.5 | 0 | 0 | 1 | 27 | 78 | 1 | 9 | 0 | 0 |
| Jean Carlos | Midfielder | 14 | 861 | 7.0 | 0 | 0 | 7 | 382 | 81 | 21 | 109 | 1 | 0 |
| Unknown | 14 | 89 | 7.2 | 0 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | |
| Ivi López | Midfielder | 12 | 640 | 6.8 | 0 | 1 | 19 | 242 | 81 | 3 | 65 | 2 | 0 |
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| S. Kerk | Attacker | 22 | 1705 | 6.9 | 2 | 3 | 27 | 562 | 76 | 11 | 79 | 3 | 0 |
| J. Grobelny | Goalkeeper | 22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Węglarz | Goalkeeper | 22 | 1991 | 6.7 | 0 | 0 | 0 | 650 | 59 | 0 | 15 | 0 | 0 |
| Kike Hermoso | Defender | 22 | 1183 | 6.7 | 0 | 2 | 7 | 580 | 80 | 21 | 133 | 3 | 0 |
| T. Gaprindashvili | Midfielder | 22 | 668 | 6.7 | 0 | 1 | 9 | 134 | 81 | 12 | 58 | 3 | 0 |
| Marc Navarro | Midfielder | 21 | 1745 | 7.0 | 1 | 3 | 12 | 606 | 68 | 42 | 178 | 4 | 0 |
| M. Marcjanik | Defender | 21 | 1875 | 6.6 | 0 | 0 | 7 | 943 | 84 | 15 | 162 | 3 | 0 |
| A. Nguiamba | Midfielder | 20 | 1248 | 6.6 | 0 | 0 | 3 | 569 | 88 | 27 | 109 | 4 | 1 |
| D. Kocyła | Midfielder | 20 | 1208 | 6.7 | 1 | 0 | 14 | 260 | 78 | 26 | 189 | 1 | 0 |
| Kamil Jakubczyk | Midfielder | 20 | 1622 | 6.8 | 1 | 1 | 12 | 545 | 88 | 25 | 191 | 8 | 0 |
| Luis Perea | Midfielder | 20 | 322 | 6.6 | 0 | 1 | 1 | 102 | 68 | 6 | 52 | 2 | 0 |
| D. Zator | Defender | 20 | 708 | 6.3 | 0 | 0 | 2 | 318 | 78 | 10 | 52 | 1 | 1 |
| Edu Espiau | Attacker | 20 | 1332 | 6.7 | 5 | 0 | 21 | 213 | 66 | 10 | 176 | 3 | 0 |
| A. Sidibe | Midfielder | 19 | 824 | 6.7 | 0 | 0 | 1 | 311 | 85 | 15 | 107 | 2 | 0 |
| D. Abramowicz | Defender | 19 | 551 | 6.9 | 1 | 1 | 7 | 204 | 78 | 5 | 47 | 2 | 0 |
| N. Rusyn | Attacker | 15 | 898 | 6.7 | 1 | 0 | 8 | 195 | 88 | 13 | 125 | 3 | 0 |
| J. Oliveira | Midfielder | 14 | 442 | 6.7 | 0 | 0 | 5 | 109 | 79 | 3 | 48 | 0 | 0 |
| P. Szysz | Attacker | 13 | 300 | 6.5 | 0 | 0 | 2 | 89 | 76 | 3 | 37 | 0 | 0 |
| D. Gojny | Defender | 12 | 759 | 6.9 | 0 | 0 | 3 | 350 | 79 | 15 | 78 | 2 | 0 |
| S. Szota | Defender | 4 | 360 | 6.5 | 0 | 0 | 4 | 131 | 73 | 4 | 26 | 0 | 0 |
| V. Gutkovskis | Attacker | 4 | 178 | 6.6 | 0 | 0 | 2 | 26 | 46 | 0 | 33 | 1 | 0 |
| O. Kubiak | Attacker | 4 | 297 | 7.1 | 1 | 0 | 5 | 83 | 67 | 3 | 43 | 1 | 0 |
| M. Rzuchowski | Midfielder | 2 | 1 | 0.0 | 0 | 0 | 0 | 4 | 25 | 0 | 2 | 0 | 0 |
No standings available.
No injury information available.
W. Zolneczko
Rekord Bielsko-Biała→Raków CzęstochowaDateFeb 12, 2026FeeTransferIbrahima Seck
Raków Częstochowa→Suduva MarijampoleDateFeb 4, 2026FeeLoanJ. Napieraj
Raków Częstochowa→Raków CzęstochowaDateFeb 3, 2026FeeRaiseJakub Rajczykowski
Raków Częstochowa→Polonia BytomDateFeb 2, 2026FeeLoanApostolos Konstantopoulos
Raków Częstochowa→JagielloniaDateJan 29, 2026Fee-Apostolos Konstantopoulos
Raków Częstochowa→JagielloniaDateJan 28, 2026Fee-Antoni Burkiewicz
Raków Częstochowa→Podhale Nowy TargDateJan 27, 2026FeeLoanO. Abraham
Botev Plovdiv→Raków CzęstochowaDateJan 25, 2026FeeTransferAdam Basse
Raków Częstochowa→Hutnik KrakówDateJan 25, 2026FeeLoanImad Rondić
Raków Częstochowa→1. FC KölnDateJan 25, 2026FeeReturn from loanIsak Oliver Brusberg
BK Hacken→Raków CzęstochowaDateJan 25, 2026FeeTransferPaweł Marek Dawidowicz
Verona→Raków CzęstochowaDateJan 25, 2026FeeFree agentO. Abraham
Botev Plovdiv→Raków CzęstochowaDateJan 24, 2026FeeTransferAdam Basse
Puszcza Niepołomice→Raków CzęstochowaDateJan 24, 2026FeeReturn from loanIsak Oliver Brusberg
BK Hacken→Raków CzęstochowaDateJan 24, 2026FeeTransferMuhamed Šahinović
Raków Częstochowa→HNK GoricaDateJan 23, 2026FeeLoanMitja Ilenič
New York City FC→Raków CzęstochowaDateJan 19, 2026FeeLoanTomasz Walczak
Raków Częstochowa→Zemplín MichalovceDateJan 19, 2026FeeTransferTomasz Walczak
Raków Częstochowa→Zemplín MichalovceDateJan 18, 2026FeeTransferJakub Mądrzyk
Raków Częstochowa→Tychy 71DateJan 14, 2026FeeTransferPéter Baráth
Raków Częstochowa→Sigma OlomoucDateJan 14, 2026FeeTransferJakub Mądrzyk
Raków Częstochowa→Tychy 71DateJan 13, 2026FeeTransferPéter Baráth
Raków Częstochowa→Sigma OlomoucDateJan 13, 2026FeeTransfer
Marcel Predenkiewicz
Arka Gdynia→Zaglebie SosnowiecDateFeb 2, 2026FeeFree agentMarcel Predenkiewicz
Arka Gdynia→Zaglebie SosnowiecDateFeb 1, 2026FeeFree agentHide Kengei Vitalucci
Arka Gdynia→Polonia WarszawaDateJan 25, 2026FeeLoanPrzemysław Stolc
Arka Gdynia→Olimpia GrudziądzDateJan 25, 2026FeeFree agentSerafin Jan Szota
Slask Wroclaw→Arka GdyniaDateJan 25, 2026FeeTransferVladislavs Gutkovskis
Daejeon Citizen→Arka GdyniaDateJan 25, 2026FeeFree agentPrzemysław Stolc
Arka Gdynia→Olimpia GrudziądzDateJan 24, 2026FeeFree agentSerafin Jan Szota
Slask Wroclaw→Arka GdyniaDateJan 24, 2026FeeTransferO. Kubiak
Sokół Kleczew→Arka GdyniaDateJan 22, 2026FeeReturn from loanJulien Albert Marc Célestine
Arka Gdynia→Jeju United FCDateJan 22, 2026FeeFree agentJulien Albert Marc Célestine
Arka Gdynia→Jeju United FCDateJan 14, 2026FeeFree agent
No social links available.