U. Catolica vs Coquimbo Unido
World : CONMEBOL Sudamericana 1st Round
WorldCONMEBOL Sudamericana
UC
U. Catolica0-2
CU
Coquimbo UnidoMatch Timeline
Kick Off
19'
A. ChávezOUT: N. Johansen
Half Time
D. GónzalezOUT: G. Tapia
46'
C. CuevasOUT: C. Pinares
46'
62'
L. MenossiOUT: J. Torres
62'
78'
B. ChandíaOUT: J. Cornejo
89'
S. CabreraOUT: A. Camargo
Full Time
Recent Matches
-
H U. Catolica3 - 1 Primera DivisiónA Coquimbo Unido
-
H U. Catolica0 - 0 Super CupA Coquimbo Unido
-
H U. Catolica0 - 3 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido1 - 0 Primera DivisiónA U. Catolica
-
H U. Catolica1 - 2 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido2 - 0 Primera DivisiónA U. Catolica
-
H U. Catolica0 - 2 CONMEBOL SudamericanaA Coquimbo Unido
-
H Coquimbo Unido0 - 1 Friendlies ClubsA U. Catolica
-
H U. Catolica2 - 1 Primera DivisiónA Coquimbo Unido
-
H Coquimbo Unido2 - 1 Primera DivisiónA U. Catolica
3D Lineups
U. Catolica (Left) vs Coquimbo Unido (Right)
Starting XI
-
A. Parot
- Duels W
- 0
- Duels T
- 7
- Tackles
- 0
-
B. Ampuero
- Duels W
- 3
- Duels T
- 4
- Tackles
- 0
-
D. Gónzalez
- Duels W
- 7
- Duels T
- 9
- Tackles
- 1
-
A. Aravena
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
C. Cuevas
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
F. Zampedri
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
A. Canales
- Assists
- 0
- Passes
- 57
- Acc%
- 0
-
E. Mena
- Assists
- 0
- Passes
- 44
- Acc%
- 0
-
G. Soto
- Assists
- 0
- Passes
- 35
- Acc%
- 0
-
L. Menossi
- Assists
- 0
- Passes
- 33
- Acc%
- 0
Substitutes
-
Nicolás Ignacio Castillo Mora
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
S. Pérez
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
A. Farías
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
B. González
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
J. Ortiz
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
N. Letelier
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
T. Guilier
- Saves
- 2
- Conc
- 2
- Pen Sav
- 0
-
G. Kagelmacher
- Duels W
- 2
- Duels T
- 2
- Tackles
- 2
-
C. Montes
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
G. Tapia
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
V. Bernedo
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
C. Pinares
- Assists
- 0
- Passes
- 33
- Acc%
- 0
-
J. Torres
- Assists
- 0
- Passes
- 10
- Acc%
- 0
Starting XI
-
D. Escobar
- Duels W
- 4
- Duels T
- 12
- Tackles
- 3
-
E. Hernández
- Duels W
- 4
- Duels T
- 5
- Tackles
- 0
-
S. Cabrera
- Duels W
- 6
- Duels T
- 8
- Tackles
- 5
-
S. Sánchez
- Duels W
- 2
- Duels T
- 7
- Tackles
- 1
-
A. Chávez
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
D. Sánchez
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
B. Chandía
- Assists
- 0
- Passes
- 16
- Acc%
- 0
-
C. Barrera
- Assists
- 0
- Passes
- 25
- Acc%
- 0
-
D. Glaby
- Assists
- 0
- Passes
- 30
- Acc%
- 0
-
L. Cabral
- Assists
- 0
- Passes
- 24
- Acc%
- 0
-
S. Galani
- Assists
- 0
- Passes
- 21
- Acc%
- 0
Substitutes
-
F. Salinas
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
M. Fernández
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
A. Azócar
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
M. Alvarado
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
M. Pinto
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
D. Plaza
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
J. Henríquez
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
J. Cornejo
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
N. Johansen
- Goals
- 1
- Shots
- 2
- SoT
- 1
-
A. Camargo
- Assists
- 0
- Passes
- 2
- Acc%
- 0
Team Statistics
UC
Stats
CU
0
Full Time Score
2
0%
100%
0
Shots on Goal
3
0%
100%
0
Shots off Goal
6
0%
100%
1
Total Shots
14
7%
93%
1
Blocked Shots
5
17%
83%
0
Shots Inside Box
9
0%
100%
1
Shots Outside Box
5
17%
83%
7
Fouls
12
37%
63%
5
Corner Kicks
6
45%
55%
2
Offsides
3
40%
60%
494
Total Passes
228
68%
32%
416
Passes Accurate
143
74%
26%
2
Yellow Cards
2
50%
50%
2
Saves
0
100%
0%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| Nicolás Ignacio Castillo Mora F : | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||
| S. Pérez G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Farías M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. González M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Ortiz M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| N. Letelier M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| T. Guilier G : | 90 | 6.6 | 25 | 23 | 92 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | ||||||||||||||||
| G. Kagelmacher D : | 28 | 6.3 | 1 | 15 | 12 | 80 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| C. Montes F : | 10 | 6.5 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||
| G. Tapia F : | 45 | 6.7 | 17 | 13 | 76 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| V. Bernedo G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Pinares M : | 45 | 6.7 | 33 | 32 | 97 | 2 | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| J. Torres M : | 28 | 6.7 | 10 | 8 | 80 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| A. Parot D : | 90 | 6.2 | 89 | 76 | 85 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||
| B. Ampuero D : | 62 | 7.2 | 49 | 46 | 94 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| D. Gónzalez D : | 45 | 7.3 | 41 | 39 | 95 | 1 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| A. Aravena F : | 90 | 6.3 | 15 | 12 | 80 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||
| C. Cuevas F : | 45 | 6.9 | 17 | 11 | 65 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| F. Zampedri F : | 90 | 6.7 | 12 | 10 | 83 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
| A. Canales M : | 90 | 6.7 | 57 | 49 | 86 | 1 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| E. Mena M : | 90 | 7.0 | 44 | 37 | 84 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||||||||||||
| G. Soto M : | 83 | 6.5 | 1 | 35 | 23 | 66 | 2 | 1 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| L. Menossi M : | 62 | 6.3 | 33 | 24 | 73 | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| F. Salinas D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Fernández D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Azócar F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Alvarado F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| M. Pinto G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Plaza M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Henríquez M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Cornejo D : | 12 | 6.7 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| N. Johansen F : | 71 | 8.3 | 1 | 2 | 1 | 1 | 21 | 15 | 71 | 3 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| A. Camargo M : | 1 | 2 | 2 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| D. Escobar D : | 90 | 6.9 | 1 | 12 | 8 | 67 | 1 | 1 | 3 | 12 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |||||||||||
| E. Hernández D : | 90 | 7.0 | 16 | 9 | 56 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| S. Cabrera D : | 89 | 7.0 | 15 | 9 | 60 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | ||||||||||||||
| S. Sánchez D : | 90 | 6.9 | 19 | 12 | 63 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| A. Chávez F : | 19 | 6.3 | 2 | 2 | 100 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
| D. Sánchez G : | 90 | 7.2 | 23 | 13 | 57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| B. Chandía M : | 78 | 6.6 | 4 | 2 | 1 | 16 | 6 | 38 | 4 | 2 | 1 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||||
| C. Barrera M : | 90 | 6.3 | 1 | 25 | 16 | 64 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||
| D. Glaby M : | 90 | 7.0 | 30 | 18 | 60 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||
| L. Cabral M : | 90 | 6.9 | 1 | 1 | 24 | 17 | 71 | 2 | 1 | 12 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| S. Galani M : | 90 | 6.9 | 21 | 15 | 71 | 2 | 3 | 15 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Independiente | 1 | 12 | 6 | 4/0/2 | 10(16/6) | DLWWW |
| Club Guarani | 2 | 8 | 6 | 2/2/2 | -3(9/12) | WLLLD |
| Boston River | 3 | 7 | 6 | 2/1/3 | -2(12/14) | WLLWL |
| Nacional Potosí | 4 | 7 | 6 | 2/1/3 | -5(8/13) | LWDLL |
| Independiente Medellin | 1 | 13 | 6 | 4/1/1 | 9(16/7) | WDWWW |
| Always Ready | 2 | 11 | 6 | 3/2/1 | 3(10/7) | LDWWD |
| Defensa Y Justicia | 3 | 5 | 6 | 1/2/3 | -4(4/8) | LDLLD |
| Cesar Vallejo | 4 | 4 | 6 | 1/1/4 | -8(6/14) | WDLLL |
| LDU de Quito | 1 | 12 | 6 | 3/3/0 | 8(10/2) | WDDDW |
| Botafogo | 2 | 10 | 6 | 2/4/0 | 5(10/5) | DDWDW |
| Magallanes | 3 | 4 | 6 | 0/4/2 | -5(8/13) | DLDDL |
| Cesar Vallejo | 4 | 4 | 6 | 1/1/4 | -8(8/16) | LWLDL |
| Lanus | 1 | 11 | 6 | 3/2/1 | 3(7/4) | WLDWW |
| Barcelona SC | 2 | 9 | 6 | 2/3/1 | 1(9/8) | DDDWL |
| Wanderers | 3 | 8 | 6 | 2/2/2 | -1(6/7) | DWWLD |
| Metropolitanos FC | 4 | 3 | 6 | 0/3/3 | -3(3/6) | LDLLD |
No injury information available.
Cristián Alexander Zavala Briones
Colo Colo→Coquimbo UnidoDateFeb 13, 2026FeeLoanRodrigo Julián Holgado
America de Cali→Coquimbo UnidoDateFeb 8, 2026FeeLoanBruno Leonel Cabrera
Coquimbo Unido→Newells Old BoysDateJan 13, 2026FeeTransferNahuel Alexander Donadell Álvarez
Coquimbo Unido→San Marcos de AricaDateJan 13, 2026FeeFree agentBruno Leonel Cabrera
Coquimbo Unido→Newells Old BoysDateJan 12, 2026FeeTransferNahuel Alexander Donadell Álvarez
Coquimbo Unido→San Marcos de AricaDateJan 12, 2026FeeFree agentBenjamín José Gazzolo Freire
Huachipato→Coquimbo UnidoDateJan 11, 2026FeeFree agentBenjamín José Gazzolo Freire
Huachipato→Coquimbo UnidoDateJan 10, 2026FeeFree agentLucas David Pratto
Sarmiento Junin→Coquimbo UnidoDateJan 5, 2026FeeFree agentLucas David Pratto
Sarmiento Junin→Coquimbo UnidoDateJan 4, 2026FeeFree agent
No social links available.