Nashville SC vs Inter Miami
World : CONCACAF Champions League Round of 16
WorldCONCACAF Champions League
NSC
Nashville SC2-2
IM
Inter MiamiMatch Timeline
Kick Off
4'
Half Time
46'
74'
A. GodoyOUT: D. Yearwood
75'
80'
J. GresselOUT: D. Ruíz
82'
H. MukhtarOUT: T. Bunbury
82'
W. ZimmermanOUT: J. Maher
82'
90'+2'
90'+5'
Full Time
Recent Matches
-
H Inter Miami4 - 0 Major League SoccerA Nashville SC
-
H Nashville SC2 - 1 Major League SoccerA Inter Miami
-
H Inter Miami3 - 1 Major League SoccerA Nashville SC
-
H Nashville SC2 - 5 Major League SoccerA Inter Miami
-
H Inter Miami2 - 1 Major League SoccerA Nashville SC
-
H Nashville SC1 - 2 Major League SoccerA Inter Miami
-
H Inter Miami3 - 1 Major League SoccerA Nashville SC
-
H Inter Miami3 - 1 CONCACAF Champions LeagueA Nashville SC
-
H Nashville SC2 - 2 CONCACAF Champions LeagueA Inter Miami
-
H Inter Miami0 - 0 Major League SoccerA Nashville SC
3D Lineups
Nashville SC (Left) vs Inter Miami (Right)
Starting XI
-
D. Lovitz
- Duels W
- 1
- Duels T
- 3
- Tackles
- 0
-
L. MacNaughton
- Duels W
- 2
- Duels T
- 4
- Tackles
- 0
-
S. Moore
- Duels W
- 4
- Duels T
- 7
- Tackles
- 2
-
W. Zimmerman
- Duels W
- 3
- Duels T
- 3
- Tackles
- 0
-
T. Boyd
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
J. Willis
- Saves
- 4
- Conc
- 2
- Pen Sav
- 0
-
A. Godoy
- Assists
- 0
- Passes
- 33
- Acc%
- 0
-
A. Muyl
- Assists
- 0
- Passes
- 20
- Acc%
- 0
-
H. Mukhtar
- Assists
- 0
- Passes
- 21
- Acc%
- 0
-
J. Shaffelburg
- Assists
- 0
- Passes
- 15
- Acc%
- 0
-
S. Davis
- Assists
- 1
- Passes
- 38
- Acc%
- 0
Substitutes
-
B. Kallman
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
J. Bauer
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
F. Ajago
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
E. Panicco
- Saves
- 0
- Conc
- 0
- Pen Sav
- 0
-
A. Sejdić
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
B. Anunga
- Assists
- 0
- Passes
- 0
- Acc%
- 0
-
J. Maher
- Duels W
- 0
- Duels T
- 1
- Tackles
- 0
-
T. Washington
- Duels W
- 0
- Duels T
- 0
- Tackles
- 0
-
M. Gaines
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
T. Bunbury
- Goals
- 0
- Shots
- 0
- SoT
- 0
-
D. Yearwood
- Assists
- 0
- Passes
- 5
- Acc%
- 0
Starting XI
-
J. Gressel
- Duels W
- 1
- Duels T
- 1
- Tackles
- 1
-
N. Allen
- Duels W
- 4
- Duels T
- 6
- Tackles
- 3
-
N. Freire
- Duels W
- 7
- Duels T
- 11
- Tackles
- 1
-
S. Kryvtsov
- Duels W
- 0
- Duels T
- 2
- Tackles
- 0
-
T. Avilés
- Duels W
- 2
- Duels T
- 5
- Tackles
- 2
-
L. Messi
- Goals
- 1
- Shots
- 3
- SoT
- 2
-
L. Suárez
- Goals
- 1
- Shots
- 2
- SoT
- 2
-
D. Callender
- Saves
- 1
- Conc
- 2
- Pen Sav
- 0
-
D. Gómez
- Assists
- 0
- Passes
- 45
- Acc%
- 0
-
F. Redondo
- Assists
- 0
- Passes
- 75
- Acc%
- 0
-
Sergio Busquets
- Assists
- 1
- Passes
- 68
- Acc%
- 0
Substitutes
Team Statistics
NSC
Stats
IM
1
Half Time Score
0
100%
0%
2
Full Time Score
2
50%
50%
3
Shots on Goal
6
33%
67%
3
Shots off Goal
2
60%
40%
6
Total Shots
12
33%
67%
0
Blocked Shots
4
0%
100%
4
Shots Inside Box
7
36%
64%
2
Shots Outside Box
5
29%
71%
3
Fouls
9
25%
75%
2
Corner Kicks
6
25%
75%
4
Offsides
1
80%
20%
296
Total Passes
705
30%
70%
219
Passes Accurate
629
26%
74%
0
Yellow Cards
1
0%
100%
4
Saves
1
80%
20%
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| B. Kallman D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Bauer D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| F. Ajago F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| E. Panicco G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| A. Sejdić M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| B. Anunga M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| J. Maher D : | 8 | 6.2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| T. Washington D : | 16 | 6.2 | 3 | 3 | 100 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| M. Gaines F : | 8 | 6.5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| T. Bunbury F : | 8 | 6.5 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| D. Yearwood M : | 15 | 6.5 | 5 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| D. Lovitz D : | 74 | 6.5 | 35 | 24 | 69 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||
| L. MacNaughton D : | 90 | 6.9 | 28 | 23 | 82 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||
| S. Moore D : | 90 | 6.9 | 1 | 1 | 30 | 22 | 73 | 1 | 3 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| W. Zimmerman D : | 82 | 6.9 | 35 | 30 | 86 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
| T. Boyd F : | 90 | 6.3 | 10 | 8 | 80 | 1 | 2 | 1 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| J. Willis G : | 90 | 6.6 | 18 | 7 | 39 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | ||||||||||||||||||
| A. Godoy M : | 75 | 6.9 | 33 | 28 | 85 | 2 | 2 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| A. Muyl M : | 90 | 6.2 | 3 | 1 | 20 | 9 | 45 | 2 | 2 | 12 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| H. Mukhtar M : | 82 | 6.6 | 1 | 1 | 21 | 18 | 86 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||
| J. Shaffelburg M : | 82 | 8.5 | 2 | 2 | 2 | 2 | 15 | 10 | 67 | 2 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
| S. Davis M : | 90 | 6.9 | 1 | 38 | 31 | 82 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||
| Details | General | Attack | Passing | Dribbling | Duels | Defending | Penalties | GK | Discipline | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Rat | G | A | Sh | SoT | Off | Pas | Acc | Acc% | KP | Att | Suc | Pst | Tot | Won | Tkl | Blk | Int | Won | Scr | Mis | Com | Sav | Conc | Sav | Red | Yel | FC | FD | |
| I. Boatwright D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Sailor D : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| S. Borgelin F : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. dos Santos G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| C. Jensen G : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| R. Taylor M : | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
| D. Ruíz M : | 10 | 6.9 | 7 | 7 | 100 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| L. Sunderland M : | 1 | 5 | 4 | 80 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| J. Gressel D : | 80 | 7.2 | 1 | 1 | 40 | 36 | 90 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| N. Allen D : | 90 | 7.2 | 60 | 52 | 87 | 2 | 2 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| N. Freire D : | 90 | 7.3 | 1 | 117 | 106 | 91 | 1 | 1 | 1 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
| S. Kryvtsov D : | 90 | 6.7 | 97 | 94 | 97 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| T. Avilés D : | 90 | 6.6 | 80 | 78 | 98 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||
| L. Messi F : | 90 | 7.9 | 1 | 3 | 2 | 51 | 39 | 76 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| L. Suárez F : | 90 | 8.3 | 1 | 1 | 2 | 2 | 39 | 32 | 82 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| D. Callender G : | 90 | 6.5 | 21 | 19 | 90 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||||||||||||||||||
| D. Gómez M : | 90 | 7.0 | 1 | 45 | 38 | 84 | 1 | 1 | 2 | 15 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||||||
| F. Redondo M : | 89 | 6.9 | 1 | 1 | 75 | 65 | 87 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||
| Sergio Busquets M : | 90 | 7.9 | 1 | 68 | 59 | 87 | 2 | 1 | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| Santos Laguna | 1 | 9 | 4 | 3/0/1 | 9(12/3) | |
| Deportivo Saprissa | 2 | 6 | 4 | 2/0/2 | -1(8/9) | |
| W Connection | 3 | 3 | 4 | 1/0/3 | -8(2/10) | |
No injury information available.
M. Molina
FC Dallas→Nashville SCDateFeb 17, 2026FeeLoanReed Vanarthur Baker-Whiting
Tacoma Defiance→Nashville SCDateFeb 17, 2026FeeTransferJonathan Alexánder Pérez Lara
Nashville SC→Guadalajara ChivasDateFeb 8, 2026FeeTransferJonathan Alexánder Pérez Lara
Nashville SC→Guadalajara ChivasDateFeb 7, 2026FeeTransferWyatt Meyer
Nashville SC→Sporting Kansas CityDateFeb 2, 2026FeeFree agentAdem Sipic
Nashville SC→Eintracht BraunschweigDateJan 31, 2026FeeLoanGastón Brugman Duarte
Nashville SC→PescaraDateJan 26, 2026FeeFree agentMaxwell Woledzi
Fredrikstad→Nashville SCDateJan 25, 2026FeeTransferMaxwell Woledzi
Fredrikstad→Nashville SCDateJan 24, 2026FeeTransferTyler Dominic Boyd
Nashville SC→Los Angeles FCDateJan 13, 2026FeeFree agentTyler Dominic Boyd
Nashville SC→Los Angeles FCDateJan 12, 2026FeeFree agentCristian Omar Espinoza
San Jose Earthquakes→Nashville SCDateJan 8, 2026FeeFree agentIsaiah Jones
Nashville SC→ChattanoogaDateJan 8, 2026FeeLoanAbdul Shakur Mohammed
Orlando City SC→Nashville SCDateJan 6, 2026FeeFree agentIsaiah Konrad McNeil LeFlore
Philadelphia Union→Nashville SCDateJan 6, 2026FeeFree agent
Fabrice-Jean Picault
Inter Miami→Atlanta United FCDateFeb 16, 2026FeeFree agentGermán Berterame
Monterrey→Inter MiamiDateJan 29, 2026FeeTransferGermán Berterame
Monterrey→Inter MiamiDateJan 28, 2026FeeTransferB. Sparks
Inter Miami→FC TulsaDateJan 26, 2026FeeFree agentFacundo Mura
Racing Club→Inter MiamiDateJan 25, 2026FeeFree agentRocco Ríos Novo
Lanus→Inter MiamiDateJan 25, 2026FeeTransferSergio Reguilón Rodríguez
Tottenham→Inter MiamiDateJan 25, 2026FeeFree agentTadeo Allende
Celta Vigo→Inter MiamiDateJan 25, 2026FeeTransferRocco Ríos Novo
Lanus→Inter MiamiDateJan 24, 2026FeeTransferTadeo Allende
Celta Vigo→Inter MiamiDateJan 24, 2026FeeTransferFacundo Mura
Racing Club→Inter MiamiDateJan 22, 2026FeeFree agentLuis Eduardo Barraza
DC United→Inter MiamiDateJan 22, 2026FeeFree agentMicael dos Santos Silva
Palmeiras→Inter MiamiDateJan 22, 2026FeeLoanRodrigo Javier De Paul
Atletico Madrid→Inter MiamiDateJan 22, 2026FeeTransferTomás Agustín Avilés Mancilla
Inter Miami→CF MontrealDateJan 22, 2026FeeLoanFacundo Mura
Racing Club→Inter MiamiDateJan 21, 2026FeeFree agentLuis Eduardo Barraza
DC United→Inter MiamiDateJan 21, 2026FeeFree agentR. Montenegro
Inter Miami→Carolina CoreDateJan 18, 2026FeeFree agentWilliam Paul Yarbrough Story
Inter Miami→Toronto FCDateJan 15, 2026FeeFree agentMaximiliano David Ayala
Portland Timbers→Inter MiamiDateJan 8, 2026FeeTransferMaximiliano David Ayala
Portland Timbers→Inter MiamiDateJan 7, 2026FeeTransfer
No social links available.