Stade Lausanne-Ouchy vs FC Winterthur
Switzerland : Challenge League Regular Season - 25
SwitzerlandChallenge League
SLO
Stade Lausanne-Ouchy3-1
FCW
FC WinterthurMatch Timeline
Kick Off
Full Time
Recent Matches
-
H Stade Lausanne-Ouchy1 - 0 Schweizer CupA FC Winterthur
-
H Stade Lausanne-Ouchy0 - 1 Super LeagueA FC Winterthur
-
H Stade Lausanne-Ouchy1 - 3 Super LeagueA FC Winterthur
-
H FC Winterthur2 - 1 Super LeagueA Stade Lausanne-Ouchy
-
H FC Winterthur2 - 1 Challenge LeagueA Stade Lausanne-Ouchy
-
H Stade Lausanne-Ouchy3 - 1 Challenge LeagueA FC Winterthur
-
H FC Winterthur0 - 0 Challenge LeagueA Stade Lausanne-Ouchy
-
H Stade Lausanne-Ouchy1 - 1 Challenge LeagueA FC Winterthur
-
H FC Winterthur1 - 1 Challenge LeagueA Stade Lausanne-Ouchy
-
H Stade Lausanne-Ouchy4 - 1 Challenge LeagueA FC Winterthur
Team Statistics
SLO
Stats
FCW
2
Half Time Score
0
100%
0%
3
Full Time Score
1
75%
25%
FC Winterthur Formation Stats
Record: total
- 216
- Matches Played
- 78
- Wins
- 58
- Draws
- 80
- Losses
Recent Form
WWDDDDWWWD
Goal Distribution
- 329
- Scored
- 328
- Conceded
- 1
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 50
- Clean Sheets
- 50
- Failed to Score
Record: total
- 108
- Matches Played
- 48
- Wins
- 26
- Draws
- 34
- Losses
Recent Form
WDDWWWWWWL
Goal Distribution
- 174
- Scored
- 144
- Conceded
- 30
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 28
- Clean Sheets
- 25
- Failed to Score
Record: total
- 108
- Matches Played
- 30
- Wins
- 32
- Draws
- 46
- Losses
Recent Form
WDDWDLLWDW
Goal Distribution
- 155
- Scored
- 184
- Conceded
- -29
- Diff
Goal Timeline
ForPeriodAgainst
0-15
16-30
31-45
46-60
61-75
76-90
91-105
106-120
120+
Goals Total Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Scored Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
Goals Conceded Under/Over
UnderLineOver
0.5
1.5
2.5
3.5
4.5
5.5
6.5
7.5
8.5
- 22
- Clean Sheets
- 25
- Failed to Score
| Details | General | Attack | Pass | Defence | Discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | M | Min | Rat | Goals | Assists | Shots | Total | Acc% | Tackles | Duels W | YC | RC |
| Unknown | 34 | 1536 | 6.5 | 0 | 0 | 3 | 570 | 12 | 28 | 141 | 2 | 0 | |
| Unknown | 27 | 1131 | 6.8 | 2 | 1 | 7 | 353 | 11 | 25 | 119 | 5 | 0 | |
| S. Kapino | Goalkeeper | 26 | 2340 | 7.4 | 0 | 0 | 0 | 788 | 66 | 2 | 13 | 1 | 0 |
| Unknown | 26 | 1583 | 6.5 | 0 | 1 | 1 | 674 | 20 | 23 | 158 | 3 | 2 | |
| A. Jankewitz | Midfielder | 25 | 1575 | 6.7 | 1 | 2 | 4 | 552 | 77 | 33 | 207 | 6 | 0 |
| T. Golliard | Midfielder | 25 | 1250 | 6.7 | 2 | 3 | 19 | 369 | 78 | 24 | 148 | 1 | 0 |
| A. Hunziker | Attacker | 24 | 1651 | 6.9 | 6 | 3 | 41 | 359 | 56 | 16 | 371 | 5 | 0 |
| E. Maluvunu | Midfielder | 24 | 780 | 6.7 | 3 | 2 | 13 | 140 | 73 | 23 | 97 | 3 | 0 |
| S. Sidler | Defender | 23 | 1669 | 6.6 | 1 | 2 | 11 | 612 | 69 | 43 | 184 | 3 | 0 |
| S. Cueni | Midfielder | 23 | 885 | 6.7 | 0 | 0 | 2 | 295 | 77 | 33 | 80 | 1 | 1 |
| R. Schneider | Midfielder | 22 | 1326 | 6.8 | 0 | 4 | 17 | 487 | 80 | 35 | 211 | 3 | 0 |
| R. Buess | Attacker | 21 | 543 | 6.8 | 2 | 1 | 7 | 138 | 67 | 5 | 70 | 3 | 0 |
| L. Zuffi | Midfielder | 20 | 1498 | 6.8 | 0 | 0 | 2 | 644 | 88 | 22 | 81 | 3 | 0 |
| A. Spagnoli | Goalkeeper | 20 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Arnold | Defender | 20 | 1668 | 6.5 | 1 | 0 | 4 | 690 | 75 | 30 | 152 | 3 | 1 |
| Tibault Citherlet | Defender | 19 | 809 | 6.5 | 1 | 0 | 2 | 341 | 79 | 15 | 71 | 3 | 0 |
| P. Kasami | Midfielder | 18 | 937 | 6.7 | 0 | 0 | 15 | 346 | 74 | 23 | 122 | 3 | 0 |
| A. Durrer | Defender | 18 | 1296 | 6.5 | 0 | 1 | 8 | 547 | 79 | 31 | 132 | 4 | 1 |
| L. Sahitaj | Defender | 17 | 472 | 6.7 | 0 | 0 | 3 | 147 | 66 | 21 | 88 | 1 | 0 |
| L. Mühl | Defender | 17 | 450 | 6.3 | 0 | 0 | 2 | 193 | 76 | 8 | 47 | 1 | 0 |
| N. Burkart | Attacker | 12 | 470 | 6.7 | 1 | 0 | 12 | 124 | 74 | 6 | 54 | 0 | 0 |
| F. Momoh | Attacker | 11 | 181 | 6.4 | 0 | 0 | 1 | 44 | 66 | 2 | 30 | 0 | 0 |
| F. Rohner | Defender | 10 | 521 | 6.6 | 0 | 0 | 8 | 163 | 66 | 15 | 57 | 3 | 0 |
| D. Ulrich | Midfielder | 10 | 441 | 6.3 | 0 | 1 | 5 | 192 | 66 | 9 | 33 | 0 | 0 |
| L. Maksutaj | Midfielder | 8 | 167 | 6.5 | 0 | 0 | 2 | 39 | 79 | 2 | 29 | 0 | 0 |
| Details | Ranking | Matches | Goals | Form | ||
|---|---|---|---|---|---|---|
| Rank | Pts | M | W/D/L | GD(S/A) | Form | |
| FC Vaduz | 1 | 58 | 24 | 18/4/2 | 28(53/25) | WWWDL |
| FC Aarau | 2 | 53 | 24 | 17/2/5 | 15(48/33) | WDLDW |
| Yverdon Sport | 3 | 46 | 24 | 14/4/6 | 19(49/30) | WDWWL |
| Stade Lausanne-Ouchy | 4 | 35 | 24 | 10/5/9 | 8(41/33) | LLWLW |
| Neuchatel Xamax FC | 5 | 32 | 24 | 9/5/10 | -1(33/34) | DLWWL |
| Rapperswil | 6 | 28 | 24 | 9/1/14 | -10(29/39) | LWWLL |
| FC WIL 1900 | 7 | 25 | 24 | 6/7/11 | -15(20/35) | DWLDD |
| Stade Nyonnais | 8 | 22 | 24 | 4/10/10 | -8(24/32) | LDLDD |
| Étoile Carouge | 9 | 22 | 24 | 5/7/12 | -11(25/36) | WDLDW |
| Bellinzona | 10 | 14 | 24 | 3/5/16 | -25(20/45) | LLLDW |
| FC Thun | 1 | 72 | 36 | 21/9/6 | 31(70/39) | WLDWW |
| FC Aarau | 2 | 61 | 36 | 16/13/7 | 18(63/45) | DWLLD |
| Étoile Carouge | 3 | 54 | 36 | 15/9/12 | 11(58/47) | LLWLL |
| Stade Lausanne-Ouchy | 4 | 53 | 36 | 14/11/11 | 11(54/43) | WWDWL |
| FC WIL 1900 | 5 | 53 | 36 | 14/11/11 | 5(60/55) | WLWWD |
| FC Vaduz | 6 | 51 | 36 | 13/12/11 | -1(48/49) | LWDLW |
| Bellinzona | 7 | 44 | 36 | 11/11/14 | -13(46/59) | WWDWD |
| Neuchatel Xamax FC | 8 | 41 | 36 | 12/5/19 | -8(57/65) | LWLLL |
| Stade Nyonnais | 9 | 36 | 36 | 10/6/20 | -25(44/69) | DLWWW |
| FC Schaffhausen | 10 | 25 | 36 | 7/7/22 | -29(40/69) | LLLLD |
| FC Sion | 1 | 79 | 36 | 23/10/3 | 49(72/23) | WWWWL |
| FC Thun | 2 | 76 | 36 | 23/7/6 | 35(73/38) | WWWWD |
| FC Vaduz | 3 | 49 | 36 | 13/10/13 | 12(67/55) | DLDWW |
| Neuchatel Xamax FC | 4 | 49 | 36 | 11/16/9 | 10(55/45) | DWDWD |
| FC WIL 1900 | 5 | 44 | 36 | 11/11/14 | -4(48/52) | LWWLL |
| FC Aarau | 6 | 43 | 36 | 12/7/17 | -8(51/59) | LLLLL |
| Stade Nyonnais | 7 | 43 | 36 | 11/10/15 | -13(45/58) | WLLDD |
| Bellinzona | 8 | 42 | 36 | 11/9/16 | -11(39/50) | DLWLW |
| FC Schaffhausen | 9 | 38 | 36 | 8/14/14 | -19(36/55) | LDLDW |
| Baden | 10 | 26 | 36 | 6/8/22 | -51(31/82) | DDLLL |
| Yverdon Sport | 1 | 66 | 36 | 20/6/10 | 11(64/53) | WDLWW |
| Lausanne | 2 | 61 | 36 | 17/10/9 | 15(58/43) | DWDWL |
| Stade Lausanne-Ouchy | 3 | 60 | 36 | 17/9/10 | 17(70/53) | WDWWW |
| FC Aarau | 4 | 57 | 36 | 15/12/9 | 6(63/57) | DDWWD |
| FC WIL 1900 | 5 | 56 | 36 | 16/8/12 | 10(62/52) | LLWLD |
| FC Thun | 6 | 49 | 36 | 12/13/11 | 7(62/55) | LLDLD |
| FC Schaffhausen | 7 | 44 | 36 | 12/8/16 | -8(51/59) | WDLLW |
| FC Vaduz | 8 | 37 | 36 | 7/16/13 | -2(54/56) | WDLLD |
| Bellinzona | 9 | 37 | 36 | 11/4/21 | -33(38/71) | LWLWL |
| Neuchatel Xamax FC | 10 | 24 | 36 | 4/12/20 | -23(42/65) | LDWLL |
| FC Winterthur | 1 | 65 | 36 | 18/11/7 | 31(76/45) | WWDDD |
| FC Schaffhausen | 2 | 65 | 36 | 19/8/9 | 24(73/49) | WLWWD |
| FC Aarau | 3 | 65 | 36 | 20/5/11 | 20(67/47) | LWWWW |
| FC Vaduz | 4 | 60 | 36 | 18/6/12 | 10(68/58) | WDWWL |
| FC Thun | 5 | 56 | 36 | 17/5/14 | 5(62/57) | WWLDW |
| Neuchatel Xamax FC | 6 | 50 | 36 | 14/8/14 | 2(56/54) | WLDWL |
| Stade Lausanne-Ouchy | 7 | 44 | 36 | 12/8/16 | -4(46/50) | LDLLL |
| Yverdon Sport | 8 | 44 | 36 | 11/11/14 | -8(44/52) | LWDLD |
| FC WIL 1900 | 9 | 41 | 36 | 11/8/17 | -12(68/80) | LLDLD |
| SC Kriens | 10 | 13 | 36 | 3/4/29 | -68(25/93) | LLLLW |
| Grasshoppers | 1 | 65 | 36 | 19/8/9 | 17(60/43) | WDLLL |
| FC Thun | 2 | 64 | 36 | 19/7/10 | 11(57/46) | WLWDW |
| Stade Lausanne-Ouchy | 3 | 58 | 36 | 15/13/8 | 18(57/39) | WWDWL |
| FC Schaffhausen | 4 | 58 | 36 | 16/10/10 | 13(59/46) | WDLWW |
| FC Aarau | 5 | 58 | 36 | 17/7/12 | 7(66/59) | LWWLW |
| FC Winterthur | 6 | 43 | 36 | 11/10/15 | -2(50/52) | LLWLL |
| FC WIL 1900 | 7 | 39 | 36 | 10/9/17 | -9(43/52) | LLWDL |
| SC Kriens | 8 | 38 | 36 | 9/11/16 | -8(40/48) | LWLDW |
| Neuchatel Xamax FC | 9 | 36 | 36 | 10/6/20 | -22(36/58) | LDDDW |
| FC Chiasso | 10 | 36 | 36 | 9/9/18 | -25(35/60) | WDLWL |
| Lausanne | 1 | 73 | 36 | 22/7/7 | 48(84/36) | WWLLW |
| FC Vaduz | 2 | 64 | 36 | 18/10/8 | 25(78/53) | LWWWW |
| Grasshoppers | 3 | 61 | 36 | 17/10/9 | 17(69/52) | LDLDW |
| FC Winterthur | 4 | 55 | 36 | 15/10/11 | -2(56/58) | WWWDW |
| SC Kriens | 5 | 54 | 36 | 16/6/14 | -1(58/59) | WLDLD |
| FC WIL 1900 | 6 | 49 | 36 | 14/7/15 | -1(60/61) | LDWWD |
| Stade Lausanne-Ouchy | 7 | 42 | 36 | 11/9/16 | -17(47/64) | LLDWW |
| FC Aarau | 8 | 41 | 36 | 10/11/15 | -15(65/80) | WDLDL |
| FC Schaffhausen | 9 | 32 | 36 | 6/14/16 | -28(34/62) | LLDLD |
| FC Chiasso | 10 | 23 | 36 | 5/8/23 | -26(44/70) | WDLDL |
| Servette FC | 1 | 79 | 36 | 24/7/5 | 53(90/37) | WWWWW |
| FC Aarau | 2 | 64 | 36 | 19/7/10 | 17(63/46) | WWDWW |
| Lausanne | 3 | 63 | 36 | 16/15/5 | 27(64/37) | WWDLL |
| FC Winterthur | 4 | 56 | 36 | 16/8/12 | 6(57/51) | WWWLW |
| FC WIL 1900 | 5 | 42 | 36 | 10/12/14 | -14(33/47) | LLDWL |
| FC Vaduz | 6 | 42 | 36 | 11/9/16 | -22(48/70) | LLDWW |
| FC Schaffhausen | 7 | 39 | 36 | 10/9/17 | -19(43/62) | LWDLL |
| SC Kriens | 8 | 36 | 36 | 7/15/14 | -12(46/58) | LLDLL |
| FC Chiasso | 9 | 36 | 36 | 9/9/18 | -24(43/67) | WLLWL |
| Rapperswil | 10 | 35 | 36 | 10/5/21 | -12(47/59) | LLLLW |
| Neuchatel Xamax FC | 1 | 50 | 20 | 16/2/2 | 25(46/21) | WDWWW |
| Servette FC | 2 | 39 | 19 | 11/6/2 | 16(32/16) | WDLWD |
| FC Schaffhausen | 3 | 36 | 20 | 12/0/8 | 11(38/27) | LLWWL |
| FC Vaduz | 4 | 30 | 20 | 8/6/6 | -2(25/27) | WDWDL |
| Rapperswil | 5 | 24 | 19 | 6/6/7 | -1(24/25) | LDLWD |
| FC Chiasso | 6 | 21 | 20 | 6/6/8 | -3(23/26) | LDLLD |
| FC Aarau | 7 | 21 | 19 | 5/6/8 | -6(24/30) | LWWDD |
| FC Winterthur | 8 | 16 | 20 | 3/7/10 | -7(23/30) | WDLLD |
| FC WIL 1900 | 9 | 15 | 20 | 3/6/11 | -13(17/30) | WDLWL |
| FC Wohlen | 10 | 14 | 19 | 3/5/11 | -20(24/44) | LDDDL |
| FC Zurich | 1 | 85 | 36 | 26/7/3 | 61(91/30) | WWLDW |
| Neuchatel Xamax FC | 2 | 73 | 36 | 22/7/7 | 30(66/36) | LWDLW |
| Servette FC | 3 | 62 | 36 | 18/8/10 | 12(55/43) | WWWDL |
| FC Schaffhausen | 4 | 51 | 36 | 16/3/17 | 5(64/59) | LLWWW |
| FC Aarau | 5 | 45 | 36 | 13/6/17 | -7(57/64) | WLLLW |
| FC Winterthur | 6 | 41 | 36 | 11/8/17 | -17(45/62) | WLLWL |
| FC Wohlen | 7 | 39 | 36 | 12/3/21 | -18(42/60) | LWLLW |
| FC Chiasso | 8 | 37 | 36 | 9/10/17 | -20(43/63) | LDWWL |
| FC Le Mont | 9 | 35 | 36 | 8/11/17 | -23(31/54) | LDDWL |
| FC WIL 1900 | 10 | 34 | 36 | 10/7/19 | -23(35/58) | WLWLL |
No injury information available.
Loïc Socka Bongué
Clermont Foot→Stade Lausanne-OuchyDateFeb 2, 2026FeeTransferLoïc Socka Bongué
Clermont Foot→Stade Lausanne-OuchyDateFeb 1, 2026FeeTransferWarren Caddy
Stade Lausanne-Ouchy→Randers FCDateJan 23, 2026FeeTransferWarren Caddy
Stade Lausanne-Ouchy→Randers FCDateJan 22, 2026FeeTransferE. Mafoumbi M'Badinga
Stade Lausanne-Ouchy→BulleDateJan 14, 2026FeeLoan
Michel Avanzini
Servette FC→FC WinterthurDateMar 3, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 28, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 21, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 18, 2026FeeFreeEmmanuel Essiam
FC Basel 1893→FC WinterthurDateFeb 16, 2026FeeLoanMichel Avanzini
Servette FC→FC WinterthurDateFeb 14, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 11, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 8, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateFeb 7, 2026FeeFreeRhodri Smith
BSC Young Boys→FC WinterthurDateFeb 2, 2026FeeLoanMirlind Kryeziu
FC Zurich→FC WinterthurDateFeb 1, 2026FeeFree agentMichel Avanzini
Servette FC→FC WinterthurDateJan 31, 2026FeeFreeBrian Beyer
FC Winterthur→FC VaduzDateJan 28, 2026FeeLoanMichel Avanzini
Servette FC→FC WinterthurDateJan 25, 2026FeeFreeMichel Avanzini
Servette FC→FC WinterthurDateJan 24, 2026FeeFree
No social links available.