Africa Cup of Nations U20

  • World
  • Cup
Filter Data

Africa Cup of Nations U20 Detailed Stats

Overall Record

80
Matches Played
50
Wins
30
Draws
0
Losses

League Statistics

80
Total Matches
184
Total Goals
2.30
Avg Goals/Match
46.2%
Home Win%
16.2%
Away Win%
37.5%
Draw%

Total Goals

184
Goals
56
GD
2.30
Per Match
Home (1.50)
Away (0.80)

Discipline

0
0
0.00
Y/M
0.00
R/M

Home vs Away Goals

Home
Stat
Away
120
Goals
64
37
Wins
13
30
Draws
30
0
Yellows
0
0
Reds
0
Season2020
Total Matches80
Total Goals184
Avg Goals/Match2.30
Home Wins37
Away Wins13
Draws30
Home Goals120
Away Goals64
Yellow Cards0
Red Cards0

Formation Analysis

FormationMWDLW%Form
NA16050605031.2DDDDL

No standings data available for this league.

Teams

Coaches

Seasons

SeasonStatusStartEnd
Africa Cup of Nations U20Ended2025-04-272025-05-18
Africa Cup of Nations U20Ended2023-02-192023-03-11
Africa Cup of Nations U20Ended2021-02-142021-03-06
Africa Cup of Nations U20Ended2018-03-292019-02-17

Venues

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Senegal U20 cairo international stadium 5 5/0/0 / 11(/)
Uganda U20 stade olympique de nouakchott 5 3/0/2 / 3(/)
Mauritania U20 stade olympique de nouakchott 5 2/1/2 / 2(/)
Sierra Leone U20 suez canal stadium 4 2/1/1 / 1(/)
Nigeria U20 stade général seyni kountché 4 1/3/0 / 2(/)
South Africa U20 suez canal stadium 4 4/0/0 / 6(/)
Nigeria U20 cairo international stadium 4 2/0/2 / 3(/)
Uganda U20 suez canal stadium 4 1/2/1 / 0(/)
Nigeria U20 30 june air defence stadium 4 1/3/0 / 1(/)
Morocco U20 30 june air defence stadium 4 3/1/0 / 3(/)
Burkina Faso U20 stade cheikha ould boïdiya 4 2/2/0 / 3(/)
Zambia U20 suez canal stadium 3 1/2/0 / 1(/)
Ghana U20 new suez stadium 3 1/2/0 / 1(/)
Congo DR U20 new suez stadium 3 1/1/1 / 0(/)
Burundi U20 stade urukundo 3 2/1/0 / 4(/)
Senegal U20 new suez stadium 3 1/1/1 / 1(/)
Ghana U20 stade olympique de nouakchott 3 2/1/0 / 3(/)
Gambia U20 stade municipal de nouadhibou 3 1/1/1 / 0(/)
Gabon U20 stade augustin monédan de sibang 3 2/0/1 / 6(/)
Morocco U20 stade municipal de nouadhibou 3 1/2/0 / 1(/)
Cameroon U20 stade olympique de nouakchott 3 2/1/0 / 2(/)
Ghana U20 stade municipal de nouadhibou 3 1/1/1 / 3(/)
South Sudan U20 suez canal stadium 3 1/1/1 / 0(/)
Senegal U20 stade de maradi 3 3/0/0 / 8(/)
Mali U20 stade général seyni kountché 3 1/2/0 / 1(/)
Tunisia U20 stade cheikha ould boïdiya 3 1/2/0 / 2(/)
Gambia U20 haras el hodoud stadium 3 3/0/0 / 8(/)
Tunisia U20 30 june air defence stadium 2 1/0/1 / 1(/)
Senegal U20 stade léopold sédar senghor 2 1/1/0 / 3(/)
Congo U20 stade alphonse massamba débat 2 1/1/0 / 3(/)
Guinea-Bissau U20 estádio nacional 24 de setembro 2 1/1/0 / 1(/)
Botswana U20 botswana national stadium 2 0/2/0 / 0(/)
South Africa U20 cairo international stadium 2 1/0/1 / 0(/)
Congo U20 suez canal stadium 2 1/1/0 / 1(/)
Uganda U20 star times uganda stadium 2 2/0/0 / 5(/)
Congo U20 cairo international stadium 2 0/2/0 / 0(/)
Senegal U20 suez canal stadium 2 1/1/0 / 3(/)
Gambia U20 stade olympique de nouakchott 2 1/0/1 / 2(/)
Nigeria U20 suez canal stadium 2 2/0/0 / 3(/)
Mali U20 stade omnisports modibo keïta 2 2/0/0 / 6(/)
Cameroon U20 stade omnisport ahmadou ahidjo 2 1/1/0 / 1(/)
Senegal U20 stade général seyni kountché 2 1/1/0 / 1(/)
Ghana U20 cape coast sports stadium 2 2/0/0 / 4(/)
South Africa U20 moruleng stadium 2 1/1/0 / 3(/)
Burkina Faso U20 stade du 4 août 2 2/0/0 / 4(/)
Ghana U20 stade de maradi 2 1/0/1 / 0(/)
Togo U20 stade général eyadema 1 1/0/0 / 1(/)
Congo DR U20 stade des martyrs de la pentecôte 1 0/1/0 / 0(/)
Benin U20 stade de l'amitié 1 1/0/0 / 2(/)
Eswatini U20 somhlolo national stadium 1 0/1/0 / 0(/)