30 June Air Defence Stadium

  • Egypt
  • al qāhirah
Filter Data

Venue Stats

Details Matches Goals Form
M W/D/L CS/FS GD(S/A) Form
Wadi Degla 30 june air defence stadium 54 21/17/16 19/13 13(71/58)
El Dakhleya 30 june air defence stadium 19 8/8/3 6/4 10(28/18)
Ghazl El Mehalla 30 june air defence stadium 2 0/2/0 0/0 0(3/3)
Enppi 30 june air defence stadium 7 3/4/0 2/0 4(10/6)
Zamalek SC 30 june air defence stadium 25 16/8/1 10/3 24(48/24)
Smouha SC 30 june air defence stadium 6 3/3/0 5/2 5(6/1)
Telephonaat Beni Suef 30 june air defence stadium 3 1/1/1 1/1 0(2/2)
Misr EL Makasa 30 june air defence stadium 3 1/2/0 1/0 1(3/2)
Petrojet 30 june air defence stadium 9 4/3/2 1/0 3(16/13)
AL Mokawloon 30 june air defence stadium 4 0/4/0 1/1 0(4/4)
Ismaily SC 30 june air defence stadium 6 3/3/0 3/1 5(9/4)
Al Ittihad 30 june air defence stadium 2 1/1/0 1/1 1(2/1)
Haras El Hodood 30 june air defence stadium 2 1/1/0 2/1 1(1/0)
El Entag EL Harby 30 june air defence stadium 4 1/3/0 0/0 2(8/6)
El Gouna FC 30 june air defence stadium 5 2/3/0 1/1 3(8/5)
El Geish 30 june air defence stadium 5 1/4/0 2/2 1(8/7)
Al Ahly 30 june air defence stadium 8 3/5/0 5/3 4(7/3)
El Raja Marsa Matruh 30 june air defence stadium 2 1/0/1 0/0 0(4/4)
AL Nasr SC 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Pyramids FC 30 june air defence stadium 116 76/27/13 56/11 129(218/89)
Pyramids FC 30 june air defence stadium 21 16/4/1 13/2 32(42/10)
Pyramids FC 30 june air defence stadium 11 11/0/0 7/0 30(34/4)
AL Masry 30 june air defence stadium 2 1/1/0 1/0 1(2/1)
Aswan Sc 30 june air defence stadium 1 0/1/0 0/0 0(2/2)
CR Belouizdad 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Zanaco 30 june air defence stadium 1 1/0/0 1/0 1(1/0)
Egypt 30 june air defence stadium 1 1/0/0 1/0 1(1/0)
Ceramica Cleopatra 30 june air defence stadium 3 2/1/0 1/0 3(7/4)
National Bank of Egypt 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Future FC 30 june air defence stadium 2 1/0/1 1/0 3(5/2)
Pyramids FC 30 june air defence stadium 5 2/2/1 1/0 3(9/6)
Future FC 30 june air defence stadium 2 1/1/0 1/1 1(2/1)
Pharco 30 june air defence stadium 2 0/2/0 1/1 0(1/1)
Al Ittihad 30 june air defence stadium 1 1/0/0 0/0 1(2/1)
TP Mazembe 30 june air defence stadium 1 0/1/0 1/1 0(0/0)
Pyramids FC 30 june air defence stadium 13 11/1/1 3/1 31(43/12)
Egypt 30 june air defence stadium 3 2/1/0 2/0 3(4/1)
Mamelodi Sundowns 30 june air defence stadium 1 1/0/0 1/0 1(1/0)
Marumo Gallants 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Baladiyyat Al Mehalla 30 june air defence stadium 1 0/1/0 0/0 0(2/2)
FAR Rabat 30 june air defence stadium 1 0/1/0 0/0 0(2/2)
Tunisia 30 june air defence stadium 1 1/0/0 0/0 2(3/1)
Enppi 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Nogoom El Mostakbal FC 30 june air defence stadium 1 1/0/0 0/0 1(3/2)
Gomhoreyat Shebin 30 june air defence stadium 1 1/0/0 0/0 2(3/1)
Pharco 30 june air defence stadium 1 0/1/0 0/0 0(2/2)
Botswana 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Nouadhibou 30 june air defence stadium 1 0/1/0 0/0 0(2/2)
Nigeria U20 30 june air defence stadium 4 1/3/0 2/1 1(4/3)
Morocco U20 30 june air defence stadium 4 3/1/0 3/1 3(5/2)
South Africa U20 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Tunisia U20 30 june air defence stadium 2 1/0/1 0/1 1(3/2)
Sporting Alexandria 30 june air defence stadium 1 1/0/0 1/0 1(1/0)
Zambia U20 30 june air defence stadium 1 0/1/0 0/0 0(1/1)
Asyut Petrol 30 june air defence stadium 1 1/0/0 1/0 2(2/0)